Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 24 December 2022 | Winner: Simon Grant | Starters: 14 | New faces: 7

Date

For information about how the handicapping system works, click here.

Results: Saturday, 24 December 2022 | starters: 14 | new faces: 7

# Name Start End Net Points Adj
1 Simon Grant 05:58 45:23 39:24 10 -30
2 Nish Annear (Ski) 02:14 46:26 44:11 8 -15
3 Simon Storry 06:30 46:51 40:21 6 -7
4 Brian May (Ski) 00:53 47:00 46:07 4 -3
5 Michelle Baker-Barden 01:20 47:54 46:33 2 0
6 Kiva Galgut (Ski) 04:52 49:14 44:22 1 5
7 Stewart O’Regan (Ski) 08:48 49:25 40:36 1 5
Jane Cichero (Ski) 02:00 52:56 50:56 1 0
Istvan Domokos (Ski) 06:00 53:39 47:39 1 0
Sarah Davis (Ski) 00:00 49:59 49:59 1 0
Freya Riddel 10:00 46:21 36:21 1 0
Tom Cregan 06:00 50:17 44:17 1 0
Matthew Hamilton (Ski) 06:00 48:12 42:12 1 0
Claire Cregan 06:00 49:18 43:18 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Stewart O’Regan (Ski) 9 32 38:06 -32
2 Annabelle Paterson 5 28 31:26 -67
3 Matias Bengolea 4 25 31:28 -52
4 Brian May (Ski) 5 24 45:50 -43
5 Simon Grant 4 22 40:10 -55
6 Miriam Salter 7 21 33:47 -12
7 Kiva Galgut 4 20 31:29 -40
8 Damo Barden 5 18 35:39 -16
8 Nish Annear 5 18 31:46 -12
10 Jesse Lockhart-Krause 5 17 38:35 -23
10 Nish Annear (Ski) 8 17 43:31 5
10 Sam Nathan 6 17 31:32 -4
13 Ben Cichero 6 15 32:42 -10
14 Michelle Baker-Barden 4 14 45:27 -25
15 Brian May 4 12 34:27 -5
16 Chris Barrett 3 10 30:08 -10
16 Hugo Dudley-Smith 3 10 31:14 -10
16 Stewart O`Regan 5 10 28:45 2
19 David Martin 2 9 29:26 -15
19 Olivier Brisse 2 9 40:46 -15
21 Nick Mcnamara 5 8 29:11 12
21 Raille & Mike 5 8 36:36 12
23 Simon Storry 2 7 34:39 -7
24 Jono Parker 3 4 37:10 5
24 Nina Malmstrom 4 4 36:29 15
26 Andrew Christopher 2 3 32:46 0
26 Jess Burns 2 3 41:00 0
26 Kiva Galgut (Ski) 3 3 42:09 10
29 Aleshea Houlahan 2 2 40:08 5
29 Ben Doherty 2 2 28:41 5
29 Dave Martin (Ski) 2 2 39:07 5
29 Hugo Dudley-Smith (Ski) 2 2 37:22 5
29 Jimmy & Patrick Spencer 2 2 29:57 5
29 Jordi Jochelson 2 2 37:44 5
29 Josh Stein 2 2 35:52 5
29 Leo Christopher 2 2 30:12 5
37 Alex Merkur 1 1 30:26 0
37 Alex Merkur (Ski) 1 1 44:25 0
37 Alex Tandl 1 1 40:45 0
37 Alex Tandl (Ski) 1 1 43:54 0
37 Amy Somes 1 1 39:02 0
37 Andrew & Jai (Ski) 1 1 38:12 0
37 Andrew & Leo Christopher 1 1 29:17 0
37 Andy & Leo 1 1 31:06 0
37 Bella Burns 1 1 35:39 0
37 Ben Armitage 1 1 33:49 0
37 Ben Ferguson 1 1 36:51 0
37 Blake Hatton 1 1 30:10 0
37 Champ Phetiam 1 1 28:00 0
37 Charlie Germane (Ski) 1 1 35:11 0
37 Charlie Verco 1 1 23:14 0
37 Claire Cregan 1 1 43:18 0
37 Doug Peres 1 1 33:55 0
37 Eddy Norburn 1 1 32:22 0
37 Fin Stronach 1 1 31:15 0
37 Freya Riddel 1 1 36:21 0
37 Glen Cremer 1 1 33:49 0
37 Istvan Domokos (Ski) 1 1 47:39 0
37 James Booth 1 1 40:08 0
37 Jamie Jacobson 1 1 29:29 0
37 Jamie Jacobson (Ski) 1 1 42:48 0
37 Jane Cichero (Ski) 1 1 50:56 0
37 Justine O’Connell (Ski) 1 1 44:11 0
37 Kate Denton 1 1 41:39 0
37 Leonie Wilkinson 1 1 34:04 0
37 Lola Annear 1 1 43:10 0
37 Luc Christensen 1 1 32:48 0
37 Luke Harris 1 1 32:00 0
37 Matthew Hamilton 1 1 27:59 0
37 Matthew Hamilton (Ski) 1 1 42:12 0
37 Michael Barry 1 1 33:00 0
37 Peter Skinner (Ski) 1 1 47:31 0
37 Pippa Batchelor 1 1 34:32 0
37 Rique Miroshnik 1 1 28:47 0
37 Sarah Davis (Ski) 1 1 49:59 0
37 Sarah Sherborne-Higgins 1 1 41:26 0
37 Scott Averay 1 1 33:05 0
37 Simon Story (Ski) 1 1 41:05 0
37 Thierry Forest 1 1 31:22 0
37 Tom Cregan 1 1 44:17 0
37 Yael & Raille 1 1 32:00 0

catch up on all the
latest news