Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 17 February 2024 | Winner: Matthew Hamilton (Ski) | Starters: 11 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 17 February 2024 | starters: 11

# Name Start End Net Points Adj
1 Matthew Hamilton (Ski) 05:29 38:15 32:45 10 -30
2 Nicolas Eulry 06:13 38:25 32:11 8 -15
3 Alistair Coyne 05:55 38:34 32:38 6 -7
4 Alex Merkur (Ski) 01:58 39:32 37:34 4 -3
5 Ben Doherty (Ski) 05:21 39:46 34:25 2 0
6 Nick Seale 06:14 40:30 34:15 1 5
7 Nish Annear (Ski) 00:00 40:39 40:39 1 5
8 Nathan Defries 12:59 40:48 27:48 1 5
9 Matias Bengolea 12:17 41:55 29:37 1 5
10 Kiva Galgut (Ski) 05:23 41:58 36:35 1 5
11 Mike 05:23 48:43 43:20 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 35 49 36:55 -52
2 Nicolas Eulry 22 42 36:40 -68
3 Nish Annear (Ski) 46 39 42:35 -19
4 Nathan Defries 31 38 29:37 -22
5 Jess Burns 15 32 41:41 -40
5 Matthew Hamilton (Ski) 10 32 37:05 -80
7 Nick Seale 13 31 35:57 -2
8 Damo Barden 50 30 30:44 20
9 Matias Bengolea 35 28 30:27 -28
10 Kiva Galgut (Ski) 34 27 39:14 -11
11 Kate Fitzpatrick 11 22 35:15 -25
12 Ben Ferguson 28 17 30:35 -7
12 Jesse Lockhart-Krause 32 17 34:51 -5
14 Jono Parker 6 16 34:36 -21
14 Nick Mcnamara 21 16 29:15 -30
16 Mike 14 14 37:41 -20
17 Ellen McCarthy 19 13 32:57 -13
18 Blake Hatton 6 12 30:37 -20
18 Stewart O’Regan (Ski) 32 12 36:13 0
20 Ben Doherty (Ski) 22 11 36:55 -10
20 Juan Dinamarca 6 11 39:06 0
20 Sammy Annear 2 11 29:07 -30
23 Alex Merkur (Ski) 6 10 39:54 -10
23 Freya Riddel 2 10 30:35 -30
23 Kiva Galgut 9 10 32:13 -30
23 Michelle Baker-Barden 37 10 37:56 40
23 Miriam Salter 24 10 31:54 13
28 Raille & Mike 8 8 36:36 3
29 Elise McKay 15 6 37:38 -7
30 Ben Doherty 4 4 30:06 -3
30 Dave Martin (Ski) 5 4 36:28 -3
30 Steph Hughes 9 4 34:50 20
33 Hugo Dudley-Smith (Ski) 8 3 38:30 15
34 Amanda Cooper 2 2 38:24 5
34 Brian May (Ski) 36 2 44:04 10
34 Daniel Rae 2 2 33:44 5
34 Denise Meuldijk 14 2 36:29 10
34 Derv Doyle 6 2 37:45 0
34 Jesse Tucek 7 2 27:11 0
34 Leonie Wilkinson 3 2 33:40 10
34 Sarah Sherborne-Higgins 4 2 40:43 10
34 Tyler Pilbeam 2 2 33:46 5
43 Anastasios Kyriakopoulos 1 1 40:34 0
43 Bella Burns 2 1 35:15 5
43 Ben Weidlich 1 1 35:16 0
43 Charles Buxton 1 1 35:57 0
43 Cheryl Christensen 1 1 43:45 0
43 David Martin 5 1 28:19 5
43 Elise McKay (ski) 2 1 48:01 5
43 Gillian Worden 1 1 38:41 0
43 Hector Kyriakopoulos 1 1 33:39 0
43 Hugo Dudley-Smith 4 1 30:33 5
43 Jamey Engelbrecht 1 1 35:03 0
43 Jamie Jacobson (Ski) 5 1 41:04 5
43 Jane Cichero (Ski) 10 1 46:01 5
43 Jimmy Spencer 1 1 32:24 0
43 John Clothier (Ski) 1 1 41:05 0
43 Jordi Jochelson 3 1 36:45 5
43 Josh Stein 6 1 32:46 5
43 Lena Martin 1 1 39:12 0
43 Lisa Paterson 1 1 36:02 0
43 Matt Mclaren 1 1 30:27 0
43 Mike Raille Pete (ski) 1 1 43:30 0
43 Paul Capper 1 1 39:37 0
43 Raille Galgut 13 1 38:42 5
43 Romi Arnott 1 1 39:32 0
43 Simon Storry (Ski) 5 1 39:36 5
43 Stephane Dubots 1 1 36:21 0
69 Aleshea Houlahan 2 0 40:08 0
69 Alex Merkur 1 0 30:26 0
69 Alex Tandl 2 0 39:46 0
69 Alex Tandl (Ski) 1 0 43:54 0
69 Amy O’Brien 2 0 31:02 0
69 Amy Somes 1 0 39:02 0
69 Andrew & Jai (Ski) 1 0 38:12 0
69 Andrew & Leo Christopher 1 0 29:17 0
69 Andrew Christopher 3 0 34:20 0
69 Andrew Christopher (Ski) 1 0 48:29 0
69 Andrew Davidson 5 0 43:07 0
69 Andy & Leo 1 0 31:06 0
69 Annabelle Paterson 6 0 31:42 0
69 Annabelle Paterson (ski) 6 0 38:29 0
69 Ben Armitage 2 0 34:43 0
69 Ben Cichero 7 0 32:46 0
69 Ben Cichero (Ski) 10 0 41:15 0
69 Blake Hatton (Ski) 19 0 37:29 0
69 Brian May 5 0 34:41 0
69 Champ Phetiam 1 0 28:00 0
69 Charlie Germane (Ski) 1 0 35:11 0
69 Charlie Verco 1 0 23:14 0
69 Chris Barrett 10 0 30:47 0
69 Claire Cregan 1 0 43:18 0
69 Claudia Berman 3 0 41:43 0
69 Courtney Date 2 0 29:57 0
69 David Donkin (Ski) 1 0 47:30 0
69 Domi Domokos 1 0 31:52 0
69 Domi Domokos (Ski) 1 0 39:46 0
69 Doug Peres 1 0 33:55 0
69 Eddy Norburn 2 0 33:55 0
69 Fin Stronach 1 0 31:15 0
69 Glen Cremer 1 0 33:49 0
69 Istvan Domokos 1 0 39:46 0
69 James Booth 4 0 31:42 0
69 Jamie Jacobson 1 0 29:29 0
69 Jimmy & Patrick Spencer 2 0 29:57 0
69 John Wilcox 1 0 32:36 0
69 Justine O’Connell (Ski) 1 0 44:11 0
69 Kate Denton 1 0 41:39 0
69 Katie Hilliard 1 0 37:33 0
69 Leo Christopher 2 0 30:12 0
69 Lola Annear 1 0 43:10 0
69 Luc Christensen 1 0 32:48 0
69 Luke Harris 1 0 32:00 0
69 Martin Cichero 1 0 34:38 0
69 Matthew Hamilton 1 0 27:59 0
69 Maya Golan (Ski) 3 0 54:04 0
69 Megan Rumford 4 0 37:59 0
69 Megan Rumford (Ski) 1 0 52:56 0
69 Mike Barry 2 0 33:19 0
69 Mike Galgut 5 0 37:25 0
69 Miriam Salter (Ski) 1 0 38:06 0
69 Murray Osborne 3 0 33:42 0
69 Nina Malmstrom 6 0 37:13 0
69 Nish Annear 7 0 33:12 0
69 Noah Kaplin (Ski) 5 0 37:15 0
69 Olivier Brisse 2 0 40:46 0
69 Pascaline Lechene 1 0 37:55 0
69 Pat Breheny 1 0 31:18 0
69 Pete & Dave (Ski) 5 0 44:22 0
69 Peter Skinner 1 0 41:58 0
69 Peter Skinner (Ski) 1 0 47:31 0
69 Pippa Batchelor 1 0 34:32 0
69 Richard Gadd 1 0 35:09 0
69 Rique Miroshnik 1 0 28:47 0
69 Rob Newman 3 0 32:13 0
69 Sam Nathan 15 0 32:10 0
69 Sarah Davis (Ski) 1 0 49:59 0
69 Scott Averay 2 0 32:42 0
69 Simon Grant 7 0 39:21 0
69 Simon Storry 3 0 34:28 0
69 Sophie Bolton 6 0 30:50 0
69 Stewart O`Regan 5 0 28:45 0
69 Talbot Henry 1 0 28:48 0
69 Thierry Forest 1 0 31:22 0
69 Thomas Love 9 0 34:27 0
69 Tom Cregan 1 0 44:17 0
69 Yael & Raille 1 0 32:00 0
69 Yael Friedman 2 0 38:10 0

catch up on all the
latest news