Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 30 March 2024 | Winner: Nish Annear (Ski) | Starters: 13 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 30 March 2024 | starters: 13 | new faces: 1

# Name Start End Net Points Adj
1 Nish Annear (Ski) 00:00 38:09 38:09 10 -30
2 Kiva Galgut (Ski) 03:02 38:25 35:22 8 -15
3 Mike & Raille 04:37 38:32 33:54 6 -7
4 Kate Fitzpatrick 07:09 38:34 31:25 4 -3
5 Nick Mcnamara 13:06 39:16 26:09 2 0
6 Matias Bengolea 11:31 39:47 28:15 1 5
7 Michelle Baker-Barden 03:02 40:30 37:27 1 5
8 Alistair Coyne 06:43 40:34 33:51 1 5
9 Alex Merkur (Ski) 02:08 40:57 38:49 1 5
10 Damo Barden 10:32 41:04 30:32 1 5
11 Nicolas Eulry 06:58 42:15 35:17 1 5
12 Jesse Lockhart-Krause 07:06 43:48 36:42 1 5
Tom Pedel 06:52 39:52 32:59 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Nish Annear (Ski) 49 61 42:24 -67
2 Alistair Coyne 40 56 35:47 -37
3 Nick Seale 17 49 35:37 -22
4 Kiva Galgut (Ski) 37 44 39:04 -36
4 Nicolas Eulry 24 44 35:55 -58
6 Nathan Defries 31 38 29:37 -22
7 Stewart O’Regan (Ski) 36 34 35:59 -24
8 Damo Barden 53 33 30:50 35
8 Matias Bengolea 40 33 30:25 -3
10 Jess Burns 15 32 41:41 -40
10 Matthew Hamilton (Ski) 10 32 37:05 -80
12 Mike & Raille 24 30 37:25 -27
13 Kate Fitzpatrick 13 27 34:46 -23
14 Jono Parker 7 26 34:19 -51
15 Ben Ferguson 30 25 30:28 -13
16 Hugo Dudley-Smith 7 23 29:36 -55
17 Jesse Lockhart-Krause 33 18 34:54 0
17 Nick Mcnamara 22 18 29:07 -30
19 Ellen McCarthy 19 13 32:57 -13
19 Hugo Dudley-Smith (Ski) 9 13 38:14 -15
19 Michelle Baker-Barden 40 13 37:58 55
22 Blake Hatton 6 12 30:37 -20
23 Alex Merkur (Ski) 7 11 39:45 -5
23 Ben Doherty (Ski) 22 11 36:55 -10
23 Juan Dinamarca 6 11 39:06 0
23 Sammy Annear 2 11 29:07 -30
27 Freya Riddel 2 10 30:35 -30
27 Kiva Galgut 9 10 32:13 -30
27 Miriam Salter 24 10 31:54 13
30 Brian May (Ski) 37 8 44:02 3
31 Elise McKay 15 6 37:38 -7
32 Ben Doherty 4 4 30:06 -3
32 Dave Martin (Ski) 5 4 36:28 -3
32 Steph Hughes 9 4 34:50 20
35 Amanda Cooper 2 2 38:24 5
35 Daniel Rae 2 2 33:44 5
35 Denise Meuldijk 14 2 36:29 10
35 Derv Doyle 6 2 37:45 0
35 Jesse Tucek 7 2 27:11 0
35 Leonie Wilkinson 3 2 33:40 10
35 Mike Raille Pete (ski) 2 2 43:30 5
35 Sarah Sherborne-Higgins 4 2 40:43 10
35 Tyler Pilbeam 2 2 33:46 5
44 Anastasios Kyriakopoulos 1 1 40:34 0
44 Bella Burns 2 1 35:15 5
44 Ben Weidlich 1 1 35:16 0
44 Charles Buxton 1 1 35:57 0
44 Cheryl Christensen 1 1 43:45 0
44 David Martin 5 1 28:19 5
44 Elise McKay (ski) 2 1 48:01 5
44 Gillian Worden 1 1 38:41 0
44 Hector Kyriakopoulos 1 1 33:39 0
44 Jamey Engelbrecht 1 1 35:03 0
44 Jamie Jacobson (Ski) 5 1 41:04 5
44 Jane Cichero (Ski) 10 1 46:01 5
44 Jimmy Spencer 1 1 32:24 0
44 John Clothier (Ski) 1 1 41:05 0
44 Jordi Jochelson 3 1 36:45 5
44 Josh Stein 6 1 32:46 5
44 Lena Martin 1 1 39:12 0
44 Lisa Paterson 1 1 36:02 0
44 Matt Mclaren 1 1 30:27 0
44 Paul Capper 1 1 39:37 0
44 Raille Galgut 13 1 38:42 5
44 Roman Christoforou 1 1 34:46 0
44 Romi Arnott 1 1 39:32 0
44 Simon Storry (Ski) 5 1 39:36 5
44 Sophie Thomson (Ski) 1 1 39:39 0
44 Stephane Dubots 1 1 36:21 0
44 Tom Pedel 1 1 32:59 0
44 Wallace Correy 1 1 41:04 0
72 Aleshea Houlahan 2 0 40:08 0
72 Alex Merkur 1 0 30:26 0
72 Alex Tandl 2 0 39:46 0
72 Alex Tandl (Ski) 1 0 43:54 0
72 Amy O’Brien 2 0 31:02 0
72 Amy Somes 1 0 39:02 0
72 Andrew & Jai (Ski) 1 0 38:12 0
72 Andrew & Leo Christopher 1 0 29:17 0
72 Andrew Christopher 3 0 34:20 0
72 Andrew Christopher (Ski) 1 0 48:29 0
72 Andrew Davidson 5 0 43:07 0
72 Andy & Leo 1 0 31:06 0
72 Annabelle Paterson 6 0 31:42 0
72 Annabelle Paterson (ski) 6 0 38:29 0
72 Ben Armitage 2 0 34:43 0
72 Ben Cichero 7 0 32:46 0
72 Ben Cichero (Ski) 10 0 41:15 0
72 Blake Hatton (Ski) 19 0 37:29 0
72 Brian May 5 0 34:41 0
72 Champ Phetiam 1 0 28:00 0
72 Charlie Germane (Ski) 1 0 35:11 0
72 Charlie Verco 1 0 23:14 0
72 Chris Barrett 10 0 30:47 0
72 Claire Cregan 1 0 43:18 0
72 Claudia Berman 3 0 41:43 0
72 Courtney Date 2 0 29:57 0
72 David Donkin (Ski) 1 0 47:30 0
72 Domi Domokos 1 0 31:52 0
72 Domi Domokos (Ski) 1 0 39:46 0
72 Doug Peres 1 0 33:55 0
72 Eddy Norburn 2 0 33:55 0
72 Fin Stronach 1 0 31:15 0
72 Glen Cremer 1 0 33:49 0
72 Istvan Domokos 1 0 39:46 0
72 James Booth 4 0 31:42 0
72 Jamie Jacobson 1 0 29:29 0
72 Jimmy & Patrick Spencer 2 0 29:57 0
72 John Wilcox 1 0 32:36 0
72 Justine O’Connell (Ski) 1 0 44:11 0
72 Kate Denton 1 0 41:39 0
72 Katie Hilliard 1 0 37:33 0
72 Leo Christopher 2 0 30:12 0
72 Lola Annear 1 0 43:10 0
72 Luc Christensen 1 0 32:48 0
72 Luke Harris 1 0 32:00 0
72 Martin Cichero 1 0 34:38 0
72 Matthew Hamilton 1 0 27:59 0
72 Maya Golan (Ski) 3 0 54:04 0
72 Megan Rumford 4 0 37:59 0
72 Megan Rumford (Ski) 1 0 52:56 0
72 Mike Barry 2 0 33:19 0
72 Mike Galgut 5 0 37:25 0
72 Miriam Salter (Ski) 1 0 38:06 0
72 Murray Osborne 3 0 33:42 0
72 Nina Malmstrom 6 0 37:13 0
72 Nish Annear 7 0 33:12 0
72 Noah Kaplin (Ski) 5 0 37:15 0
72 Olivier Brisse 2 0 40:46 0
72 Pascaline Lechene 1 0 37:55 0
72 Pat Breheny 1 0 31:18 0
72 Pete & Dave (Ski) 5 0 44:22 0
72 Peter Skinner 1 0 41:58 0
72 Peter Skinner (Ski) 1 0 47:31 0
72 Pippa Batchelor 1 0 34:32 0
72 Richard Gadd 1 0 35:09 0
72 Rique Miroshnik 1 0 28:47 0
72 Rob Newman 3 0 32:13 0
72 Sam Nathan 15 0 32:10 0
72 Sarah Davis (Ski) 1 0 49:59 0
72 Scott Averay 2 0 32:42 0
72 Simon Grant 7 0 39:21 0
72 Simon Storry 3 0 34:28 0
72 Sophie Bolton 6 0 30:50 0
72 Stewart O`Regan 5 0 28:45 0
72 Talbot Henry 1 0 28:48 0
72 Thierry Forest 1 0 31:22 0
72 Thomas Love 9 0 34:27 0
72 Tom Cregan 1 0 44:17 0
72 Yael & Raille 1 0 32:00 0
72 Yael Friedman 2 0 38:10 0

catch up on all the
latest news