Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 10 August 2024 | Winner: Derv Doyle | Starters: 13 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 10 August 2024 | starters: 13 | new faces: 1

# Name Start End Net Points Adj
1 Derv Doyle 00:00 31:37 31:37 10 -30
2 Ellen McCarthy 05:21 34:08 28:46 8 -15
3 David Murphy 00:13 34:24 34:11 6 -7
4 Ben Ferguson 08:26 34:25 25:59 4 -3
5 Kate Fitzpatrick 05:51 34:46 28:55 2 0
6 Jesse Tucek 10:46 34:53 24:07 1 5
7 Dave Martin (Ski) 01:49 35:15 33:26 1 5
8 Kiva Galgut 08:21 36:17 27:55 1 5
9 Miriam Salter 05:50 36:23 30:32 1 5
10 Blake Hatton 08:38 36:27 27:49 1 5
11 Nish Annear 05:19 36:30 31:11 1 5
12 Damo Barden 06:41 37:35 30:53 1 5
Tom Jensen 06:45 40:41 33:55 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 50 46 35:50 -95
2 Matias Bengolea 51 44 30:03 -59
3 Kate Fitzpatrick 21 43 32:42 -60
4 Ben Ferguson 44 40 29:48 -38
5 Jesse Lockhart-Krause 46 39 34:51 -43
6 Kiva Galgut 19 37 30:27 -67
7 Blake Hatton 15 27 29:29 -25
8 Ellen McCarthy 22 18 32:22 -25
9 Nish Annear 14 16 32:23 2
10 Will Mitchell 5 14 29:43 -15
11 Jonathan Potts 2 11 33:22 -30
11 Nick Seale 21 11 34:58 0
13 Derv Doyle 7 10 36:52 -30
13 Jamie Jacobson (Ski) 6 10 39:03 -30
15 David Murphy 3 8 36:21 -2
15 Mike & Raille 25 8 37:14 -15
15 Nick Mcnamara 23 8 28:57 -15
18 Damo Barden 57 7 30:56 12
19 Noah Kaplin (Ski) 6 6 37:56 -7
19 Tom Pedel 3 6 34:50 -7
21 Kiva Galgut (Ski) 39 5 38:54 2
22 Freya Riddel 6 4 29:53 20
22 Josh Stein 10 4 32:18 20
24 Dave Martin (Ski) 7 3 35:34 5
25 Jesse Tucek 9 2 26:35 10
25 Stewart O’Regan (Ski) 37 2 35:57 0
27 Jamie Jacobson 3 1 32:59 5
27 Mike Raille Pete (ski) 3 1 42:36 5
27 Miriam Salter 25 1 31:51 5
27 Nathan Defries 32 1 29:32 5
27 Paul Capper 2 1 38:07 5
27 Tom Jensen 1 1 33:55 0
33 Aleshea Houlahan 2 0 40:08 0
33 Alex Merkur 1 0 30:26 0
33 Alex Merkur (Ski) 7 0 39:45 0
33 Alex Tandl 2 0 39:46 0
33 Alex Tandl (Ski) 1 0 43:54 0
33 Amanda Cooper 2 0 38:24 0
33 Amy O’Brien 2 0 31:02 0
33 Amy Somes 1 0 39:02 0
33 Anastasios Kyriakopoulos 1 0 40:34 0
33 Andrew & Jai (Ski) 1 0 38:12 0
33 Andrew & Leo Christopher 1 0 29:17 0
33 Andrew Christopher 3 0 34:20 0
33 Andrew Christopher (Ski) 1 0 48:29 0
33 Andrew Davidson 5 0 43:07 0
33 Andy & Leo 1 0 31:06 0
33 Annabelle Paterson 6 0 31:42 0
33 Annabelle Paterson (ski) 6 0 38:29 0
33 Bella Burns 2 0 35:15 0
33 Ben Armitage 2 0 34:43 0
33 Ben Cichero 7 0 32:46 0
33 Ben Cichero (Ski) 10 0 41:15 0
33 Ben Doherty 4 0 30:06 0
33 Ben Doherty (Ski) 22 0 36:55 0
33 Ben Weidlich 1 0 35:16 0
33 Blake Hatton (Ski) 19 0 37:29 0
33 Brian May 5 0 34:41 0
33 Brian May (Ski) 37 0 44:02 0
33 Champ Phetiam 1 0 28:00 0
33 Charles Buxton 1 0 35:57 0
33 Charlie Germane (Ski) 1 0 35:11 0
33 Charlie Verco 1 0 23:14 0
33 Cheryl Christensen 1 0 43:45 0
33 Chris Barrett 10 0 30:47 0
33 Claire Cregan 1 0 43:18 0
33 Claudia Berman 3 0 41:43 0
33 Courtney Date 2 0 29:57 0
33 Daniel Rae 2 0 33:44 0
33 David Donkin (Ski) 1 0 47:30 0
33 David Martin 5 0 28:19 0
33 Denise Meuldijk 14 0 36:29 0
33 Domi Domokos 1 0 31:52 0
33 Domi Domokos (Ski) 1 0 39:46 0
33 Doug Peres 1 0 33:55 0
33 Eddy Norburn 2 0 33:55 0
33 Elise McKay 15 0 37:38 0
33 Elise McKay (ski) 2 0 48:01 0
33 Fin Stronach 1 0 31:15 0
33 Gillian Worden 1 0 38:41 0
33 Glen Cremer 1 0 33:49 0
33 Hector Kyriakopoulos 1 0 33:39 0
33 Hugo Dudley-Smith 8 0 29:44 0
33 Hugo Dudley-Smith (Ski) 9 0 38:14 0
33 Istvan Domokos 1 0 39:46 0
33 James Booth 4 0 31:42 0
33 Jamey Engelbrecht 1 0 35:03 0
33 Jane Cichero (Ski) 10 0 46:01 0
33 Jess Burns 15 0 41:41 0
33 Jimmy & Patrick Spencer 2 0 29:57 0
33 Jimmy Spencer 1 0 32:24 0
33 John Clothier (Ski) 1 0 41:05 0
33 John Wilcox 1 0 32:36 0
33 Jono Parker 7 0 34:19 0
33 Jordi Jochelson 3 0 36:45 0
33 Juan Dinamarca 6 0 39:06 0
33 Justine O’Connell (Ski) 1 0 44:11 0
33 Kate Denton 1 0 41:39 0
33 Katie Hilliard 1 0 37:33 0
33 Lena Martin 1 0 39:12 0
33 Leo Christopher 2 0 30:12 0
33 Leonie Wilkinson 3 0 33:40 0
33 Lisa Paterson 1 0 36:02 0
33 Lola Annear 1 0 43:10 0
33 Luc Christensen 1 0 32:48 0
33 Luke Harris 1 0 32:00 0
33 Martin Cichero 1 0 34:38 0
33 Matt Mclaren 1 0 30:27 0
33 Matthew Hamilton 1 0 27:59 0
33 Matthew Hamilton (Ski) 10 0 37:05 0
33 Maya Golan (Ski) 3 0 54:04 0
33 Megan Rumford 4 0 37:59 0
33 Megan Rumford (Ski) 1 0 52:56 0
33 Michelle Baker-Barden 40 0 37:58 0
33 Mike Barry 2 0 33:19 0
33 Mike Galgut 5 0 37:25 0
33 Miriam Salter (Ski) 1 0 38:06 0
33 Murray Osborne 3 0 33:42 0
33 Nicolas Eulry 24 0 35:55 0
33 Nina Malmstrom 6 0 37:13 0
33 Nish Annear (Ski) 49 0 42:24 0
33 Olivier Brisse 2 0 40:46 0
33 Pascaline Lechene 1 0 37:55 0
33 Pat Breheny 1 0 31:18 0
33 Pete & Dave (Ski) 5 0 44:22 0
33 Peter Skinner 1 0 41:58 0
33 Peter Skinner (Ski) 1 0 47:31 0
33 Pippa Batchelor 1 0 34:32 0
33 Raille Galgut 13 0 38:42 0
33 Richard Gadd 1 0 35:09 0
33 Rique Miroshnik 1 0 28:47 0
33 Rob Newman 3 0 32:13 0
33 Roman Christoforou 1 0 34:46 0
33 Romi Arnott 1 0 39:32 0
33 Sam Nathan 15 0 32:10 0
33 Sammy Annear 2 0 29:07 0
33 Sarah Davis (Ski) 1 0 49:59 0
33 Sarah Sherborne-Higgins 4 0 40:43 0
33 Scott Averay 2 0 32:42 0
33 Simon Grant 7 0 39:21 0
33 Simon Storry 3 0 34:28 0
33 Simon Storry (Ski) 5 0 39:36 0
33 Sophie Bolton 6 0 30:50 0
33 Sophie Thomson (Ski) 1 0 39:39 0
33 Steph Hughes 9 0 34:50 0
33 Stephane Dubots 1 0 36:21 0
33 Stewart O`Regan 5 0 28:45 0
33 Talbot Henry 1 0 28:48 0
33 Thierry Forest 1 0 31:22 0
33 Thomas Love 9 0 34:27 0
33 Tom Cregan 1 0 44:17 0
33 Tyler Pilbeam 2 0 33:46 0
33 Wallace Correy 1 0 41:04 0
33 Yael & Raille 1 0 32:00 0
33 Yael Friedman 2 0 38:10 0

catch up on all the
latest news