Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 31 August 2024 | Winner: Rob Newman | Starters: 26 | New faces: 5

Date

For information about how the handicapping system works, click here.

Results: Saturday, 31 August 2024 | starters: 26 | new faces: 5

# Name Start End Net Points Adj
1 Rob Newman 08:05 32:23 24:17 10 -30
2 Jono Parker 03:52 32:50 28:58 8 -15
3 Jamie Jacobson (Ski) 00:00 33:54 33:54 6 -7
4 Ben Ferguson 09:04 33:55 24:51 4 -3
5 Kate Fitzpatrick 06:53 33:58 27:05 2 0
6 Nick Seale 03:12 34:25 31:12 1 5
7 Ellen McCarthy 06:44 34:27 27:42 1 5
8 David Murphy 03:40 34:53 31:13 1 5
9 Michelle Baker-Barden 00:13 34:58 34:45 1 5
10 Nish Annear 06:05 35:04 28:58 1 5
11 Nicolas Eulry 02:18 35:10 32:52 1 5
12 Jesse Tucek 11:38 35:12 23:33 1 5
13 Talbot Henry 09:22 35:25 26:02 1 5
14 Alistair Coyne 03:55 35:36 31:41 1 5
15 Tyler Pilbeam 07:24 36:17 28:53 1 5
16 Damo Barden 07:00 36:34 29:34 1 5
17 Jesse Lockhart-Krause 04:02 37:03 33:00 1 5
18 Kiva Galgut 09:04 37:15 28:11 1 5
19 Alex Merkur 07:44 37:26 29:41 1 5
20 Jason Brearley 08:07 38:14 30:07 1 5
21 Winton Huck 11:14 38:25 27:10 1 5
Mike Sully 06:11 38:32 32:20 1 0
Abril Vitte 00:18 39:06 38:48 1 0
Nina & Alicia 05:11 35:58 30:46 1 0
Jai Sheridan 07:11 33:00 25:49 1 0
Maeve Gray 00:11 33:21 33:10 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kate Fitzpatrick 23 51 32:10 -67
2 Alistair Coyne 51 47 35:45 -90
3 Ben Ferguson 47 46 29:28 -31
4 Matias Bengolea 51 44 30:03 -59
5 Jesse Lockhart-Krause 49 42 34:39 -28
6 Kiva Galgut 22 40 29:58 -52
7 Blake Hatton 16 28 29:17 -20
8 Ellen McCarthy 25 25 31:44 -23
9 Rob Newman 5 20 29:19 -60
10 Nish Annear 17 19 31:43 17
11 Derv Doyle 8 18 34:54 -45
12 David Murphy 5 17 34:05 -12
12 Jamie Jacobson (Ski) 8 17 38:01 -32
14 Will Mitchell 5 14 29:43 -15
15 Nick Seale 22 12 34:48 5
16 Jonathan Potts 2 11 33:22 -30
17 Damo Barden 59 9 30:52 22
18 Jono Parker 8 8 33:39 -15
18 Mike & Raille 25 8 37:14 -15
18 Nick Mcnamara 23 8 28:57 -15
21 Tyler Pilbeam 5 7 30:26 2
22 Ben Doherty (Ski) 23 6 36:40 -7
22 Noah Kaplin (Ski) 6 6 37:56 -7
22 Tom Pedel 3 6 34:50 -7
25 Kiva Galgut (Ski) 39 5 38:54 2
26 Dave Martin (Ski) 8 4 35:02 10
26 Freya Riddel 6 4 29:53 20
26 Jesse Tucek 11 4 26:03 20
26 Josh Stein 10 4 32:18 20
30 Jason Brearley 2 2 30:05 5
30 Michelle Baker-Barden 42 2 37:48 10
30 Nicolas Eulry 26 2 35:41 10
30 Stewart O’Regan (Ski) 37 2 35:57 0
30 Winton Huck 2 2 27:03 5
35 Abril Vitte 1 1 38:48 0
35 Alex Merkur 2 1 30:04 5
35 Jai Sheridan 1 1 25:49 0
35 Jamie Jacobson 3 1 32:59 5
35 Jesse Botella 1 1 29:18 0
35 Maeve Gray 1 1 33:10 0
35 Mike Raille Pete (ski) 3 1 42:36 5
35 Mike Sully 1 1 32:20 0
35 Miriam Salter 25 1 31:51 5
35 Nathan Defries 32 1 29:32 5
35 Nina & Alicia 1 1 30:46 0
35 Paul Capper 2 1 38:07 5
35 Sam Elliott 1 1 26:06 0
35 Sophie Thomson 1 1 28:49 0
35 Talbot Henry 2 1 27:25 5
35 Tom Jensen 1 1 33:55 0
51 Aleshea Houlahan 2 0 40:08 0
51 Alex Merkur (Ski) 7 0 39:45 0
51 Alex Tandl 2 0 39:46 0
51 Alex Tandl (Ski) 1 0 43:54 0
51 Amanda Cooper 2 0 38:24 0
51 Amy O’Brien 2 0 31:02 0
51 Amy Somes 1 0 39:02 0
51 Anastasios Kyriakopoulos 1 0 40:34 0
51 Andrew & Jai (Ski) 1 0 38:12 0
51 Andrew & Leo Christopher 1 0 29:17 0
51 Andrew Christopher 3 0 34:20 0
51 Andrew Christopher (Ski) 1 0 48:29 0
51 Andrew Davidson 5 0 43:07 0
51 Andy & Leo 1 0 31:06 0
51 Annabelle Paterson 6 0 31:42 0
51 Annabelle Paterson (ski) 6 0 38:29 0
51 Bella Burns 2 0 35:15 0
51 Ben Armitage 2 0 34:43 0
51 Ben Cichero 7 0 32:46 0
51 Ben Cichero (Ski) 10 0 41:15 0
51 Ben Doherty 4 0 30:06 0
51 Ben Weidlich 1 0 35:16 0
51 Blake Hatton (Ski) 19 0 37:29 0
51 Brian May 5 0 34:41 0
51 Brian May (Ski) 37 0 44:02 0
51 Champ Phetiam 1 0 28:00 0
51 Charles Buxton 1 0 35:57 0
51 Charlie Germane (Ski) 1 0 35:11 0
51 Charlie Verco 1 0 23:14 0
51 Cheryl Christensen 1 0 43:45 0
51 Chris Barrett 10 0 30:47 0
51 Claire Cregan 1 0 43:18 0
51 Claudia Berman 3 0 41:43 0
51 Courtney Date 2 0 29:57 0
51 Daniel Rae 2 0 33:44 0
51 David Donkin (Ski) 1 0 47:30 0
51 David Martin 5 0 28:19 0
51 Denise Meuldijk 14 0 36:29 0
51 Domi Domokos 1 0 31:52 0
51 Domi Domokos (Ski) 1 0 39:46 0
51 Doug Peres 1 0 33:55 0
51 Eddy Norburn 2 0 33:55 0
51 Elise McKay 15 0 37:38 0
51 Elise McKay (ski) 2 0 48:01 0
51 Fin Stronach 1 0 31:15 0
51 Gillian Worden 1 0 38:41 0
51 Glen Cremer 1 0 33:49 0
51 Hector Kyriakopoulos 1 0 33:39 0
51 Hugo Dudley-Smith 8 0 29:44 0
51 Hugo Dudley-Smith (Ski) 9 0 38:14 0
51 Istvan Domokos 1 0 39:46 0
51 James Booth 4 0 31:42 0
51 Jamey Engelbrecht 1 0 35:03 0
51 Jane Cichero (Ski) 10 0 46:01 0
51 Jess Burns 15 0 41:41 0
51 Jimmy & Patrick Spencer 2 0 29:57 0
51 Jimmy Spencer 1 0 32:24 0
51 John Clothier (Ski) 1 0 41:05 0
51 John Wilcox 1 0 32:36 0
51 Jordi Jochelson 3 0 36:45 0
51 Juan Dinamarca 6 0 39:06 0
51 Justine O’Connell (Ski) 1 0 44:11 0
51 Kate Denton 1 0 41:39 0
51 Katie Hilliard 1 0 36:33 0
51 Lena Martin 1 0 39:12 0
51 Leo Christopher 2 0 30:12 0
51 Leonie Wilkinson 3 0 33:40 0
51 Lisa Paterson 1 0 36:02 0
51 Lola Annear 1 0 43:10 0
51 Luc Christensen 1 0 32:48 0
51 Luke Harris 1 0 32:00 0
51 Martin Cichero 1 0 34:38 0
51 Matt Mclaren 1 0 30:27 0
51 Matthew Hamilton 1 0 27:59 0
51 Matthew Hamilton (Ski) 10 0 37:05 0
51 Maya Golan (Ski) 3 0 54:04 0
51 Megan Rumford 4 0 37:59 0
51 Megan Rumford (Ski) 1 0 52:56 0
51 Mike Barry 2 0 33:19 0
51 Mike Galgut 5 0 37:25 0
51 Miriam Salter (Ski) 1 0 38:06 0
51 Murray Osborne 3 0 33:42 0
51 Nina Malmstrom 6 0 37:13 0
51 Nish Annear (Ski) 49 0 42:24 0
51 Olivier Brisse 2 0 40:46 0
51 Pascaline Lechene 1 0 37:55 0
51 Pat Breheny 1 0 31:18 0
51 Pete & Dave (Ski) 5 0 44:22 0
51 Peter Skinner 1 0 41:58 0
51 Peter Skinner (Ski) 1 0 47:31 0
51 Pippa Batchelor 1 0 34:32 0
51 Raille Galgut 13 0 38:42 0
51 Richard Gadd 1 0 35:09 0
51 Rique Miroshnik 1 0 28:47 0
51 Roman Christoforou 1 0 34:46 0
51 Romi Arnott 1 0 39:32 0
51 Sam Nathan 15 0 32:10 0
51 Sammy Annear 2 0 29:07 0
51 Sarah Davis (Ski) 1 0 49:59 0
51 Sarah Sherborne-Higgins 4 0 40:43 0
51 Scott Averay 2 0 32:42 0
51 Simon Grant 7 0 39:21 0
51 Simon Storry 3 0 34:28 0
51 Simon Storry (Ski) 5 0 39:36 0
51 Sophie Bolton 6 0 30:50 0
51 Sophie Thomson (Ski) 1 0 39:39 0
51 Steph Hughes 9 0 34:50 0
51 Stephane Dubots 1 0 36:21 0
51 Stewart O`Regan 5 0 28:45 0
51 Thierry Forest 1 0 31:22 0
51 Thomas Love 9 0 34:27 0
51 Tom Cregan 1 0 44:17 0
51 Wallace Correy 1 0 41:04 0
51 Yael & Raille 1 0 32:00 0
51 Yael Friedman 2 0 38:10 0

catch up on all the
latest news