Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 14 September 2024 | Winner: Jamie Jacobson (Ski) | Starters: 24 | New faces: 3

Date

For information about how the handicapping system works, click here.

Results: Saturday, 14 September 2024 | starters: 24 | new faces: 3

# Name Start End Net Points Adj
1 Jamie Jacobson (Ski) 00:29 35:20 34:51 10 -30
2 Ben Doherty (Ski) 01:53 35:40 33:47 8 -15
3 Chris Barrett 07:10 36:31 29:20 6 -7
4 Kiva Galgut 08:54 36:35 27:40 4 -3
5 Jono Parker 05:19 36:37 31:18 2 0
6 Ben Ferguson 08:59 36:39 27:40 1 5
7 Kate Fitzpatrick 06:54 36:41 29:46 1 5
8 Blake Hatton 09:04 36:43 27:39 1 5
9 Nish Annear 05:58 37:18 31:19 1 5
10 Sam Elliott 11:09 37:26 26:16 1 5
11 Michelle Baker-Barden 00:00 37:43 37:43 1 5
12 Alistair Coyne 03:41 37:48 34:06 1 5
13 Sophie Thomson 06:13 37:56 31:42 1 5
14 Nick Seale 03:09 38:16 35:07 1 5
15 Matias Bengolea 08:51 38:35 29:43 1 5
16 Nathan Defries 08:18 38:46 30:28 1 5
17 David Murphy 04:05 39:02 34:57 1 5
18 Steph & Katie 03:43 39:12 35:28 1 5
19 Damo Barden 06:44 39:25 32:41 1 5
20 Jai Sheridan 12:19 39:28 27:08 1 5
21 Jordan Bull 01:57 40:47 38:49 1 5
Hamish Blair 01:58 34:03 32:04 1 0
Raiile Mike Tim 00:28 33:52 33:23 1 0
Samuel Preston 05:58 40:56 34:58 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kate Fitzpatrick 24 52 32:04 -62
2 Alistair Coyne 53 49 35:40 -80
3 Ben Ferguson 49 48 29:23 -21
4 Matias Bengolea 53 46 30:00 -49
5 Kiva Galgut 24 45 29:45 -50
6 Jesse Lockhart-Krause 50 43 34:37 -23
7 Blake Hatton 18 30 29:03 -10
8 Jamie Jacobson (Ski) 9 27 37:40 -62
9 Ellen McCarthy 25 25 31:44 -23
10 Ben Doherty (Ski) 25 22 36:21 -37
11 Nish Annear 19 21 31:37 27
12 Rob Newman 5 20 28:49 -60
13 David Murphy 6 18 34:13 -7
13 Derv Doyle 8 18 34:54 -45
15 Nick Seale 24 14 34:40 15
15 Will Mitchell 5 14 29:43 -15
17 Jamie Jacobson 4 11 31:39 -25
17 Jonathan Potts 2 11 33:22 -30
17 Jono Parker 10 11 32:40 -10
20 Damo Barden 60 10 30:54 27
21 Freya Riddel 7 8 29:55 17
21 Mike & Raille 25 8 37:14 -15
21 Nick Mcnamara 23 8 28:57 -15
21 Tyler Pilbeam 6 8 30:20 7
25 Chris Barrett 11 6 30:40 -7
25 Denise Meuldijk 15 6 36:09 -7
25 Noah Kaplin (Ski) 6 6 37:56 -7
25 Tom Pedel 3 6 34:50 -7
29 Josh Stein 11 5 32:08 25
29 Kiva Galgut (Ski) 39 5 38:54 2
31 Dave Martin (Ski) 8 4 35:02 10
31 Jesse Tucek 11 4 26:03 20
33 Jai Sheridan 3 3 26:05 10
33 Michelle Baker-Barden 43 3 37:48 15
33 Nathan Defries 34 3 29:32 15
33 Sam Elliott 3 3 26:34 10
33 Winton Huck 3 3 26:49 10
38 Jason Brearley 2 2 30:05 5
38 Jordan Bull 2 2 37:25 5
38 Mike Sully 2 2 32:22 5
38 Nicolas Eulry 26 2 35:41 10
38 Roman Christoforou 2 2 33:01 0
38 Sophie Thomson 2 2 30:15 5
38 Steph & Katie 2 2 34:51 5
38 Stewart O’Regan (Ski) 37 2 35:57 0
46 Abril Vitte 1 1 38:48 0
46 Alex Merkur 2 1 30:04 5
46 Hamish Blair 1 1 32:04 0
46 Jesse Botella 1 1 29:18 0
46 Maeve Gray 1 1 33:10 0
46 Mike Raille Pete (ski) 3 1 42:36 5
46 Miriam Salter 25 1 31:51 5
46 Nina & Alicia 1 1 30:46 0
46 Paul Capper 2 1 38:07 5
46 Raiile Mike Tim 1 1 33:23 0
46 Samuel Preston 1 1 34:58 0
46 Talbot Henry 2 1 27:25 5
46 Tom Jensen 1 1 33:55 0
59 Aleshea Houlahan 2 0 40:08 0
59 Alex Merkur (Ski) 7 0 39:45 0
59 Alex Tandl 2 0 39:46 0
59 Alex Tandl (Ski) 1 0 43:54 0
59 Amanda Cooper 2 0 38:24 0
59 Amy O’Brien 2 0 31:02 0
59 Amy Somes 1 0 39:02 0
59 Anastasios Kyriakopoulos 1 0 40:34 0
59 Andrew & Jai (Ski) 1 0 38:12 0
59 Andrew & Leo Christopher 1 0 29:17 0
59 Andrew Christopher 3 0 34:20 0
59 Andrew Christopher (Ski) 1 0 48:29 0
59 Andrew Davidson 5 0 43:07 0
59 Andy & Leo 1 0 31:06 0
59 Annabelle Paterson 6 0 31:42 0
59 Annabelle Paterson (ski) 6 0 38:29 0
59 Bella Burns 2 0 35:15 0
59 Ben Armitage 2 0 34:43 0
59 Ben Cichero 7 0 32:46 0
59 Ben Cichero (Ski) 10 0 41:15 0
59 Ben Doherty 4 0 30:06 0
59 Ben Weidlich 1 0 35:16 0
59 Blake Hatton (Ski) 19 0 37:29 0
59 Brian May 5 0 34:41 0
59 Brian May (Ski) 37 0 44:02 0
59 Champ Phetiam 1 0 28:00 0
59 Charles Buxton 1 0 35:57 0
59 Charlie Germane (Ski) 1 0 35:11 0
59 Charlie Verco 1 0 23:14 0
59 Cheryl Christensen 1 0 43:45 0
59 Claire Cregan 1 0 43:18 0
59 Claudia Berman 3 0 41:43 0
59 Courtney Date 2 0 29:57 0
59 Daniel Rae 2 0 33:44 0
59 David Donkin (Ski) 1 0 47:30 0
59 David Martin 5 0 28:19 0
59 Domi Domokos 1 0 31:52 0
59 Domi Domokos (Ski) 1 0 39:46 0
59 Doug Peres 1 0 33:55 0
59 Eddy Norburn 2 0 33:55 0
59 Elise McKay 15 0 37:38 0
59 Elise McKay (ski) 2 0 48:01 0
59 Fin Stronach 1 0 31:15 0
59 Gillian Worden 1 0 38:41 0
59 Glen Cremer 1 0 33:49 0
59 Hector Kyriakopoulos 1 0 33:39 0
59 Hugo Dudley-Smith 8 0 29:44 0
59 Hugo Dudley-Smith (Ski) 9 0 38:14 0
59 Istvan Domokos 1 0 39:46 0
59 James Booth 4 0 31:42 0
59 Jamey Engelbrecht 1 0 35:03 0
59 Jane Cichero (Ski) 10 0 46:01 0
59 Jess Burns 15 0 41:41 0
59 Jimmy & Patrick Spencer 2 0 29:57 0
59 Jimmy Spencer 1 0 32:24 0
59 John Clothier (Ski) 1 0 41:05 0
59 John Wilcox 1 0 32:36 0
59 Jordi Jochelson 3 0 36:45 0
59 Juan Dinamarca 6 0 39:06 0
59 Justine O’Connell (Ski) 1 0 44:11 0
59 Kate Denton 1 0 41:39 0
59 Katie Hilliard 1 0 36:33 0
59 Lena Martin 1 0 39:12 0
59 Leo Christopher 2 0 30:12 0
59 Leonie Wilkinson 3 0 33:40 0
59 Lisa Paterson 1 0 36:02 0
59 Lola Annear 1 0 43:10 0
59 Luc Christensen 1 0 32:48 0
59 Luke Harris 1 0 32:00 0
59 Martin Cichero 1 0 34:38 0
59 Matt Mclaren 1 0 30:27 0
59 Matthew Hamilton 1 0 27:59 0
59 Matthew Hamilton (Ski) 10 0 37:05 0
59 Maya Golan (Ski) 3 0 54:04 0
59 Megan Rumford 4 0 37:59 0
59 Megan Rumford (Ski) 1 0 52:56 0
59 Mike Barry 2 0 33:19 0
59 Mike Galgut 5 0 37:25 0
59 Miriam Salter (Ski) 1 0 38:06 0
59 Murray Osborne 3 0 33:42 0
59 Nina Malmstrom 6 0 37:13 0
59 Nish Annear (Ski) 49 0 42:24 0
59 Olivier Brisse 2 0 40:46 0
59 Pascaline Lechene 1 0 37:55 0
59 Pat Breheny 1 0 31:18 0
59 Pete & Dave (Ski) 5 0 44:22 0
59 Peter Skinner 1 0 41:58 0
59 Peter Skinner (Ski) 1 0 47:31 0
59 Pippa Batchelor 1 0 34:32 0
59 Raille Galgut 13 0 38:42 0
59 Richard Gadd 1 0 35:09 0
59 Rique Miroshnik 1 0 28:47 0
59 Romi Arnott 1 0 39:32 0
59 Sam Nathan 15 0 32:10 0
59 Sammy Annear 2 0 29:07 0
59 Sarah Davis (Ski) 1 0 49:59 0
59 Sarah Sherborne-Higgins 4 0 40:43 0
59 Scott Averay 2 0 32:42 0
59 Simon Grant 7 0 39:21 0
59 Simon Storry 3 0 34:28 0
59 Simon Storry (Ski) 5 0 39:36 0
59 Sophie Bolton 6 0 30:50 0
59 Sophie Thomson (Ski) 1 0 39:39 0
59 Steph Hughes 9 0 34:50 0
59 Stephane Dubots 1 0 36:21 0
59 Stewart O`Regan 5 0 28:45 0
59 Thierry Forest 1 0 31:22 0
59 Thomas Love 9 0 34:27 0
59 Tom Cregan 1 0 44:17 0
59 Wallace Correy 1 0 41:04 0
59 Yael & Raille 1 0 32:00 0
59 Yael Friedman 2 0 38:10 0

catch up on all the
latest news