Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 28 September 2024 | Winner: Blake Hatton | Starters: 12 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 28 September 2024 | starters: 12

# Name Start End Net Points Adj
1 Blake Hatton 07:14 32:20 25:06 10 -30
2 Kiva Galgut 07:16 32:56 25:39 8 -15
3 Jamie Jacobson (Ski) 00:00 33:07 33:07 6 -7
4 Nick Seale 01:12 33:27 32:14 4 -3
5 Damo Barden 05:17 33:39 28:21 2 0
6 Nish Annear 04:09 34:16 30:06 1 5
7 Alistair Coyne 01:42 34:51 33:08 1 5
8 Ben Ferguson 07:05 35:25 28:20 1 5
9 Nathan Defries 06:19 35:33 29:14 1 5
10 Winton Huck 08:38 36:10 27:31 1 5
11 Matias Bengolea 07:12 37:36 30:24 1 5
12 Tyler Pilbeam 05:40 39:04 33:23 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kiva Galgut 27 65 29:26 -83
2 Matias Bengolea 56 56 30:00 -54
3 Kate Fitzpatrick 25 53 32:11 -57
4 Alistair Coyne 56 52 35:34 -65
5 Ben Ferguson 51 50 29:20 -11
5 Blake Hatton 20 50 28:39 -70
7 Jesse Lockhart-Krause 51 44 34:38 -18
8 Jamie Jacobson (Ski) 11 39 36:25 -76
9 Nish Annear 22 29 31:29 30
10 Ellen McCarthy 25 25 31:44 -23
11 Damo Barden 63 24 30:49 -3
12 Ben Doherty (Ski) 26 23 35:52 -32
13 Nick Seale 26 22 34:29 9
14 Rob Newman 5 20 28:49 -60
15 David Murphy 7 19 34:23 -2
16 Derv Doyle 8 18 34:54 -45
17 Will Mitchell 5 14 29:43 -15
18 Jonathan Potts 3 12 34:46 -25
19 Jamie Jacobson 4 11 31:39 -25
19 Jono Parker 10 11 32:40 -10
21 Tyler Pilbeam 8 9 30:46 12
22 Freya Riddel 7 8 29:55 17
22 Mike & Raille 25 8 37:14 -15
22 Nick Mcnamara 23 8 28:57 -15
25 Nathan Defries 37 7 29:32 25
25 Tom Pedel 4 7 35:26 -2
27 Chris Barrett 11 6 30:40 -7
27 Denise Meuldijk 15 6 36:09 -7
27 Noah Kaplin (Ski) 6 6 37:56 -7
27 Winton Huck 6 6 27:20 20
31 Josh Stein 11 5 32:08 25
31 Kiva Galgut (Ski) 39 5 38:54 2
33 Dave Martin (Ski) 8 4 35:02 10
33 Jesse Tucek 11 4 26:03 20
33 Michelle Baker-Barden 44 4 37:52 20
36 Jai Sheridan 3 3 28:05 10
36 Sam Elliott 3 3 26:34 10
38 Jason Brearley 2 2 30:05 5
38 Jordan Bull 2 2 37:25 5
38 Mike Sully 2 2 32:22 5
38 Nicolas Eulry 26 2 35:41 10
38 Roman Christoforou 2 2 33:01 0
38 Sophie Thomson 2 2 30:15 5
38 Steph & Katie 2 2 34:51 5
38 Stewart O’Regan (Ski) 37 2 35:57 0
46 Abril Vitte 1 1 38:48 0
46 Alex Merkur 2 1 30:04 5
46 Brian May (Ski) 38 1 44:06 5
46 Gen Blair 1 1 39:43 0
46 Hamish Blair 1 1 32:04 0
46 Jesse Botella 1 1 29:18 0
46 Maeve Gray 1 1 33:10 0
46 Mike Raille Pete (ski) 3 1 42:36 5
46 Miriam Salter 25 1 31:51 5
46 Nina & Alicia 1 1 30:46 0
46 Paul Capper 2 1 38:07 5
46 Raiile Mike Tim 1 1 33:23 0
46 Samuel Preston 1 1 34:58 0
46 Talbot Henry 2 1 27:25 5
46 Tom Jensen 1 1 33:55 0
61 Aleshea Houlahan 2 0 40:08 0
61 Alex Merkur (Ski) 7 0 39:45 0
61 Alex Tandl 2 0 39:46 0
61 Alex Tandl (Ski) 1 0 43:54 0
61 Amanda Cooper 2 0 38:24 0
61 Amy O’Brien 2 0 31:02 0
61 Amy Somes 1 0 39:02 0
61 Anastasios Kyriakopoulos 1 0 40:34 0
61 Andrew & Jai (Ski) 1 0 38:12 0
61 Andrew & Leo Christopher 1 0 29:17 0
61 Andrew Christopher 3 0 34:20 0
61 Andrew Christopher (Ski) 1 0 48:29 0
61 Andrew Davidson 5 0 43:07 0
61 Andy & Leo 1 0 31:06 0
61 Annabelle Paterson 6 0 31:42 0
61 Annabelle Paterson (ski) 6 0 38:29 0
61 Bella Burns 2 0 35:15 0
61 Ben Armitage 2 0 34:43 0
61 Ben Cichero 7 0 32:46 0
61 Ben Cichero (Ski) 10 0 41:15 0
61 Ben Doherty 4 0 30:06 0
61 Ben Weidlich 1 0 35:16 0
61 Blake Hatton (Ski) 19 0 37:29 0
61 Brian May 5 0 34:41 0
61 Champ Phetiam 1 0 28:00 0
61 Charles Buxton 1 0 35:57 0
61 Charlie Germane (Ski) 1 0 35:11 0
61 Charlie Verco 1 0 23:14 0
61 Cheryl Christensen 1 0 43:45 0
61 Claire Cregan 1 0 43:18 0
61 Claudia Berman 3 0 41:43 0
61 Courtney Date 2 0 29:57 0
61 Daniel Rae 2 0 33:44 0
61 David Donkin (Ski) 1 0 47:30 0
61 David Martin 5 0 28:19 0
61 Domi Domokos 1 0 31:52 0
61 Domi Domokos (Ski) 1 0 39:46 0
61 Doug Peres 1 0 33:55 0
61 Eddy Norburn 2 0 33:55 0
61 Elise McKay 15 0 37:38 0
61 Elise McKay (ski) 2 0 48:01 0
61 Fin Stronach 1 0 31:15 0
61 Gillian Worden 1 0 38:41 0
61 Glen Cremer 1 0 33:49 0
61 Hector Kyriakopoulos 1 0 33:39 0
61 Hugo Dudley-Smith 8 0 29:44 0
61 Hugo Dudley-Smith (Ski) 9 0 38:14 0
61 Istvan Domokos 1 0 39:46 0
61 James Booth 4 0 31:42 0
61 Jamey Engelbrecht 1 0 35:03 0
61 Jane Cichero (Ski) 10 0 46:01 0
61 Jess Burns 15 0 41:41 0
61 Jimmy & Patrick Spencer 2 0 29:57 0
61 Jimmy Spencer 1 0 32:24 0
61 John Clothier (Ski) 1 0 41:05 0
61 John Wilcox 1 0 32:36 0
61 Jordi Jochelson 3 0 36:45 0
61 Juan Dinamarca 6 0 39:06 0
61 Justine O’Connell (Ski) 1 0 44:11 0
61 Kate Denton 1 0 41:39 0
61 Katie Hilliard 1 0 36:33 0
61 Lena Martin 1 0 39:12 0
61 Leo Christopher 2 0 30:12 0
61 Leonie Wilkinson 3 0 33:40 0
61 Lisa Paterson 1 0 36:02 0
61 Lola Annear 1 0 43:10 0
61 Luc Christensen 1 0 32:48 0
61 Luke Harris 1 0 32:00 0
61 Martin Cichero 1 0 34:38 0
61 Matt Mclaren 1 0 30:27 0
61 Matthew Hamilton 1 0 27:59 0
61 Matthew Hamilton (Ski) 10 0 37:05 0
61 Maya Golan (Ski) 3 0 54:04 0
61 Megan Rumford 4 0 37:59 0
61 Megan Rumford (Ski) 1 0 52:56 0
61 Mike Barry 2 0 33:19 0
61 Mike Galgut 5 0 37:25 0
61 Miriam Salter (Ski) 1 0 38:06 0
61 Murray Osborne 3 0 33:42 0
61 Nina Malmstrom 6 0 37:13 0
61 Nish Annear (Ski) 49 0 42:24 0
61 Olivier Brisse 2 0 40:46 0
61 Pascaline Lechene 1 0 37:55 0
61 Pat Breheny 1 0 31:18 0
61 Pete & Dave (Ski) 5 0 44:22 0
61 Peter Skinner 1 0 41:58 0
61 Peter Skinner (Ski) 1 0 47:31 0
61 Pippa Batchelor 1 0 34:32 0
61 Raille Galgut 13 0 38:42 0
61 Richard Gadd 1 0 35:09 0
61 Rique Miroshnik 1 0 28:47 0
61 Romi Arnott 1 0 39:32 0
61 Sam Nathan 15 0 32:10 0
61 Sammy Annear 2 0 29:07 0
61 Sarah Davis (Ski) 1 0 49:59 0
61 Sarah Sherborne-Higgins 4 0 40:43 0
61 Scott Averay 2 0 32:42 0
61 Simon Grant 7 0 39:21 0
61 Simon Storry 3 0 34:28 0
61 Simon Storry (Ski) 5 0 39:36 0
61 Sophie Bolton 6 0 30:50 0
61 Sophie Thomson (Ski) 1 0 39:39 0
61 Steph Hughes 9 0 34:50 0
61 Stephane Dubots 1 0 36:21 0
61 Stewart O`Regan 5 0 28:45 0
61 Thierry Forest 1 0 31:22 0
61 Thomas Love 9 0 34:27 0
61 Tom Cregan 1 0 44:17 0
61 Wallace Correy 1 0 41:04 0
61 Yael & Raille 1 0 32:00 0
61 Yael Friedman 2 0 38:10 0

catch up on all the
latest news