Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 11 May 2024 | Winner: Matias Bengolea | Starters: 6 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 11 May 2024 | starters: 6

# Name Start End Net Points Adj
1 Matias Bengolea 06:50 38:18 31:28 10 -30
2 Nish Annear 04:39 39:41 35:01 8 -15
3 Noah Kaplin (Ski) 00:00 41:21 41:21 6 -7
4 Jesse Lockhart-Krause 02:29 46:11 43:42 4 -3
5 Blake Hatton 07:34 46:45 39:10 2 0
6 Alistair Coyne 01:10 50:15 49:04 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jesse Lockhart-Krause 38 12 35:14 -18
1 Nish Annear 10 12 32:53 -18
3 Jamie Jacobson (Ski) 6 10 39:03 -30
3 Matias Bengolea 42 10 30:26 -30
5 Kate Fitzpatrick 14 6 34:05 -7
5 Noah Kaplin (Ski) 6 6 37:56 -7
7 Blake Hatton 9 3 30:39 5
8 Ben Ferguson 34 2 30:24 0
9 Alistair Coyne 44 1 36:22 5
9 Kiva Galgut 13 1 31:27 5
9 Nick Seale 18 1 35:10 5
12 Aleshea Houlahan 2 0 40:08 0
12 Alex Merkur 1 0 30:26 0
12 Alex Merkur (Ski) 7 0 39:45 0
12 Alex Tandl 2 0 39:46 0
12 Alex Tandl (Ski) 1 0 43:54 0
12 Amanda Cooper 2 0 38:24 0
12 Amy O’Brien 2 0 31:02 0
12 Amy Somes 1 0 39:02 0
12 Anastasios Kyriakopoulos 1 0 40:34 0
12 Andrew & Jai (Ski) 1 0 38:12 0
12 Andrew & Leo Christopher 1 0 29:17 0
12 Andrew Christopher 3 0 34:20 0
12 Andrew Christopher (Ski) 1 0 48:29 0
12 Andrew Davidson 5 0 43:07 0
12 Andy & Leo 1 0 31:06 0
12 Annabelle Paterson 6 0 31:42 0
12 Annabelle Paterson (ski) 6 0 38:29 0
12 Bella Burns 2 0 35:15 0
12 Ben Armitage 2 0 34:43 0
12 Ben Cichero 7 0 32:46 0
12 Ben Cichero (Ski) 10 0 41:15 0
12 Ben Doherty 4 0 30:06 0
12 Ben Doherty (Ski) 22 0 36:55 0
12 Ben Weidlich 1 0 35:16 0
12 Blake Hatton (Ski) 19 0 37:29 0
12 Brian May 5 0 34:41 0
12 Brian May (Ski) 37 0 44:02 0
12 Champ Phetiam 1 0 28:00 0
12 Charles Buxton 1 0 35:57 0
12 Charlie Germane (Ski) 1 0 35:11 0
12 Charlie Verco 1 0 23:14 0
12 Cheryl Christensen 1 0 43:45 0
12 Chris Barrett 10 0 30:47 0
12 Claire Cregan 1 0 43:18 0
12 Claudia Berman 3 0 41:43 0
12 Courtney Date 2 0 29:57 0
12 Damo Barden 53 0 30:50 0
12 Daniel Rae 2 0 33:44 0
12 Dave Martin (Ski) 5 0 36:28 0
12 David Donkin (Ski) 1 0 47:30 0
12 David Martin 5 0 28:19 0
12 Denise Meuldijk 14 0 36:29 0
12 Derv Doyle 6 0 37:45 0
12 Domi Domokos 1 0 31:52 0
12 Domi Domokos (Ski) 1 0 39:46 0
12 Doug Peres 1 0 33:55 0
12 Eddy Norburn 2 0 33:55 0
12 Elise McKay 15 0 37:38 0
12 Elise McKay (ski) 2 0 48:01 0
12 Ellen McCarthy 19 0 32:57 0
12 Fin Stronach 1 0 31:15 0
12 Freya Riddel 2 0 30:35 0
12 Gillian Worden 1 0 38:41 0
12 Glen Cremer 1 0 33:49 0
12 Hector Kyriakopoulos 1 0 33:39 0
12 Hugo Dudley-Smith 8 0 29:44 0
12 Hugo Dudley-Smith (Ski) 9 0 38:14 0
12 Istvan Domokos 1 0 39:46 0
12 James Booth 4 0 31:42 0
12 Jamey Engelbrecht 1 0 35:03 0
12 Jamie Jacobson 2 0 30:00 0
12 Jane Cichero (Ski) 10 0 46:01 0
12 Jess Burns 15 0 41:41 0
12 Jesse Tucek 7 0 27:11 0
12 Jimmy & Patrick Spencer 2 0 29:57 0
12 Jimmy Spencer 1 0 32:24 0
12 John Clothier (Ski) 1 0 41:05 0
12 John Wilcox 1 0 32:36 0
12 Jono Parker 7 0 34:19 0
12 Jordi Jochelson 3 0 36:45 0
12 Josh Stein 6 0 32:46 0
12 Juan Dinamarca 6 0 39:06 0
12 Justine O’Connell (Ski) 1 0 44:11 0
12 Kate Denton 1 0 41:39 0
12 Katie Hilliard 1 0 37:33 0
12 Kiva Galgut (Ski) 37 0 39:04 0
12 Lena Martin 1 0 39:12 0
12 Leo Christopher 2 0 30:12 0
12 Leonie Wilkinson 3 0 33:40 0
12 Lisa Paterson 1 0 36:02 0
12 Lola Annear 1 0 43:10 0
12 Luc Christensen 1 0 32:48 0
12 Luke Harris 1 0 32:00 0
12 Martin Cichero 1 0 34:38 0
12 Matt Mclaren 1 0 30:27 0
12 Matthew Hamilton 1 0 27:59 0
12 Matthew Hamilton (Ski) 10 0 37:05 0
12 Maya Golan (Ski) 3 0 54:04 0
12 Megan Rumford 4 0 37:59 0
12 Megan Rumford (Ski) 1 0 52:56 0
12 Michelle Baker-Barden 40 0 37:58 0
12 Mike & Raille 24 0 37:25 0
12 Mike Barry 2 0 33:19 0
12 Mike Galgut 5 0 37:25 0
12 Mike Raille Pete (ski) 2 0 43:30 0
12 Miriam Salter 24 0 31:54 0
12 Miriam Salter (Ski) 1 0 38:06 0
12 Murray Osborne 3 0 33:42 0
12 Nathan Defries 31 0 29:37 0
12 Nick Mcnamara 22 0 29:07 0
12 Nicolas Eulry 24 0 35:55 0
12 Nina Malmstrom 6 0 37:13 0
12 Nish Annear (Ski) 49 0 42:24 0
12 Olivier Brisse 2 0 40:46 0
12 Pascaline Lechene 1 0 37:55 0
12 Pat Breheny 1 0 31:18 0
12 Paul Capper 1 0 39:37 0
12 Pete & Dave (Ski) 5 0 44:22 0
12 Peter Skinner 1 0 41:58 0
12 Peter Skinner (Ski) 1 0 47:31 0
12 Pippa Batchelor 1 0 34:32 0
12 Raille Galgut 13 0 38:42 0
12 Richard Gadd 1 0 35:09 0
12 Rique Miroshnik 1 0 28:47 0
12 Rob Newman 3 0 32:13 0
12 Roman Christoforou 1 0 34:46 0
12 Romi Arnott 1 0 39:32 0
12 Sam Nathan 15 0 32:10 0
12 Sammy Annear 2 0 29:07 0
12 Sarah Davis (Ski) 1 0 49:59 0
12 Sarah Sherborne-Higgins 4 0 40:43 0
12 Scott Averay 2 0 32:42 0
12 Simon Grant 7 0 39:21 0
12 Simon Storry 3 0 34:28 0
12 Simon Storry (Ski) 5 0 39:36 0
12 Sophie Bolton 6 0 30:50 0
12 Sophie Thomson (Ski) 1 0 39:39 0
12 Steph Hughes 9 0 34:50 0
12 Stephane Dubots 1 0 36:21 0
12 Stewart O’Regan (Ski) 36 0 35:59 0
12 Stewart O`Regan 5 0 28:45 0
12 Talbot Henry 1 0 28:48 0
12 Thierry Forest 1 0 31:22 0
12 Thomas Love 9 0 34:27 0
12 Tom Cregan 1 0 44:17 0
12 Tom Pedel 2 0 36:38 0
12 Tyler Pilbeam 2 0 33:46 0
12 Wallace Correy 1 0 41:04 0
12 Yael & Raille 1 0 32:00 0
12 Yael Friedman 2 0 38:10 0

catch up on all the
latest news