Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 08 June 2024 | Winner: Ben Ferguson | Starters: 8 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 08 June 2024 | starters: 8

# Name Start End Net Points Adj
1 Ben Ferguson 05:30 31:57 26:27 10 -30
2 Nick Mcnamara 06:51 32:11 25:19 8 -15
3 Blake Hatton 05:53 32:13 26:20 6 -7
4 Matias Bengolea 06:11 33:25 27:14 4 -3
5 Stewart O’Regan (Ski) 00:00 34:53 34:53 2 0
6 Josh Stein 03:12 35:52 32:40 1 5
7 Freya Riddel 05:24 35:59 30:35 1 5
8 Nick Seale 00:43 36:04 35:20 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 45 23 30:23 -43
2 Blake Hatton 12 21 30:10 -32
3 Ben Ferguson 37 19 30:24 -32
4 Jesse Lockhart-Krause 39 13 35:07 -13
5 Kate Fitzpatrick 15 12 33:46 -14
5 Nish Annear 10 12 32:53 -18
7 Alistair Coyne 45 11 36:15 -25
8 Jamie Jacobson (Ski) 6 10 39:03 -30
9 Mike & Raille 25 8 37:14 -15
9 Nick Mcnamara 23 8 28:57 -15
11 Noah Kaplin (Ski) 6 6 37:56 -7
12 Kiva Galgut (Ski) 38 4 38:57 -3
13 Nick Seale 19 2 35:11 10
13 Stewart O’Regan (Ski) 37 2 35:57 0
15 Freya Riddel 3 1 30:35 5
15 Jonathan Potts 1 1 39:46 0
15 Josh Stein 7 1 32:46 5
15 Kiva Galgut 13 1 31:27 5
15 Nathan Defries 32 1 29:32 5
15 Paul Capper 2 1 38:07 5
21 Aleshea Houlahan 2 0 40:08 0
21 Alex Merkur 1 0 30:26 0
21 Alex Merkur (Ski) 7 0 39:45 0
21 Alex Tandl 2 0 39:46 0
21 Alex Tandl (Ski) 1 0 43:54 0
21 Amanda Cooper 2 0 38:24 0
21 Amy O’Brien 2 0 31:02 0
21 Amy Somes 1 0 39:02 0
21 Anastasios Kyriakopoulos 1 0 40:34 0
21 Andrew & Jai (Ski) 1 0 38:12 0
21 Andrew & Leo Christopher 1 0 29:17 0
21 Andrew Christopher 3 0 34:20 0
21 Andrew Christopher (Ski) 1 0 48:29 0
21 Andrew Davidson 5 0 43:07 0
21 Andy & Leo 1 0 31:06 0
21 Annabelle Paterson 6 0 31:42 0
21 Annabelle Paterson (ski) 6 0 38:29 0
21 Bella Burns 2 0 35:15 0
21 Ben Armitage 2 0 34:43 0
21 Ben Cichero 7 0 32:46 0
21 Ben Cichero (Ski) 10 0 41:15 0
21 Ben Doherty 4 0 30:06 0
21 Ben Doherty (Ski) 22 0 36:55 0
21 Ben Weidlich 1 0 35:16 0
21 Blake Hatton (Ski) 19 0 37:29 0
21 Brian May 5 0 34:41 0
21 Brian May (Ski) 37 0 44:02 0
21 Champ Phetiam 1 0 28:00 0
21 Charles Buxton 1 0 35:57 0
21 Charlie Germane (Ski) 1 0 35:11 0
21 Charlie Verco 1 0 23:14 0
21 Cheryl Christensen 1 0 43:45 0
21 Chris Barrett 10 0 30:47 0
21 Claire Cregan 1 0 43:18 0
21 Claudia Berman 3 0 41:43 0
21 Courtney Date 2 0 29:57 0
21 Damo Barden 53 0 30:50 0
21 Daniel Rae 2 0 33:44 0
21 Dave Martin (Ski) 5 0 36:28 0
21 David Donkin (Ski) 1 0 47:30 0
21 David Martin 5 0 28:19 0
21 Denise Meuldijk 14 0 36:29 0
21 Derv Doyle 6 0 37:45 0
21 Domi Domokos 1 0 31:52 0
21 Domi Domokos (Ski) 1 0 39:46 0
21 Doug Peres 1 0 33:55 0
21 Eddy Norburn 2 0 33:55 0
21 Elise McKay 15 0 37:38 0
21 Elise McKay (ski) 2 0 48:01 0
21 Ellen McCarthy 19 0 32:57 0
21 Fin Stronach 1 0 31:15 0
21 Gillian Worden 1 0 38:41 0
21 Glen Cremer 1 0 33:49 0
21 Hector Kyriakopoulos 1 0 33:39 0
21 Hugo Dudley-Smith 8 0 29:44 0
21 Hugo Dudley-Smith (Ski) 9 0 38:14 0
21 Istvan Domokos 1 0 39:46 0
21 James Booth 4 0 31:42 0
21 Jamey Engelbrecht 1 0 35:03 0
21 Jamie Jacobson 2 0 30:00 0
21 Jane Cichero (Ski) 10 0 46:01 0
21 Jess Burns 15 0 41:41 0
21 Jesse Tucek 7 0 27:11 0
21 Jimmy & Patrick Spencer 2 0 29:57 0
21 Jimmy Spencer 1 0 32:24 0
21 John Clothier (Ski) 1 0 41:05 0
21 John Wilcox 1 0 32:36 0
21 Jono Parker 7 0 34:19 0
21 Jordi Jochelson 3 0 36:45 0
21 Juan Dinamarca 6 0 39:06 0
21 Justine O’Connell (Ski) 1 0 44:11 0
21 Kate Denton 1 0 41:39 0
21 Katie Hilliard 1 0 37:33 0
21 Lena Martin 1 0 39:12 0
21 Leo Christopher 2 0 30:12 0
21 Leonie Wilkinson 3 0 33:40 0
21 Lisa Paterson 1 0 36:02 0
21 Lola Annear 1 0 43:10 0
21 Luc Christensen 1 0 32:48 0
21 Luke Harris 1 0 32:00 0
21 Martin Cichero 1 0 34:38 0
21 Matt Mclaren 1 0 30:27 0
21 Matthew Hamilton 1 0 27:59 0
21 Matthew Hamilton (Ski) 10 0 37:05 0
21 Maya Golan (Ski) 3 0 54:04 0
21 Megan Rumford 4 0 37:59 0
21 Megan Rumford (Ski) 1 0 52:56 0
21 Michelle Baker-Barden 40 0 37:58 0
21 Mike Barry 2 0 33:19 0
21 Mike Galgut 5 0 37:25 0
21 Mike Raille Pete (ski) 2 0 43:30 0
21 Miriam Salter 24 0 31:54 0
21 Miriam Salter (Ski) 1 0 38:06 0
21 Murray Osborne 3 0 33:42 0
21 Nicolas Eulry 24 0 35:55 0
21 Nina Malmstrom 6 0 37:13 0
21 Nish Annear (Ski) 49 0 42:24 0
21 Olivier Brisse 2 0 40:46 0
21 Pascaline Lechene 1 0 37:55 0
21 Pat Breheny 1 0 31:18 0
21 Pete & Dave (Ski) 5 0 44:22 0
21 Peter Skinner 1 0 41:58 0
21 Peter Skinner (Ski) 1 0 47:31 0
21 Pippa Batchelor 1 0 34:32 0
21 Raille Galgut 13 0 38:42 0
21 Richard Gadd 1 0 35:09 0
21 Rique Miroshnik 1 0 28:47 0
21 Rob Newman 3 0 32:13 0
21 Roman Christoforou 1 0 34:46 0
21 Romi Arnott 1 0 39:32 0
21 Sam Nathan 15 0 32:10 0
21 Sammy Annear 2 0 29:07 0
21 Sarah Davis (Ski) 1 0 49:59 0
21 Sarah Sherborne-Higgins 4 0 40:43 0
21 Scott Averay 2 0 32:42 0
21 Simon Grant 7 0 39:21 0
21 Simon Storry 3 0 34:28 0
21 Simon Storry (Ski) 5 0 39:36 0
21 Sophie Bolton 6 0 30:50 0
21 Sophie Thomson (Ski) 1 0 39:39 0
21 Steph Hughes 9 0 34:50 0
21 Stephane Dubots 1 0 36:21 0
21 Stewart O`Regan 5 0 28:45 0
21 Talbot Henry 1 0 28:48 0
21 Thierry Forest 1 0 31:22 0
21 Thomas Love 9 0 34:27 0
21 Tom Cregan 1 0 44:17 0
21 Tom Pedel 2 0 36:38 0
21 Tyler Pilbeam 2 0 33:46 0
21 Wallace Correy 1 0 41:04 0
21 Yael & Raille 1 0 32:00 0
21 Yael Friedman 2 0 38:10 0

catch up on all the
latest news