Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 29 June 2024 | Winner: Jonathan Potts | Starters: 15 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 29 June 2024 | starters: 15 | new faces: 1

# Name Start End Net Points Adj
1 Jonathan Potts 03:43 35:42 31:58 10 -30
2 Alistair Coyne 07:39 38:46 31:07 8 -15
3 Kate Fitzpatrick 09:57 39:55 29:58 6 -7
4 Matias Bengolea 13:58 40:08 26:09 4 -3
5 Dave Martin (Ski) 07:01 40:14 33:12 2 0
6 Ben Ferguson 14:04 40:21 26:16 1 5
7 Mike Raille Pete (ski) 00:00 40:47 40:47 1 5
8 Josh Stein 10:39 40:58 30:18 1 5
9 Nick Seale 08:08 40:59 32:50 1 5
10 Kiva Galgut (Ski) 04:35 41:22 36:46 1 5
11 Freya Riddel 12:50 41:24 28:34 1 5
12 Nish Annear 10:55 41:28 30:33 1 5
13 Jesse Lockhart-Krause 08:53 41:43 32:50 1 5
14 Damo Barden 12:40 43:57 31:17 1 5
Will Mitchell 12:30 42:04 29:33 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 47 31 30:12 -49
2 Ben Ferguson 39 28 30:06 -42
3 Blake Hatton 12 21 30:10 -32
4 Jesse Lockhart-Krause 41 20 34:54 -15
5 Alistair Coyne 46 19 36:09 -40
6 Kate Fitzpatrick 16 18 33:32 -21
7 Nish Annear 11 13 32:40 -13
8 Jonathan Potts 2 11 35:52 -30
8 Kiva Galgut 14 11 30:56 -25
10 Jamie Jacobson (Ski) 6 10 39:03 -30
11 Mike & Raille 25 8 37:14 -15
11 Nick Mcnamara 23 8 28:57 -15
13 Noah Kaplin (Ski) 6 6 37:56 -7
14 Kiva Galgut (Ski) 39 5 38:54 2
15 Nick Seale 20 3 35:04 15
16 Dave Martin (Ski) 6 2 35:55 0
16 Freya Riddel 4 2 30:05 10
16 Josh Stein 8 2 32:27 10
16 Stewart O’Regan (Ski) 37 2 35:57 0
20 Damo Barden 54 1 30:50 5
20 Mike Raille Pete (ski) 3 1 42:36 5
20 Nathan Defries 32 1 29:32 5
20 Paul Capper 2 1 38:07 5
20 Will Mitchell 1 1 29:33 0
25 Aleshea Houlahan 2 0 40:08 0
25 Alex Merkur 1 0 30:26 0
25 Alex Merkur (Ski) 7 0 39:45 0
25 Alex Tandl 2 0 39:46 0
25 Alex Tandl (Ski) 1 0 43:54 0
25 Amanda Cooper 2 0 38:24 0
25 Amy O’Brien 2 0 31:02 0
25 Amy Somes 1 0 39:02 0
25 Anastasios Kyriakopoulos 1 0 40:34 0
25 Andrew & Jai (Ski) 1 0 38:12 0
25 Andrew & Leo Christopher 1 0 29:17 0
25 Andrew Christopher 3 0 34:20 0
25 Andrew Christopher (Ski) 1 0 48:29 0
25 Andrew Davidson 5 0 43:07 0
25 Andy & Leo 1 0 31:06 0
25 Annabelle Paterson 6 0 31:42 0
25 Annabelle Paterson (ski) 6 0 38:29 0
25 Bella Burns 2 0 35:15 0
25 Ben Armitage 2 0 34:43 0
25 Ben Cichero 7 0 32:46 0
25 Ben Cichero (Ski) 10 0 41:15 0
25 Ben Doherty 4 0 30:06 0
25 Ben Doherty (Ski) 22 0 36:55 0
25 Ben Weidlich 1 0 35:16 0
25 Blake Hatton (Ski) 19 0 37:29 0
25 Brian May 5 0 34:41 0
25 Brian May (Ski) 37 0 44:02 0
25 Champ Phetiam 1 0 28:00 0
25 Charles Buxton 1 0 35:57 0
25 Charlie Germane (Ski) 1 0 35:11 0
25 Charlie Verco 1 0 23:14 0
25 Cheryl Christensen 1 0 43:45 0
25 Chris Barrett 10 0 30:47 0
25 Claire Cregan 1 0 43:18 0
25 Claudia Berman 3 0 41:43 0
25 Courtney Date 2 0 29:57 0
25 Daniel Rae 2 0 33:44 0
25 David Donkin (Ski) 1 0 47:30 0
25 David Martin 5 0 28:19 0
25 Denise Meuldijk 14 0 36:29 0
25 Derv Doyle 6 0 37:45 0
25 Domi Domokos 1 0 31:52 0
25 Domi Domokos (Ski) 1 0 39:46 0
25 Doug Peres 1 0 33:55 0
25 Eddy Norburn 2 0 33:55 0
25 Elise McKay 15 0 37:38 0
25 Elise McKay (ski) 2 0 48:01 0
25 Ellen McCarthy 19 0 32:57 0
25 Fin Stronach 1 0 31:15 0
25 Gillian Worden 1 0 38:41 0
25 Glen Cremer 1 0 33:49 0
25 Hector Kyriakopoulos 1 0 33:39 0
25 Hugo Dudley-Smith 8 0 29:44 0
25 Hugo Dudley-Smith (Ski) 9 0 38:14 0
25 Istvan Domokos 1 0 39:46 0
25 James Booth 4 0 31:42 0
25 Jamey Engelbrecht 1 0 35:03 0
25 Jamie Jacobson 2 0 30:00 0
25 Jane Cichero (Ski) 10 0 46:01 0
25 Jess Burns 15 0 41:41 0
25 Jesse Tucek 7 0 27:11 0
25 Jimmy & Patrick Spencer 2 0 29:57 0
25 Jimmy Spencer 1 0 32:24 0
25 John Clothier (Ski) 1 0 41:05 0
25 John Wilcox 1 0 32:36 0
25 Jono Parker 7 0 34:19 0
25 Jordi Jochelson 3 0 36:45 0
25 Juan Dinamarca 6 0 39:06 0
25 Justine O’Connell (Ski) 1 0 44:11 0
25 Kate Denton 1 0 41:39 0
25 Katie Hilliard 1 0 37:33 0
25 Lena Martin 1 0 39:12 0
25 Leo Christopher 2 0 30:12 0
25 Leonie Wilkinson 3 0 33:40 0
25 Lisa Paterson 1 0 36:02 0
25 Lola Annear 1 0 43:10 0
25 Luc Christensen 1 0 32:48 0
25 Luke Harris 1 0 32:00 0
25 Martin Cichero 1 0 34:38 0
25 Matt Mclaren 1 0 30:27 0
25 Matthew Hamilton 1 0 27:59 0
25 Matthew Hamilton (Ski) 10 0 37:05 0
25 Maya Golan (Ski) 3 0 54:04 0
25 Megan Rumford 4 0 37:59 0
25 Megan Rumford (Ski) 1 0 52:56 0
25 Michelle Baker-Barden 40 0 37:58 0
25 Mike Barry 2 0 33:19 0
25 Mike Galgut 5 0 37:25 0
25 Miriam Salter 24 0 31:54 0
25 Miriam Salter (Ski) 1 0 38:06 0
25 Murray Osborne 3 0 33:42 0
25 Nicolas Eulry 24 0 35:55 0
25 Nina Malmstrom 6 0 37:13 0
25 Nish Annear (Ski) 49 0 42:24 0
25 Olivier Brisse 2 0 40:46 0
25 Pascaline Lechene 1 0 37:55 0
25 Pat Breheny 1 0 31:18 0
25 Pete & Dave (Ski) 5 0 44:22 0
25 Peter Skinner 1 0 41:58 0
25 Peter Skinner (Ski) 1 0 47:31 0
25 Pippa Batchelor 1 0 34:32 0
25 Raille Galgut 13 0 38:42 0
25 Richard Gadd 1 0 35:09 0
25 Rique Miroshnik 1 0 28:47 0
25 Rob Newman 3 0 32:13 0
25 Roman Christoforou 1 0 34:46 0
25 Romi Arnott 1 0 39:32 0
25 Sam Nathan 15 0 32:10 0
25 Sammy Annear 2 0 29:07 0
25 Sarah Davis (Ski) 1 0 49:59 0
25 Sarah Sherborne-Higgins 4 0 40:43 0
25 Scott Averay 2 0 32:42 0
25 Simon Grant 7 0 39:21 0
25 Simon Storry 3 0 34:28 0
25 Simon Storry (Ski) 5 0 39:36 0
25 Sophie Bolton 6 0 30:50 0
25 Sophie Thomson (Ski) 1 0 39:39 0
25 Steph Hughes 9 0 34:50 0
25 Stephane Dubots 1 0 36:21 0
25 Stewart O`Regan 5 0 28:45 0
25 Talbot Henry 1 0 28:48 0
25 Thierry Forest 1 0 31:22 0
25 Thomas Love 9 0 34:27 0
25 Tom Cregan 1 0 44:17 0
25 Tom Pedel 2 0 36:38 0
25 Tyler Pilbeam 2 0 33:46 0
25 Wallace Correy 1 0 41:04 0
25 Yael & Raille 1 0 32:00 0
25 Yael Friedman 2 0 38:10 0

catch up on all the
latest news