Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 13 July 2024 | Winner: Will Mitchell | Starters: 6 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 13 July 2024 | starters: 6

# Name Start End Net Points Adj
1 Will Mitchell 06:15 37:53 31:38 10 -30
2 Matias Bengolea 07:17 38:24 31:06 8 -15
3 Kiva Galgut 06:07 40:56 34:48 6 -7
4 Damo Barden 05:43 43:41 37:57 4 -3
5 Jesse Lockhart-Krause 02:04 44:12 42:07 2 0
6 Jamie Jacobson 06:38 45:38 38:59 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 49 41 30:11 -64
2 Alistair Coyne 47 29 36:05 -70
2 Ben Ferguson 40 29 30:04 -37
4 Jesse Lockhart-Krause 43 26 35:02 -18
5 Kate Fitzpatrick 17 24 33:24 -28
6 Blake Hatton 12 21 30:10 -32
7 Kiva Galgut 15 17 31:11 -32
8 Nish Annear 11 13 32:40 -13
9 Will Mitchell 3 12 30:45 -25
10 Jonathan Potts 2 11 33:22 -30
10 Nick Seale 21 11 34:58 0
12 Jamie Jacobson (Ski) 6 10 39:03 -30
13 Mike & Raille 25 8 37:14 -15
13 Nick Mcnamara 23 8 28:57 -15
15 Noah Kaplin (Ski) 6 6 37:56 -7
16 Damo Barden 55 5 30:58 2
16 Kiva Galgut (Ski) 39 5 38:54 2
18 Freya Riddel 5 3 30:19 15
18 Josh Stein 9 3 32:29 15
20 Dave Martin (Ski) 6 2 35:55 0
20 Stewart O’Regan (Ski) 37 2 35:57 0
22 Jamie Jacobson 3 1 32:59 5
22 Mike Raille Pete (ski) 3 1 42:36 5
22 Nathan Defries 32 1 29:32 5
22 Paul Capper 2 1 38:07 5
26 Aleshea Houlahan 2 0 40:08 0
26 Alex Merkur 1 0 30:26 0
26 Alex Merkur (Ski) 7 0 39:45 0
26 Alex Tandl 2 0 39:46 0
26 Alex Tandl (Ski) 1 0 43:54 0
26 Amanda Cooper 2 0 38:24 0
26 Amy O’Brien 2 0 31:02 0
26 Amy Somes 1 0 39:02 0
26 Anastasios Kyriakopoulos 1 0 40:34 0
26 Andrew & Jai (Ski) 1 0 38:12 0
26 Andrew & Leo Christopher 1 0 29:17 0
26 Andrew Christopher 3 0 34:20 0
26 Andrew Christopher (Ski) 1 0 48:29 0
26 Andrew Davidson 5 0 43:07 0
26 Andy & Leo 1 0 31:06 0
26 Annabelle Paterson 6 0 31:42 0
26 Annabelle Paterson (ski) 6 0 38:29 0
26 Bella Burns 2 0 35:15 0
26 Ben Armitage 2 0 34:43 0
26 Ben Cichero 7 0 32:46 0
26 Ben Cichero (Ski) 10 0 41:15 0
26 Ben Doherty 4 0 30:06 0
26 Ben Doherty (Ski) 22 0 36:55 0
26 Ben Weidlich 1 0 35:16 0
26 Blake Hatton (Ski) 19 0 37:29 0
26 Brian May 5 0 34:41 0
26 Brian May (Ski) 37 0 44:02 0
26 Champ Phetiam 1 0 28:00 0
26 Charles Buxton 1 0 35:57 0
26 Charlie Germane (Ski) 1 0 35:11 0
26 Charlie Verco 1 0 23:14 0
26 Cheryl Christensen 1 0 43:45 0
26 Chris Barrett 10 0 30:47 0
26 Claire Cregan 1 0 43:18 0
26 Claudia Berman 3 0 41:43 0
26 Courtney Date 2 0 29:57 0
26 Daniel Rae 2 0 33:44 0
26 David Donkin (Ski) 1 0 47:30 0
26 David Martin 5 0 28:19 0
26 Denise Meuldijk 14 0 36:29 0
26 Derv Doyle 6 0 37:45 0
26 Domi Domokos 1 0 31:52 0
26 Domi Domokos (Ski) 1 0 39:46 0
26 Doug Peres 1 0 33:55 0
26 Eddy Norburn 2 0 33:55 0
26 Elise McKay 15 0 37:38 0
26 Elise McKay (ski) 2 0 48:01 0
26 Ellen McCarthy 19 0 32:57 0
26 Fin Stronach 1 0 31:15 0
26 Gillian Worden 1 0 38:41 0
26 Glen Cremer 1 0 33:49 0
26 Hector Kyriakopoulos 1 0 33:39 0
26 Hugo Dudley-Smith 8 0 29:44 0
26 Hugo Dudley-Smith (Ski) 9 0 38:14 0
26 Istvan Domokos 1 0 39:46 0
26 James Booth 4 0 31:42 0
26 Jamey Engelbrecht 1 0 35:03 0
26 Jane Cichero (Ski) 10 0 46:01 0
26 Jess Burns 15 0 41:41 0
26 Jesse Tucek 7 0 27:11 0
26 Jimmy & Patrick Spencer 2 0 29:57 0
26 Jimmy Spencer 1 0 32:24 0
26 John Clothier (Ski) 1 0 41:05 0
26 John Wilcox 1 0 32:36 0
26 Jono Parker 7 0 34:19 0
26 Jordi Jochelson 3 0 36:45 0
26 Juan Dinamarca 6 0 39:06 0
26 Justine O’Connell (Ski) 1 0 44:11 0
26 Kate Denton 1 0 41:39 0
26 Katie Hilliard 1 0 37:33 0
26 Lena Martin 1 0 39:12 0
26 Leo Christopher 2 0 30:12 0
26 Leonie Wilkinson 3 0 33:40 0
26 Lisa Paterson 1 0 36:02 0
26 Lola Annear 1 0 43:10 0
26 Luc Christensen 1 0 32:48 0
26 Luke Harris 1 0 32:00 0
26 Martin Cichero 1 0 34:38 0
26 Matt Mclaren 1 0 30:27 0
26 Matthew Hamilton 1 0 27:59 0
26 Matthew Hamilton (Ski) 10 0 37:05 0
26 Maya Golan (Ski) 3 0 54:04 0
26 Megan Rumford 4 0 37:59 0
26 Megan Rumford (Ski) 1 0 52:56 0
26 Michelle Baker-Barden 40 0 37:58 0
26 Mike Barry 2 0 33:19 0
26 Mike Galgut 5 0 37:25 0
26 Miriam Salter 24 0 31:54 0
26 Miriam Salter (Ski) 1 0 38:06 0
26 Murray Osborne 3 0 33:42 0
26 Nicolas Eulry 24 0 35:55 0
26 Nina Malmstrom 6 0 37:13 0
26 Nish Annear (Ski) 49 0 42:24 0
26 Olivier Brisse 2 0 40:46 0
26 Pascaline Lechene 1 0 37:55 0
26 Pat Breheny 1 0 31:18 0
26 Pete & Dave (Ski) 5 0 44:22 0
26 Peter Skinner 1 0 41:58 0
26 Peter Skinner (Ski) 1 0 47:31 0
26 Pippa Batchelor 1 0 34:32 0
26 Raille Galgut 13 0 38:42 0
26 Richard Gadd 1 0 35:09 0
26 Rique Miroshnik 1 0 28:47 0
26 Rob Newman 3 0 32:13 0
26 Roman Christoforou 1 0 34:46 0
26 Romi Arnott 1 0 39:32 0
26 Sam Nathan 15 0 32:10 0
26 Sammy Annear 2 0 29:07 0
26 Sarah Davis (Ski) 1 0 49:59 0
26 Sarah Sherborne-Higgins 4 0 40:43 0
26 Scott Averay 2 0 32:42 0
26 Simon Grant 7 0 39:21 0
26 Simon Storry 3 0 34:28 0
26 Simon Storry (Ski) 5 0 39:36 0
26 Sophie Bolton 6 0 30:50 0
26 Sophie Thomson (Ski) 1 0 39:39 0
26 Steph Hughes 9 0 34:50 0
26 Stephane Dubots 1 0 36:21 0
26 Stewart O`Regan 5 0 28:45 0
26 Talbot Henry 1 0 28:48 0
26 Thierry Forest 1 0 31:22 0
26 Thomas Love 9 0 34:27 0
26 Tom Cregan 1 0 44:17 0
26 Tom Pedel 2 0 36:38 0
26 Tyler Pilbeam 2 0 33:46 0
26 Wallace Correy 1 0 41:04 0
26 Yael & Raille 1 0 32:00 0
26 Yael Friedman 2 0 38:10 0

catch up on all the
latest news