Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 27 July 2024 | Winner: Kiva Galgut | Starters: 8 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 27 July 2024 | starters: 8 | new faces: 1

# Name Start End Net Points Adj
1 Kiva Galgut 04:31 34:13 29:41 10 -30
2 Alistair Coyne 00:28 34:52 34:23 8 -15
3 Kate Fitzpatrick 02:56 35:03 32:07 6 -7
4 Ben Ferguson 05:33 35:06 29:32 4 -3
5 Matias Bengolea 05:54 35:13 29:19 2 0
6 Nish Annear 02:42 35:59 33:16 1 5
7 Jesse Lockhart-Krause 00:22 36:11 35:48 1 5
David Murphy 00:00 38:22 38:22 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 49 45 35:54 -100
2 Matias Bengolea 51 44 30:03 -59
3 Kate Fitzpatrick 19 40 32:58 -65
4 Ben Ferguson 42 34 29:58 -35
5 Jesse Lockhart-Krause 45 29 34:56 -13
6 Kiva Galgut 17 28 30:50 -57
7 Blake Hatton 13 22 29:50 -27
8 Nish Annear 13 15 32:29 -3
9 Will Mitchell 4 13 30:01 -20
10 Jonathan Potts 2 11 33:22 -30
10 Nick Seale 21 11 34:58 0
12 Jamie Jacobson (Ski) 6 10 39:03 -30
13 Mike & Raille 25 8 37:14 -15
13 Nick Mcnamara 23 8 28:57 -15
15 Noah Kaplin (Ski) 6 6 37:56 -7
15 Tom Pedel 3 6 34:50 -7
17 Damo Barden 55 5 30:58 2
17 Kiva Galgut (Ski) 39 5 38:54 2
19 Ellen McCarthy 20 4 32:42 -3
19 Freya Riddel 6 4 29:53 20
19 Josh Stein 10 4 32:18 20
22 Dave Martin (Ski) 6 2 35:55 0
22 Stewart O’Regan (Ski) 37 2 35:57 0
24 David Murphy 1 1 38:22 0
24 Jamie Jacobson 3 1 32:59 5
24 Mike Raille Pete (ski) 3 1 42:36 5
24 Nathan Defries 32 1 29:32 5
24 Paul Capper 2 1 38:07 5
29 Aleshea Houlahan 2 0 40:08 0
29 Alex Merkur 1 0 30:26 0
29 Alex Merkur (Ski) 7 0 39:45 0
29 Alex Tandl 2 0 39:46 0
29 Alex Tandl (Ski) 1 0 43:54 0
29 Amanda Cooper 2 0 38:24 0
29 Amy O’Brien 2 0 31:02 0
29 Amy Somes 1 0 39:02 0
29 Anastasios Kyriakopoulos 1 0 40:34 0
29 Andrew & Jai (Ski) 1 0 38:12 0
29 Andrew & Leo Christopher 1 0 29:17 0
29 Andrew Christopher 3 0 34:20 0
29 Andrew Christopher (Ski) 1 0 48:29 0
29 Andrew Davidson 5 0 43:07 0
29 Andy & Leo 1 0 31:06 0
29 Annabelle Paterson 6 0 31:42 0
29 Annabelle Paterson (ski) 6 0 38:29 0
29 Bella Burns 2 0 35:15 0
29 Ben Armitage 2 0 34:43 0
29 Ben Cichero 7 0 32:46 0
29 Ben Cichero (Ski) 10 0 41:15 0
29 Ben Doherty 4 0 30:06 0
29 Ben Doherty (Ski) 22 0 36:55 0
29 Ben Weidlich 1 0 35:16 0
29 Blake Hatton (Ski) 19 0 37:29 0
29 Brian May 5 0 34:41 0
29 Brian May (Ski) 37 0 44:02 0
29 Champ Phetiam 1 0 28:00 0
29 Charles Buxton 1 0 35:57 0
29 Charlie Germane (Ski) 1 0 35:11 0
29 Charlie Verco 1 0 23:14 0
29 Cheryl Christensen 1 0 43:45 0
29 Chris Barrett 10 0 30:47 0
29 Claire Cregan 1 0 43:18 0
29 Claudia Berman 3 0 41:43 0
29 Courtney Date 2 0 29:57 0
29 Daniel Rae 2 0 33:44 0
29 David Donkin (Ski) 1 0 47:30 0
29 David Martin 5 0 28:19 0
29 Denise Meuldijk 14 0 36:29 0
29 Derv Doyle 6 0 37:45 0
29 Domi Domokos 1 0 31:52 0
29 Domi Domokos (Ski) 1 0 39:46 0
29 Doug Peres 1 0 33:55 0
29 Eddy Norburn 2 0 33:55 0
29 Elise McKay 15 0 37:38 0
29 Elise McKay (ski) 2 0 48:01 0
29 Fin Stronach 1 0 31:15 0
29 Gillian Worden 1 0 38:41 0
29 Glen Cremer 1 0 33:49 0
29 Hector Kyriakopoulos 1 0 33:39 0
29 Hugo Dudley-Smith 8 0 29:44 0
29 Hugo Dudley-Smith (Ski) 9 0 38:14 0
29 Istvan Domokos 1 0 39:46 0
29 James Booth 4 0 31:42 0
29 Jamey Engelbrecht 1 0 35:03 0
29 Jane Cichero (Ski) 10 0 46:01 0
29 Jess Burns 15 0 41:41 0
29 Jesse Tucek 7 0 27:11 0
29 Jimmy & Patrick Spencer 2 0 29:57 0
29 Jimmy Spencer 1 0 32:24 0
29 John Clothier (Ski) 1 0 41:05 0
29 John Wilcox 1 0 32:36 0
29 Jono Parker 7 0 34:19 0
29 Jordi Jochelson 3 0 36:45 0
29 Juan Dinamarca 6 0 39:06 0
29 Justine O’Connell (Ski) 1 0 44:11 0
29 Kate Denton 1 0 41:39 0
29 Katie Hilliard 1 0 37:33 0
29 Lena Martin 1 0 39:12 0
29 Leo Christopher 2 0 30:12 0
29 Leonie Wilkinson 3 0 33:40 0
29 Lisa Paterson 1 0 36:02 0
29 Lola Annear 1 0 43:10 0
29 Luc Christensen 1 0 32:48 0
29 Luke Harris 1 0 32:00 0
29 Martin Cichero 1 0 34:38 0
29 Matt Mclaren 1 0 30:27 0
29 Matthew Hamilton 1 0 27:59 0
29 Matthew Hamilton (Ski) 10 0 37:05 0
29 Maya Golan (Ski) 3 0 54:04 0
29 Megan Rumford 4 0 37:59 0
29 Megan Rumford (Ski) 1 0 52:56 0
29 Michelle Baker-Barden 40 0 37:58 0
29 Mike Barry 2 0 33:19 0
29 Mike Galgut 5 0 37:25 0
29 Miriam Salter 24 0 31:54 0
29 Miriam Salter (Ski) 1 0 38:06 0
29 Murray Osborne 3 0 33:42 0
29 Nicolas Eulry 24 0 35:55 0
29 Nina Malmstrom 6 0 37:13 0
29 Nish Annear (Ski) 49 0 42:24 0
29 Olivier Brisse 2 0 40:46 0
29 Pascaline Lechene 1 0 37:55 0
29 Pat Breheny 1 0 31:18 0
29 Pete & Dave (Ski) 5 0 44:22 0
29 Peter Skinner 1 0 41:58 0
29 Peter Skinner (Ski) 1 0 47:31 0
29 Pippa Batchelor 1 0 34:32 0
29 Raille Galgut 13 0 38:42 0
29 Richard Gadd 1 0 35:09 0
29 Rique Miroshnik 1 0 28:47 0
29 Rob Newman 3 0 32:13 0
29 Roman Christoforou 1 0 34:46 0
29 Romi Arnott 1 0 39:32 0
29 Sam Nathan 15 0 32:10 0
29 Sammy Annear 2 0 29:07 0
29 Sarah Davis (Ski) 1 0 49:59 0
29 Sarah Sherborne-Higgins 4 0 40:43 0
29 Scott Averay 2 0 32:42 0
29 Simon Grant 7 0 39:21 0
29 Simon Storry 3 0 34:28 0
29 Simon Storry (Ski) 5 0 39:36 0
29 Sophie Bolton 6 0 30:50 0
29 Sophie Thomson (Ski) 1 0 39:39 0
29 Steph Hughes 9 0 34:50 0
29 Stephane Dubots 1 0 36:21 0
29 Stewart O`Regan 5 0 28:45 0
29 Talbot Henry 1 0 28:48 0
29 Thierry Forest 1 0 31:22 0
29 Thomas Love 9 0 34:27 0
29 Tom Cregan 1 0 44:17 0
29 Tyler Pilbeam 2 0 33:46 0
29 Wallace Correy 1 0 41:04 0
29 Yael & Raille 1 0 32:00 0
29 Yael Friedman 2 0 38:10 0

catch up on all the
latest news