For information about how the handicapping system works, click here.
Results: Friday, 21 January 2022 | starters: 44 | new faces: 7
# | Name | Start | End | Net | Points | Adj |
1 | Ali Wood | 12:18 | 33:51 | 21:33 | 10 | -30 |
2 | Chris Ogonowski | 11:07 | 34:13 | 23:05 | 8 | -15 |
3 | Jack Hickey | 11:36 | 34:33 | 22:57 | 6 | -7 |
4 | Robbie Trotter | 13:13 | 34:47 | 21:33 | 4 | -3 |
5 | Richard Coskie | 10:41 | 34:50 | 24:08 | 2 | 0 |
6 | John Wilcox | 10:12 | 35:04 | 24:52 | 1 | 5 |
7 | Daniel Pittorino | 08:21 | 35:48 | 27:27 | 1 | 5 |
8 | Nathan Defries | 11:18 | 36:09 | 24:50 | 1 | 5 |
9 | Max Wakefield | 16:05 | 36:19 | 20:13 | 1 | 5 |
10 | Alex Merkur | 15:18 | 36:31 | 21:13 | 1 | 5 |
11 | Josh Stein | 14:51 | 36:33 | 21:41 | 1 | 5 |
12 | Brendan Krone | 14:52 | 36:38 | 21:46 | 1 | 5 |
13 | Chris Proctor | 15:29 | 36:45 | 21:16 | 1 | 5 |
14 | Nicolas Eulry | 09:30 | 36:47 | 27:17 | 1 | 5 |
15 | Raille Galgut | 05:33 | 36:51 | 31:18 | 1 | 5 |
16 | Clara Cherfils | 09:18 | 36:53 | 27:35 | 1 | 5 |
17 | Matias Bengolea | 14:01 | 36:58 | 22:57 | 1 | 5 |
18 | Josh Crowe | 14:50 | 37:00 | 22:09 | 1 | 5 |
19 | Mohan D’souza | 09:01 | 37:06 | 28:04 | 1 | 5 |
20 | Talbot Henry | 15:49 | 37:24 | 21:34 | 1 | 5 |
21 | Hugh Anstey | 18:01 | 37:31 | 19:29 | 1 | 5 |
22 | Zach Mcevoy | 12:36 | 37:38 | 25:02 | 1 | 5 |
23 | Lawrence Stearn | 12:48 | 37:42 | 24:53 | 1 | 5 |
24 | Mauricio Jasso | 13:35 | 37:58 | 24:22 | 1 | 5 |
25 | Jay Houhlias | 16:52 | 38:01 | 21:09 | 1 | 5 |
26 | Pascaline Lechene | 09:05 | 38:05 | 29:00 | 1 | 5 |
27 | David Garvin | 09:15 | 38:08 | 28:53 | 1 | 5 |
28 | Sophia Garvin | 12:56 | 38:11 | 25:14 | 1 | 5 |
29 | Emily Henderson | 01:46 | 38:12 | 36:25 | 1 | 5 |
30 | Lina Lygdback | 11:24 | 38:13 | 26:49 | 1 | 5 |
31 | Michael Barry | 12:20 | 38:24 | 26:04 | 1 | 5 |
32 | Eddy Norburn | 13:00 | 38:31 | 25:31 | 1 | 5 |
33 | Emily Taliangis | 08:02 | 38:47 | 30:44 | 1 | 5 |
34 | Lucy Alder | 14:44 | 39:05 | 24:21 | 1 | 5 |
35 | Freya Riddel | 13:23 | 40:15 | 26:52 | 1 | 5 |
36 | Will Cummins | 04:23 | 41:31 | 37:08 | 1 | 5 |
37 | Jayne Senior | 00:00 | 42:06 | 42:06 | 1 | 5 |
– | Michael Ninneman | 08:03 | 30:54 | 22:50 | 1 | 0 |
– | Oli & Brendan | 09:03 | 34:04 | 25:00 | 1 | 0 |
– | Nick Jenkins | 13:03 | 38:30 | 25:26 | 1 | 0 |
– | Adam Pantle | 07:03 | 36:41 | 29:38 | 1 | 0 |
– | Tony Borkowski | 09:33 | 38:58 | 29:25 | 1 | 0 |
– | Laura Cameron | 13:03 | 40:55 | 27:51 | 1 | 0 |
– | Loraine Mervelskemper | 10:03 | 41:41 | 31:37 | 1 | 0 |
SEASON LEADERBOARD:
# | Name | n | Points | Average | Adj |
1 | Will Mitchell | 6 | 34 | 25:35 | -73 |
2 | Nathan Defries | 6 | 32 | 26:38 | -70 |
3 | Nicolas Eulry | 34 | 26 | 27:29 | 8 |
4 | Daniel Pittorino | 9 | 23 | 28:44 | -7 |
5 | Harrison Stein | 4 | 22 | 32:21 | -55 |
6 | Emily Henderson | 9 | 21 | 35:21 | 8 |
7 | Ali Wood | 3 | 19 | 23:51 | -45 |
7 | Jesse Lockhart-Krause | 30 | 19 | 24:05 | 30 |
7 | Pascaline Lechene | 20 | 19 | 27:56 | 10 |
7 | Robbie Trotter | 6 | 19 | 23:33 | -11 |
11 | Jayne Senior | 34 | 17 | 36:35 | 43 |
11 | Nish Annear | 32 | 17 | 24:55 | 34 |
13 | Miriam Salter | 7 | 15 | 24:39 | 10 |
14 | Jules Galliarrt | 5 | 14 | 27:11 | -15 |
14 | Mauricio Jasso | 13 | 14 | 23:28 | 9 |
16 | Jay Houhlias | 14 | 12 | 19:59 | 22 |
17 | Ben Doherty | 2 | 11 | 22:52 | -30 |
17 | Dave Mathews | 2 | 11 | 27:36 | -30 |
17 | Liv King | 4 | 11 | 21:49 | -5 |
17 | Marcel Kwantes | 19 | 11 | 25:22 | -5 |
17 | Noah Kaplan | 4 | 11 | 24:43 | -5 |
17 | Raille Galgut | 16 | 11 | 30:56 | 40 |
23 | Blake Hatton | 7 | 10 | 23:14 | 8 |
23 | Evan van der Knaap | 11 | 10 | 24:50 | -5 |
25 | Cameron Lofstedt | 2 | 9 | 23:34 | -15 |
25 | Candice Gibson | 2 | 9 | 30:48 | -15 |
25 | Chris Adams | 13 | 9 | 25:26 | 17 |
25 | Chris Ogonowski | 2 | 9 | 24:30 | -15 |
25 | Jimmy Apostoloudas | 2 | 9 | 28:34 | -15 |
25 | Josh Crowe | 13 | 9 | 21:40 | 40 |
25 | Yael Friedman | 12 | 9 | 23:31 | 3 |
32 | Aldy King | 4 | 8 | 30:46 | -2 |
32 | Emily Nathan | 19 | 8 | 24:18 | 25 |
32 | Layla Krone (swim) | 9 | 8 | 31:23 | -2 |
32 | Rob Alexander | 3 | 8 | 24:16 | -2 |
36 | Aleshea Houlahan | 27 | 7 | 26:47 | 30 |
36 | Alex Merkur | 24 | 7 | 21:19 | 30 |
36 | Brendan Krone | 17 | 7 | 21:46 | 30 |
36 | Brian May | 5 | 7 | 26:30 | -2 |
36 | Jack Hickey | 2 | 7 | 24:12 | -7 |
36 | Lina Lygdback | 18 | 7 | 25:19 | 30 |
36 | Matias Bengolea | 16 | 7 | 22:48 | 20 |
43 | Cate Paterson | 18 | 6 | 36:27 | 25 |
43 | Chris Proctor | 23 | 6 | 21:14 | 25 |
43 | Ewen Hollingsworth | 4 | 6 | 30:10 | 5 |
43 | James Worrell | 10 | 6 | 29:07 | 25 |
43 | Nina Malmstrom | 19 | 6 | 25:30 | 25 |
43 | Oli & Yan | 3 | 6 | 26:54 | 2 |
49 | Clara Cherfils | 9 | 5 | 27:30 | 20 |
49 | Damo Barden | 16 | 5 | 25:47 | 20 |
49 | Denise Meuldijk | 20 | 5 | 24:42 | 25 |
49 | Hugh Anstey | 9 | 5 | 18:47 | 25 |
49 | Talbot Henry | 12 | 5 | 21:02 | 20 |
49 | Thomas Nguyen | 5 | 5 | 33:13 | 20 |
49 | Wes Roberts | 2 | 5 | 18:51 | -3 |
56 | Allison Legg | 12 | 4 | 27:11 | 15 |
56 | Brendan O’Mahony | 12 | 4 | 20:57 | 15 |
56 | David Garvin | 10 | 4 | 27:45 | 15 |
56 | Eddy Norburn | 8 | 4 | 24:05 | 15 |
56 | Lawrence Stearn | 12 | 4 | 24:04 | 20 |
56 | Lucy Hames | 6 | 4 | 29:03 | 5 |
56 | Michael Galgut | 10 | 4 | 27:02 | 15 |
56 | Nic Sone | 3 | 4 | 23:31 | 5 |
56 | Peter Skinner | 9 | 4 | 26:42 | 15 |
56 | Richard Coskie | 3 | 4 | 25:34 | 5 |
56 | Romi Arnott | 6 | 4 | 28:18 | 15 |
67 | Alana Corr | 10 | 3 | 25:38 | 10 |
67 | Alex Porebski | 8 | 3 | 29:31 | 10 |
67 | Amanda Cooper | 14 | 3 | 24:53 | 10 |
67 | Amanda Mawson | 13 | 3 | 27:38 | 15 |
67 | Ange Curry | 7 | 3 | 26:31 | 10 |
67 | Annie Parnell | 14 | 3 | 27:48 | 15 |
67 | Courtney Date | 14 | 3 | 21:40 | 10 |
67 | Hugo Batten | 3 | 3 | 28:25 | 0 |
67 | Justine O’Connell | 16 | 3 | 27:37 | 10 |
67 | Kelsey Doorey | 6 | 3 | 27:17 | 10 |
67 | Kim Waugh | 13 | 3 | 25:02 | 10 |
67 | Max Wakefield | 3 | 3 | 20:39 | 10 |
67 | Michael Barry | 17 | 3 | 24:38 | 15 |
67 | Michelle Baker-Barden | 3 | 3 | 30:06 | 10 |
67 | Rufus Nugent | 3 | 3 | 31:37 | 10 |
67 | Sarah Sherborne-Higgins | 8 | 3 | 26:41 | 15 |
67 | Sophie Kesteven | 2 | 3 | 26:38 | 0 |
84 | Alex Clark | 7 | 2 | 24:32 | 5 |
84 | David Margolius | 5 | 2 | 25:19 | 5 |
84 | Eloise Starr | 3 | 2 | 23:46 | 10 |
84 | Emily Taliangis | 5 | 2 | 29:17 | 10 |
84 | Felicity Macarthur | 2 | 2 | 30:15 | 5 |
84 | Fin Stronach | 8 | 2 | 19:06 | 5 |
84 | Freya Riddel | 8 | 2 | 24:00 | 10 |
84 | Hunter Hyde | 2 | 2 | 22:18 | 5 |
84 | John Wilcox | 5 | 2 | 26:23 | 10 |
84 | Jonah Turnquist | 2 | 2 | 27:51 | 5 |
84 | Jonathan Potts | 10 | 2 | 22:53 | 10 |
84 | Jonathan Slattery | 4 | 2 | 25:55 | 5 |
84 | Josh Stein | 9 | 2 | 22:04 | 10 |
84 | Julia Garside | 5 | 2 | 26:35 | 10 |
84 | Kyle Emley | 5 | 2 | 22:25 | 5 |
84 | Mauricio & David | 2 | 2 | 22:47 | 5 |
84 | Mohan D’souza | 2 | 2 | 28:03 | 5 |
84 | Neill Kiely | 3 | 2 | 31:24 | 10 |
84 | Oli & Shiv | 2 | 2 | 28:25 | 5 |
84 | Patrick Diloreto | 4 | 2 | 25:20 | 10 |
84 | Sasha Culley | 9 | 2 | 23:19 | 5 |
84 | Siobhan OToole | 18 | 2 | 31:11 | 5 |
84 | Tash Galgut | 2 | 2 | 26:26 | 5 |
84 | Tim Marcot | 7 | 2 | 22:38 | 5 |
84 | Zach Mcevoy | 3 | 2 | 24:35 | 10 |
109 | Adam Pantle | 1 | 1 | 29:38 | 0 |
109 | Alex Tandl | 5 | 1 | 22:18 | 0 |
109 | Alistair Coyne | 1 | 1 | 31:39 | 0 |
109 | Andrew | 1 | 1 | 23:54 | 0 |
109 | Anna Linfield-Kent | 1 | 1 | 24:55 | 0 |
109 | Anna Marcot | 1 | 1 | 30:03 | 0 |
109 | Ari Friedman | 5 | 1 | 26:02 | 5 |
109 | Audrey Blackburn | 1 | 1 | 30:32 | 0 |
109 | Belinda King | 3 | 1 | 22:21 | 5 |
109 | Ben Weidlich | 1 | 1 | 26:39 | 0 |
109 | Caroline Davis | 2 | 1 | 36:29 | 5 |
109 | Cass Mao | 1 | 1 | 32:43 | 0 |
109 | Charles Buxton | 1 | 1 | 25:10 | 0 |
109 | Chiara Longhi | 1 | 1 | 29:31 | 0 |
109 | David Martin | 2 | 1 | 19:46 | 5 |
109 | Elle Kuhta | 7 | 1 | 24:45 | 5 |
109 | Ellie Morrison | 1 | 1 | 29:59 | 0 |
109 | Emily Walker | 1 | 1 | 32:11 | 0 |
109 | Emma Cameron | 5 | 1 | 27:32 | 0 |
109 | Geoffrey Stewart | 1 | 1 | 24:05 | 0 |
109 | Giselle Hall | 8 | 1 | 30:43 | 5 |
109 | Holly Jonas | 1 | 1 | 29:44 | 0 |
109 | Homer Dapas | 10 | 1 | 29:33 | 5 |
109 | James Lewis | 2 | 1 | 24:03 | 5 |
109 | James Morgan | 4 | 1 | 28:01 | 5 |
109 | James Uytendaal | 1 | 1 | 25:38 | 0 |
109 | Jason & Brad | 1 | 1 | 26:00 | 0 |
109 | Jessica Abadee | 1 | 1 | 30:24 | 0 |
109 | Justin Wells | 4 | 1 | 24:01 | 0 |
109 | Katie Dudley | 1 | 1 | 22:24 | 0 |
109 | Katie Hurley | 1 | 1 | 34:09 | 0 |
109 | Keith Moore | 2 | 1 | 27:16 | 5 |
109 | Kelli Meagher | 1 | 1 | 27:55 | 0 |
109 | Kim Caldwell | 1 | 1 | 30:18 | 0 |
109 | Kristin Nagy | 10 | 1 | 22:49 | 5 |
109 | Kristy McIntyre | 2 | 1 | 27:22 | 0 |
109 | Lara Mowforth | 1 | 1 | 27:14 | 0 |
109 | Laura Cameron | 1 | 1 | 27:51 | 0 |
109 | Lauren Smith | 1 | 1 | 25:56 | 0 |
109 | Lauren Tischendorf | 2 | 1 | 24:30 | 5 |
109 | Lex Greenwood | 2 | 1 | 29:09 | 5 |
109 | Lizy Donelly | 8 | 1 | 26:27 | 5 |
109 | Lola Annear | 2 | 1 | 30:08 | 0 |
109 | Loraine Mervelskemper | 1 | 1 | 31:37 | 0 |
109 | Lotti Wilkinson | 1 | 1 | 26:38 | 0 |
109 | Lou & Jess | 1 | 1 | 25:10 | 0 |
109 | Lucy Alder | 4 | 1 | 22:49 | 5 |
109 | Mark Fabik | 2 | 1 | 22:37 | 0 |
109 | Martin Bleaken | 1 | 1 | 22:40 | 0 |
109 | Michael Ninneman | 1 | 1 | 22:50 | 0 |
109 | Mike & Tash | 5 | 1 | 22:09 | 5 |
109 | Natalie Sutton | 1 | 1 | 30:12 | 0 |
109 | Ned Mott | 1 | 1 | 25:43 | 0 |
109 | Nick Jenkins | 1 | 1 | 25:26 | 0 |
109 | Nicola Quinion | 6 | 1 | 24:30 | 0 |
109 | Oli & Brendan | 1 | 1 | 25:00 | 0 |
109 | Oli & Chris | 1 | 1 | 27:08 | 0 |
109 | Paul Brennan | 4 | 1 | 24:48 | 0 |
109 | Paul Denyer | 4 | 1 | 23:34 | 0 |
109 | Pauly Allen | 1 | 1 | 27:59 | 0 |
109 | Peter Thomas | 1 | 1 | 30:49 | 0 |
109 | Philippa Townley | 2 | 1 | 28:41 | 0 |
109 | Raille & Romi | 1 | 1 | 28:34 | 0 |
109 | Rebecca Watts | 1 | 1 | 29:00 | 0 |
109 | Rob McDonald | 1 | 1 | 25:07 | 0 |
109 | Robert Carmody | 7 | 1 | 24:07 | 5 |
109 | Robyn Merritt | 3 | 1 | 25:13 | 5 |
109 | Sacha Lechem | 1 | 1 | 27:08 | 0 |
109 | Sam Nathan | 10 | 1 | 20:35 | 0 |
109 | Sarah Davis | 1 | 1 | 24:29 | 0 |
109 | Sarah Swim | 1 | 1 | 21:20 | 0 |
109 | Shaun May | 1 | 1 | 22:16 | 0 |
109 | Simon Grant | 13 | 1 | 24:01 | 0 |
109 | Sophia Garvin | 3 | 1 | 24:29 | 5 |
109 | Temay Rigzin | 1 | 1 | 31:23 | 0 |
109 | Tony Borkowski | 1 | 1 | 29:25 | 0 |
109 | Tot Holyman | 8 | 1 | 25:37 | 5 |
109 | Viisti Dickens | 1 | 1 | 30:01 | 0 |
109 | Will Cummins | 2 | 1 | 34:54 | 5 |
109 | Will Hauserman | 9 | 1 | 27:54 | 0 |
109 | Yael & Ari | 2 | 1 | 20:40 | 5 |
109 | Zac Hyde | 1 | 1 | 22:20 | 0 |
191 | Adam Sulcas | 4 | 0 | 26:49 | 0 |
191 | Adrian McGarva | 1 | 0 | 23:37 | 0 |
191 | Aisling Corbett | 1 | 0 | 29:09 | 0 |
191 | Alan Kaplan | 3 | 0 | 24:56 | 0 |
191 | Alana & Rose | 1 | 0 | 23:56 | 0 |
191 | Alex & Alex | 1 | 0 | 24:56 | 0 |
191 | Alex & Elle | 2 | 0 | 22:27 | 0 |
191 | Alex Portet | 1 | 0 | 25:47 | 0 |
191 | Alex Savage | 4 | 0 | 23:11 | 0 |
191 | Alice Kendall | 1 | 0 | 28:34 | 0 |
191 | Alison Murphy | 1 | 0 | 33:45 | 0 |
191 | Allegra Mcgivern | 1 | 0 | 23:42 | 0 |
191 | Ambar Maddox | 3 | 0 | 25:53 | 0 |
191 | Amy Somes | 1 | 0 | 24:40 | 0 |
191 | Andre Garraud | 4 | 0 | 23:17 | 0 |
191 | Andrea Miller | 2 | 0 | 25:31 | 0 |
191 | Andrew & Angela | 6 | 0 | 24:18 | 0 |
191 | Andrew Every | 3 | 0 | 28:39 | 0 |
191 | Andrew Maciver | 1 | 0 | 21:52 | 0 |
191 | Andrew Reynolds | 3 | 0 | 23:40 | 0 |
191 | Andrew Scott | 1 | 0 | 29:02 | 0 |
191 | Angus McGuigan | 9 | 0 | 22:27 | 0 |
191 | Anna & Elle | 1 | 0 | 26:21 | 0 |
191 | Anthony Rosenthal | 1 | 0 | 23:59 | 0 |
191 | Bart Van Ooy | 2 | 0 | 24:52 | 0 |
191 | Ben West | 1 | 0 | 29:51 | 0 |
191 | Ben Wood | 4 | 0 | 22:11 | 0 |
191 | Brad Cole | 3 | 0 | 26:50 | 0 |
191 | Brennan Bastyovanszky | 6 | 0 | 26:28 | 0 |
191 | Brent Solomon | 2 | 0 | 22:46 | 0 |
191 | Britt Welander | 1 | 0 | 25:41 | 0 |
191 | Brittaney Banks | 1 | 0 | 22:33 | 0 |
191 | Caitlyn King | 2 | 0 | 26:40 | 0 |
191 | Callan Jones | 12 | 0 | 22:04 | 0 |
191 | Carine Anceaux | 1 | 0 | 30:22 | 0 |
191 | Caroline & Will | 1 | 0 | 22:03 | 0 |
191 | Caroline Geoghegan | 1 | 0 | 27:08 | 0 |
191 | Caroline Lamaison | 2 | 0 | 29:11 | 0 |
191 | Cecile Caminade | 2 | 0 | 27:49 | 0 |
191 | Charlie Germane | 1 | 0 | 19:27 | 0 |
191 | Charlie Kang | 3 | 0 | 27:55 | 0 |
191 | Charlotte Ens | 2 | 0 | 28:58 | 0 |
191 | Chris Cooper | 1 | 0 | 22:53 | 0 |
191 | Chris Welander | 1 | 0 | 25:41 | 0 |
191 | Claudette Wadsworth | 5 | 0 | 29:11 | 0 |
191 | Craig Rodgers | 1 | 0 | 24:35 | 0 |
191 | Craig Thompson | 1 | 0 | 24:44 | 0 |
191 | Cyril Baldock | 2 | 0 | 29:12 | 0 |
191 | Damian Kelly | 1 | 0 | 23:13 | 0 |
191 | Daniel Butt | 3 | 0 | 22:27 | 0 |
191 | Danny Ekins | 2 | 0 | 26:13 | 0 |
191 | Darcy Hughes | 1 | 0 | 24:30 | 0 |
191 | David Bassin | 2 | 0 | 21:02 | 0 |
191 | David Carlton | 1 | 0 | 25:46 | 0 |
191 | David Dennis | 4 | 0 | 23:42 | 0 |
191 | David Evenden | 1 | 0 | 21:34 | 0 |
191 | David Freedman | 1 | 0 | 24:11 | 0 |
191 | David Wickstrom | 2 | 0 | 27:35 | 0 |
191 | Dean Jacobson | 2 | 0 | 25:15 | 0 |
191 | Domi Domokos | 7 | 0 | 22:08 | 0 |
191 | Dori @Fin | 1 | 0 | 18:10 | 0 |
191 | Doug Peres | 2 | 0 | 22:51 | 0 |
191 | Dylan Bernard | 2 | 0 | 20:43 | 0 |
191 | Elain Mair | 1 | 0 | 36:24 | 0 |
191 | Elle & Giselle | 1 | 0 | 27:38 | 0 |
191 | Ellen Ramsey | 1 | 0 | 22:10 | 0 |
191 | Emily Tebbatt | 2 | 0 | 26:36 | 0 |
191 | Emma Mulquiney | 1 | 0 | 27:06 | 0 |
191 | Emma Starritt | 2 | 0 | 22:18 | 0 |
191 | Eoin Costigan | 1 | 0 | 27:43 | 0 |
191 | Erik Haggstrom | 1 | 0 | 22:11 | 0 |
191 | Erin burke | 3 | 0 | 32:24 | 0 |
191 | Fred Carmody | 1 | 0 | 18:07 | 0 |
191 | Gabriel Fernandes | 1 | 0 | 25:07 | 0 |
191 | Gareth Morgan | 1 | 0 | 25:25 | 0 |
191 | Gareth Robinson | 1 | 0 | 22:27 | 0 |
191 | Gene Efron | 4 | 0 | 21:34 | 0 |
191 | Geoff Mattes | 8 | 0 | 26:18 | 0 |
191 | George Kaponay | 10 | 0 | 31:02 | 0 |
191 | Gilly Garcia | 7 | 0 | 21:55 | 0 |
191 | Glenn & Rachel | 1 | 0 | 27:15 | 0 |
191 | Hattie Shand | 2 | 0 | 28:05 | 0 |
191 | Holt & Will | 1 | 0 | 23:10 | 0 |
191 | Holt and Alex | 1 | 0 | 22:00 | 0 |
191 | Hordur Zoega | 2 | 0 | 21:10 | 0 |
191 | Hugh Walker | 3 | 0 | 24:12 | 0 |
191 | Hugo Dudley-Smith | 2 | 0 | 22:30 | 0 |
191 | Imogen Rowe | 1 | 0 | 25:11 | 0 |
191 | Inge Arts | 1 | 0 | 23:09 | 0 |
191 | Iris Van Der Staak | 1 | 0 | 24:05 | 0 |
191 | Isabella Kulling | 1 | 0 | 26:45 | 0 |
191 | Isabelle Ulliana | 1 | 0 | 24:43 | 0 |
191 | Jack Sargent | 2 | 0 | 28:15 | 0 |
191 | Jake McCue | 3 | 0 | 25:51 | 0 |
191 | James & Philipa | 1 | 0 | 23:25 | 0 |
191 | James Burnard | 6 | 0 | 22:00 | 0 |
191 | James Ekins | 1 | 0 | 21:22 | 0 |
191 | James Kirkland | 2 | 0 | 22:48 | 0 |
191 | James Paull | 2 | 0 | 23:21 | 0 |
191 | James Quinn-Kumar | 1 | 0 | 25:40 | 0 |
191 | James Stewardson | 1 | 0 | 26:10 | 0 |
191 | Jamie Kerr | 3 | 0 | 24:13 | 0 |
191 | Jane Cichero | 3 | 0 | 25:43 | 0 |
191 | Jason Sargent | 6 | 0 | 21:26 | 0 |
191 | Jeremy James | 1 | 0 | 27:39 | 0 |
191 | Jo Sly | 1 | 0 | 25:19 | 0 |
191 | Jon Mcguigan | 6 | 0 | 28:28 | 0 |
191 | Jonas Greiner | 4 | 0 | 22:55 | 0 |
191 | Jono Parker | 3 | 0 | 21:29 | 0 |
191 | Jordi Jochelson | 2 | 0 | 25:53 | 0 |
191 | Josh Arthur | 2 | 0 | 23:17 | 0 |
191 | Josh Mccluskey | 4 | 0 | 22:11 | 0 |
191 | Josh Tatham | 2 | 0 | 23:24 | 0 |
191 | Karen Sheppard | 1 | 0 | 26:05 | 0 |
191 | Katie Hilliard | 3 | 0 | 21:39 | 0 |
191 | Kiva Galgut | 19 | 0 | 20:33 | 0 |
191 | Lachlan Callaghan | 2 | 0 | 23:37 | 0 |
191 | Lalika Kaponay | 2 | 0 | 28:19 | 0 |
191 | Laurie Young | 2 | 0 | 28:12 | 0 |
191 | Laurie and Will | 1 | 0 | 27:59 | 0 |
191 | Layla Krone | 5 | 0 | 21:37 | 0 |
191 | Leonie Wilkinson | 8 | 0 | 26:12 | 0 |
191 | Liam Oneil | 1 | 0 | 21:35 | 0 |
191 | Lola & Sam | 1 | 0 | 19:29 | 0 |
191 | Louise Anderson | 3 | 0 | 24:37 | 0 |
191 | Luca Signorelli | 2 | 0 | 24:56 | 0 |
191 | Lucinda Everson | 1 | 0 | 30:30 | 0 |
191 | Lucy Jennings | 5 | 0 | 22:31 | 0 |
191 | Lynette Qian | 1 | 0 | 29:57 | 0 |
191 | Mackenzie Geeves | 3 | 0 | 26:44 | 0 |
191 | Maisie Wilmer | 2 | 0 | 23:07 | 0 |
191 | Maria Murphy | 14 | 0 | 26:21 | 0 |
191 | Maria Palozzi | 4 | 0 | 26:46 | 0 |
191 | Marie Enjalbert | 2 | 0 | 25:37 | 0 |
191 | Marie Fournier | 7 | 0 | 23:58 | 0 |
191 | Mariette Van bueren | 1 | 0 | 28:14 | 0 |
191 | Mark Benson | 1 | 0 | 21:40 | 0 |
191 | Mark Diezmann | 2 | 0 | 26:32 | 0 |
191 | Mark Fitz | 1 | 0 | 26:06 | 0 |
191 | Mark Nathan | 3 | 0 | 23:32 | 0 |
191 | Massimo Colombo | 1 | 0 | 22:01 | 0 |
191 | Matt Stockwell | 1 | 0 | 24:57 | 0 |
191 | Matthew Hamilton | 1 | 0 | 20:27 | 0 |
191 | Megan Kinsella | 1 | 0 | 20:51 | 0 |
191 | Megan Rumford | 4 | 0 | 28:54 | 0 |
191 | Merryn Lagaida | 2 | 0 | 24:51 | 0 |
191 | Mia Macmahon | 2 | 0 | 29:02 | 0 |
191 | Michael Gottlieb | 2 | 0 | 27:40 | 0 |
191 | Michael Hyde | 1 | 0 | 24:09 | 0 |
191 | Mike Evans | 2 | 0 | 27:55 | 0 |
191 | Natassia Smith | 3 | 0 | 24:46 | 0 |
191 | Neil Collins | 3 | 0 | 24:45 | 0 |
191 | Nicky Espley | 3 | 0 | 26:05 | 0 |
191 | Olivier Brisse | 15 | 0 | 24:20 | 0 |
191 | Pablo Gil | 1 | 0 | 24:09 | 0 |
191 | Pascaline & Caroline | 1 | 0 | 27:29 | 0 |
191 | Pat Breheny | 3 | 0 | 19:18 | 0 |
191 | Patrick Benson | 1 | 0 | 25:53 | 0 |
191 | Patrick Finnerty | 4 | 0 | 28:27 | 0 |
191 | Paul Capper | 5 | 0 | 26:01 | 0 |
191 | Peter Mion | 5 | 0 | 27:13 | 0 |
191 | Philip Marciniak | 2 | 0 | 23:40 | 0 |
191 | Pippa Batchelor | 7 | 0 | 23:52 | 0 |
191 | Raquel Keller | 2 | 0 | 27:33 | 0 |
191 | Reka Kaponay | 13 | 0 | 25:58 | 0 |
191 | Richard Gadd | 1 | 0 | 24:01 | 0 |
191 | Rique Miroshnik | 2 | 0 | 21:20 | 0 |
191 | Rob & Laurie | 1 | 0 | 20:53 | 0 |
191 | Rohan Punj | 2 | 0 | 27:48 | 0 |
191 | Romain Clerc | 1 | 0 | 26:53 | 0 |
191 | Ronan Macsweeney | 1 | 0 | 31:34 | 0 |
191 | Rory Davey | 4 | 0 | 19:44 | 0 |
191 | Rose MacMahon | 5 | 0 | 27:13 | 0 |
191 | Roy Cohen | 1 | 0 | 22:42 | 0 |
191 | Rozanne Green | 3 | 0 | 31:49 | 0 |
191 | Ryan McEnaney | 1 | 0 | 23:40 | 0 |
191 | Sam Braun | 1 | 0 | 21:11 | 0 |
191 | Sammy Annear | 1 | 0 | 18:27 | 0 |
191 | Sarah Brewster | 3 | 0 | 21:35 | 0 |
191 | Sarah Dinneen | 1 | 0 | 25:49 | 0 |
191 | Sarah Jones | 10 | 0 | 26:41 | 0 |
191 | Scott Averay | 3 | 0 | 24:38 | 0 |
191 | Sebastian Trevaskis | 1 | 0 | 26:53 | 0 |
191 | Shira Gottlieb | 1 | 0 | 29:52 | 0 |
191 | Sidney Russell | 2 | 0 | 26:15 | 0 |
191 | Simon Giles | 3 | 0 | 22:55 | 0 |
191 | Siobhan Feeney | 1 | 0 | 31:08 | 0 |
191 | Sophia Dapas | 4 | 0 | 26:04 | 0 |
191 | Sophia Rihani | 5 | 0 | 27:01 | 0 |
191 | Steph Hughes | 5 | 0 | 24:45 | 0 |
191 | Stephanie Baker | 5 | 0 | 22:25 | 0 |
191 | Steve Barlow | 2 | 0 | 22:55 | 0 |
191 | Summer Robinson | 1 | 0 | 22:36 | 0 |
191 | Suzie Morony | 4 | 0 | 24:05 | 0 |
191 | Tara Jeevaratnam | 1 | 0 | 20:41 | 0 |
191 | Thierry Forest | 7 | 0 | 23:35 | 0 |
191 | Thomas Wilhelm | 1 | 0 | 24:50 | 0 |
191 | Tim Villar | 2 | 0 | 24:34 | 0 |
191 | Tom Hyde | 2 | 0 | 24:15 | 0 |
191 | Tyler Wilchek | 1 | 0 | 26:38 | 0 |
191 | Veronica Fernandez | 4 | 0 | 25:32 | 0 |
191 | Will & Bella | 2 | 0 | 24:16 | 0 |
191 | Will Hartwig | 1 | 0 | 18:59 | 0 |
191 | William & Siobhan | 1 | 0 | 25:16 | 0 |
191 | William Turner | 3 | 0 | 23:41 | 0 |
191 | Zoe Williams | 1 | 0 | 30:39 | 0 |
191 | Zofia Zayons | 1 | 0 | 24:28 | 0 |
This event is a voluntary, unsupervised training session. By registering and participating in this event, you acknowledge and understand the risks, and agree that you are solely responsible for your own well-being at all times, and agree to the terms and conditions here.