Results: Sunday, 04 November 2018 | starters: 16 | new faces: 7
# | Name | Start | End | Net | Points | Adj |
1 | Cooper Rogers | 00:58 | 06:34 | 05:35 | 5 | -15 |
2 | Karl Dittko | 00:15 | 06:54 | 06:39 | 4 | -10 |
3 | Kazimir Boskovic | 02:10 | 07:13 | 05:03 | 3 | -5 |
4 | Peter A Colquhoun | 00:37 | 07:23 | 06:46 | 2 | 0 |
5 | Brian May | 01:08 | 07:26 | 06:17 | 1 | 5 |
6 | Matthew Hamilton | 02:06 | 07:29 | 05:23 | 1 | 5 |
7 | Glenn Annear | 00:00 | 07:44 | 07:44 | 1 | 5 |
8 | Kiva Galgut | 01:34 | 07:59 | 06:24 | 1 | 5 |
9 | Thierry Forest | 00:17 | 08:04 | 07:47 | 1 | 5 |
– | Andrew Christopher | 01:46 | 08:15 | 06:28 | 1 | 0 |
– | Craig Rodgers | 01:42 | 08:52 | 07:10 | 1 | 0 |
– | Chris Delooze | 01:26 | 08:50 | 07:24 | 1 | 0 |
– | Belinda King | 01:26 | 07:34 | 06:08 | 1 | 0 |
– | David Martin | 01:26 | 08:07 | 06:41 | 1 | 0 |
– | Lachlan Benson | 01:41 | 08:19 | 06:38 | 1 | 0 |
– | Simon Storry | 03:46 | 10:02 | 06:16 | 1 | 0 |
SEASON LEADERBOARD:
# | Name | Points | Average | Adj |
1 | Glenn Annear | 10 | 08:19 | -15 |
2 | Peter A Colquhoun | 8 | 07:28 | -15 |
3 | Brian May | 6 | 06:54 | -5 |
3 | Cooper Rogers | 6 | 06:24 | -15 |
3 | Kiva Galgut | 6 | 06:39 | -5 |
6 | Karl Dittko | 5 | 07:17 | -10 |
6 | Thierry Forest | 5 | 07:50 | 5 |
8 | Kazimir Boskovic | 4 | 05:32 | -5 |
9 | Matthew Hamilton | 2 | 05:44 | 5 |
10 | Andrew Christopher | 1 | 06:28 | 0 |
10 | Belinda King | 1 | 06:08 | 0 |
10 | Benjamin Freeman | 1 | 05:46 | 0 |
10 | Chris Delooze | 1 | 07:24 | 0 |
10 | Craig Rodgers | 1 | 07:10 | 0 |
10 | David Martin | 1 | 06:41 | 0 |
10 | John Anderson | 1 | 07:18 | 0 |
10 | John Clothier | 1 | 06:52 | 0 |
10 | Keelan Bridge | 1 | 06:10 | 0 |
10 | Lachlan Benson | 1 | 06:38 | 0 |
10 | Matthew Jenkins | 1 | 06:32 | 0 |
10 | Ned Wieland | 1 | 06:02 | 0 |
10 | Simon Storry | 1 | 06:16 | 0 |
10 | Skinny Gavel | 1 | 06:29 | 0 |
10 | Stewart O’Regan | 1 | 07:29 | 0 |