For information about how the handicapping system works, click here.
Results: Sunday, 09 January 2022 | starters: 6
# | Name | Start | End | Net | Points | Adj |
1 | Matthew Hamilton | 00:48 | 07:15 | 06:27 | 5 | -15 |
2 | Nick Sone | 00:08 | 07:19 | 07:10 | 4 | -10 |
3 | Stewart O’Regan | 00:09 | 07:21 | 07:11 | 3 | -5 |
4 | Brian May | 00:09 | 07:29 | 07:19 | 2 | 0 |
5 | Kiva Galgut | 00:00 | 07:42 | 07:42 | 1 | 5 |
6 | Cooper Rogers | 00:34 | 07:47 | 07:12 | 1 | 5 |
SEASON LEADERBOARD:
# | Name | n | Points | Average | Adj |
1 | Stewart O’Regan | 24 | 29 | 07:15 | -40 |
2 | Brian May | 30 | 22 | 06:56 | -15 |
3 | Nick Sone | 20 | 19 | 06:53 | -20 |
4 | Matthew Hamilton | 18 | 18 | 06:21 | -35 |
5 | Nick McNamara | 4 | 15 | 06:42 | -40 |
6 | David Martin | 13 | 9 | 07:01 | -5 |
6 | Eloise Starr | 4 | 9 | 07:25 | -15 |
8 | Andrew Christopher | 19 | 7 | 07:07 | -5 |
9 | Cynthia Baker-Barden | 2 | 6 | 07:39 | -15 |
10 | Andrew Graham | 3 | 5 | 06:13 | -5 |
11 | Talbot Henry | 15 | 4 | 06:19 | 0 |
11 | Tim Senior-Skinner | 5 | 4 | 05:59 | -10 |
13 | Anna Wilkinson | 5 | 2 | 06:18 | 5 |
13 | Kiva Galgut | 14 | 2 | 06:49 | 10 |
13 | Simon Storry | 13 | 2 | 06:26 | 10 |
16 | Charlie Germane | 5 | 1 | 06:08 | 5 |
16 | Cooper Rogers | 3 | 1 | 06:34 | 5 |
16 | Hugo Dudley-Smith | 4 | 1 | 07:29 | 5 |
16 | Richard Gadd | 2 | 1 | 07:32 | 5 |
16 | Sophie Brown | 1 | 1 | 08:11 | 0 |
16 | Zara Hamilton | 1 | 1 | 06:59 | 0 |
22 | Belinda King | 3 | 0 | 07:00 | 0 |
22 | Chris Proctor | 1 | 0 | 06:21 | 0 |
22 | David Dennis | 1 | 0 | 08:30 | 0 |
22 | David Lewis | 3 | 0 | 06:35 | 0 |
22 | Duke Wieland | 1 | 0 | 05:58 | 0 |
22 | Gilly Garcia | 1 | 0 | 06:39 | 0 |
22 | Glen Cremer | 3 | 0 | 07:03 | 0 |
22 | Jake Clifton | 4 | 0 | 06:44 | 0 |
22 | Jake Stevens | 2 | 0 | 06:11 | 0 |
22 | Jarrod Poort | 2 | 0 | 05:34 | 0 |
22 | John Clothier | 4 | 0 | 06:33 | 0 |
22 | Kellie Wise | 4 | 0 | 07:14 | 0 |
22 | Ned Wieland | 3 | 0 | 05:50 | 0 |
22 | Oli Zuk | 1 | 0 | 08:08 | 0 |
22 | Oliver Elliott | 2 | 0 | 05:44 | 0 |
22 | Peter A Colquhoun | 6 | 0 | 06:50 | 0 |
22 | Ryan Waugh | 1 | 0 | 06:45 | 0 |
22 | Sam Braun | 1 | 0 | 05:37 | 0 |
22 | Sam Mitchell | 1 | 0 | 06:26 | 0 |
22 | Teddy Clifford | 2 | 0 | 06:47 | 0 |
22 | Tilly Strain | 1 | 0 | 07:38 | 0 |
22 | Timothy Michael | 1 | 0 | 08:28 | 0 |
This event is a voluntary, unsupervised training session. By registering and participating in this event, you acknowledge and understand the risks, and agree that you are solely responsible for your own well-being at all times, and agree to the terms and conditions here.