Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 18 May 2024 | Winner: Blake Hatton | Starters: 4 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 18 May 2024 | starters: 4 | new faces: 1

# Name Start End Net Points Adj
1 Blake Hatton 05:42 39:11 33:28 10 -30
2 Matias Bengolea 06:30 42:21 35:50 8 -15
3 Ben Ferguson 06:03 43:32 37:29 6 -7
Jonathan Potts 04:27 44:13 39:46 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 43 18 30:34 -45
2 Blake Hatton 10 13 30:56 -25
3 Jesse Lockhart-Krause 38 12 35:14 -18
3 Nish Annear 10 12 32:53 -18
5 Jamie Jacobson (Ski) 6 10 39:03 -30
6 Ben Ferguson 35 8 30:36 -7
7 Kate Fitzpatrick 14 6 34:05 -7
7 Noah Kaplin (Ski) 6 6 37:56 -7
9 Alistair Coyne 44 1 36:22 5
9 Jonathan Potts 1 1 39:46 0
9 Kiva Galgut 13 1 31:27 5
9 Nick Seale 18 1 35:10 5
13 Aleshea Houlahan 2 0 40:08 0
13 Alex Merkur 1 0 30:26 0
13 Alex Merkur (Ski) 7 0 39:45 0
13 Alex Tandl 2 0 39:46 0
13 Alex Tandl (Ski) 1 0 43:54 0
13 Amanda Cooper 2 0 38:24 0
13 Amy O’Brien 2 0 31:02 0
13 Amy Somes 1 0 39:02 0
13 Anastasios Kyriakopoulos 1 0 40:34 0
13 Andrew & Jai (Ski) 1 0 38:12 0
13 Andrew & Leo Christopher 1 0 29:17 0
13 Andrew Christopher 3 0 34:20 0
13 Andrew Christopher (Ski) 1 0 48:29 0
13 Andrew Davidson 5 0 43:07 0
13 Andy & Leo 1 0 31:06 0
13 Annabelle Paterson 6 0 31:42 0
13 Annabelle Paterson (ski) 6 0 38:29 0
13 Bella Burns 2 0 35:15 0
13 Ben Armitage 2 0 34:43 0
13 Ben Cichero 7 0 32:46 0
13 Ben Cichero (Ski) 10 0 41:15 0
13 Ben Doherty 4 0 30:06 0
13 Ben Doherty (Ski) 22 0 36:55 0
13 Ben Weidlich 1 0 35:16 0
13 Blake Hatton (Ski) 19 0 37:29 0
13 Brian May 5 0 34:41 0
13 Brian May (Ski) 37 0 44:02 0
13 Champ Phetiam 1 0 28:00 0
13 Charles Buxton 1 0 35:57 0
13 Charlie Germane (Ski) 1 0 35:11 0
13 Charlie Verco 1 0 23:14 0
13 Cheryl Christensen 1 0 43:45 0
13 Chris Barrett 10 0 30:47 0
13 Claire Cregan 1 0 43:18 0
13 Claudia Berman 3 0 41:43 0
13 Courtney Date 2 0 29:57 0
13 Damo Barden 53 0 30:50 0
13 Daniel Rae 2 0 33:44 0
13 Dave Martin (Ski) 5 0 36:28 0
13 David Donkin (Ski) 1 0 47:30 0
13 David Martin 5 0 28:19 0
13 Denise Meuldijk 14 0 36:29 0
13 Derv Doyle 6 0 37:45 0
13 Domi Domokos 1 0 31:52 0
13 Domi Domokos (Ski) 1 0 39:46 0
13 Doug Peres 1 0 33:55 0
13 Eddy Norburn 2 0 33:55 0
13 Elise McKay 15 0 37:38 0
13 Elise McKay (ski) 2 0 48:01 0
13 Ellen McCarthy 19 0 32:57 0
13 Fin Stronach 1 0 31:15 0
13 Freya Riddel 2 0 30:35 0
13 Gillian Worden 1 0 38:41 0
13 Glen Cremer 1 0 33:49 0
13 Hector Kyriakopoulos 1 0 33:39 0
13 Hugo Dudley-Smith 8 0 29:44 0
13 Hugo Dudley-Smith (Ski) 9 0 38:14 0
13 Istvan Domokos 1 0 39:46 0
13 James Booth 4 0 31:42 0
13 Jamey Engelbrecht 1 0 35:03 0
13 Jamie Jacobson 2 0 30:00 0
13 Jane Cichero (Ski) 10 0 46:01 0
13 Jess Burns 15 0 41:41 0
13 Jesse Tucek 7 0 27:11 0
13 Jimmy & Patrick Spencer 2 0 29:57 0
13 Jimmy Spencer 1 0 32:24 0
13 John Clothier (Ski) 1 0 41:05 0
13 John Wilcox 1 0 32:36 0
13 Jono Parker 7 0 34:19 0
13 Jordi Jochelson 3 0 36:45 0
13 Josh Stein 6 0 32:46 0
13 Juan Dinamarca 6 0 39:06 0
13 Justine O’Connell (Ski) 1 0 44:11 0
13 Kate Denton 1 0 41:39 0
13 Katie Hilliard 1 0 37:33 0
13 Kiva Galgut (Ski) 37 0 39:04 0
13 Lena Martin 1 0 39:12 0
13 Leo Christopher 2 0 30:12 0
13 Leonie Wilkinson 3 0 33:40 0
13 Lisa Paterson 1 0 36:02 0
13 Lola Annear 1 0 43:10 0
13 Luc Christensen 1 0 32:48 0
13 Luke Harris 1 0 32:00 0
13 Martin Cichero 1 0 34:38 0
13 Matt Mclaren 1 0 30:27 0
13 Matthew Hamilton 1 0 27:59 0
13 Matthew Hamilton (Ski) 10 0 37:05 0
13 Maya Golan (Ski) 3 0 54:04 0
13 Megan Rumford 4 0 37:59 0
13 Megan Rumford (Ski) 1 0 52:56 0
13 Michelle Baker-Barden 40 0 37:58 0
13 Mike & Raille 24 0 37:25 0
13 Mike Barry 2 0 33:19 0
13 Mike Galgut 5 0 37:25 0
13 Mike Raille Pete (ski) 2 0 43:30 0
13 Miriam Salter 24 0 31:54 0
13 Miriam Salter (Ski) 1 0 38:06 0
13 Murray Osborne 3 0 33:42 0
13 Nathan Defries 31 0 29:37 0
13 Nick Mcnamara 22 0 29:07 0
13 Nicolas Eulry 24 0 35:55 0
13 Nina Malmstrom 6 0 37:13 0
13 Nish Annear (Ski) 49 0 42:24 0
13 Olivier Brisse 2 0 40:46 0
13 Pascaline Lechene 1 0 37:55 0
13 Pat Breheny 1 0 31:18 0
13 Paul Capper 1 0 39:37 0
13 Pete & Dave (Ski) 5 0 44:22 0
13 Peter Skinner 1 0 41:58 0
13 Peter Skinner (Ski) 1 0 47:31 0
13 Pippa Batchelor 1 0 34:32 0
13 Raille Galgut 13 0 38:42 0
13 Richard Gadd 1 0 35:09 0
13 Rique Miroshnik 1 0 28:47 0
13 Rob Newman 3 0 32:13 0
13 Roman Christoforou 1 0 34:46 0
13 Romi Arnott 1 0 39:32 0
13 Sam Nathan 15 0 32:10 0
13 Sammy Annear 2 0 29:07 0
13 Sarah Davis (Ski) 1 0 49:59 0
13 Sarah Sherborne-Higgins 4 0 40:43 0
13 Scott Averay 2 0 32:42 0
13 Simon Grant 7 0 39:21 0
13 Simon Storry 3 0 34:28 0
13 Simon Storry (Ski) 5 0 39:36 0
13 Sophie Bolton 6 0 30:50 0
13 Sophie Thomson (Ski) 1 0 39:39 0
13 Steph Hughes 9 0 34:50 0
13 Stephane Dubots 1 0 36:21 0
13 Stewart O’Regan (Ski) 36 0 35:59 0
13 Stewart O`Regan 5 0 28:45 0
13 Talbot Henry 1 0 28:48 0
13 Thierry Forest 1 0 31:22 0
13 Thomas Love 9 0 34:27 0
13 Tom Cregan 1 0 44:17 0
13 Tom Pedel 2 0 36:38 0
13 Tyler Pilbeam 2 0 33:46 0
13 Wallace Correy 1 0 41:04 0
13 Yael & Raille 1 0 32:00 0
13 Yael Friedman 2 0 38:10 0

catch up on all the
latest news