Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 02 November 2024 | Winner: Nick Mcnamara | Starters: 9 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 02 November 2024 | starters: 9 | new faces: 1

# Name Start End Net Points Adj
1 Nick Mcnamara 09:44 35:42 25:58 10 -30
2 Nathan Defries 09:04 36:32 27:27 8 -15
3 Ellen McCarthy 06:57 36:43 29:46 6 -7
4 Ben Ferguson 10:41 36:48 26:07 4 -3
5 Tom Pedel 03:15 37:41 34:25 2 0
6 Gillian Worden 00:00 38:13 38:13 1 5
7 Blake Hatton 10:26 39:51 29:25 1 5
8 Jason Brearley 08:36 40:31 31:55 1 5
Michael Fraser 08:41 40:14 31:32 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Ben Ferguson 55 29 29:14 -80
2 Jesse Lockhart-Krause 54 24 34:32 -83
3 Matias Bengolea 59 15 29:57 -32
4 Hugo Dudley-Smith 10 12 29:31 -18
5 Damo Barden 67 10 30:49 -10
5 Mike & Raille 26 10 37:03 -30
5 Nathan Defries 40 10 29:24 -5
5 Nick Mcnamara 24 10 28:50 -30
9 Blake Hatton 22 9 28:33 -10
10 Jamie Jacobson (Ski) 12 8 36:02 -15
11 Alistair Coyne 57 6 35:30 -7
11 Ellen McCarthy 26 6 31:40 -7
13 Nick Seale 28 3 34:35 5
14 David Murphy 9 2 34:54 10
14 Kiva Galgut 28 2 29:21 0
14 Tom Pedel 5 2 35:14 0
14 Tyler Pilbeam 10 2 31:08 10
18 Gillian Worden 2 1 38:27 5
18 Jason Brearley 3 1 30:42 5
18 Jordan Bull 3 1 37:42 5
18 Joseph Mastrangelo 1 1 30:42 0
18 Michael Fraser 1 1 31:32 0
18 Michelle Baker-Barden 45 1 37:48 5
18 Nicolas Eulry 27 1 35:43 5
18 Nish Annear 23 1 31:23 5
18 Sam Elliott 4 1 30:41 -60
18 Samuel Preston 2 1 35:41 5
18 Tim Wright 1 1 25:35 0
29 Abril Vitte 1 0 38:48 0
29 Aleshea Houlahan 2 0 40:08 0
29 Alex Merkur 2 0 30:04 0
29 Alex Merkur (Ski) 7 0 39:45 0
29 Alex Tandl 2 0 39:46 0
29 Alex Tandl (Ski) 1 0 43:54 0
29 Amanda Cooper 2 0 38:24 0
29 Amy O’Brien 2 0 31:02 0
29 Amy Somes 1 0 39:02 0
29 Anastasios Kyriakopoulos 1 0 40:34 0
29 Andrew & Jai (Ski) 1 0 38:12 0
29 Andrew & Leo Christopher 1 0 29:17 0
29 Andrew Christopher 3 0 34:20 0
29 Andrew Christopher (Ski) 1 0 48:29 0
29 Andrew Davidson 5 0 43:07 0
29 Andy & Leo 1 0 31:06 0
29 Annabelle Paterson 6 0 31:42 0
29 Annabelle Paterson (ski) 6 0 38:29 0
29 Bella Burns 2 0 35:15 0
29 Ben Armitage 2 0 34:43 0
29 Ben Cichero 7 0 32:46 0
29 Ben Cichero (Ski) 10 0 41:15 0
29 Ben Doherty 4 0 30:06 0
29 Ben Doherty (Ski) 26 0 35:52 0
29 Ben Weidlich 1 0 35:16 0
29 Blake Hatton (Ski) 19 0 37:29 0
29 Brian May 5 0 34:41 0
29 Brian May (Ski) 38 0 44:06 0
29 Champ Phetiam 1 0 28:00 0
29 Charles Buxton 1 0 35:57 0
29 Charlie Germane (Ski) 1 0 35:11 0
29 Charlie Verco 1 0 23:14 0
29 Cheryl Christensen 1 0 43:45 0
29 Chris Barrett 11 0 30:40 0
29 Claire Cregan 1 0 43:18 0
29 Claudia Berman 3 0 41:43 0
29 Courtney Date 2 0 29:57 0
29 Daniel Rae 2 0 33:44 0
29 Dave Martin (Ski) 8 0 35:02 0
29 David Donkin (Ski) 1 0 47:30 0
29 David Martin 5 0 28:19 0
29 Denise Meuldijk 15 0 36:09 0
29 Derv Doyle 8 0 34:54 0
29 Domi Domokos 1 0 31:52 0
29 Domi Domokos (Ski) 1 0 39:46 0
29 Doug Peres 1 0 33:55 0
29 Eddy Norburn 2 0 33:55 0
29 Elise McKay 15 0 37:38 0
29 Elise McKay (ski) 2 0 48:01 0
29 Fin Stronach 1 0 31:15 0
29 Freya Riddel 7 0 29:55 0
29 Gen Blair 1 0 39:43 0
29 Glen Cremer 1 0 33:49 0
29 Hamish Blair 1 0 32:04 0
29 Hector Kyriakopoulos 1 0 33:39 0
29 Hugo Dudley-Smith (Ski) 9 0 38:14 0
29 Istvan Domokos 1 0 39:46 0
29 Jai Sheridan 3 0 28:05 0
29 James Booth 4 0 31:42 0
29 Jamey Engelbrecht 1 0 35:03 0
29 Jamie Jacobson 4 0 31:39 0
29 Jane Cichero (Ski) 10 0 46:01 0
29 Jess Burns 15 0 41:41 0
29 Jesse Botella 1 0 29:18 0
29 Jesse Tucek 11 0 26:03 0
29 Jimmy & Patrick Spencer 2 0 29:57 0
29 Jimmy Spencer 1 0 32:24 0
29 John Clothier (Ski) 1 0 41:05 0
29 John Wilcox 1 0 32:36 0
29 Jonathan Potts 3 0 34:46 0
29 Jono Parker 10 0 32:40 0
29 Jordi Jochelson 3 0 36:45 0
29 Josh Stein 11 0 32:08 0
29 Juan Dinamarca 6 0 39:06 0
29 Justine O’Connell (Ski) 1 0 44:11 0
29 Kate Denton 1 0 41:39 0
29 Kate Fitzpatrick 25 0 32:11 0
29 Katie Hilliard 1 0 36:33 0
29 Kiva Galgut (Ski) 39 0 38:54 0
29 Lena Martin 1 0 39:12 0
29 Leo Christopher 2 0 30:12 0
29 Leonie Wilkinson 3 0 33:40 0
29 Lisa Paterson 1 0 36:02 0
29 Lola Annear 1 0 43:10 0
29 Luc Christensen 1 0 32:48 0
29 Luke Harris 1 0 32:00 0
29 Maeve Gray 1 0 33:10 0
29 Martin Cichero 1 0 34:38 0
29 Matt Mclaren 1 0 30:27 0
29 Matthew Hamilton 1 0 27:59 0
29 Matthew Hamilton (Ski) 10 0 37:05 0
29 Maya Golan (Ski) 3 0 54:04 0
29 Megan Rumford 4 0 37:59 0
29 Megan Rumford (Ski) 1 0 52:56 0
29 Mike Barry 2 0 33:19 0
29 Mike Galgut 5 0 37:25 0
29 Mike Raille Pete (ski) 3 0 42:36 0
29 Mike Sully 2 0 32:22 0
29 Miriam Salter 25 0 31:51 0
29 Miriam Salter (Ski) 1 0 38:06 0
29 Murray Osborne 3 0 33:42 0
29 Nina & Alicia 1 0 30:46 0
29 Nina Malmstrom 6 0 37:13 0
29 Nish Annear (Ski) 49 0 42:24 0
29 Noah Kaplin (Ski) 6 0 37:56 0
29 Olivier Brisse 2 0 40:46 0
29 Pascaline Lechene 1 0 37:55 0
29 Pat Breheny 1 0 31:18 0
29 Paul Capper 2 0 38:07 0
29 Pete & Dave (Ski) 5 0 44:22 0
29 Peter Skinner 1 0 41:58 0
29 Peter Skinner (Ski) 1 0 47:31 0
29 Pippa Batchelor 1 0 34:32 0
29 Raiile Mike Tim 1 0 33:23 0
29 Raille Galgut 13 0 38:42 0
29 Richard Gadd 1 0 35:09 0
29 Rique Miroshnik 1 0 28:47 0
29 Rob Newman 5 0 28:49 0
29 Roman Christoforou 2 0 33:01 0
29 Romi Arnott 1 0 39:32 0
29 Sam Nathan 15 0 32:10 0
29 Sammy Annear 2 0 29:07 0
29 Sarah Davis (Ski) 1 0 49:59 0
29 Sarah Sherborne-Higgins 4 0 40:43 0
29 Scott Averay 2 0 32:42 0
29 Simon Grant 7 0 39:21 0
29 Simon Storry 3 0 34:28 0
29 Simon Storry (Ski) 5 0 39:36 0
29 Sophie Bolton 6 0 30:50 0
29 Sophie Thomson 2 0 30:15 0
29 Sophie Thomson (Ski) 1 0 39:39 0
29 Steph & Katie 2 0 34:51 0
29 Steph Hughes 9 0 34:50 0
29 Stephane Dubots 1 0 36:21 0
29 Stewart O’Regan (Ski) 37 0 35:57 0
29 Stewart O`Regan 5 0 28:45 0
29 Talbot Henry 2 0 27:25 0
29 Thierry Forest 1 0 31:22 0
29 Thomas Love 9 0 34:27 0
29 Tom Cregan 1 0 44:17 0
29 Tom Jensen 1 0 33:55 0
29 Wallace Correy 1 0 41:04 0
29 Will Mitchell 5 0 29:43 0
29 Winton Huck 6 0 27:20 0
29 Yael & Raille 1 0 32:00 0
29 Yael Friedman 2 0 38:10 0

catch up on all the
latest news