Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 25 January 2025 | Winner: Anna Linfield | Starters: 21 | New faces: 3

Date

For information about how the handicapping system works, click here.

Results: Saturday, 25 January 2025 | starters: 21 | new faces: 3

# Name Start End Net Points Adj
1 Anna Linfield 13:02 41:32 28:29 10 -30
2 Stewart O’Regan (Ski) 08:46 41:37 32:50 8 -15
3 Kiva Galgut (Ski) 06:51 41:58 35:06 6 -7
4 Kate Fitzpatrick 12:08 42:14 30:06 4 -3
5 Nish Annear (Ski) 02:44 42:43 39:58 2 0
6 Nathan Defries 14:31 42:54 28:23 1 5
7 Hamish Blair 15:01 43:18 28:16 1 5
8 Brian May 09:35 43:26 33:51 1 5
9 Alistair Coyne 08:41 43:28 34:46 1 5
10 Ben Doherty (Ski) 08:07 43:32 35:25 1 5
11 Nick Seale 09:48 43:40 33:52 1 5
12 Nicolas Eulry 08:13 43:44 35:30 1 5
13 Damo Barden 12:33 43:48 31:14 1 5
14 Winton Huck 16:44 43:52 27:08 1 5
15 Gillian Worden 06:15 45:05 38:49 1 5
16 Jesse Lockhart-Krause 11:18 46:29 35:10 1 5
17 Sophie Thomson 14:16 47:43 33:26 1 5
18 Michelle Baker-Barden 05:56 48:08 42:12 1 5
Cynthia Baker-Barden 12:00 45:13 33:13 1 0
Emma Thomson 11:00 47:40 36:40 1 0
Ben Fergo (Ski) 00:00 46:52 46:52 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 67 45 29:32 -54
2 Kiva Galgut (Ski) 46 44 38:23 -87
3 Mike & Raille 33 39 36:07 -66
4 Jesse Lockhart-Krause 58 37 34:25 -98
5 Ben Ferguson 63 36 28:52 -45
6 Nish Annear (Ski) 55 33 42:00 -47
7 Stewart O’Regan (Ski) 42 29 35:33 -39
8 Nick Mcnamara 28 26 28:25 -53
9 Alistair Coyne 65 23 35:14 8
10 Nick Seale 37 22 33:56 20
11 Damo Barden 77 20 30:51 40
12 Nathan Defries 48 19 29:03 30
13 Hugo Dudley-Smith 13 15 29:11 -3
13 Jamie Jacobson (Ski) 16 15 35:57 -3
13 Jordan Bull 7 15 36:11 -15
16 Ellen McCarthy 30 13 31:18 5
17 Sarah Luff 3 12 41:34 -25
18 Anna Linfield 2 11 29:43 -30
19 Blake Hatton 23 10 28:34 -5
19 Fin Stronach 2 10 27:57 -30
19 Gen Blair 2 10 37:08 -30
19 Hamish Blair 6 10 28:44 13
19 Hugo Dudley-Smith (Ski) 10 10 37:46 -30
19 Kate Fitzpatrick 30 10 31:38 7
19 Sian Pickard 3 10 35:20 -10
26 Nina Malmstrom 10 9 35:42 2
27 Jai Sheridan 4 8 27:07 -15
27 Roman Christoforou 3 8 32:20 -15
29 Derv Doyle 10 7 33:55 -2
30 Alex Merkur (Ski) 10 6 38:51 7
30 Rob Newman 6 6 28:14 -7
30 Tom Jensen 2 6 32:03 -7
33 David Murphy 12 5 34:55 25
33 Gillian Worden 6 5 37:38 25
33 Michelle Baker-Barden 49 5 37:49 25
36 Jordi Jochelson 4 4 36:04 -3
36 Nicolas Eulry 30 4 35:31 20
38 Josh Stein 14 3 32:07 15
38 Tom Pedel 6 3 35:03 5
38 Winton Huck 9 3 27:05 15
41 Brian May 7 2 34:15 10
41 Freya Riddel 9 2 30:08 10
41 Kiva Galgut 28 2 29:21 0
41 Nish Annear 24 2 31:23 10
41 Samuel Preston 3 2 35:20 10
41 Sophie Thomson 4 2 30:35 10
41 Tyler Pilbeam 10 2 31:08 10
48 Ben Doherty (Ski) 27 1 35:51 5
48 Ben Fergo (Ski) 1 1 46:52 0
48 Brent Paradise 1 1 34:13 0
48 Cynthia Baker-Barden 1 1 33:13 0
48 Dave Donkin 1 1 37:35 0
48 David Martin 6 1 28:02 5
48 Denise Meuldijk 16 1 36:00 5
48 Edward Hughes 1 1 28:23 0
48 Ellen Jenni 1 1 28:00 0
48 Emma Thomson 1 1 36:40 0
48 Jack and Anna 1 1 26:14 0
48 Jake Little 1 1 24:36 0
48 Jason Brearley 3 1 30:42 5
48 Jessamy Burton 1 1 28:10 0
48 Jesse Tucek 12 1 25:50 5
48 Jono Parker 11 1 32:34 5
48 Joseph Mastrangelo 1 1 30:42 0
48 Lucy Burke 1 1 37:08 0
48 Maeve Gray 2 1 33:13 5
48 Manuel Huertas 1 1 33:09 0
48 Max Vaughan 1 1 34:56 0
48 Michael Fraser 1 1 31:32 0
48 Nicole Esra 1 1 39:51 0
48 Raille and Jayne 1 1 35:46 0
48 Sam Elliott 4 1 30:41 -60
48 Talbot Henry 3 1 26:50 5
48 Thierry Forest 2 1 31:19 5
48 Tim Wright 1 1 25:35 0
48 Wallace Correy 2 1 41:29 5
77 Abril Vitte 1 0 38:48 0
77 Aleshea Houlahan 2 0 40:08 0
77 Alex Merkur 2 0 30:04 0
77 Alex Tandl 2 0 39:46 0
77 Alex Tandl (Ski) 1 0 43:54 0
77 Amanda Cooper 2 0 38:24 0
77 Amy O’Brien 2 0 31:02 0
77 Amy Somes 1 0 39:02 0
77 Anastasios Kyriakopoulos 1 0 40:34 0
77 Andrew & Jai (Ski) 1 0 38:12 0
77 Andrew & Leo Christopher 1 0 29:17 0
77 Andrew Christopher 3 0 34:20 0
77 Andrew Christopher (Ski) 1 0 48:29 0
77 Andrew Davidson 5 0 43:07 0
77 Andy & Leo 1 0 31:06 0
77 Annabelle Paterson 6 0 31:42 0
77 Annabelle Paterson (ski) 6 0 38:29 0
77 Bella Burns 2 0 35:15 0
77 Ben Armitage 2 0 34:43 0
77 Ben Cichero 7 0 32:46 0
77 Ben Cichero (Ski) 10 0 41:15 0
77 Ben Doherty 4 0 30:06 0
77 Ben Weidlich 1 0 35:16 0
77 Blake Hatton (Ski) 19 0 37:29 0
77 Brian May (Ski) 38 0 44:06 0
77 Champ Phetiam 1 0 28:00 0
77 Charles Buxton 1 0 35:57 0
77 Charlie Germane (Ski) 1 0 35:11 0
77 Charlie Verco 1 0 23:14 0
77 Cheryl Christensen 1 0 43:45 0
77 Chris Barrett 11 0 30:40 0
77 Claire Cregan 1 0 43:18 0
77 Claudia Berman 3 0 41:43 0
77 Courtney Date 2 0 29:57 0
77 Daniel Rae 2 0 33:44 0
77 Dave Martin (Ski) 8 0 35:02 0
77 David Donkin (Ski) 1 0 47:30 0
77 Domi Domokos 1 0 31:52 0
77 Domi Domokos (Ski) 1 0 39:46 0
77 Doug Peres 1 0 33:55 0
77 Eddy Norburn 2 0 33:55 0
77 Elise McKay 15 0 37:38 0
77 Elise McKay (ski) 2 0 48:01 0
77 Glen Cremer 1 0 33:49 0
77 Hector Kyriakopoulos 1 0 33:39 0
77 Istvan Domokos 1 0 39:46 0
77 James Booth 4 0 31:42 0
77 Jamey Engelbrecht 1 0 35:03 0
77 Jamie Jacobson 4 0 31:39 0
77 Jane Cichero (Ski) 10 0 46:01 0
77 Jess Burns 15 0 41:41 0
77 Jesse Botella 1 0 29:18 0
77 Jimmy & Patrick Spencer 2 0 29:57 0
77 Jimmy Spencer 1 0 32:24 0
77 John Clothier (Ski) 1 0 41:05 0
77 John Wilcox 1 0 32:36 0
77 Jonathan Potts 3 0 34:46 0
77 Juan Dinamarca 6 0 39:06 0
77 Justine O’Connell (Ski) 1 0 44:11 0
77 Kate Denton 1 0 41:39 0
77 Katie Hilliard 1 0 36:33 0
77 Lena Martin 1 0 39:12 0
77 Leo Christopher 2 0 30:12 0
77 Leonie Wilkinson 3 0 33:40 0
77 Lisa Paterson 1 0 36:02 0
77 Lola Annear 1 0 43:10 0
77 Luc Christensen 1 0 32:48 0
77 Luke Harris 1 0 32:00 0
77 Martin Cichero 1 0 34:38 0
77 Matt Mclaren 1 0 30:27 0
77 Matthew Hamilton 1 0 27:59 0
77 Matthew Hamilton (Ski) 10 0 37:05 0
77 Maya Golan (Ski) 3 0 54:04 0
77 Megan Rumford 4 0 37:59 0
77 Megan Rumford (Ski) 1 0 52:56 0
77 Mike Barry 2 0 33:19 0
77 Mike Galgut 5 0 37:25 0
77 Mike Raille Pete (ski) 3 0 42:36 0
77 Mike Sully 2 0 32:22 0
77 Miriam Salter 25 0 31:51 0
77 Miriam Salter (Ski) 1 0 38:06 0
77 Murray Osborne 3 0 33:42 0
77 Nina & Alicia 1 0 30:46 0
77 Noah Kaplin (Ski) 6 0 37:56 0
77 Olivier Brisse 2 0 40:46 0
77 Pascaline Lechene 1 0 37:55 0
77 Pat Breheny 1 0 31:18 0
77 Paul Capper 2 0 38:07 0
77 Pete & Dave (Ski) 5 0 44:22 0
77 Peter Skinner 1 0 41:58 0
77 Peter Skinner (Ski) 1 0 47:31 0
77 Pippa Batchelor 1 0 34:32 0
77 Raiile Mike Tim 1 0 33:23 0
77 Raille Galgut 13 0 38:42 0
77 Richard Gadd 1 0 35:09 0
77 Rique Miroshnik 1 0 28:47 0
77 Romi Arnott 1 0 39:32 0
77 Sam Nathan 15 0 32:10 0
77 Sammy Annear 2 0 29:07 0
77 Sarah Davis (Ski) 1 0 49:59 0
77 Sarah Sherborne-Higgins 4 0 40:43 0
77 Scott Averay 2 0 32:42 0
77 Simon Grant 7 0 39:21 0
77 Simon Storry 3 0 34:28 0
77 Simon Storry (Ski) 5 0 39:36 0
77 Sophie Bolton 6 0 30:50 0
77 Sophie Thomson (Ski) 1 0 39:39 0
77 Steph & Katie 2 0 34:51 0
77 Steph Hughes 9 0 34:50 0
77 Stephane Dubots 1 0 36:21 0
77 Stewart O`Regan 5 0 28:45 0
77 Thomas Love 9 0 34:27 0
77 Tom Cregan 1 0 44:17 0
77 Will Mitchell 5 0 29:43 0
77 Yael & Raille 1 0 32:00 0
77 Yael Friedman 2 0 38:10 0

catch up on all the
latest news