Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 22 February 2025 | Winner: Alex Tandl (Ski) | Starters: 10 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 22 February 2025 | starters: 10 | new faces: 1

# Name Start End Net Points Adj
1 Alex Tandl (Ski) 00:11 37:55 37:43 10 -30
2 Brian May (Ski) 00:00 41:14 41:14 8 -15
3 Nish Annear (Ski) 02:50 41:28 38:38 6 -7
4 Ellen McCarthy 12:42 42:07 29:25 4 -3
5 Nathan Defries 15:06 42:13 27:06 2 0
6 Nick Mcnamara 16:34 42:25 25:51 1 5
7 Alistair Coyne 08:52 43:05 34:12 1 5
8 Hamish Blair 15:07 44:06 28:58 1 5
9 Sarah Luff 02:57 44:16 41:19 1 5
Lachlan Benson 13:48 44:07 30:19 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kiva Galgut (Ski) 48 58 38:16 -120
2 Matias Bengolea 67 45 29:32 -54
3 Mike & Raille 35 42 36:07 -61
4 Nish Annear (Ski) 57 40 41:54 -49
5 Jesse Lockhart-Krause 60 39 34:24 -88
6 Ben Ferguson 64 37 28:50 -40
7 Nathan Defries 51 35 29:00 -3
8 Alistair Coyne 67 30 35:11 6
9 Stewart O’Regan (Ski) 42 29 35:33 -39
10 Nick Mcnamara 29 27 28:19 -48
11 Nick Seale 37 22 33:56 20
12 Hugo Dudley-Smith 14 21 29:13 -10
13 Damo Barden 77 20 30:51 40
14 Kate Fitzpatrick 31 18 31:32 -8
15 Ellen McCarthy 31 17 31:15 2
16 Jordan Bull 8 16 36:09 -10
17 Jamie Jacobson (Ski) 16 15 35:57 -3
18 Sarah Luff 4 13 41:30 -20
19 Hamish Blair 8 12 28:43 23
20 Anna Linfield 2 11 29:43 -30
20 Nina Malmstrom 12 11 35:58 12
22 Alex Tandl (Ski) 2 10 40:48 -30
22 Blake Hatton 23 10 28:34 -5
22 Fin Stronach 2 10 27:57 -30
22 Gen Blair 2 10 37:08 -30
22 Hugo Dudley-Smith (Ski) 10 10 37:46 -30
22 Sian Pickard 3 10 35:20 -10
28 Brian May (Ski) 39 8 44:01 -15
28 Jai Sheridan 4 8 27:07 -15
28 Roman Christoforou 3 8 32:20 -15
28 Steph Hughes 10 8 34:52 -15
32 Alex Merkur (Ski) 11 7 38:54 12
32 Derv Doyle 10 7 33:55 -2
34 Rob Newman 6 6 28:14 -7
34 Tom Jensen 2 6 32:03 -7
36 David Murphy 12 5 34:55 25
36 Gillian Worden 6 5 37:38 25
36 Michelle Baker-Barden 49 5 37:49 25
39 Jordi Jochelson 4 4 36:04 -3
39 Nicolas Eulry 30 4 35:31 20
39 Winton Huck 10 4 27:01 20
42 Ben Doherty (Ski) 28 3 35:53 5
42 Brian May 8 3 34:08 15
42 Josh Stein 14 3 32:07 15
42 Tom Pedel 6 3 35:03 5
46 Ellen Jenni 2 2 28:56 5
46 Emma Stephenson 2 2 38:03 5
46 Freya Riddel 9 2 30:08 10
46 Kiva Galgut 28 2 29:21 0
46 Nish Annear 24 2 31:23 10
46 Samuel Preston 3 2 35:20 10
46 Sophie Thomson 4 2 30:35 10
46 Tyler Pilbeam 10 2 31:08 10
54 Ben Fergo (Ski) 1 1 46:52 0
54 Brent Paradise 1 1 34:13 0
54 Cynthia Baker-Barden 1 1 33:13 0
54 Dave Donkin 1 1 37:35 0
54 David Martin 6 1 28:02 5
54 Denise Meuldijk 16 1 36:00 5
54 Edward Hughes 1 1 28:23 0
54 Emma Thomson 1 1 36:40 0
54 Jack and Anna 1 1 26:14 0
54 Jake Little 1 1 24:36 0
54 Jason Brearley 3 1 30:42 5
54 Jessamy Burton 1 1 28:10 0
54 Jesse Tucek 12 1 25:50 5
54 Jono Parker 11 1 32:34 5
54 Joseph Mastrangelo 1 1 30:42 0
54 Lachlan Benson 1 1 30:19 0
54 Lucy Burke 1 1 37:08 0
54 Maeve Gray 2 1 33:13 5
54 Manuel Huertas 1 1 33:09 0
54 Max Vaughan 1 1 34:56 0
54 Michael Fraser 1 1 31:32 0
54 Nicole Esra 1 1 39:51 0
54 Raille and Jayne 1 1 35:46 0
54 Sam Elliott 4 1 30:41 -60
54 Talbot Henry 3 1 26:50 5
54 Thierry Forest 2 1 31:19 5
54 Tim Wright 1 1 25:35 0
54 Wallace Correy 2 1 41:29 5
54 Will Hauserman 1 1 39:05 0
83 Abril Vitte 1 0 38:48 0
83 Aleshea Houlahan 2 0 40:08 0
83 Alex Merkur 2 0 30:04 0
83 Alex Tandl 2 0 39:46 0
83 Amanda Cooper 2 0 38:24 0
83 Amy O’Brien 2 0 31:02 0
83 Amy Somes 1 0 39:02 0
83 Anastasios Kyriakopoulos 1 0 40:34 0
83 Andrew & Jai (Ski) 1 0 38:12 0
83 Andrew & Leo Christopher 1 0 29:17 0
83 Andrew Christopher 3 0 34:20 0
83 Andrew Christopher (Ski) 1 0 48:29 0
83 Andrew Davidson 5 0 43:07 0
83 Andy & Leo 1 0 31:06 0
83 Annabelle Paterson 6 0 31:42 0
83 Annabelle Paterson (ski) 6 0 38:29 0
83 Bella Burns 2 0 35:15 0
83 Ben Armitage 2 0 34:43 0
83 Ben Cichero 7 0 32:46 0
83 Ben Cichero (Ski) 10 0 41:15 0
83 Ben Doherty 4 0 30:06 0
83 Ben Weidlich 1 0 35:16 0
83 Blake Hatton (Ski) 19 0 37:29 0
83 Champ Phetiam 1 0 28:00 0
83 Charles Buxton 1 0 35:57 0
83 Charlie Germane (Ski) 1 0 35:11 0
83 Charlie Verco 1 0 23:14 0
83 Cheryl Christensen 1 0 43:45 0
83 Chris Barrett 11 0 30:40 0
83 Claire Cregan 1 0 43:18 0
83 Claudia Berman 3 0 41:43 0
83 Courtney Date 2 0 29:57 0
83 Daniel Rae 2 0 33:44 0
83 Dave Martin (Ski) 8 0 35:02 0
83 David Donkin (Ski) 1 0 47:30 0
83 Domi Domokos 1 0 31:52 0
83 Domi Domokos (Ski) 1 0 39:46 0
83 Doug Peres 1 0 33:55 0
83 Eddy Norburn 2 0 33:55 0
83 Elise McKay 15 0 37:38 0
83 Elise McKay (ski) 2 0 48:01 0
83 Glen Cremer 1 0 33:49 0
83 Hector Kyriakopoulos 1 0 33:39 0
83 Istvan Domokos 1 0 39:46 0
83 James Booth 4 0 31:42 0
83 Jamey Engelbrecht 1 0 35:03 0
83 Jamie Jacobson 4 0 31:39 0
83 Jane Cichero (Ski) 10 0 46:01 0
83 Jess Burns 15 0 41:41 0
83 Jesse Botella 1 0 29:18 0
83 Jimmy & Patrick Spencer 2 0 29:57 0
83 Jimmy Spencer 1 0 32:24 0
83 John Clothier (Ski) 1 0 41:05 0
83 John Wilcox 1 0 32:36 0
83 Jonathan Potts 3 0 34:46 0
83 Juan Dinamarca 6 0 39:06 0
83 Justine O’Connell (Ski) 1 0 44:11 0
83 Kate Denton 1 0 41:39 0
83 Katie Hilliard 1 0 36:33 0
83 Lena Martin 1 0 39:12 0
83 Leo Christopher 2 0 30:12 0
83 Leonie Wilkinson 3 0 33:40 0
83 Lisa Paterson 1 0 36:02 0
83 Lola Annear 1 0 43:10 0
83 Luc Christensen 1 0 32:48 0
83 Luke Harris 1 0 32:00 0
83 Martin Cichero 1 0 34:38 0
83 Matt Mclaren 1 0 30:27 0
83 Matthew Hamilton 1 0 27:59 0
83 Matthew Hamilton (Ski) 10 0 37:05 0
83 Maya Golan (Ski) 3 0 54:04 0
83 Megan Rumford 4 0 37:59 0
83 Megan Rumford (Ski) 1 0 52:56 0
83 Mike Barry 2 0 33:19 0
83 Mike Galgut 5 0 37:25 0
83 Mike Raille Pete (ski) 3 0 42:36 0
83 Mike Sully 2 0 32:22 0
83 Miriam Salter 25 0 31:51 0
83 Miriam Salter (Ski) 1 0 38:06 0
83 Murray Osborne 3 0 33:42 0
83 Nina & Alicia 1 0 30:46 0
83 Noah Kaplin (Ski) 6 0 37:56 0
83 Olivier Brisse 2 0 40:46 0
83 Pascaline Lechene 1 0 37:55 0
83 Pat Breheny 1 0 31:18 0
83 Paul Capper 2 0 38:07 0
83 Pete & Dave (Ski) 5 0 44:22 0
83 Peter Skinner 1 0 41:58 0
83 Peter Skinner (Ski) 1 0 47:31 0
83 Pippa Batchelor 1 0 34:32 0
83 Raiile Mike Tim 1 0 33:23 0
83 Raille Galgut 13 0 38:42 0
83 Richard Gadd 1 0 35:09 0
83 Rique Miroshnik 1 0 28:47 0
83 Romi Arnott 1 0 39:32 0
83 Sam Nathan 15 0 32:10 0
83 Sammy Annear 2 0 29:07 0
83 Sarah Davis (Ski) 1 0 49:59 0
83 Sarah Sherborne-Higgins 4 0 40:43 0
83 Scott Averay 2 0 32:42 0
83 Simon Grant 7 0 39:21 0
83 Simon Storry 3 0 34:28 0
83 Simon Storry (Ski) 5 0 39:36 0
83 Sophie Bolton 6 0 30:50 0
83 Sophie Thomson (Ski) 1 0 39:39 0
83 Steph & Katie 2 0 34:51 0
83 Stephane Dubots 1 0 36:21 0
83 Stewart O`Regan 5 0 28:45 0
83 Thomas Love 9 0 34:27 0
83 Tom Cregan 1 0 44:17 0
83 Will Mitchell 5 0 29:43 0
83 Yael & Raille 1 0 32:00 0
83 Yael Friedman 2 0 38:10 0

catch up on all the
latest news