Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 24 May 2025 | Winner: Pablo ontivero | Starters: 20 | New faces: 2

Date

For information about how the handicapping system works, click here.

Results: Saturday, 24 May 2025 | starters: 20 | new faces: 2

# Name Start End Net Points Adj
1 Pablo ontivero 01:19 37:59 36:39 10 -30
2 Kiva Galgut (Ski) 05:59 39:08 33:08 8 -15
3 Matias Bengolea 13:01 39:19 26:18 6 -7
4 Juan Dinamarca 01:51 40:12 38:20 4 -3
5 Tyler Pilbeam 11:02 40:33 29:31 2 0
6 Nathan Defries 11:55 40:34 28:39 1 10
7 Winton Huck 13:40 40:37 26:57 1 10
8 Jesse Lockhart-Krause 08:02 40:45 32:42 1 10
9 Gillian Worden 04:48 40:52 36:04 1 10
10 Nick Seale 07:51 40:56 33:04 1 10
11 Jason Brearley 09:34 41:24 31:49 1 10
12 Cynthia Baker-Barden 09:03 41:36 32:32 1 10
13 Nish Annear (Ski) 00:00 41:48 41:48 1 10
14 Jessamy Burton 11:40 41:55 30:15 1 10
15 Michelle Baker-Barden 04:28 43:04 38:36 1 10
16 Ben Ferguson 14:13 43:08 28:55 1 10
17 David Murphy 07:22 43:29 36:07 1 10
18 Jason Ching 06:38 44:27 37:48 1 10
Jonathan Brett 07:17 39:37 32:20 1 0
Gabriel Caspary 07:17 40:22 33:04 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kiva Galgut (Ski) 57 27 36:48 -50
2 Ben Fergo (Ski) 7 19 39:00 -35
3 Jesse Lockhart-Krause 70 14 34:17 6
3 Matias Bengolea 77 14 29:16 -10
5 Pablo ontivero 4 12 39:37 -10
6 Nick Mcnamara 33 11 28:06 -20
7 Kate Fitzpatrick 32 8 31:28 -15
8 Blake Hatton 25 7 28:30 3
8 Juan Dinamarca 12 7 39:47 27
10 Jason Ching 5 6 35:58 17
11 Stewart O’Regan (Ski) 46 5 35:25 7
12 Nathan Defries 62 4 29:50 40
12 Nish Annear (Ski) 66 4 41:47 40
14 Alistair Coyne 77 3 35:43 30
14 Jason Brearley 7 3 32:17 30
14 Nick Seale 46 3 34:04 30
14 Tyler Pilbeam 13 3 30:57 10
14 Winton Huck 17 3 28:12 30
19 Damo Barden 81 2 33:07 20
19 Freya Riddel 10 2 33:50 0
19 Jessamy Burton 3 2 30:23 20
22 Alex Merkur (Ski) 13 1 39:14 10
22 Ben Ferguson 69 1 28:04 10
22 Cynthia Baker-Barden 2 1 32:53 10
22 David Murphy 13 1 35:00 10
22 Derv Doyle 11 1 33:56 10
22 Gabriel Caspary 1 1 33:04 0
22 Gillian Worden 8 1 37:18 10
22 Jonathan Brett 1 1 32:20 0
22 Josh Stein 15 1 32:53 10
22 Kate Shitspatrick (Ski) 4 1 39:09 10
22 Luke Littler 7 1 31:18 10
22 Michelle Baker-Barden 51 1 37:50 10
22 Mike & Raille 39 1 36:01 10
22 Roman Christoforou 4 1 32:24 10
22 Sophie Thomson 5 1 30:39 10
37 Abril Vitte 1 0 38:48 0
37 Adam Rosenberg 1 0 38:25 0
37 Aleshea Houlahan 2 0 40:08 0
37 Alex Merkur 2 0 30:04 0
37 Alex Tandl 2 0 34:46 0
37 Alex Tandl (Ski) 3 0 37:55 0
37 Amanda Cooper 3 0 40:05 0
37 Amanda Mawson 1 0 37:45 0
37 Amy O’Brien 2 0 31:02 0
37 Amy Somes 1 0 39:02 0
37 Anastasios Kyriakopoulos 1 0 40:34 0
37 Andrew & Jai (Ski) 1 0 38:12 0
37 Andrew & Leo Christopher 1 0 29:17 0
37 Andrew Christopher 3 0 34:20 0
37 Andrew Christopher (Ski) 1 0 48:29 0
37 Andrew Davidson 5 0 43:07 0
37 Andy & Leo 1 0 31:06 0
37 Anna Linfield 2 0 29:43 0
37 Annabelle Paterson 6 0 31:42 0
37 Annabelle Paterson (ski) 6 0 38:29 0
37 Bella Burns 2 0 35:15 0
37 Ben Armitage 2 0 34:43 0
37 Ben Cichero 7 0 32:46 0
37 Ben Cichero (Ski) 11 0 41:20 0
37 Ben Doherty 4 0 30:06 0
37 Ben Doherty (Ski) 28 0 35:53 0
37 Ben Weidlich 1 0 35:16 0
37 Blake Hatton (Ski) 19 0 37:29 0
37 Brent Paradise 2 0 35:35 0
37 Brett Rosenberg 1 0 34:44 0
37 Brian May 8 0 34:08 0
37 Brian May (Ski) 39 0 44:01 0
37 Champ Phetiam 1 0 28:00 0
37 Charles Buxton 1 0 35:57 0
37 Charlie Germane (Ski) 1 0 35:11 0
37 Charlie Verco 1 0 23:14 0
37 Cheryl Christensen 1 0 43:45 0
37 Chris Barrett 12 0 30:24 0
37 Claire Cadman 2 0 36:57 0
37 Claire Cregan 1 0 43:18 0
37 Claudia Berman 3 0 41:43 0
37 Courtney Date 2 0 29:57 0
37 Daniel Rae 2 0 33:44 0
37 Dave Donkin 1 0 37:35 0
37 Dave Martin (Ski) 8 0 35:02 0
37 David Donkin (Ski) 1 0 47:30 0
37 David Martin 6 0 28:02 0
37 Denise Meuldijk 16 0 36:00 0
37 Domi Domokos 1 0 31:52 0
37 Domi Domokos (Ski) 1 0 39:46 0
37 Doug Peres 1 0 33:55 0
37 Eddy Norburn 2 0 33:55 0
37 Edward Hughes 1 0 28:23 0
37 Elise McKay 15 0 37:38 0
37 Elise McKay (ski) 2 0 48:01 0
37 Elle Kuhta 1 0 32:55 0
37 Ellen Jenni 2 0 28:56 0
37 Ellen McCarthy 33 0 31:18 0
37 Emma Stephenson 6 0 38:36 0
37 Emma Thomson 1 0 36:40 0
37 Fin Stronach 2 0 27:57 0
37 Gen Blair 2 0 37:08 0
37 Glen Cremer 1 0 33:49 0
37 Hamish Blair 9 0 28:53 0
37 Hector Kyriakopoulos 1 0 33:39 0
37 Hugo Dudley-Smith 14 0 29:13 0
37 Hugo Dudley-Smith (Ski) 10 0 37:46 0
37 Istvan Domokos 1 0 39:46 0
37 Jack and Anna 1 0 26:14 0
37 Jai Sheridan 4 0 27:07 0
37 Jake Little 1 0 24:36 0
37 James Booth 4 0 31:42 0
37 Jamey Engelbrecht 1 0 35:03 0
37 Jamie Jacobson 4 0 31:39 0
37 Jamie Jacobson (Ski) 16 0 35:57 0
37 Jane Cichero (Ski) 10 0 46:01 0
37 Jess Burns 15 0 41:41 0
37 Jesse Botella 1 0 29:18 0
37 Jesse Price 2 0 32:27 0
37 Jesse Tucek 12 0 25:50 0
37 Jimmy & Patrick Spencer 2 0 29:57 0
37 Jimmy Spencer 1 0 32:24 0
37 John Clothier (Ski) 1 0 41:05 0
37 John Wilcox 1 0 32:36 0
37 Jonathan Potts 3 0 34:46 0
37 Jono Parker 11 0 32:34 0
37 Jordan Bull 8 0 36:09 0
37 Jordi Jochelson 4 0 36:04 0
37 Joseph Mastrangelo 1 0 30:42 0
37 Justine O’Connell (Ski) 1 0 44:11 0
37 Kate Denton 1 0 41:39 0
37 Katie Hilliard 1 0 36:33 0
37 Kiva Galgut 28 0 29:21 0
37 Lachlan Benson 1 0 30:19 0
37 Lena Martin 1 0 39:12 0
37 Leo Christopher 2 0 30:12 0
37 Leonie Wilkinson 3 0 33:40 0
37 Lisa Paterson 1 0 36:02 0
37 Lola Annear 1 0 43:10 0
37 Luc Christensen 1 0 32:48 0
37 Lucy Burke 5 0 33:21 0
37 Luke Harris 1 0 32:00 0
37 Maeve Gray 2 0 33:13 0
37 Manuel Huertas 1 0 33:09 0
37 Martin Cichero 1 0 34:38 0
37 Matt Mclaren 1 0 30:27 0
37 Matthew Hamilton 1 0 27:59 0
37 Matthew Hamilton (Ski) 10 0 37:05 0
37 Max Vaughan 1 0 34:56 0
37 Maya Golan (Ski) 3 0 54:04 0
37 Megan Rumford 4 0 37:59 0
37 Megan Rumford (Ski) 1 0 52:56 0
37 Michael Fraser 1 0 31:32 0
37 Mike Barry 2 0 33:19 0
37 Mike Galgut 5 0 37:25 0
37 Mike Raille Pete (ski) 3 0 42:36 0
37 Mike Sully 2 0 32:22 0
37 Miriam Salter 25 0 31:51 0
37 Miriam Salter (Ski) 1 0 38:06 0
37 Murray Osborne 3 0 33:42 0
37 Nicolas Eulry 37 0 35:33 0
37 Nicole Esra 1 0 39:51 0
37 Nina & Alicia 1 0 30:46 0
37 Nina Malmstrom 13 0 35:56 0
37 Nish Annear 24 0 31:23 0
37 Noah Kaplin (Ski) 6 0 37:56 0
37 Olivier Brisse 2 0 40:46 0
37 Pascaline Lechene 1 0 37:55 0
37 Pat Breheny 1 0 31:18 0
37 Paul Capper 2 0 38:07 0
37 Pete & Dave (Ski) 5 0 44:22 0
37 Peter Skinner 1 0 41:58 0
37 Peter Skinner (Ski) 1 0 47:31 0
37 Pippa Batchelor 1 0 34:32 0
37 Raiile Mike Tim 1 0 33:23 0
37 Raille Galgut 13 0 38:42 0
37 Raille and Jayne 1 0 35:46 0
37 Richard Gadd 1 0 35:09 0
37 Rique Miroshnik 1 0 28:47 0
37 Rob Newman 6 0 28:14 0
37 Robert Salamon 1 0 32:47 0
37 Romi Arnott 1 0 39:32 0
37 Sam Elliott 4 0 30:41 0
37 Sam Nathan 15 0 32:10 0
37 Sammy Annear 2 0 29:07 0
37 Samuel Preston 3 0 35:20 0
37 Sarah Davis (Ski) 1 0 49:59 0
37 Sarah Luff 5 0 41:15 0
37 Sarah Sherborne-Higgins 4 0 40:43 0
37 Scott Averay 2 0 32:42 0
37 Sian Pickard 3 0 35:20 0
37 Simon Grant 7 0 39:21 0
37 Simon Storry 3 0 34:28 0
37 Simon Storry (Ski) 5 0 39:36 0
37 Sophie Bolton 6 0 30:50 0
37 Sophie Thomson (Ski) 1 0 39:39 0
37 Steph & Katie 2 0 34:51 0
37 Steph Hughes 10 0 34:52 0
37 Stephane Dubots 1 0 36:21 0
37 Stewart O`Regan 5 0 28:45 0
37 Talbot Henry 4 0 27:08 0
37 Thierry Forest 2 0 31:19 0
37 Thomas Love 9 0 34:27 0
37 Tim Wright 1 0 25:35 0
37 Tom Cregan 1 0 44:17 0
37 Tom Jensen 2 0 32:03 0
37 Tom Pedel 7 0 35:32 0
37 Wallace Correy 2 0 41:29 0
37 Will Hauserman 2 0 40:18 0
37 Will Mitchell 5 0 29:43 0
37 Yael & Raille 1 0 32:00 0
37 Yael Friedman 2 0 38:10 0

catch up on all the
latest news