For information about how the handicapping system works, click here.
Results: Sunday, 26 December 2021 | starters: 1
# | Name | Start | End | Net | Points | Adj |
1 | Stewart O’Regan | 00:00 | 07:19 | 07:19 | 5 | -15 |
SEASON LEADERBOARD:
# | Name | n | Points | Average | Adj |
1 | Stewart O’Regan | 22 | 23 | 07:16 | -30 |
2 | Brian May | 28 | 18 | 06:55 | -15 |
3 | Nick McNamara | 4 | 15 | 06:42 | -40 |
3 | Nick Sone | 19 | 15 | 06:52 | -10 |
5 | David Martin | 13 | 9 | 07:01 | -5 |
5 | Eloise Starr | 4 | 9 | 07:25 | -15 |
7 | Matthew Hamilton | 16 | 8 | 06:20 | -5 |
8 | Andrew Christopher | 19 | 7 | 07:07 | -5 |
9 | Cynthia Baker-Barden | 2 | 6 | 07:39 | -15 |
10 | Andrew Graham | 3 | 5 | 06:13 | -5 |
11 | Talbot Henry | 15 | 4 | 06:19 | 0 |
12 | Anna Wilkinson | 4 | 1 | 06:11 | 0 |
12 | Charlie Germane | 5 | 1 | 06:08 | 5 |
12 | Hugo Dudley-Smith | 4 | 1 | 07:29 | 5 |
12 | Richard Gadd | 2 | 1 | 07:32 | 5 |
12 | Simon Storry | 12 | 1 | 06:22 | 5 |
17 | Belinda King | 3 | 0 | 07:00 | 0 |
17 | Chris Proctor | 1 | 0 | 06:21 | 0 |
17 | Cooper Rogers | 2 | 0 | 06:15 | 0 |
17 | David Dennis | 1 | 0 | 08:30 | 0 |
17 | David Lewis | 3 | 0 | 06:35 | 0 |
17 | Duke Wieland | 1 | 0 | 05:58 | 0 |
17 | Gilly Garcia | 1 | 0 | 06:39 | 0 |
17 | Glen Cremer | 3 | 0 | 07:03 | 0 |
17 | Jake Clifton | 4 | 0 | 06:44 | 0 |
17 | Jake Stevens | 2 | 0 | 06:11 | 0 |
17 | Jarrod Poort | 2 | 0 | 05:34 | 0 |
17 | John Clothier | 4 | 0 | 06:33 | 0 |
17 | Kellie Wise | 4 | 0 | 07:14 | 0 |
17 | Kiva Galgut | 12 | 0 | 06:41 | 0 |
17 | Ned Wieland | 3 | 0 | 05:50 | 0 |
17 | Oli Zuk | 1 | 0 | 08:08 | 0 |
17 | Oliver Elliott | 2 | 0 | 05:44 | 0 |
17 | Peter A Colquhoun | 6 | 0 | 06:50 | 0 |
17 | Ryan Waugh | 1 | 0 | 06:45 | 0 |
17 | Sam Braun | 1 | 0 | 05:37 | 0 |
17 | Sam Mitchell | 1 | 0 | 06:26 | 0 |
17 | Teddy Clifford | 2 | 0 | 06:47 | 0 |
17 | Tilly Strain | 1 | 0 | 07:38 | 0 |
17 | Tim Senior-Skinner | 4 | 0 | 05:54 | 0 |
17 | Timothy Michael | 1 | 0 | 08:28 | 0 |
This event is a voluntary, unsupervised training session. By registering and participating in this event, you acknowledge and understand the risks, and agree that you are solely responsible for your own well-being at all times, and agree to the terms and conditions here.