NBSLSC Sunday Biathlon Results
Results for Sunday, 23 October 2022 | Winner: Jayne Senior | Starters: 50 | New faces: 27

Date

For information about how the handicapping system works, click here.

Results: Sunday, 23 October 2022 | starters: 50 | new faces: 27

# Name Start End Net Points Adj
1 Jayne Senior 00:00 37:47 37:47 10 -30
2 Dan Pittorino 11:06 38:35 27:28 8 -15
3 Nina Malmstrom 11:04 38:41 27:36 6 -7
4 Brendan Krone 14:56 39:03 24:06 4 -3
5 Layla Krone 08:52 39:32 30:39 2 0
6 Ben Cichero 18:19 41:49 23:29 1 5
7 Angela Curry 13:25 42:18 28:53 1 5
8 Alistair Coyne 15:20 42:22 27:01 1 5
9 Sar Haji 20:07 42:24 22:17 1 5
10 Pascaline Lechene 15:07 42:30 27:23 1 5
11 Aleesha Brown 14:19 42:34 28:15 1 5
12 Nish Annear 17:32 42:36 25:04 1 5
13 Annabelle Paterson 20:17 42:58 22:41 1 5
14 Brendan O’Mahony 21:47 43:14 21:27 1 5
15 Ben Ferguson 20:59 43:53 22:53 1 5
16 Max Wakefield 23:26 43:55 20:29 1 5
17 Elizabeth Sloane 14:25 44:05 29:40 1 5
18 Tyler Pilbeam 16:44 44:08 27:23 1 5
19 Freya Riddel 20:39 44:29 23:49 1 5
20 Domi Domokos 17:52 44:34 26:41 1 5
21 Kim Waugh 16:15 44:39 28:24 1 5
22 Elise Mckay 17:32 44:41 27:09 1 5
23 Catherine Schlub 16:29 45:01 28:32 1 5
Will Cummins 09:28 46:35 37:07 1 0
Mike Toohey 12:40 43:10 30:30 1 0
Brittany Mackander 12:40 43:12 30:32 1 0
Kiera Peacock 12:40 42:02 29:22 1 0
Fee Lal 12:40 42:49 30:09 1 0
Jamie Jacobson 20:40 43:17 22:37 1 0
Genevieve Blair 12:40 40:19 27:39 1 0
Lisa Holliday 12:40 44:11 31:31 1 0
Hamish Blair 16:40 40:52 24:12 1 0
Neill Roesen 19:10 44:26 25:16 1 0
Kate Fitzpatrick 16:11 43:07 26:56 1 0
Viv Conway 12:40 37:46 25:06 1 0
Ben Wallman 13:40 41:34 27:54 1 0
Aleshea Houlahan 13:38 42:20 28:42 1 0
Eloise Starr 18:27 42:45 24:17 1 0
Emily Walker 12:40 45:22 32:42 1 0
Audrey Blackburn 08:40 40:49 32:09 1 0
Maeve Gray 15:40 43:04 27:24 1 0
Gaby Macmanus 11:40 43:26 31:46 1 0
Ellen McCarthy 17:40 42:52 25:12 1 0
Matthew Derusha 13:40 39:43 26:03 1 0
Nick McNamara 20:24 41:54 21:30 1 0
Hugo Batten 16:14 44:51 28:37 1 0
James Uytendaal 20:03 48:18 28:14 1 0
Alex Tandl 20:48 45:24 24:35 1 0
James Worrell 15:04 43:47 28:42 1 0
Jason Brearley 12:40 41:00 28:19 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jayne Senior 2 11 40:43 -30
1 Nathan Defries 2 11 25:31 -30
3 Alistair Coyne 3 10 28:03 -10
4 Dan Pittorino 2 9 30:01 -15
5 Nina Malmstrom 2 7 30:06 -7
5 Raille Galgut 2 7 34:18 -7
7 Brendan Krone 2 5 26:24 -3
7 James Grahame 2 5 27:43 -3
9 Layla Krone 2 3 32:43 0
9 Nicolas Eulry 2 3 29:09 0
9 Nish Annear 3 3 25:42 10
9 Pascaline Lechene 3 3 28:06 10
13 Aleesha Brown 2 2 28:47 5
13 Angela Curry 2 2 29:33 5
13 Annabelle Paterson 2 2 23:01 5
13 Ben Cichero 2 2 24:24 5
13 Ben Ferguson 2 2 22:46 5
13 Brendan O’Mahony 2 2 21:41 10
13 Catherine Schlub 2 2 27:51 5
13 Domi Domokos 2 2 26:15 5
13 Doug Peres 2 2 25:13 5
13 Elise Mckay 2 2 26:38 5
13 Elizabeth Sloane 2 2 29:27 5
13 Freya Riddel 2 2 23:24 5
13 Kim Waugh 2 2 27:54 5
13 Max Wakefield 2 2 20:21 5
13 Michael Barry 2 2 26:06 5
13 Olivier Brisse 2 2 30:31 5
13 Sar Haji 2 2 22:55 5
13 Sophie Bolton 2 2 24:28 5
13 Talbot Henry 2 2 22:20 5
13 Tyler Pilbeam 2 2 27:09 5
13 William Lewis 2 2 32:06 5
34 Aleshea Houlahan 1 1 28:42 0
34 Alex Clark 1 1 25:37 0
34 Alex Goold 1 1 28:44 0
34 Alex Merkur 1 1 23:58 0
34 Alex Tandl 1 1 24:35 0
34 Amanda Cooper 1 1 31:03 0
34 Andrew Milne 1 1 30:20 0
34 Andrew Vild 1 1 27:36 0
34 Anthony Garnham 1 1 31:25 0
34 Audrey Blackburn 1 1 32:09 0
34 Ben Doherty 1 1 22:01 0
34 Ben Wallman 1 1 27:54 0
34 Blake Hatton 1 1 23:02 0
34 Brittany Mackander 1 1 30:32 0
34 Caitlin Crust 1 1 31:44 0
34 Cameron Spittle 1 1 22:10 0
34 Caroline Wong 1 1 32:50 0
34 Cate Paterson 1 1 39:39 0
34 Chelsea Levin 1 1 28:11 0
34 Chris Proctor 1 1 20:43 0
34 Courtney Levin 1 1 27:50 0
34 Dan Bloom 1 1 31:00 0
34 Daniel Butt 1 1 26:43 0
34 Daniel Rae 1 1 27:00 0
34 Ellen McCarthy 1 1 25:12 0
34 Eloise Starr 1 1 24:17 0
34 Emily Walker 1 1 32:42 0
34 Fee Lal 1 1 30:09 0
34 Gaby Macmanus 1 1 31:46 0
34 Genevieve Blair 1 1 27:39 0
34 Hamish Blair 1 1 24:12 0
34 Hugo Batten 1 1 28:37 0
34 Jack Mcelroy 1 1 28:33 0
34 James Kell 1 1 26:24 0
34 James Uytendaal 1 1 28:14 0
34 James Worrell 1 1 28:42 0
34 Jamie Jacobson 1 1 22:37 0
34 Jason Brearley 1 1 28:19 0
34 Jason Iggleden 1 1 33:33 0
34 Jesse Lockhart-Krause 1 1 28:03 0
34 Jo Sly 1 1 31:18 0
34 John Clothier 1 1 22:19 0
34 Kate Denton 1 1 32:19 0
34 Kate Fitzpatrick 1 1 26:56 0
34 Katie Hilliard 1 1 23:10 0
34 Kiera Peacock 1 1 29:22 0
34 Kristian King 1 1 26:39 0
34 Laura Manuel 1 1 31:35 0
34 Lawrence Stearn 1 1 25:34 0
34 Liam Flynn 1 1 27:36 0
34 Lisa Holliday 1 1 31:31 0
34 Maeve Gray 1 1 27:24 0
34 Manuel Huertas 1 1 27:05 0
34 Matthew Derusha 1 1 26:03 0
34 Max Sheats 1 1 23:25 0
34 Mike Toohey 1 1 30:30 0
34 Neill Roesen 1 1 25:16 0
34 Neve Glowacki 1 1 31:03 0
34 Nick Lane 1 1 28:08 0
34 Nick McNamara 1 1 21:30 0
34 Patrick Diloreto 1 1 24:06 0
34 Paul Denyer 1 1 27:27 0
34 Philippa Townley 1 1 26:22 0
34 Portia Westall 1 1 38:36 0
34 Rique Miroshnik 1 1 21:42 0
34 Roman Christoforou 1 1 27:00 0
34 Sam Nathan 1 1 26:54 0
34 Sammy Annear 1 1 23:34 0
34 Sarah Sherborne-Higgins 1 1 34:06 0
34 Shane Hudson 1 1 23:51 0
34 Simon Grant 1 1 24:48 0
34 Viv Conway 1 1 25:06 0
34 Vlad Vakoulitchev 1 1 31:34 0
34 Will Cummins 1 1 37:07 0
34 Yael Friedman 1 1 24:51 0

catch up on all the
latest news