NBSLSC Friday Biathlon Results
Results for Friday, 30 December 2022 | Winner: Kiva Galgut | Starters: 19 | New faces: 4

Date

For information about how the handicapping system works, click here.

Results: Friday, 30 December 2022 | starters: 19 | new faces: 4

# Name Start End Net Points Adj
1 Kiva Galgut 14:12 38:52 24:39 10 -30
2 Chris Proctor 16:28 39:29 23:01 8 -15
3 Pascaline Lechene 10:37 39:42 29:04 6 -7
4 Nish Annear 13:25 39:47 26:22 4 -3
5 Olivier Brisse 10:12 39:54 29:42 2 0
6 Raille Galgut 06:32 40:13 33:40 1 5
7 Maeve Gray 12:31 40:16 27:44 1 5
8 Brendan O’Mahony 17:15 40:36 23:20 1 5
9 Nicolas Eulry 12:01 40:40 28:38 1 5
10 Alistair Coyne 11:37 40:46 29:08 1 5
11 Tyler Pilbeam 12:36 40:53 28:16 1 5
12 Alex Merkur 17:23 40:54 23:31 1 5
13 Cate Paterson 00:55 41:39 40:43 1 5
14 Jesse Lockhart-Krause 14:24 41:41 27:16 1 5
15 Jayne Senior 01:45 47:23 45:38 1 5
Kristina Kraft 00:00 36:09 36:09 1 0
Sarah Davis 11:00 39:13 28:13 1 0
Karsten Jarke 10:00 37:49 27:49 1 0
Anna Linfield-Kent 13:25 39:00 25:34 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Neill Kiely 6 41 29:34 -82
2 Olivier Brisse 12 37 30:06 -21
3 Dylan Page 4 27 27:52 -60
4 Nicolas Eulry 11 26 28:07 -1
4 Pascaline Lechene 9 26 29:17 -4
6 Jayne Senior 9 21 39:00 8
7 Chris Proctor 6 18 23:20 -7
8 Gaby Macmanus 5 17 30:04 -23
9 Ellen Mccarthy 6 14 25:36 5
10 Talbot Henry 4 13 22:59 -20
11 Jason Iggleden 3 12 30:10 -25
11 Nish Annear 9 12 26:02 32
11 Scott Averay 3 12 26:42 -25
14 Freya Riddel 4 11 25:13 -5
14 Josh Mccluskey 2 11 28:24 -30
14 Kiva Galgut 2 11 25:13 -30
14 Romi Arnott 2 11 30:02 -30
18 Alex Merkur 7 10 22:29 22
18 Marcel Kwantes 5 10 27:31 8
18 Nathan Defries 8 10 24:01 25
18 Nina Malmstrom 7 10 28:19 22
18 Raille Galgut 9 10 33:02 35
18 Tyler Pilbeam 7 10 27:16 22
24 Amanda Cooper 2 9 28:56 -15
24 Brendan O’Mahony 7 9 22:36 20
24 Peter Skinner 2 9 32:44 -15
27 Cate Paterson 5 8 39:18 12
27 Jesse Lockhart-Krause 8 8 25:21 35
29 Annaliese Alexakis 2 7 29:44 -7
29 Justine O’Connell 7 7 30:18 30
31 Ben Cichero 6 6 24:28 30
31 Jonathan Potts 3 6 27:20 2
31 Miriam Salter 5 6 24:49 15
31 Noah Kaplan 6 6 22:13 25
31 Sophie Bolton 4 6 23:19 5
36 Danny Ekins 2 5 28:40 -3
36 Jay Houhlias 5 5 21:28 20
36 Matias Bengolea 5 5 23:07 20
36 Patrick Diloreto 5 5 25:44 20
40 Aleshea Houlahan 4 4 30:29 15
40 Alistair Coyne 4 4 28:26 15
40 Axel Vigna 4 4 28:20 15
40 David Garvin 4 4 31:57 15
40 Hugh Anstey 4 4 20:03 15
40 Kim Waugh 4 4 27:56 15
40 Nick McNamara 4 4 21:48 15
40 Simon Grant 4 4 25:20 15
48 Ange Curry 3 3 29:36 10
48 Annabelle Paterson 2 3 23:16 0
48 Blake Hatton 3 3 24:07 10
48 Doug Peres 3 3 24:46 10
48 Jason Brearley 3 3 26:16 10
48 John Wilcox 2 3 26:30 0
48 Jordan Bull 3 3 27:54 10
48 Kate Fitzpatrick 3 3 28:45 10
48 Katie Hilliard 3 3 24:19 10
48 Maeve Gray 3 3 27:30 10
48 Matt Shem 3 3 33:36 10
48 Michael Barry 3 3 25:03 10
48 Pablo Ontivero 3 3 30:52 10
48 Sar Haji 3 3 22:39 10
48 Sarah Sherborne-Higgins 3 3 29:29 10
48 Sasha Culley 3 3 25:35 10
64 Allison Legg 2 2 29:04 5
64 Amanda Mawson 2 2 28:08 5
64 Andrew Milne 2 2 32:15 5
64 Brendan Krone 2 2 23:24 5
64 Daniel Pittorino 2 2 29:27 5
64 Josh Crowe 2 2 21:25 5
64 Manuel Huertas 2 2 27:17 5
64 Marlin Hoppen 2 2 26:46 5
64 Mauricio Jasso 2 2 24:57 5
64 Philippa Townley 2 2 25:51 5
64 Simon Nothling 2 2 19:51 5
64 Siobhan OToole 2 2 35:17 5
64 Zach Mcevoy 2 2 25:29 5
77 Aleesha Brown 1 1 31:31 0
77 Alex Clark 1 1 27:08 0
77 Amela Ryan 1 1 33:35 0
77 Andrew Christopher 1 1 24:47 0
77 Andrew Smith 1 1 28:22 0
77 Anna Linfield-Kent 1 1 25:34 0
77 Annabelle Simpson 1 1 26:48 0
77 Annie Parnell 1 1 30:50 0
77 Brad Gyngell 1 1 29:10 0
77 Chris Riddell 1 1 27:25 0
77 Courtney Date 1 1 22:46 0
77 Damian Gee 1 1 26:16 0
77 Daniel Butt 1 1 26:23 0
77 David Margolius 1 1 27:31 0
77 Deirdre Ni Ghachain 1 1 36:50 0
77 Denise & Paul 1 1 27:15 0
77 Elle Kuhta 1 1 27:36 0
77 Emma Cameron 1 1 26:19 0
77 Emma Finnerty 1 1 27:20 0
77 Fin Stronach 1 1 20:33 0
77 Genevieve Blair 1 1 25:59 0
77 Giselle Hall 1 1 37:35 0
77 Harold Hinckfuss 1 1 26:00 0
77 James Fleetwood 1 1 31:14 0
77 James Grahame 1 1 30:11 0
77 James Worrell 1 1 29:57 0
77 Jo Sly 1 1 30:55 0
77 Jonah Turnquist 1 1 29:25 0
77 Jonas Greiner 1 1 26:59 0
77 Josh & Cha 1 1 22:20 0
77 Josh Stein 1 1 22:15 0
77 Joshua Mathew 1 1 32:22 0
77 Karsten Jarke 1 1 27:49 0
77 Kim Caldwell 1 1 31:48 0
77 Kristian King 1 1 28:02 0
77 Kristina Kraft 1 1 36:09 0
77 Lachlan Callaghan 1 1 31:29 0
77 Lachlan Harris 1 1 30:09 0
77 Layla Krone (swim) 1 1 33:03 0
77 Lisa Holliday 1 1 32:37 0
77 Lizy Donelly 1 1 26:02 0
77 Lizzie Rae 1 1 29:31 0
77 Louise Witherington 1 1 36:47 0
77 Luke Fairley 1 1 29:44 0
77 Marie Fournier 1 1 28:21 0
77 Matt Larkin 1 1 24:59 0
77 Matthew Derusha 1 1 30:26 0
77 Matthew Panton 1 1 25:14 0
77 Matthew Pope 1 1 26:46 0
77 Max Wakefield 1 1 21:11 0
77 Olivia Rosewall 1 1 22:51 0
77 Patrick Landy 1 1 27:24 0
77 Paul Brennan 1 1 27:34 0
77 Rory Davey 1 1 20:21 0
77 Sarah Davis 1 1 28:13 0
77 Sophia Garvin 1 1 27:09 0
77 Tom Van Heumen 1 1 27:07 0
77 Vlad Vak 1 1 31:10 0
77 Xander Ryrie 1 1 26:27 0

catch up on all the
latest news