Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 04 May 2024 | Winner: Jamie Jacobson (Ski) | Starters: 8 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 04 May 2024 | starters: 8

# Name Start End Net Points Adj
1 Jamie Jacobson (Ski) 00:00 29:01 29:01 10 -30
2 Jesse Lockhart-Krause 05:47 30:55 25:08 8 -15
3 Kate Fitzpatrick 06:17 31:25 25:07 6 -7
4 Nish Annear 07:22 31:39 24:16 4 -3
5 Ben Ferguson 10:23 31:47 21:23 2 0
6 Kiva Galgut 08:55 32:07 23:11 1 5
7 Blake Hatton 10:23 32:19 21:56 1 5
8 Nick Seale 05:26 33:03 27:36 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jamie Jacobson (Ski) 6 10 39:03 -30
2 Jesse Lockhart-Krause 37 8 35:00 -15
3 Kate Fitzpatrick 14 6 34:05 -7
4 Nish Annear 9 4 32:38 -3
5 Ben Ferguson 34 2 30:24 0
6 Blake Hatton 8 1 29:35 5
6 Kiva Galgut 13 1 31:27 5
6 Nick Seale 18 1 35:10 5
9 Aleshea Houlahan 2 0 40:08 0
9 Alex Merkur 1 0 30:26 0
9 Alex Merkur (Ski) 7 0 39:45 0
9 Alex Tandl 2 0 39:46 0
9 Alex Tandl (Ski) 1 0 43:54 0
9 Alistair Coyne 43 0 36:04 0
9 Amanda Cooper 2 0 38:24 0
9 Amy O’Brien 2 0 31:02 0
9 Amy Somes 1 0 39:02 0
9 Anastasios Kyriakopoulos 1 0 40:34 0
9 Andrew & Jai (Ski) 1 0 38:12 0
9 Andrew & Leo Christopher 1 0 29:17 0
9 Andrew Christopher 3 0 34:20 0
9 Andrew Christopher (Ski) 1 0 48:29 0
9 Andrew Davidson 5 0 43:07 0
9 Andy & Leo 1 0 31:06 0
9 Annabelle Paterson 6 0 31:42 0
9 Annabelle Paterson (ski) 6 0 38:29 0
9 Bella Burns 2 0 35:15 0
9 Ben Armitage 2 0 34:43 0
9 Ben Cichero 7 0 32:46 0
9 Ben Cichero (Ski) 10 0 41:15 0
9 Ben Doherty 4 0 30:06 0
9 Ben Doherty (Ski) 22 0 36:55 0
9 Ben Weidlich 1 0 35:16 0
9 Blake Hatton (Ski) 19 0 37:29 0
9 Brian May 5 0 34:41 0
9 Brian May (Ski) 37 0 44:02 0
9 Champ Phetiam 1 0 28:00 0
9 Charles Buxton 1 0 35:57 0
9 Charlie Germane (Ski) 1 0 35:11 0
9 Charlie Verco 1 0 23:14 0
9 Cheryl Christensen 1 0 43:45 0
9 Chris Barrett 10 0 30:47 0
9 Claire Cregan 1 0 43:18 0
9 Claudia Berman 3 0 41:43 0
9 Courtney Date 2 0 29:57 0
9 Damo Barden 53 0 30:50 0
9 Daniel Rae 2 0 33:44 0
9 Dave Martin (Ski) 5 0 36:28 0
9 David Donkin (Ski) 1 0 47:30 0
9 David Martin 5 0 28:19 0
9 Denise Meuldijk 14 0 36:29 0
9 Derv Doyle 6 0 37:45 0
9 Domi Domokos 1 0 31:52 0
9 Domi Domokos (Ski) 1 0 39:46 0
9 Doug Peres 1 0 33:55 0
9 Eddy Norburn 2 0 33:55 0
9 Elise McKay 15 0 37:38 0
9 Elise McKay (ski) 2 0 48:01 0
9 Ellen McCarthy 19 0 32:57 0
9 Fin Stronach 1 0 31:15 0
9 Freya Riddel 2 0 30:35 0
9 Gillian Worden 1 0 38:41 0
9 Glen Cremer 1 0 33:49 0
9 Hector Kyriakopoulos 1 0 33:39 0
9 Hugo Dudley-Smith 8 0 29:44 0
9 Hugo Dudley-Smith (Ski) 9 0 38:14 0
9 Istvan Domokos 1 0 39:46 0
9 James Booth 4 0 31:42 0
9 Jamey Engelbrecht 1 0 35:03 0
9 Jamie Jacobson 2 0 30:00 0
9 Jane Cichero (Ski) 10 0 46:01 0
9 Jess Burns 15 0 41:41 0
9 Jesse Tucek 7 0 27:11 0
9 Jimmy & Patrick Spencer 2 0 29:57 0
9 Jimmy Spencer 1 0 32:24 0
9 John Clothier (Ski) 1 0 41:05 0
9 John Wilcox 1 0 32:36 0
9 Jono Parker 7 0 34:19 0
9 Jordi Jochelson 3 0 36:45 0
9 Josh Stein 6 0 32:46 0
9 Juan Dinamarca 6 0 39:06 0
9 Justine O’Connell (Ski) 1 0 44:11 0
9 Kate Denton 1 0 41:39 0
9 Katie Hilliard 1 0 37:33 0
9 Kiva Galgut (Ski) 37 0 39:04 0
9 Lena Martin 1 0 39:12 0
9 Leo Christopher 2 0 30:12 0
9 Leonie Wilkinson 3 0 33:40 0
9 Lisa Paterson 1 0 36:02 0
9 Lola Annear 1 0 43:10 0
9 Luc Christensen 1 0 32:48 0
9 Luke Harris 1 0 32:00 0
9 Martin Cichero 1 0 34:38 0
9 Matias Bengolea 41 0 30:25 0
9 Matt Mclaren 1 0 30:27 0
9 Matthew Hamilton 1 0 27:59 0
9 Matthew Hamilton (Ski) 10 0 37:05 0
9 Maya Golan (Ski) 3 0 54:04 0
9 Megan Rumford 4 0 37:59 0
9 Megan Rumford (Ski) 1 0 52:56 0
9 Michelle Baker-Barden 40 0 37:58 0
9 Mike & Raille 24 0 37:25 0
9 Mike Barry 2 0 33:19 0
9 Mike Galgut 5 0 37:25 0
9 Mike Raille Pete (ski) 2 0 43:30 0
9 Miriam Salter 24 0 31:54 0
9 Miriam Salter (Ski) 1 0 38:06 0
9 Murray Osborne 3 0 33:42 0
9 Nathan Defries 31 0 29:37 0
9 Nick Mcnamara 22 0 29:07 0
9 Nicolas Eulry 24 0 35:55 0
9 Nina Malmstrom 6 0 37:13 0
9 Nish Annear (Ski) 49 0 42:24 0
9 Noah Kaplin (Ski) 5 0 37:15 0
9 Olivier Brisse 2 0 40:46 0
9 Pascaline Lechene 1 0 37:55 0
9 Pat Breheny 1 0 31:18 0
9 Paul Capper 1 0 39:37 0
9 Pete & Dave (Ski) 5 0 44:22 0
9 Peter Skinner 1 0 41:58 0
9 Peter Skinner (Ski) 1 0 47:31 0
9 Pippa Batchelor 1 0 34:32 0
9 Raille Galgut 13 0 38:42 0
9 Richard Gadd 1 0 35:09 0
9 Rique Miroshnik 1 0 28:47 0
9 Rob Newman 3 0 32:13 0
9 Roman Christoforou 1 0 34:46 0
9 Romi Arnott 1 0 39:32 0
9 Sam Nathan 15 0 32:10 0
9 Sammy Annear 2 0 29:07 0
9 Sarah Davis (Ski) 1 0 49:59 0
9 Sarah Sherborne-Higgins 4 0 40:43 0
9 Scott Averay 2 0 32:42 0
9 Simon Grant 7 0 39:21 0
9 Simon Storry 3 0 34:28 0
9 Simon Storry (Ski) 5 0 39:36 0
9 Sophie Bolton 6 0 30:50 0
9 Sophie Thomson (Ski) 1 0 39:39 0
9 Steph Hughes 9 0 34:50 0
9 Stephane Dubots 1 0 36:21 0
9 Stewart O’Regan (Ski) 36 0 35:59 0
9 Stewart O`Regan 5 0 28:45 0
9 Talbot Henry 1 0 28:48 0
9 Thierry Forest 1 0 31:22 0
9 Thomas Love 9 0 34:27 0
9 Tom Cregan 1 0 44:17 0
9 Tom Pedel 2 0 36:38 0
9 Tyler Pilbeam 2 0 33:46 0
9 Wallace Correy 1 0 41:04 0
9 Yael & Raille 1 0 32:00 0
9 Yael Friedman 2 0 38:10 0

catch up on all the
latest news