Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 25 May 2024 | Winner: Alistair Coyne | Starters: 10 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 25 May 2024 | starters: 10

# Name Start End Net Points Adj
1 Alistair Coyne 03:10 34:42 31:32 10 -30
2 Mike & Raille 02:11 34:58 32:46 8 -15
3 Kate Fitzpatrick 05:39 35:07 29:28 6 -7
4 Kiva Galgut (Ski) 00:32 35:21 34:48 4 -3
5 Blake Hatton 09:06 35:25 26:19 2 0
6 Jesse Lockhart-Krause 04:40 35:28 30:47 1 5
7 Matias Bengolea 09:48 35:49 26:01 1 5
8 Ben Ferguson 09:08 36:24 27:16 1 5
9 Paul Capper 00:00 36:37 36:37 1 5
10 Nathan Defries 09:59 36:53 26:53 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 44 19 30:27 -40
2 Blake Hatton 11 15 30:31 -25
3 Jesse Lockhart-Krause 39 13 35:07 -13
4 Kate Fitzpatrick 15 12 33:46 -14
4 Nish Annear 10 12 32:53 -18
6 Alistair Coyne 45 11 36:15 -25
7 Jamie Jacobson (Ski) 6 10 39:03 -30
8 Ben Ferguson 36 9 30:30 -2
9 Mike & Raille 25 8 37:14 -15
10 Noah Kaplin (Ski) 6 6 37:56 -7
11 Kiva Galgut (Ski) 38 4 38:57 -3
12 Jonathan Potts 1 1 39:46 0
12 Kiva Galgut 13 1 31:27 5
12 Nathan Defries 32 1 29:32 5
12 Nick Seale 18 1 35:10 5
12 Paul Capper 2 1 38:07 5
17 Aleshea Houlahan 2 0 40:08 0
17 Alex Merkur 1 0 30:26 0
17 Alex Merkur (Ski) 7 0 39:45 0
17 Alex Tandl 2 0 39:46 0
17 Alex Tandl (Ski) 1 0 43:54 0
17 Amanda Cooper 2 0 38:24 0
17 Amy O’Brien 2 0 31:02 0
17 Amy Somes 1 0 39:02 0
17 Anastasios Kyriakopoulos 1 0 40:34 0
17 Andrew & Jai (Ski) 1 0 38:12 0
17 Andrew & Leo Christopher 1 0 29:17 0
17 Andrew Christopher 3 0 34:20 0
17 Andrew Christopher (Ski) 1 0 48:29 0
17 Andrew Davidson 5 0 43:07 0
17 Andy & Leo 1 0 31:06 0
17 Annabelle Paterson 6 0 31:42 0
17 Annabelle Paterson (ski) 6 0 38:29 0
17 Bella Burns 2 0 35:15 0
17 Ben Armitage 2 0 34:43 0
17 Ben Cichero 7 0 32:46 0
17 Ben Cichero (Ski) 10 0 41:15 0
17 Ben Doherty 4 0 30:06 0
17 Ben Doherty (Ski) 22 0 36:55 0
17 Ben Weidlich 1 0 35:16 0
17 Blake Hatton (Ski) 19 0 37:29 0
17 Brian May 5 0 34:41 0
17 Brian May (Ski) 37 0 44:02 0
17 Champ Phetiam 1 0 28:00 0
17 Charles Buxton 1 0 35:57 0
17 Charlie Germane (Ski) 1 0 35:11 0
17 Charlie Verco 1 0 23:14 0
17 Cheryl Christensen 1 0 43:45 0
17 Chris Barrett 10 0 30:47 0
17 Claire Cregan 1 0 43:18 0
17 Claudia Berman 3 0 41:43 0
17 Courtney Date 2 0 29:57 0
17 Damo Barden 53 0 30:50 0
17 Daniel Rae 2 0 33:44 0
17 Dave Martin (Ski) 5 0 36:28 0
17 David Donkin (Ski) 1 0 47:30 0
17 David Martin 5 0 28:19 0
17 Denise Meuldijk 14 0 36:29 0
17 Derv Doyle 6 0 37:45 0
17 Domi Domokos 1 0 31:52 0
17 Domi Domokos (Ski) 1 0 39:46 0
17 Doug Peres 1 0 33:55 0
17 Eddy Norburn 2 0 33:55 0
17 Elise McKay 15 0 37:38 0
17 Elise McKay (ski) 2 0 48:01 0
17 Ellen McCarthy 19 0 32:57 0
17 Fin Stronach 1 0 31:15 0
17 Freya Riddel 2 0 30:35 0
17 Gillian Worden 1 0 38:41 0
17 Glen Cremer 1 0 33:49 0
17 Hector Kyriakopoulos 1 0 33:39 0
17 Hugo Dudley-Smith 8 0 29:44 0
17 Hugo Dudley-Smith (Ski) 9 0 38:14 0
17 Istvan Domokos 1 0 39:46 0
17 James Booth 4 0 31:42 0
17 Jamey Engelbrecht 1 0 35:03 0
17 Jamie Jacobson 2 0 30:00 0
17 Jane Cichero (Ski) 10 0 46:01 0
17 Jess Burns 15 0 41:41 0
17 Jesse Tucek 7 0 27:11 0
17 Jimmy & Patrick Spencer 2 0 29:57 0
17 Jimmy Spencer 1 0 32:24 0
17 John Clothier (Ski) 1 0 41:05 0
17 John Wilcox 1 0 32:36 0
17 Jono Parker 7 0 34:19 0
17 Jordi Jochelson 3 0 36:45 0
17 Josh Stein 6 0 32:46 0
17 Juan Dinamarca 6 0 39:06 0
17 Justine O’Connell (Ski) 1 0 44:11 0
17 Kate Denton 1 0 41:39 0
17 Katie Hilliard 1 0 37:33 0
17 Lena Martin 1 0 39:12 0
17 Leo Christopher 2 0 30:12 0
17 Leonie Wilkinson 3 0 33:40 0
17 Lisa Paterson 1 0 36:02 0
17 Lola Annear 1 0 43:10 0
17 Luc Christensen 1 0 32:48 0
17 Luke Harris 1 0 32:00 0
17 Martin Cichero 1 0 34:38 0
17 Matt Mclaren 1 0 30:27 0
17 Matthew Hamilton 1 0 27:59 0
17 Matthew Hamilton (Ski) 10 0 37:05 0
17 Maya Golan (Ski) 3 0 54:04 0
17 Megan Rumford 4 0 37:59 0
17 Megan Rumford (Ski) 1 0 52:56 0
17 Michelle Baker-Barden 40 0 37:58 0
17 Mike Barry 2 0 33:19 0
17 Mike Galgut 5 0 37:25 0
17 Mike Raille Pete (ski) 2 0 43:30 0
17 Miriam Salter 24 0 31:54 0
17 Miriam Salter (Ski) 1 0 38:06 0
17 Murray Osborne 3 0 33:42 0
17 Nick Mcnamara 22 0 29:07 0
17 Nicolas Eulry 24 0 35:55 0
17 Nina Malmstrom 6 0 37:13 0
17 Nish Annear (Ski) 49 0 42:24 0
17 Olivier Brisse 2 0 40:46 0
17 Pascaline Lechene 1 0 37:55 0
17 Pat Breheny 1 0 31:18 0
17 Pete & Dave (Ski) 5 0 44:22 0
17 Peter Skinner 1 0 41:58 0
17 Peter Skinner (Ski) 1 0 47:31 0
17 Pippa Batchelor 1 0 34:32 0
17 Raille Galgut 13 0 38:42 0
17 Richard Gadd 1 0 35:09 0
17 Rique Miroshnik 1 0 28:47 0
17 Rob Newman 3 0 32:13 0
17 Roman Christoforou 1 0 34:46 0
17 Romi Arnott 1 0 39:32 0
17 Sam Nathan 15 0 32:10 0
17 Sammy Annear 2 0 29:07 0
17 Sarah Davis (Ski) 1 0 49:59 0
17 Sarah Sherborne-Higgins 4 0 40:43 0
17 Scott Averay 2 0 32:42 0
17 Simon Grant 7 0 39:21 0
17 Simon Storry 3 0 34:28 0
17 Simon Storry (Ski) 5 0 39:36 0
17 Sophie Bolton 6 0 30:50 0
17 Sophie Thomson (Ski) 1 0 39:39 0
17 Steph Hughes 9 0 34:50 0
17 Stephane Dubots 1 0 36:21 0
17 Stewart O’Regan (Ski) 36 0 35:59 0
17 Stewart O`Regan 5 0 28:45 0
17 Talbot Henry 1 0 28:48 0
17 Thierry Forest 1 0 31:22 0
17 Thomas Love 9 0 34:27 0
17 Tom Cregan 1 0 44:17 0
17 Tom Pedel 2 0 36:38 0
17 Tyler Pilbeam 2 0 33:46 0
17 Wallace Correy 1 0 41:04 0
17 Yael & Raille 1 0 32:00 0
17 Yael Friedman 2 0 38:10 0

catch up on all the
latest news