Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 01 June 2024 | Winner: Alistair Coyne | Starters: 10 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 01 June 2024 | starters: 10 | new faces: 1

# Name Start End Net Points Adj
1 Alistair Coyne 05:36 31:46 26:09 10 -30
2 Kate Fitzpatrick 06:37 31:56 25:19 8 -15
3 Ben Ferguson 10:46 32:01 21:15 6 -7
4 Jesse Lockhart-Krause 05:48 32:19 26:30 4 -3
5 Nick Seale 05:45 35:11 29:26 2 0
6 Jess Burns 00:00 35:27 35:27 1 5
7 Matias Bengolea 10:54 36:03 25:09 1 5
8 David Martin 12:36 37:16 24:40 1 5
9 Kiva Galgut (Ski) 02:32 38:45 36:13 1 5
Jonathan Potts 12:18 41:37 29:19 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 44 74 35:50 -70
2 Nish Annear (Ski) 49 61 42:24 -67
3 Nick Seale 18 51 35:16 -22
4 Kiva Galgut (Ski) 38 45 38:59 -31
5 Ben Ferguson 34 44 30:23 -33
5 Nicolas Eulry 24 44 35:55 -58
7 Matias Bengolea 42 42 30:17 -13
8 Nathan Defries 31 38 29:37 -22
9 Kiva Galgut 12 36 32:08 -97
10 Kate Fitzpatrick 14 35 34:06 -38
11 Stewart O’Regan (Ski) 36 34 35:59 -24
12 Damo Barden 53 33 30:50 35
12 Jess Burns 16 33 41:17 -35
12 Jesse Lockhart-Krause 37 33 35:03 -8
15 Matthew Hamilton (Ski) 10 32 37:05 -80
16 Mike & Raille 24 30 37:25 -27
17 Hugo Dudley-Smith 8 29 29:44 -62
18 Jono Parker 7 26 34:19 -51
19 Blake Hatton 7 22 30:40 -50
20 Nick Mcnamara 22 18 29:07 -30
21 Ellen McCarthy 19 13 32:57 -13
21 Hugo Dudley-Smith (Ski) 9 13 38:14 -15
21 Michelle Baker-Barden 40 13 37:58 55
24 Alex Merkur (Ski) 7 11 39:45 -5
24 Ben Doherty (Ski) 22 11 36:55 -10
24 Juan Dinamarca 6 11 39:06 0
24 Sammy Annear 2 11 29:07 -30
28 Freya Riddel 2 10 30:35 -30
28 Miriam Salter 24 10 31:54 13
30 Brian May (Ski) 37 8 44:02 3
30 Jamie Jacobson 2 8 30:00 -15
32 Elise McKay 15 6 37:38 -7
33 Ben Doherty 4 4 30:06 -3
33 Dave Martin (Ski) 5 4 36:28 -3
33 Steph Hughes 9 4 34:50 20
36 Amanda Cooper 2 2 38:24 5
36 Daniel Rae 2 2 33:44 5
36 David Martin 6 2 27:43 10
36 Denise Meuldijk 14 2 36:29 10
36 Derv Doyle 6 2 37:45 0
36 Jesse Tucek 7 2 27:11 0
36 Leonie Wilkinson 3 2 33:40 10
36 Mike Raille Pete (ski) 2 2 43:30 5
36 Nish Annear 8 2 33:41 0
36 Sarah Sherborne-Higgins 4 2 40:43 10
36 Tom Pedel 2 2 36:38 5
36 Tyler Pilbeam 2 2 33:46 5
48 Anastasios Kyriakopoulos 1 1 40:34 0
48 Bella Burns 2 1 35:15 5
48 Ben Weidlich 1 1 35:16 0
48 Charles Buxton 1 1 35:57 0
48 Cheryl Christensen 1 1 43:45 0
48 Elise McKay (ski) 2 1 48:01 5
48 Gillian Worden 1 1 38:41 0
48 Hector Kyriakopoulos 1 1 33:39 0
48 Jamey Engelbrecht 1 1 35:03 0
48 Jamie Jacobson (Ski) 5 1 41:04 5
48 Jane Cichero (Ski) 10 1 46:01 5
48 Jimmy Spencer 1 1 32:24 0
48 John Clothier (Ski) 1 1 41:05 0
48 Jonathan Potts 1 1 29:19 0
48 Jordi Jochelson 3 1 36:45 5
48 Josh Stein 6 1 32:46 5
48 Lena Martin 1 1 39:12 0
48 Lisa Paterson 1 1 36:02 0
48 Matt Mclaren 1 1 30:27 0
48 Paul Capper 1 1 39:37 0
48 Raille Galgut 13 1 38:42 5
48 Roman Christoforou 1 1 34:46 0
48 Romi Arnott 1 1 39:32 0
48 Simon Storry (Ski) 5 1 39:36 5
48 Sophie Thomson (Ski) 1 1 39:39 0
48 Stephane Dubots 1 1 36:21 0
48 Wallace Correy 1 1 41:04 0
75 Aleshea Houlahan 2 0 40:08 0
75 Alex Merkur 1 0 30:26 0
75 Alex Tandl 2 0 39:46 0
75 Alex Tandl (Ski) 1 0 43:54 0
75 Amy O’Brien 2 0 31:02 0
75 Amy Somes 1 0 39:02 0
75 Andrew & Jai (Ski) 1 0 38:12 0
75 Andrew & Leo Christopher 1 0 29:17 0
75 Andrew Christopher 3 0 34:20 0
75 Andrew Christopher (Ski) 1 0 48:29 0
75 Andrew Davidson 5 0 43:07 0
75 Andy & Leo 1 0 31:06 0
75 Annabelle Paterson 6 0 31:42 0
75 Annabelle Paterson (ski) 6 0 38:29 0
75 Ben Armitage 2 0 34:43 0
75 Ben Cichero 7 0 32:46 0
75 Ben Cichero (Ski) 10 0 41:15 0
75 Blake Hatton (Ski) 19 0 37:29 0
75 Brian May 5 0 34:41 0
75 Champ Phetiam 1 0 28:00 0
75 Charlie Germane (Ski) 1 0 35:11 0
75 Charlie Verco 1 0 23:14 0
75 Chris Barrett 10 0 30:47 0
75 Claire Cregan 1 0 43:18 0
75 Claudia Berman 3 0 41:43 0
75 Courtney Date 2 0 29:57 0
75 David Donkin (Ski) 1 0 47:30 0
75 Domi Domokos 1 0 31:52 0
75 Domi Domokos (Ski) 1 0 39:46 0
75 Doug Peres 1 0 33:55 0
75 Eddy Norburn 2 0 33:55 0
75 Fin Stronach 1 0 31:15 0
75 Glen Cremer 1 0 33:49 0
75 Istvan Domokos 1 0 39:46 0
75 James Booth 4 0 31:42 0
75 Jimmy & Patrick Spencer 2 0 29:57 0
75 John Wilcox 1 0 32:36 0
75 Justine O’Connell (Ski) 1 0 44:11 0
75 Kate Denton 1 0 41:39 0
75 Katie Hilliard 1 0 37:33 0
75 Leo Christopher 2 0 30:12 0
75 Lola Annear 1 0 43:10 0
75 Luc Christensen 1 0 32:48 0
75 Luke Harris 1 0 32:00 0
75 Martin Cichero 1 0 34:38 0
75 Matthew Hamilton 1 0 27:59 0
75 Maya Golan (Ski) 3 0 54:04 0
75 Megan Rumford 4 0 37:59 0
75 Megan Rumford (Ski) 1 0 52:56 0
75 Mike Barry 2 0 33:19 0
75 Mike Galgut 5 0 37:25 0
75 Miriam Salter (Ski) 1 0 38:06 0
75 Murray Osborne 3 0 33:42 0
75 Nina Malmstrom 6 0 37:13 0
75 Noah Kaplin (Ski) 5 0 37:15 0
75 Olivier Brisse 2 0 40:46 0
75 Pascaline Lechene 1 0 37:55 0
75 Pat Breheny 1 0 31:18 0
75 Pete & Dave (Ski) 5 0 44:22 0
75 Peter Skinner 1 0 41:58 0
75 Peter Skinner (Ski) 1 0 47:31 0
75 Pippa Batchelor 1 0 34:32 0
75 Richard Gadd 1 0 35:09 0
75 Rique Miroshnik 1 0 28:47 0
75 Rob Newman 3 0 32:13 0
75 Sam Nathan 15 0 32:10 0
75 Sarah Davis (Ski) 1 0 49:59 0
75 Scott Averay 2 0 32:42 0
75 Simon Grant 7 0 39:21 0
75 Simon Storry 3 0 34:28 0
75 Sophie Bolton 6 0 30:50 0
75 Stewart O`Regan 5 0 28:45 0
75 Talbot Henry 1 0 28:48 0
75 Thierry Forest 1 0 31:22 0
75 Thomas Love 9 0 34:27 0
75 Tom Cregan 1 0 44:17 0
75 Yael & Raille 1 0 32:00 0
75 Yael Friedman 2 0 38:10 0

catch up on all the
latest news