Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 03 August 2024 | Winner: Jesse Lockhart-Krause | Starters: 11 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 03 August 2024 | starters: 11

# Name Start End Net Points Adj
1 Jesse Lockhart-Krause 03:38 34:49 31:10 10 -30
2 Kiva Galgut 08:28 34:51 26:23 8 -15
3 Ellen McCarthy 05:42 35:16 29:33 6 -7
4 Blake Hatton 08:58 35:33 26:35 4 -3
5 Ben Ferguson 08:58 35:48 26:49 2 0
6 Jesse Tucek 11:10 36:03 24:53 1 5
7 David Murphy 00:00 36:31 36:31 1 5
8 Damo Barden 07:21 36:35 29:13 1 5
9 Alistair Coyne 04:07 36:55 32:48 1 5
10 Will Mitchell 08:40 37:11 28:30 1 5
11 Kate Fitzpatrick 06:28 37:41 31:13 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 50 46 35:50 -95
2 Matias Bengolea 51 44 30:03 -59
3 Kate Fitzpatrick 20 41 32:53 -60
4 Jesse Lockhart-Krause 46 39 34:51 -43
5 Ben Ferguson 43 36 29:53 -35
5 Kiva Galgut 18 36 30:35 -72
7 Blake Hatton 14 26 29:36 -30
8 Nish Annear 13 15 32:29 -3
9 Will Mitchell 5 14 29:43 -15
10 Jonathan Potts 2 11 33:22 -30
10 Nick Seale 21 11 34:58 0
12 Ellen McCarthy 21 10 32:33 -10
12 Jamie Jacobson (Ski) 6 10 39:03 -30
14 Mike & Raille 25 8 37:14 -15
14 Nick Mcnamara 23 8 28:57 -15
16 Damo Barden 56 6 30:56 7
16 Noah Kaplin (Ski) 6 6 37:56 -7
16 Tom Pedel 3 6 34:50 -7
19 Kiva Galgut (Ski) 39 5 38:54 2
20 Freya Riddel 6 4 29:53 20
20 Josh Stein 10 4 32:18 20
22 Dave Martin (Ski) 6 2 35:55 0
22 David Murphy 2 2 37:26 5
22 Stewart O’Regan (Ski) 37 2 35:57 0
25 Jamie Jacobson 3 1 32:59 5
25 Jesse Tucek 8 1 26:54 5
25 Mike Raille Pete (ski) 3 1 42:36 5
25 Nathan Defries 32 1 29:32 5
25 Paul Capper 2 1 38:07 5
30 Aleshea Houlahan 2 0 40:08 0
30 Alex Merkur 1 0 30:26 0
30 Alex Merkur (Ski) 7 0 39:45 0
30 Alex Tandl 2 0 39:46 0
30 Alex Tandl (Ski) 1 0 43:54 0
30 Amanda Cooper 2 0 38:24 0
30 Amy O’Brien 2 0 31:02 0
30 Amy Somes 1 0 39:02 0
30 Anastasios Kyriakopoulos 1 0 40:34 0
30 Andrew & Jai (Ski) 1 0 38:12 0
30 Andrew & Leo Christopher 1 0 29:17 0
30 Andrew Christopher 3 0 34:20 0
30 Andrew Christopher (Ski) 1 0 48:29 0
30 Andrew Davidson 5 0 43:07 0
30 Andy & Leo 1 0 31:06 0
30 Annabelle Paterson 6 0 31:42 0
30 Annabelle Paterson (ski) 6 0 38:29 0
30 Bella Burns 2 0 35:15 0
30 Ben Armitage 2 0 34:43 0
30 Ben Cichero 7 0 32:46 0
30 Ben Cichero (Ski) 10 0 41:15 0
30 Ben Doherty 4 0 30:06 0
30 Ben Doherty (Ski) 22 0 36:55 0
30 Ben Weidlich 1 0 35:16 0
30 Blake Hatton (Ski) 19 0 37:29 0
30 Brian May 5 0 34:41 0
30 Brian May (Ski) 37 0 44:02 0
30 Champ Phetiam 1 0 28:00 0
30 Charles Buxton 1 0 35:57 0
30 Charlie Germane (Ski) 1 0 35:11 0
30 Charlie Verco 1 0 23:14 0
30 Cheryl Christensen 1 0 43:45 0
30 Chris Barrett 10 0 30:47 0
30 Claire Cregan 1 0 43:18 0
30 Claudia Berman 3 0 41:43 0
30 Courtney Date 2 0 29:57 0
30 Daniel Rae 2 0 33:44 0
30 David Donkin (Ski) 1 0 47:30 0
30 David Martin 5 0 28:19 0
30 Denise Meuldijk 14 0 36:29 0
30 Derv Doyle 6 0 37:45 0
30 Domi Domokos 1 0 31:52 0
30 Domi Domokos (Ski) 1 0 39:46 0
30 Doug Peres 1 0 33:55 0
30 Eddy Norburn 2 0 33:55 0
30 Elise McKay 15 0 37:38 0
30 Elise McKay (ski) 2 0 48:01 0
30 Fin Stronach 1 0 31:15 0
30 Gillian Worden 1 0 38:41 0
30 Glen Cremer 1 0 33:49 0
30 Hector Kyriakopoulos 1 0 33:39 0
30 Hugo Dudley-Smith 8 0 29:44 0
30 Hugo Dudley-Smith (Ski) 9 0 38:14 0
30 Istvan Domokos 1 0 39:46 0
30 James Booth 4 0 31:42 0
30 Jamey Engelbrecht 1 0 35:03 0
30 Jane Cichero (Ski) 10 0 46:01 0
30 Jess Burns 15 0 41:41 0
30 Jimmy & Patrick Spencer 2 0 29:57 0
30 Jimmy Spencer 1 0 32:24 0
30 John Clothier (Ski) 1 0 41:05 0
30 John Wilcox 1 0 32:36 0
30 Jono Parker 7 0 34:19 0
30 Jordi Jochelson 3 0 36:45 0
30 Juan Dinamarca 6 0 39:06 0
30 Justine O’Connell (Ski) 1 0 44:11 0
30 Kate Denton 1 0 41:39 0
30 Katie Hilliard 1 0 37:33 0
30 Lena Martin 1 0 39:12 0
30 Leo Christopher 2 0 30:12 0
30 Leonie Wilkinson 3 0 33:40 0
30 Lisa Paterson 1 0 36:02 0
30 Lola Annear 1 0 43:10 0
30 Luc Christensen 1 0 32:48 0
30 Luke Harris 1 0 32:00 0
30 Martin Cichero 1 0 34:38 0
30 Matt Mclaren 1 0 30:27 0
30 Matthew Hamilton 1 0 27:59 0
30 Matthew Hamilton (Ski) 10 0 37:05 0
30 Maya Golan (Ski) 3 0 54:04 0
30 Megan Rumford 4 0 37:59 0
30 Megan Rumford (Ski) 1 0 52:56 0
30 Michelle Baker-Barden 40 0 37:58 0
30 Mike Barry 2 0 33:19 0
30 Mike Galgut 5 0 37:25 0
30 Miriam Salter 24 0 31:54 0
30 Miriam Salter (Ski) 1 0 38:06 0
30 Murray Osborne 3 0 33:42 0
30 Nicolas Eulry 24 0 35:55 0
30 Nina Malmstrom 6 0 37:13 0
30 Nish Annear (Ski) 49 0 42:24 0
30 Olivier Brisse 2 0 40:46 0
30 Pascaline Lechene 1 0 37:55 0
30 Pat Breheny 1 0 31:18 0
30 Pete & Dave (Ski) 5 0 44:22 0
30 Peter Skinner 1 0 41:58 0
30 Peter Skinner (Ski) 1 0 47:31 0
30 Pippa Batchelor 1 0 34:32 0
30 Raille Galgut 13 0 38:42 0
30 Richard Gadd 1 0 35:09 0
30 Rique Miroshnik 1 0 28:47 0
30 Rob Newman 3 0 32:13 0
30 Roman Christoforou 1 0 34:46 0
30 Romi Arnott 1 0 39:32 0
30 Sam Nathan 15 0 32:10 0
30 Sammy Annear 2 0 29:07 0
30 Sarah Davis (Ski) 1 0 49:59 0
30 Sarah Sherborne-Higgins 4 0 40:43 0
30 Scott Averay 2 0 32:42 0
30 Simon Grant 7 0 39:21 0
30 Simon Storry 3 0 34:28 0
30 Simon Storry (Ski) 5 0 39:36 0
30 Sophie Bolton 6 0 30:50 0
30 Sophie Thomson (Ski) 1 0 39:39 0
30 Steph Hughes 9 0 34:50 0
30 Stephane Dubots 1 0 36:21 0
30 Stewart O`Regan 5 0 28:45 0
30 Talbot Henry 1 0 28:48 0
30 Thierry Forest 1 0 31:22 0
30 Thomas Love 9 0 34:27 0
30 Tom Cregan 1 0 44:17 0
30 Tyler Pilbeam 2 0 33:46 0
30 Wallace Correy 1 0 41:04 0
30 Yael & Raille 1 0 32:00 0
30 Yael Friedman 2 0 38:10 0

catch up on all the
latest news