Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 21 January 2023 | Winner: Ben Ferguson | Starters: 19 | New faces: 8

Date

For information about how the handicapping system works, click here.

Results: Saturday, 21 January 2023 | starters: 19 | new faces: 8

# Name Start End Net Points Adj
1 Ben Ferguson 14:05 48:47 34:42 10 -30
2 Jane Cichero (Ski) 00:00 49:59 49:59 8 -15
3 Kiva Galgut (Ski) 09:05 50:52 41:46 6 -7
4 Damo Barden 15:14 51:18 36:03 4 -3
5 Ellen McCarthy 16:20 52:11 35:50 2 0
6 Michelle Baker-Barden 05:54 52:29 46:34 1 5
7 Nick Mcnamara 21:33 53:23 31:49 1 5
8 Matthew Hamilton (Ski) 12:02 53:30 41:28 1 5
9 Brian May (Ski) 05:27 53:55 48:28 1 5
10 Jess Burns 08:55 55:09 46:14 1 5
11 Ben Doherty 22:10 55:16 33:05 1 5
Elise McKay 14:26 55:28 41:02 1 0
Denise Meuldijk 14:56 54:47 39:51 1 0
Alistair Coyne 14:56 56:59 42:02 1 0
Richard Gadd 15:56 51:06 35:09 1 0
Sophie Bolton 19:56 55:12 35:15 1 0
Mike & Raille 14:56 51:56 36:59 1 0
Rob Newman 15:56 49:06 33:09 1 0
Ben Cichero (Ski) 10:56 58:50 47:54 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Stewart O’Regan (Ski) 11 39 38:02 -34
2 Jesse Lockhart-Krause 8 38 39:00 -78
3 Annabelle Paterson 6 29 31:42 -62
4 Brian May (Ski) 8 27 46:20 -28
4 Damo Barden 8 27 35:56 -17
4 Nish Annear (Ski) 10 27 43:28 -10
7 Matias Bengolea 5 26 31:48 -47
8 Simon Grant 5 23 39:57 -50
9 Miriam Salter 7 21 33:47 -12
10 Kiva Galgut 4 20 31:29 -40
11 Nish Annear 5 18 31:46 -12
11 Sam Nathan 7 18 31:57 1
13 Kiva Galgut (Ski) 5 17 41:53 -12
14 Ben Cichero 7 16 32:46 -5
15 Michelle Baker-Barden 5 15 45:40 -20
16 Alex Merkur (Ski) 2 13 42:32 -30
17 Brian May 4 12 34:27 -5
18 Ben Ferguson 2 11 35:47 -30
19 Chris Barrett 3 10 30:08 -10
19 Hugo Dudley-Smith 3 10 31:14 -10
19 Stewart O`Regan 5 10 28:45 2
22 David Martin 2 9 29:26 -15
22 Jane Cichero (Ski) 2 9 50:27 -15
22 Nick Mcnamara 6 9 29:37 17
22 Olivier Brisse 2 9 40:46 -15
26 Matthew Hamilton (Ski) 3 8 39:49 -2
26 Raille & Mike 5 8 36:36 12
28 Simon Storry 2 7 34:39 -7
29 Jess Burns 4 5 43:01 10
29 Nina Malmstrom 5 5 36:43 20
29 Sarah Sherborne-Higgins 2 5 40:51 -3
32 Jono Parker 3 4 37:10 5
33 Andrew Christopher 2 3 32:46 0
33 Ben Doherty 3 3 30:09 10
33 Ellen McCarthy 2 3 35:13 0
33 Hugo Dudley-Smith (Ski) 3 3 38:07 10
37 Aleshea Houlahan 2 2 40:08 5
37 Dave Martin (Ski) 2 2 39:07 5
37 Jimmy & Patrick Spencer 2 2 29:57 5
37 Jordi Jochelson 2 2 37:44 5
37 Josh Stein 2 2 35:52 5
37 Leo Christopher 2 2 30:12 5
43 Alex Merkur 1 1 30:26 0
43 Alex Tandl 1 1 40:45 0
43 Alex Tandl (Ski) 1 1 43:54 0
43 Alistair Coyne 1 1 42:02 0
43 Amy Somes 1 1 39:02 0
43 Andrew & Jai (Ski) 1 1 38:12 0
43 Andrew & Leo Christopher 1 1 29:17 0
43 Andy & Leo 1 1 31:06 0
43 Bella Burns 1 1 35:39 0
43 Ben Armitage 1 1 33:49 0
43 Ben Cichero (Ski) 1 1 47:54 0
43 Ben Doherty (Ski) 1 1 40:57 0
43 Blake Hatton 1 1 30:10 0
43 Blake Hatton (Ski) 1 1 41:20 0
43 Champ Phetiam 1 1 28:00 0
43 Charlie Germane (Ski) 1 1 35:11 0
43 Charlie Verco 1 1 23:14 0
43 Claire Cregan 1 1 43:18 0
43 Denise Meuldijk 1 1 39:51 0
43 Doug Peres 1 1 33:55 0
43 Eddy Norburn 1 1 32:22 0
43 Elise McKay 1 1 41:02 0
43 Fin Stronach 1 1 31:15 0
43 Freya Riddel 1 1 36:21 0
43 Glen Cremer 1 1 33:49 0
43 Istvan Domokos (Ski) 1 1 47:39 0
43 James Booth 1 1 40:08 0
43 Jamie Jacobson 1 1 29:29 0
43 Jamie Jacobson (Ski) 1 1 42:48 0
43 Justine O’Connell (Ski) 1 1 44:11 0
43 Kate Denton 1 1 41:39 0
43 Leonie Wilkinson 1 1 34:04 0
43 Lola Annear 1 1 43:10 0
43 Luc Christensen 1 1 32:48 0
43 Luke Harris 1 1 32:00 0
43 Matthew Hamilton 1 1 27:59 0
43 Michael Barry 1 1 33:00 0
43 Mike & Raille 1 1 36:59 0
43 Noah Kaplin (Ski) 1 1 36:47 0
43 Peter Skinner (Ski) 1 1 47:31 0
43 Pippa Batchelor 1 1 34:32 0
43 Richard Gadd 1 1 35:09 0
43 Rique Miroshnik 1 1 28:47 0
43 Rob Newman 1 1 33:09 0
43 Sarah Davis (Ski) 1 1 49:59 0
43 Scott Averay 1 1 33:05 0
43 Simon Story (Ski) 1 1 41:05 0
43 Sophie Bolton 1 1 35:15 0
43 Thierry Forest 1 1 31:22 0
43 Tom Cregan 1 1 44:17 0
43 Yael & Raille 1 1 32:00 0

catch up on all the
latest news