Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 29 July 2023 | Winner: Alistair Coyne | Starters: 17 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 29 July 2023 | starters: 17 | new faces: 1

# Name Start End Net Points Adj
1 Alistair Coyne 06:45 39:53 33:07 10 -30
2 Jesse Lockhart-Krause 09:54 41:44 31:49 8 -15
3 Ben Ferguson 16:05 42:13 26:07 6 -7
4 Michelle Baker-Barden 06:29 42:30 36:00 4 -3
5 Kiva Galgut (Ski) 06:20 42:51 36:30 2 0
6 Matias Bengolea 16:00 42:59 26:58 1 5
7 Miriam Salter 14:54 43:06 28:11 1 5
8 Nathan Defries 15:26 43:13 27:46 1 5
9 Damo Barden 13:40 43:31 29:51 1 5
10 Blake Hatton (Ski) 08:46 43:56 35:10 1 5
11 Thomas Love 11:43 44:09 32:26 1 5
12 Jane Cichero (Ski) 00:42 44:23 43:40 1 5
13 Denise Meuldijk 11:50 44:25 32:34 1 5
14 Elise McKay (ski) 00:00 46:36 46:36 1 5
15 Raille Galgut 07:59 46:52 38:53 1 5
16 Brian May (Ski) 02:47 47:25 44:38 1 5
Peter Skinner 09:17 51:15 41:58 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Michelle Baker-Barden 21 58 42:25 -120
2 Denise Meuldijk 12 35 36:11 -60
3 Damo Barden 30 34 33:40 -7
3 Jesse Lockhart-Krause 19 34 37:12 -23
5 Ben Ferguson 15 31 31:21 -40
6 Brian May (Ski) 29 30 44:29 5
7 Alistair Coyne 18 26 40:00 -24
8 Matias Bengolea 19 24 30:55 13
9 Miriam Salter 18 22 32:19 -6
10 Stewart O’Regan (Ski) 24 21 36:35 -5
11 Blake Hatton (Ski) 14 19 38:16 5
12 Ben Cichero (Ski) 10 15 41:15 -13
13 Jane Cichero (Ski) 8 14 46:34 -20
13 Raille Galgut 7 14 39:09 10
15 Nish Annear (Ski) 31 13 42:52 32
16 Ellen McCarthy 15 12 33:41 -5
16 Nathan Defries 12 12 30:44 55
16 Pete & Dave (Ski) 5 12 44:22 0
19 Josh Stein 5 11 33:03 -25
20 Ben Doherty (Ski) 15 10 37:31 27
20 Elise McKay (ski) 14 10 37:57 17
20 Kiva Galgut 6 10 32:50 -30
20 Mike Galgut 2 10 39:17 -30
24 Blake Hatton 2 8 30:23 -15
24 Nick Mcnamara 18 8 29:24 30
24 Sophie Bolton 6 8 30:50 3
27 Jesse Tucek 5 7 27:19 -2
27 Kiva Galgut (Ski) 16 7 40:25 15
29 Alex Merkur (Ski) 4 6 41:30 -7
29 Annabelle Paterson (ski) 6 6 38:29 7
29 Matthew Hamilton (Ski) 4 6 38:56 -7
29 Thomas Love 8 6 34:48 30
33 Andrew Davidson 5 5 43:07 20
33 Nicolas Eulry 9 5 37:41 25
35 Megan Rumford 4 4 37:59 15
36 Chris Barrett 9 2 31:00 10
36 Courtney Date 2 2 29:57 5
36 David Martin 4 2 27:49 10
36 Derv Doyle 5 2 38:29 10
36 Murray Osborne 3 2 33:42 10
36 Sam Nathan 15 2 32:10 10
36 Simon Storry (Ski) 4 2 35:28 10
43 Martin Cichero 1 1 34:38 0
43 Mike Barry 2 1 33:19 5
43 Miriam Salter (Ski) 1 1 38:06 0
43 Peter Skinner 1 1 41:58 0
47 Aleshea Houlahan 2 0 40:08 0
47 Alex Merkur 1 0 30:26 0
47 Alex Tandl 2 0 39:46 0
47 Alex Tandl (Ski) 1 0 43:54 0
47 Amy O’Brien 2 0 31:02 0
47 Amy Somes 1 0 39:02 0
47 Andrew & Jai (Ski) 1 0 38:12 0
47 Andrew & Leo Christopher 1 0 29:17 0
47 Andrew Christopher 3 0 34:20 0
47 Andrew Christopher (Ski) 1 0 48:29 0
47 Andy & Leo 1 0 31:06 0
47 Annabelle Paterson 6 0 31:42 0
47 Bella Burns 1 0 35:39 0
47 Ben Armitage 2 0 34:43 0
47 Ben Cichero 7 0 32:46 0
47 Ben Doherty 3 0 30:09 0
47 Brian May 4 0 34:27 0
47 Champ Phetiam 1 0 28:00 0
47 Charlie Germane (Ski) 1 0 35:11 0
47 Charlie Verco 1 0 23:14 0
47 Claire Cregan 1 0 43:18 0
47 Claudia Berman 3 0 41:43 0
47 Dave Martin (Ski) 3 0 38:22 0
47 David Donkin (Ski) 1 0 47:30 0
47 Doug Peres 1 0 33:55 0
47 Eddy Norburn 2 0 33:55 0
47 Fin Stronach 1 0 31:15 0
47 Freya Riddel 1 0 36:21 0
47 Glen Cremer 1 0 33:49 0
47 Hugo Dudley-Smith 3 0 31:14 0
47 Hugo Dudley-Smith (Ski) 5 0 38:48 0
47 Istvan Domokos (Ski) 1 0 47:39 0
47 James Booth 2 0 40:38 0
47 Jamie Jacobson 1 0 29:29 0
47 Jamie Jacobson (Ski) 4 0 41:08 0
47 Jess Burns 7 0 44:09 0
47 Jimmy & Patrick Spencer 2 0 29:57 0
47 Jono Parker 3 0 37:10 0
47 Jordi Jochelson 2 0 37:44 0
47 Justine O’Connell (Ski) 1 0 44:11 0
47 Kate Denton 1 0 41:39 0
47 Kate Fitzpatrick 2 0 38:51 0
47 Katie Hilliard 1 0 37:33 0
47 Leo Christopher 2 0 30:12 0
47 Leonie Wilkinson 1 0 34:04 0
47 Lola Annear 1 0 43:10 0
47 Luc Christensen 1 0 32:48 0
47 Luke Harris 1 0 32:00 0
47 Matthew Hamilton 1 0 27:59 0
47 Maya Golan (Ski) 3 0 54:04 0
47 Megan Rumford (Ski) 1 0 52:56 0
47 Mike & Raille 8 0 37:49 0
47 Nina Malmstrom 6 0 37:13 0
47 Nish Annear 5 0 31:46 0
47 Noah Kaplin (Ski) 5 0 37:15 0
47 Olivier Brisse 2 0 40:46 0
47 Peter Skinner (Ski) 1 0 47:31 0
47 Pippa Batchelor 1 0 34:32 0
47 Raille & Mike 5 0 36:36 0
47 Richard Gadd 1 0 35:09 0
47 Rique Miroshnik 1 0 28:47 0
47 Rob Newman 3 0 32:13 0
47 Sarah Davis (Ski) 1 0 49:59 0
47 Sarah Sherborne-Higgins 2 0 40:51 0
47 Scott Averay 1 0 33:05 0
47 Simon Grant 7 0 39:21 0
47 Simon Storry 3 0 34:28 0
47 Steph Hughes 2 0 37:37 0
47 Stewart O`Regan 5 0 28:45 0
47 Talbot Henry 1 0 28:48 0
47 Thierry Forest 1 0 31:22 0
47 Tom Cregan 1 0 44:17 0
47 Yael & Raille 1 0 32:00 0
47 Yael Friedman 2 0 38:10 0

catch up on all the
latest news