Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 30 September 2023 | Winner: Nathan Defries | Starters: 12 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 30 September 2023 | starters: 12

# Name Start End Net Points Adj
1 Nathan Defries 12:31 40:12 27:41 10 -30
2 Damo Barden 09:59 40:46 30:46 8 -15
3 Nicolas Eulry 06:32 41:41 35:09 6 -7
4 Mike & Raille 06:11 41:53 35:41 4 -3
5 Alistair Coyne 04:01 41:59 37:58 2 0
6 Nish Annear (Ski) 00:00 42:58 42:58 1 5
7 Jesse Lockhart-Krause 09:10 43:10 33:59 1 5
8 Ben Ferguson 13:25 43:33 30:07 1 5
9 Matias Bengolea 11:58 44:26 32:28 1 5
10 Juan Dinamarca 04:51 44:39 39:48 1 5
11 Nick Seale 08:50 46:49 37:59 1 5
12 Kiva Galgut (Ski) 07:12 47:26 40:13 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Michelle Baker-Barden 27 71 37:25 15
2 Damo Barden 36 54 33:21 -17
3 Ben Ferguson 23 49 30:25 -24
3 Jesse Lockhart-Krause 25 49 36:49 -28
5 Brian May (Ski) 34 45 44:05 6
6 Nathan Defries 21 44 29:52 23
7 Kiva Galgut (Ski) 24 37 39:41 -28
8 Stewart O’Regan (Ski) 28 36 36:09 -30
9 Denise Meuldijk 12 35 36:11 -60
10 Blake Hatton (Ski) 19 34 37:29 2
10 Nicolas Eulry 14 34 36:57 -21
12 Matias Bengolea 27 32 30:41 53
13 Alistair Coyne 21 30 39:31 -14
14 Jane Cichero (Ski) 9 24 45:49 -50
15 Miriam Salter 19 23 32:06 -1
16 Ben Doherty (Ski) 19 20 37:09 30
16 James Booth 4 20 31:42 -60
18 Raille Galgut 12 19 38:48 35
19 Kate Fitzpatrick 5 17 36:21 -25
19 Nish Annear (Ski) 34 17 42:46 42
21 Nick Mcnamara 19 16 29:25 15
22 Ben Cichero (Ski) 10 15 41:15 -13
23 Matthew Hamilton (Ski) 5 14 37:54 -22
24 Ellen McCarthy 16 13 33:28 0
24 Mike Galgut 5 13 37:25 -15
26 Blake Hatton 3 12 30:29 -18
26 Pete & Dave (Ski) 5 12 44:22 0
28 Josh Stein 5 11 33:03 -25
29 Elise McKay (ski) 14 10 37:57 17
29 Kiva Galgut 6 10 32:50 -30
29 Mike & Raille 10 10 37:08 -10
29 Steph Hughes 5 10 34:49 -5
33 Jesse Tucek 6 8 26:55 3
33 Sophie Bolton 6 8 30:50 3
33 Thomas Love 9 8 34:27 30
36 Alex Merkur (Ski) 4 6 41:30 -7
36 Annabelle Paterson (ski) 6 6 38:29 7
38 Andrew Davidson 5 5 43:07 20
39 Dave Martin (Ski) 4 4 37:15 -3
39 Megan Rumford 4 4 37:59 15
41 Chris Barrett 10 3 30:47 15
42 Courtney Date 2 2 29:57 5
42 David Martin 4 2 27:49 10
42 Derv Doyle 5 2 38:29 10
42 Juan Dinamarca 2 2 39:10 5
42 Murray Osborne 3 2 33:42 10
42 Nick Seale 2 2 36:16 5
42 Sam Nathan 15 2 32:10 10
42 Simon Storry (Ski) 4 2 35:28 10
50 Brian May 5 1 34:41 5
50 Elise McKay (ski) 1 1 45:00 0
50 John Wilcox 1 1 32:36 0
50 Martin Cichero 1 1 34:38 0
50 Mike Barry 2 1 33:19 5
50 Miriam Salter (Ski) 1 1 38:06 0
50 Nish Annear 6 1 33:18 5
50 Pascaline Lechene 1 1 37:55 0
50 Pat Breheny 1 1 31:18 0
50 Peter Skinner 1 1 41:58 0
60 Aleshea Houlahan 2 0 40:08 0
60 Alex Merkur 1 0 30:26 0
60 Alex Tandl 2 0 39:46 0
60 Alex Tandl (Ski) 1 0 43:54 0
60 Amy O’Brien 2 0 31:02 0
60 Amy Somes 1 0 39:02 0
60 Andrew & Jai (Ski) 1 0 38:12 0
60 Andrew & Leo Christopher 1 0 29:17 0
60 Andrew Christopher 3 0 34:20 0
60 Andrew Christopher (Ski) 1 0 48:29 0
60 Andy & Leo 1 0 31:06 0
60 Annabelle Paterson 6 0 31:42 0
60 Bella Burns 1 0 35:39 0
60 Ben Armitage 2 0 34:43 0
60 Ben Cichero 7 0 32:46 0
60 Ben Doherty 3 0 30:09 0
60 Champ Phetiam 1 0 28:00 0
60 Charlie Germane (Ski) 1 0 35:11 0
60 Charlie Verco 1 0 23:14 0
60 Claire Cregan 1 0 43:18 0
60 Claudia Berman 3 0 41:43 0
60 David Donkin (Ski) 1 0 47:30 0
60 Doug Peres 1 0 33:55 0
60 Eddy Norburn 2 0 33:55 0
60 Fin Stronach 1 0 31:15 0
60 Freya Riddel 1 0 36:21 0
60 Glen Cremer 1 0 33:49 0
60 Hugo Dudley-Smith 3 0 31:14 0
60 Hugo Dudley-Smith (Ski) 5 0 38:48 0
60 Istvan Domokos (Ski) 1 0 47:39 0
60 Jamie Jacobson 1 0 29:29 0
60 Jamie Jacobson (Ski) 4 0 41:08 0
60 Jess Burns 7 0 44:09 0
60 Jimmy & Patrick Spencer 2 0 29:57 0
60 Jono Parker 3 0 37:10 0
60 Jordi Jochelson 2 0 37:44 0
60 Justine O’Connell (Ski) 1 0 44:11 0
60 Kate Denton 1 0 41:39 0
60 Katie Hilliard 1 0 37:33 0
60 Leo Christopher 2 0 30:12 0
60 Leonie Wilkinson 1 0 34:04 0
60 Lola Annear 1 0 43:10 0
60 Luc Christensen 1 0 32:48 0
60 Luke Harris 1 0 32:00 0
60 Matthew Hamilton 1 0 27:59 0
60 Maya Golan (Ski) 3 0 54:04 0
60 Megan Rumford (Ski) 1 0 52:56 0
60 Nina Malmstrom 6 0 37:13 0
60 Noah Kaplin (Ski) 5 0 37:15 0
60 Olivier Brisse 2 0 40:46 0
60 Peter Skinner (Ski) 1 0 47:31 0
60 Pippa Batchelor 1 0 34:32 0
60 Raille & Mike 5 0 36:36 0
60 Richard Gadd 1 0 35:09 0
60 Rique Miroshnik 1 0 28:47 0
60 Rob Newman 3 0 32:13 0
60 Sarah Davis (Ski) 1 0 49:59 0
60 Sarah Sherborne-Higgins 2 0 40:51 0
60 Scott Averay 1 0 33:05 0
60 Simon Grant 7 0 39:21 0
60 Simon Storry 3 0 34:28 0
60 Stewart O`Regan 5 0 28:45 0
60 Talbot Henry 1 0 28:48 0
60 Thierry Forest 1 0 31:22 0
60 Tom Cregan 1 0 44:17 0
60 Yael & Raille 1 0 32:00 0
60 Yael Friedman 2 0 38:10 0

catch up on all the
latest news