Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 18 November 2023 | Winner: Matthew Hamilton (Ski) | Starters: 15 | New faces: 2

Date

For information about how the handicapping system works, click here.

Results: Saturday, 18 November 2023 | starters: 15 | new faces: 2

# Name Start End Net Points Adj
1 Matthew Hamilton (Ski) 04:30 40:48 36:17 10 -30
2 Nathan Defries 12:59 41:58 28:59 8 -15
3 Nish Annear (Ski) 00:00 42:28 42:28 6 -7
4 Ben Doherty 12:35 42:35 29:59 4 -3
5 Alistair Coyne 03:40 42:36 38:56 2 0
6 Nick Seale 05:07 42:44 37:37 1 5
7 Kiva Galgut (Ski) 03:07 43:27 40:19 1 5
8 Hugo Dudley-Smith (Ski) 04:13 43:29 39:16 1 5
9 Ben Ferguson 12:23 43:36 31:13 1 5
10 Miriam Salter 10:37 45:22 34:44 1 5
11 Simon Storry (Ski) 67:16 45:52 -22:37 1 5
12 Juan Dinamarca 03:51 45:56 42:04 1 5
13 Jesse Lockhart-Krause 08:25 49:19 40:53 1 5
Jimmy Spencer 12:45 45:09 32:24 1 0
Sammy Annear 12:45 49:11 36:25 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Matias Bengolea 32 22 30:34 -35
2 Alistair Coyne 26 21 39:35 -32
3 Jess Burns 12 20 43:48 -20
4 Nish Annear (Ski) 40 19 42:40 -2
5 Damo Barden 43 18 33:17 -3
6 Ben Ferguson 28 17 30:35 -7
7 Nathan Defries 24 15 29:46 -17
8 Jesse Lockhart-Krause 28 12 34:57 -20
8 Jono Parker 5 12 34:51 -18
8 Matthew Hamilton (Ski) 8 12 37:51 -20
11 Blake Hatton 5 11 30:40 -25
12 Freya Riddel 2 10 30:35 -30
12 Kiva Galgut 9 10 32:43 -30
14 Ben Doherty (Ski) 21 9 37:02 -10
15 Kiva Galgut (Ski) 28 7 39:32 12
16 Alex Merkur (Ski) 5 6 40:22 -7
17 Stewart O’Regan (Ski) 30 5 36:23 2
18 Ben Doherty 4 4 30:06 -3
18 Michelle Baker-Barden 32 4 37:51 20
20 Mike & Raille 12 3 37:26 5
20 Miriam Salter 22 3 32:05 15
20 Nick Seale 5 3 37:29 15
20 Steph Hughes 8 3 34:50 15
24 Denise Meuldijk 14 2 36:29 10
24 Derv Doyle 6 2 37:45 0
24 Hugo Dudley-Smith (Ski) 7 2 38:34 10
24 Juan Dinamarca 4 2 39:37 10
24 Nicolas Eulry 16 2 37:19 10
29 Amanda Cooper 1 1 38:01 0
29 Bella Burns 2 1 35:15 5
29 Cheryl Christensen 1 1 43:45 0
29 Elise McKay (ski) 2 1 48:01 5
29 Ellen McCarthy 17 1 33:15 5
29 Jamey Engelbrecht 1 1 35:03 0
29 Jane Cichero (Ski) 10 1 46:01 5
29 Jimmy Spencer 1 1 32:24 0
29 John Clothier (Ski) 1 1 41:05 0
29 Jordi Jochelson 3 1 36:45 5
29 Josh Stein 6 1 32:46 5
29 Kate Fitzpatrick 6 1 35:58 5
29 Paul Capper 1 1 39:37 0
29 Sammy Annear 1 1 36:25 0
29 Sarah Sherborne-Higgins 3 1 40:19 5
29 Simon Storry (Ski) 5 1 24:06 5
45 Aleshea Houlahan 2 0 40:08 0
45 Alex Merkur 1 0 30:26 0
45 Alex Tandl 2 0 39:46 0
45 Alex Tandl (Ski) 1 0 43:54 0
45 Amy O’Brien 2 0 31:02 0
45 Amy Somes 1 0 39:02 0
45 Andrew & Jai (Ski) 1 0 38:12 0
45 Andrew & Leo Christopher 1 0 29:17 0
45 Andrew Christopher 3 0 34:20 0
45 Andrew Christopher (Ski) 1 0 48:29 0
45 Andrew Davidson 5 0 43:07 0
45 Andy & Leo 1 0 31:06 0
45 Annabelle Paterson 6 0 31:42 0
45 Annabelle Paterson (ski) 6 0 38:29 0
45 Ben Armitage 2 0 34:43 0
45 Ben Cichero 7 0 32:46 0
45 Ben Cichero (Ski) 10 0 41:15 0
45 Blake Hatton (Ski) 19 0 37:29 0
45 Brian May 5 0 34:41 0
45 Brian May (Ski) 34 0 44:05 0
45 Champ Phetiam 1 0 28:00 0
45 Charlie Germane (Ski) 1 0 35:11 0
45 Charlie Verco 1 0 23:14 0
45 Chris Barrett 10 0 30:47 0
45 Claire Cregan 1 0 43:18 0
45 Claudia Berman 3 0 41:43 0
45 Courtney Date 2 0 29:57 0
45 Dave Martin (Ski) 4 0 37:15 0
45 David Donkin (Ski) 1 0 47:30 0
45 David Martin 4 0 27:49 0
45 Domi Domokos 1 0 31:52 0
45 Domi Domokos (Ski) 1 0 39:46 0
45 Doug Peres 1 0 33:55 0
45 Eddy Norburn 2 0 33:55 0
45 Elise McKay 14 0 37:57 0
45 Fin Stronach 1 0 31:15 0
45 Glen Cremer 1 0 33:49 0
45 Hugo Dudley-Smith 3 0 31:14 0
45 Istvan Domokos 1 0 39:46 0
45 James Booth 4 0 31:42 0
45 Jamie Jacobson 1 0 29:29 0
45 Jamie Jacobson (Ski) 4 0 41:08 0
45 Jesse Tucek 6 0 26:55 0
45 Jimmy & Patrick Spencer 2 0 29:57 0
45 John Wilcox 1 0 32:36 0
45 Justine O’Connell (Ski) 1 0 44:11 0
45 Kate Denton 1 0 41:39 0
45 Katie Hilliard 1 0 37:33 0
45 Leo Christopher 2 0 30:12 0
45 Leonie Wilkinson 1 0 34:04 0
45 Lola Annear 1 0 43:10 0
45 Luc Christensen 1 0 32:48 0
45 Luke Harris 1 0 32:00 0
45 Martin Cichero 1 0 34:38 0
45 Matthew Hamilton 1 0 27:59 0
45 Maya Golan (Ski) 3 0 54:04 0
45 Megan Rumford 4 0 37:59 0
45 Megan Rumford (Ski) 1 0 52:56 0
45 Mike Barry 2 0 33:19 0
45 Mike Galgut 5 0 37:25 0
45 Miriam Salter (Ski) 1 0 38:06 0
45 Murray Osborne 3 0 33:42 0
45 Nick Mcnamara 19 0 29:25 0
45 Nina Malmstrom 6 0 37:13 0
45 Nish Annear 7 0 33:12 0
45 Noah Kaplin (Ski) 5 0 37:15 0
45 Olivier Brisse 2 0 40:46 0
45 Pascaline Lechene 1 0 37:55 0
45 Pat Breheny 1 0 31:18 0
45 Pete & Dave (Ski) 5 0 44:22 0
45 Peter Skinner 1 0 41:58 0
45 Peter Skinner (Ski) 1 0 47:31 0
45 Pippa Batchelor 1 0 34:32 0
45 Raille & Mike 5 0 36:36 0
45 Raille Galgut 12 0 38:48 0
45 Richard Gadd 1 0 35:09 0
45 Rique Miroshnik 1 0 28:47 0
45 Rob Newman 3 0 32:13 0
45 Sam Nathan 15 0 32:10 0
45 Sarah Davis (Ski) 1 0 49:59 0
45 Scott Averay 2 0 32:42 0
45 Simon Grant 7 0 39:21 0
45 Simon Storry 3 0 34:28 0
45 Sophie Bolton 6 0 30:50 0
45 Stewart O`Regan 5 0 28:45 0
45 Talbot Henry 1 0 28:48 0
45 Thierry Forest 1 0 31:22 0
45 Thomas Love 9 0 34:27 0
45 Tom Cregan 1 0 44:17 0
45 Yael & Raille 1 0 32:00 0
45 Yael Friedman 2 0 38:10 0

catch up on all the
latest news