Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 30 December 2023 | Winner: Kiva Galgut (Ski) | Starters: 12 | New faces: 2

Date

For information about how the handicapping system works, click here.

Results: Saturday, 30 December 2023 | starters: 12 | new faces: 2

# Name Start End Net Points Adj
1 Kiva Galgut (Ski) 04:27 42:27 37:59 10 -30
2 Nicolas Eulry 06:38 42:59 36:21 8 -15
3 Nick Seale 07:09 43:04 35:54 6 -7
4 Nathan Defries 14:44 43:47 29:02 4 -3
5 Alistair Coyne 07:41 43:54 36:12 2 0
6 Jesse Lockhart-Krause 09:17 44:37 35:19 1 5
7 Raille & Mike 07:38 45:11 37:32 1 5
8 Brian May (Ski) 00:00 45:34 45:34 1 5
9 Damo Barden 13:20 45:40 32:19 1 5
10 David Martin 16:15 46:35 30:19 1 5
Lena Martin 08:05 47:17 39:12 1 0
Daniel Rae 13:05 48:41 35:36 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 30 36 37:18 -57
2 Jess Burns 15 32 41:41 -40
3 Nathan Defries 28 30 29:41 -25
4 Damo Barden 48 28 30:41 10
5 Matias Bengolea 34 27 30:29 -33
6 Kiva Galgut (Ski) 32 24 39:21 -16
7 Matthew Hamilton (Ski) 9 22 37:34 -50
7 Nish Annear (Ski) 43 22 42:40 13
9 Nick Seale 8 18 36:44 -2
10 Ben Ferguson 28 17 30:35 -7
11 Jono Parker 6 16 34:36 -21
11 Nick Mcnamara 21 16 29:15 -30
13 Jesse Lockhart-Krause 31 15 34:58 -5
14 Nicolas Eulry 18 12 37:13 -5
15 Blake Hatton 5 11 30:40 -25
15 Kate Fitzpatrick 9 11 35:39 0
15 Sammy Annear 2 11 29:07 -30
18 Freya Riddel 2 10 30:35 -30
18 Kiva Galgut 9 10 32:13 -30
20 Ben Doherty (Ski) 21 9 37:02 -10
20 Miriam Salter 23 9 32:01 8
22 Raille & Mike 8 8 36:36 3
23 Michelle Baker-Barden 34 7 37:55 25
24 Alex Merkur (Ski) 5 6 40:22 -7
25 Stewart O’Regan (Ski) 30 5 36:23 2
26 Ben Doherty 4 4 30:06 -3
27 Hugo Dudley-Smith (Ski) 8 3 38:30 15
27 Juan Dinamarca 5 3 39:44 15
27 Mike & Raille 12 3 37:26 5
27 Steph Hughes 8 3 34:50 15
31 Amanda Cooper 2 2 38:24 5
31 Denise Meuldijk 14 2 36:29 10
31 Derv Doyle 6 2 37:45 0
31 Leonie Wilkinson 3 2 33:40 10
31 Sarah Sherborne-Higgins 4 2 40:43 10
36 Bella Burns 2 1 35:15 5
36 Brian May (Ski) 35 1 44:08 5
36 Cheryl Christensen 1 1 43:45 0
36 Daniel Rae 1 1 35:36 0
36 David Martin 5 1 28:19 5
36 Elise McKay (ski) 2 1 48:01 5
36 Ellen McCarthy 17 1 33:15 5
36 Jamey Engelbrecht 1 1 35:03 0
36 Jane Cichero (Ski) 10 1 46:01 5
36 Jimmy Spencer 1 1 32:24 0
36 John Clothier (Ski) 1 1 41:05 0
36 Jordi Jochelson 3 1 36:45 5
36 Josh Stein 6 1 32:46 5
36 Lena Martin 1 1 39:12 0
36 Paul Capper 1 1 39:37 0
36 Raille Galgut 13 1 38:42 5
36 Simon Storry (Ski) 5 1 39:36 5
53 Aleshea Houlahan 2 0 40:08 0
53 Alex Merkur 1 0 30:26 0
53 Alex Tandl 2 0 39:46 0
53 Alex Tandl (Ski) 1 0 43:54 0
53 Amy O’Brien 2 0 31:02 0
53 Amy Somes 1 0 39:02 0
53 Andrew & Jai (Ski) 1 0 38:12 0
53 Andrew & Leo Christopher 1 0 29:17 0
53 Andrew Christopher 3 0 34:20 0
53 Andrew Christopher (Ski) 1 0 48:29 0
53 Andrew Davidson 5 0 43:07 0
53 Andy & Leo 1 0 31:06 0
53 Annabelle Paterson 6 0 31:42 0
53 Annabelle Paterson (ski) 6 0 38:29 0
53 Ben Armitage 2 0 34:43 0
53 Ben Cichero 7 0 32:46 0
53 Ben Cichero (Ski) 10 0 41:15 0
53 Blake Hatton (Ski) 19 0 37:29 0
53 Brian May 5 0 34:41 0
53 Champ Phetiam 1 0 28:00 0
53 Charlie Germane (Ski) 1 0 35:11 0
53 Charlie Verco 1 0 23:14 0
53 Chris Barrett 10 0 30:47 0
53 Claire Cregan 1 0 43:18 0
53 Claudia Berman 3 0 41:43 0
53 Courtney Date 2 0 29:57 0
53 Dave Martin (Ski) 4 0 37:15 0
53 David Donkin (Ski) 1 0 47:30 0
53 Domi Domokos 1 0 31:52 0
53 Domi Domokos (Ski) 1 0 39:46 0
53 Doug Peres 1 0 33:55 0
53 Eddy Norburn 2 0 33:55 0
53 Elise McKay 14 0 37:57 0
53 Fin Stronach 1 0 31:15 0
53 Glen Cremer 1 0 33:49 0
53 Hugo Dudley-Smith 3 0 31:14 0
53 Istvan Domokos 1 0 39:46 0
53 James Booth 4 0 31:42 0
53 Jamie Jacobson 1 0 29:29 0
53 Jamie Jacobson (Ski) 4 0 41:08 0
53 Jesse Tucek 6 0 26:55 0
53 Jimmy & Patrick Spencer 2 0 29:57 0
53 John Wilcox 1 0 32:36 0
53 Justine O’Connell (Ski) 1 0 44:11 0
53 Kate Denton 1 0 41:39 0
53 Katie Hilliard 1 0 37:33 0
53 Leo Christopher 2 0 30:12 0
53 Lola Annear 1 0 43:10 0
53 Luc Christensen 1 0 32:48 0
53 Luke Harris 1 0 32:00 0
53 Martin Cichero 1 0 34:38 0
53 Matthew Hamilton 1 0 27:59 0
53 Maya Golan (Ski) 3 0 54:04 0
53 Megan Rumford 4 0 37:59 0
53 Megan Rumford (Ski) 1 0 52:56 0
53 Mike Barry 2 0 33:19 0
53 Mike Galgut 5 0 37:25 0
53 Miriam Salter (Ski) 1 0 38:06 0
53 Murray Osborne 3 0 33:42 0
53 Nina Malmstrom 6 0 37:13 0
53 Nish Annear 7 0 33:12 0
53 Noah Kaplin (Ski) 5 0 37:15 0
53 Olivier Brisse 2 0 40:46 0
53 Pascaline Lechene 1 0 37:55 0
53 Pat Breheny 1 0 31:18 0
53 Pete & Dave (Ski) 5 0 44:22 0
53 Peter Skinner 1 0 41:58 0
53 Peter Skinner (Ski) 1 0 47:31 0
53 Pippa Batchelor 1 0 34:32 0
53 Richard Gadd 1 0 35:09 0
53 Rique Miroshnik 1 0 28:47 0
53 Rob Newman 3 0 32:13 0
53 Sam Nathan 15 0 32:10 0
53 Sarah Davis (Ski) 1 0 49:59 0
53 Scott Averay 2 0 32:42 0
53 Simon Grant 7 0 39:21 0
53 Simon Storry 3 0 34:28 0
53 Sophie Bolton 6 0 30:50 0
53 Stewart O`Regan 5 0 28:45 0
53 Talbot Henry 1 0 28:48 0
53 Thierry Forest 1 0 31:22 0
53 Thomas Love 9 0 34:27 0
53 Tom Cregan 1 0 44:17 0
53 Yael & Raille 1 0 32:00 0
53 Yael Friedman 2 0 38:10 0

catch up on all the
latest news