Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 09 March 2024 | Winner: Jono Parker | Starters: 13 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 09 March 2024 | starters: 13 | new faces: 1

# Name Start End Net Points Adj
1 Jono Parker 09:58 42:35 32:36 10 -30
2 Nish Annear (Ski) 01:57 42:42 40:44 8 -15
3 Brian May (Ski) 00:00 43:06 43:06 6 -7
4 Stewart O’Regan (Ski) 08:00 43:10 35:09 4 -3
5 Hugo Dudley-Smith 13:35 43:28 29:53 2 0
6 Kiva Galgut (Ski) 05:10 44:25 39:15 1 5
7 Michelle Baker-Barden 05:38 45:13 39:35 1 5
8 Nick Seale 08:18 45:35 37:17 1 5
9 Nicolas Eulry 09:26 45:45 36:18 1 5
10 Alistair Coyne 09:10 46:00 36:49 1 5
11 Matias Bengolea 14:14 46:12 31:58 1 5
12 Damo Barden 13:10 49:51 36:41 1 5
Roman Christoforou 10:14 45:00 34:46 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Alistair Coyne 36 50 35:57 -47
2 Nish Annear (Ski) 47 47 42:33 -34
3 Nicolas Eulry 23 43 35:56 -63
4 Nathan Defries 31 38 29:37 -22
5 Jess Burns 15 32 41:41 -40
5 Matthew Hamilton (Ski) 10 32 37:05 -80
5 Nick Seale 14 32 36:03 3
8 Damo Barden 51 31 30:51 25
9 Matias Bengolea 36 29 30:30 -23
10 Kiva Galgut (Ski) 35 28 39:14 -6
11 Jono Parker 7 26 34:19 -51
12 Kate Fitzpatrick 11 22 35:15 -25
12 Mike & Raille 22 22 37:41 -20
14 Ben Ferguson 28 17 30:35 -7
14 Jesse Lockhart-Krause 32 17 34:51 -5
16 Nick Mcnamara 21 16 29:15 -30
16 Stewart O’Regan (Ski) 33 16 36:11 -3
18 Ellen McCarthy 19 13 32:57 -13
19 Blake Hatton 6 12 30:37 -20
20 Ben Doherty (Ski) 22 11 36:55 -10
20 Juan Dinamarca 6 11 39:06 0
20 Michelle Baker-Barden 38 11 37:58 45
20 Sammy Annear 2 11 29:07 -30
24 Alex Merkur (Ski) 6 10 39:54 -10
24 Freya Riddel 2 10 30:35 -30
24 Kiva Galgut 9 10 32:13 -30
24 Miriam Salter 24 10 31:54 13
28 Brian May (Ski) 37 8 44:02 3
29 Elise McKay 15 6 37:38 -7
30 Ben Doherty 4 4 30:06 -3
30 Dave Martin (Ski) 5 4 36:28 -3
30 Steph Hughes 9 4 34:50 20
33 Hugo Dudley-Smith 5 3 30:25 5
33 Hugo Dudley-Smith (Ski) 8 3 38:30 15
35 Amanda Cooper 2 2 38:24 5
35 Daniel Rae 2 2 33:44 5
35 Denise Meuldijk 14 2 36:29 10
35 Derv Doyle 6 2 37:45 0
35 Jesse Tucek 7 2 27:11 0
35 Leonie Wilkinson 3 2 33:40 10
35 Mike Raille Pete (ski) 2 2 43:30 5
35 Sarah Sherborne-Higgins 4 2 40:43 10
35 Tyler Pilbeam 2 2 33:46 5
44 Anastasios Kyriakopoulos 1 1 40:34 0
44 Bella Burns 2 1 35:15 5
44 Ben Weidlich 1 1 35:16 0
44 Charles Buxton 1 1 35:57 0
44 Cheryl Christensen 1 1 43:45 0
44 David Martin 5 1 28:19 5
44 Elise McKay (ski) 2 1 48:01 5
44 Gillian Worden 1 1 38:41 0
44 Hector Kyriakopoulos 1 1 33:39 0
44 Jamey Engelbrecht 1 1 35:03 0
44 Jamie Jacobson (Ski) 5 1 41:04 5
44 Jane Cichero (Ski) 10 1 46:01 5
44 Jimmy Spencer 1 1 32:24 0
44 John Clothier (Ski) 1 1 41:05 0
44 Jordi Jochelson 3 1 36:45 5
44 Josh Stein 6 1 32:46 5
44 Lena Martin 1 1 39:12 0
44 Lisa Paterson 1 1 36:02 0
44 Matt Mclaren 1 1 30:27 0
44 Paul Capper 1 1 39:37 0
44 Raille Galgut 13 1 38:42 5
44 Roman Christoforou 1 1 34:46 0
44 Romi Arnott 1 1 39:32 0
44 Simon Storry (Ski) 5 1 39:36 5
44 Stephane Dubots 1 1 36:21 0
69 Aleshea Houlahan 2 0 40:08 0
69 Alex Merkur 1 0 30:26 0
69 Alex Tandl 2 0 39:46 0
69 Alex Tandl (Ski) 1 0 43:54 0
69 Amy O’Brien 2 0 31:02 0
69 Amy Somes 1 0 39:02 0
69 Andrew & Jai (Ski) 1 0 38:12 0
69 Andrew & Leo Christopher 1 0 29:17 0
69 Andrew Christopher 3 0 34:20 0
69 Andrew Christopher (Ski) 1 0 48:29 0
69 Andrew Davidson 5 0 43:07 0
69 Andy & Leo 1 0 31:06 0
69 Annabelle Paterson 6 0 31:42 0
69 Annabelle Paterson (ski) 6 0 38:29 0
69 Ben Armitage 2 0 34:43 0
69 Ben Cichero 7 0 32:46 0
69 Ben Cichero (Ski) 10 0 41:15 0
69 Blake Hatton (Ski) 19 0 37:29 0
69 Brian May 5 0 34:41 0
69 Champ Phetiam 1 0 28:00 0
69 Charlie Germane (Ski) 1 0 35:11 0
69 Charlie Verco 1 0 23:14 0
69 Chris Barrett 10 0 30:47 0
69 Claire Cregan 1 0 43:18 0
69 Claudia Berman 3 0 41:43 0
69 Courtney Date 2 0 29:57 0
69 David Donkin (Ski) 1 0 47:30 0
69 Domi Domokos 1 0 31:52 0
69 Domi Domokos (Ski) 1 0 39:46 0
69 Doug Peres 1 0 33:55 0
69 Eddy Norburn 2 0 33:55 0
69 Fin Stronach 1 0 31:15 0
69 Glen Cremer 1 0 33:49 0
69 Istvan Domokos 1 0 39:46 0
69 James Booth 4 0 31:42 0
69 Jamie Jacobson 1 0 29:29 0
69 Jimmy & Patrick Spencer 2 0 29:57 0
69 John Wilcox 1 0 32:36 0
69 Justine O’Connell (Ski) 1 0 44:11 0
69 Kate Denton 1 0 41:39 0
69 Katie Hilliard 1 0 37:33 0
69 Leo Christopher 2 0 30:12 0
69 Lola Annear 1 0 43:10 0
69 Luc Christensen 1 0 32:48 0
69 Luke Harris 1 0 32:00 0
69 Martin Cichero 1 0 34:38 0
69 Matthew Hamilton 1 0 27:59 0
69 Maya Golan (Ski) 3 0 54:04 0
69 Megan Rumford 4 0 37:59 0
69 Megan Rumford (Ski) 1 0 52:56 0
69 Mike Barry 2 0 33:19 0
69 Mike Galgut 5 0 37:25 0
69 Miriam Salter (Ski) 1 0 38:06 0
69 Murray Osborne 3 0 33:42 0
69 Nina Malmstrom 6 0 37:13 0
69 Nish Annear 7 0 33:12 0
69 Noah Kaplin (Ski) 5 0 37:15 0
69 Olivier Brisse 2 0 40:46 0
69 Pascaline Lechene 1 0 37:55 0
69 Pat Breheny 1 0 31:18 0
69 Pete & Dave (Ski) 5 0 44:22 0
69 Peter Skinner 1 0 41:58 0
69 Peter Skinner (Ski) 1 0 47:31 0
69 Pippa Batchelor 1 0 34:32 0
69 Richard Gadd 1 0 35:09 0
69 Rique Miroshnik 1 0 28:47 0
69 Rob Newman 3 0 32:13 0
69 Sam Nathan 15 0 32:10 0
69 Sarah Davis (Ski) 1 0 49:59 0
69 Scott Averay 2 0 32:42 0
69 Simon Grant 7 0 39:21 0
69 Simon Storry 3 0 34:28 0
69 Sophie Bolton 6 0 30:50 0
69 Stewart O`Regan 5 0 28:45 0
69 Talbot Henry 1 0 28:48 0
69 Thierry Forest 1 0 31:22 0
69 Thomas Love 9 0 34:27 0
69 Tom Cregan 1 0 44:17 0
69 Yael & Raille 1 0 32:00 0
69 Yael Friedman 2 0 38:10 0

catch up on all the
latest news