Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 06 April 2024 | Winner: Kiva Galgut | Starters: 7 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 06 April 2024 | starters: 7

# Name Start End Net Points Adj
1 Kiva Galgut 03:27 35:42 32:15 10 -30
2 Jamie Jacobson 05:41 36:12 30:30 8 -15
3 Hugo Dudley-Smith 06:29 37:07 30:37 6 -7
4 Alistair Coyne 00:00 38:19 38:19 4 -3
5 Nish Annear 01:58 39:03 37:05 2 0
6 Jesse Lockhart-Krause 00:16 39:30 39:13 1 5
7 Ben Ferguson 04:55 39:33 34:37 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Nish Annear (Ski) 49 61 42:24 -67
2 Alistair Coyne 41 60 35:51 -40
3 Nick Seale 17 49 35:37 -22
4 Kiva Galgut (Ski) 37 44 39:04 -36
4 Nicolas Eulry 24 44 35:55 -58
6 Nathan Defries 31 38 29:37 -22
7 Stewart O’Regan (Ski) 36 34 35:59 -24
8 Damo Barden 53 33 30:50 35
8 Matias Bengolea 40 33 30:25 -3
10 Jess Burns 15 32 41:41 -40
10 Matthew Hamilton (Ski) 10 32 37:05 -80
12 Mike & Raille 24 30 37:25 -27
13 Hugo Dudley-Smith 8 29 29:44 -62
14 Kate Fitzpatrick 13 27 34:46 -23
15 Ben Ferguson 31 26 30:36 -8
15 Jono Parker 7 26 34:19 -51
17 Kiva Galgut 10 20 32:13 -60
18 Jesse Lockhart-Krause 34 19 35:02 5
19 Nick Mcnamara 22 18 29:07 -30
20 Ellen McCarthy 19 13 32:57 -13
20 Hugo Dudley-Smith (Ski) 9 13 38:14 -15
20 Michelle Baker-Barden 40 13 37:58 55
23 Blake Hatton 6 12 30:37 -20
24 Alex Merkur (Ski) 7 11 39:45 -5
24 Ben Doherty (Ski) 22 11 36:55 -10
24 Juan Dinamarca 6 11 39:06 0
24 Sammy Annear 2 11 29:07 -30
28 Freya Riddel 2 10 30:35 -30
28 Miriam Salter 24 10 31:54 13
30 Brian May (Ski) 37 8 44:02 3
30 Jamie Jacobson 2 8 30:00 -15
32 Elise McKay 15 6 37:38 -7
33 Ben Doherty 4 4 30:06 -3
33 Dave Martin (Ski) 5 4 36:28 -3
33 Steph Hughes 9 4 34:50 20
36 Amanda Cooper 2 2 38:24 5
36 Daniel Rae 2 2 33:44 5
36 Denise Meuldijk 14 2 36:29 10
36 Derv Doyle 6 2 37:45 0
36 Jesse Tucek 7 2 27:11 0
36 Leonie Wilkinson 3 2 33:40 10
36 Mike Raille Pete (ski) 2 2 43:30 5
36 Nish Annear 8 2 33:41 0
36 Sarah Sherborne-Higgins 4 2 40:43 10
36 Tyler Pilbeam 2 2 33:46 5
46 Anastasios Kyriakopoulos 1 1 40:34 0
46 Bella Burns 2 1 35:15 5
46 Ben Weidlich 1 1 35:16 0
46 Charles Buxton 1 1 35:57 0
46 Cheryl Christensen 1 1 43:45 0
46 David Martin 5 1 28:19 5
46 Elise McKay (ski) 2 1 48:01 5
46 Gillian Worden 1 1 38:41 0
46 Hector Kyriakopoulos 1 1 33:39 0
46 Jamey Engelbrecht 1 1 35:03 0
46 Jamie Jacobson (Ski) 5 1 41:04 5
46 Jane Cichero (Ski) 10 1 46:01 5
46 Jimmy Spencer 1 1 32:24 0
46 John Clothier (Ski) 1 1 41:05 0
46 Jordi Jochelson 3 1 36:45 5
46 Josh Stein 6 1 32:46 5
46 Lena Martin 1 1 39:12 0
46 Lisa Paterson 1 1 36:02 0
46 Matt Mclaren 1 1 30:27 0
46 Paul Capper 1 1 39:37 0
46 Raille Galgut 13 1 38:42 5
46 Roman Christoforou 1 1 34:46 0
46 Romi Arnott 1 1 39:32 0
46 Simon Storry (Ski) 5 1 39:36 5
46 Sophie Thomson (Ski) 1 1 39:39 0
46 Stephane Dubots 1 1 36:21 0
46 Tom Pedel 1 1 32:59 0
46 Wallace Correy 1 1 41:04 0
74 Aleshea Houlahan 2 0 40:08 0
74 Alex Merkur 1 0 30:26 0
74 Alex Tandl 2 0 39:46 0
74 Alex Tandl (Ski) 1 0 43:54 0
74 Amy O’Brien 2 0 31:02 0
74 Amy Somes 1 0 39:02 0
74 Andrew & Jai (Ski) 1 0 38:12 0
74 Andrew & Leo Christopher 1 0 29:17 0
74 Andrew Christopher 3 0 34:20 0
74 Andrew Christopher (Ski) 1 0 48:29 0
74 Andrew Davidson 5 0 43:07 0
74 Andy & Leo 1 0 31:06 0
74 Annabelle Paterson 6 0 31:42 0
74 Annabelle Paterson (ski) 6 0 38:29 0
74 Ben Armitage 2 0 34:43 0
74 Ben Cichero 7 0 32:46 0
74 Ben Cichero (Ski) 10 0 41:15 0
74 Blake Hatton (Ski) 19 0 37:29 0
74 Brian May 5 0 34:41 0
74 Champ Phetiam 1 0 28:00 0
74 Charlie Germane (Ski) 1 0 35:11 0
74 Charlie Verco 1 0 23:14 0
74 Chris Barrett 10 0 30:47 0
74 Claire Cregan 1 0 43:18 0
74 Claudia Berman 3 0 41:43 0
74 Courtney Date 2 0 29:57 0
74 David Donkin (Ski) 1 0 47:30 0
74 Domi Domokos 1 0 31:52 0
74 Domi Domokos (Ski) 1 0 39:46 0
74 Doug Peres 1 0 33:55 0
74 Eddy Norburn 2 0 33:55 0
74 Fin Stronach 1 0 31:15 0
74 Glen Cremer 1 0 33:49 0
74 Istvan Domokos 1 0 39:46 0
74 James Booth 4 0 31:42 0
74 Jimmy & Patrick Spencer 2 0 29:57 0
74 John Wilcox 1 0 32:36 0
74 Justine O’Connell (Ski) 1 0 44:11 0
74 Kate Denton 1 0 41:39 0
74 Katie Hilliard 1 0 37:33 0
74 Leo Christopher 2 0 30:12 0
74 Lola Annear 1 0 43:10 0
74 Luc Christensen 1 0 32:48 0
74 Luke Harris 1 0 32:00 0
74 Martin Cichero 1 0 34:38 0
74 Matthew Hamilton 1 0 27:59 0
74 Maya Golan (Ski) 3 0 54:04 0
74 Megan Rumford 4 0 37:59 0
74 Megan Rumford (Ski) 1 0 52:56 0
74 Mike Barry 2 0 33:19 0
74 Mike Galgut 5 0 37:25 0
74 Miriam Salter (Ski) 1 0 38:06 0
74 Murray Osborne 3 0 33:42 0
74 Nina Malmstrom 6 0 37:13 0
74 Noah Kaplin (Ski) 5 0 37:15 0
74 Olivier Brisse 2 0 40:46 0
74 Pascaline Lechene 1 0 37:55 0
74 Pat Breheny 1 0 31:18 0
74 Pete & Dave (Ski) 5 0 44:22 0
74 Peter Skinner 1 0 41:58 0
74 Peter Skinner (Ski) 1 0 47:31 0
74 Pippa Batchelor 1 0 34:32 0
74 Richard Gadd 1 0 35:09 0
74 Rique Miroshnik 1 0 28:47 0
74 Rob Newman 3 0 32:13 0
74 Sam Nathan 15 0 32:10 0
74 Sarah Davis (Ski) 1 0 49:59 0
74 Scott Averay 2 0 32:42 0
74 Simon Grant 7 0 39:21 0
74 Simon Storry 3 0 34:28 0
74 Sophie Bolton 6 0 30:50 0
74 Stewart O`Regan 5 0 28:45 0
74 Talbot Henry 1 0 28:48 0
74 Thierry Forest 1 0 31:22 0
74 Thomas Love 9 0 34:27 0
74 Tom Cregan 1 0 44:17 0
74 Yael & Raille 1 0 32:00 0
74 Yael Friedman 2 0 38:10 0

catch up on all the
latest news