NBSLSC Biathlon Results
Results for Friday, 11 October 2019 | Winner: Ruby Cregan | Starters: 30 | New faces: 30

Date

For information about how the handicapping system works, click here.

Results: Friday, 11 October 2019 | starters: 30 | new faces: 30

# Name Start End Net Points Adj
Ruby Cregan 00:00 29:06 29:06 1 0
Scott Averay 00:00 25:48 25:48 1 0
Nicolas Eulry 00:00 29:03 29:03 1 0
Olivier Brisse 00:00 26:42 26:42 1 0
Tom Cregan 00:00 25:51 25:51 1 0
Raille Galgut 00:00 30:36 30:36 1 0
Peter Skinner 00:00 29:59 29:59 1 0
Callan Jones 00:00 26:54 26:54 1 0
Talbot Henry 00:00 20:28 20:28 1 0
Sarah Jones 00:00 35:24 35:24 1 0
David Freedman 00:00 28:44 28:44 1 0
Chris Proctor 00:00 21:33 21:33 1 0
Kate Meller 00:00 36:43 36:43 1 0
Brad Cole 00:00 28:08 28:08 1 0
Elliott Finley 00:00 26:30 26:30 1 0
Nish Annear 00:00 26:54 26:54 1 0
Cate Paterson 00:00 37:00 37:00 1 0
Claire Cregan 00:00 25:30 25:30 1 0
Ellen Sijtsma 00:00 24:48 24:48 1 0
Jane Cichero 00:00 25:27 25:27 1 0
Geoff Mattes 00:00 27:26 27:26 1 0
Kiva Galgut 00:00 23:12 23:12 1 0
Kim Waugh 00:00 26:29 26:29 1 0
Philipp Nee 00:00 30:00 30:00 1 0
Neill Kiely 00:00 29:45 29:45 1 0
Sam Cregan 00:00 21:54 21:54 1 0
Alex Merkur 00:00 22:22 22:22 1 0
Steve Pascoe 00:00 26:54 26:54 1 0
Nina Malmstrom 00:00 25:36 25:36 1 0
Karen Sheppard 00:00 26:28 26:28 1 0

SEASON LEADERBOARD:

# Name Points Average Adj
1 Alex Merkur 1 22:22 0
1 Brad Cole 1 28:08 0
1 Callan Jones 1 26:54 0
1 Cate Paterson 1 37:00 0
1 Chris Proctor 1 21:33 0
1 Claire Cregan 1 25:30 0
1 David Freedman 1 28:44 0
1 Ellen Sijtsma 1 24:48 0
1 Elliott Finley 1 26:30 0
1 Geoff Mattes 1 27:26 0
1 Jane Cichero 1 25:27 0
1 Karen Sheppard 1 26:28 0
1 Kate Meller 1 36:43 0
1 Kim Waugh 1 26:29 0
1 Kiva Galgut 1 23:12 0
1 Neill Kiely 1 29:45 0
1 Nicolas Eulry 1 29:03 0
1 Nina Malmstrom 1 25:36 0
1 Nish Annear 1 26:54 0
1 Olivier Brisse 1 26:42 0
1 Peter Skinner 1 29:59 0
1 Philipp Nee 1 30:00 0
1 Raille Galgut 1 30:36 0
1 Ruby Cregan 1 29:06 0
1 Sam Cregan 1 21:54 0
1 Sarah Jones 1 35:24 0
1 Scott Averay 1 25:48 0
1 Steve Pascoe 1 26:54 0
1 Talbot Henry 1 20:28 0
1 Tom Cregan 1 25:51 0

Race-runner by Ari (Greybits Engineering)

catch up on all the
latest news