NBSLSC Sunday Biathlon Results
Results for Sunday, 16 October 2022 | Winner: Nathan Defries | Starters: 62 | New faces: 48

Date

For information about how the handicapping system works, click here.

Results: Sunday, 16 October 2022 | starters: 62 | new faces: 48

# Name Start End Net Points Adj
1 Nathan Defries 08:02 31:21 23:18 10 -30
2 Alistair Coyne 05:25 32:10 26:45 8 -15
3 Raille Galgut 00:00 32:50 32:50 6 -7
4 James Grahame 06:37 32:55 26:17 4 -3
5 Nicolas Eulry 05:26 33:24 27:58 2 0
6 Doug Peres 09:25 33:28 24:03 1 5
7 Nish Annear 08:41 33:39 24:58 1 5
8 Olivier Brisse 04:27 34:09 29:42 1 5
9 Pascaline Lechene 06:31 34:11 27:39 1 5
10 William Lewis 02:55 34:15 31:19 1 5
11 Sophie Bolton 10:36 34:21 23:45 1 5
12 Brendan O’Mahony 13:27 34:43 21:15 1 5
13 Michael Barry 09:14 34:54 25:39 1 5
14 Talbot Henry 13:13 35:19 22:06 1 5
Angela Curry 06:47 37:02 30:14 1 0
Jason Iggleden 06:47 40:21 33:33 1 0
Max Sheats 10:24 33:50 23:25 1 0
Manuel Huertas 06:47 33:52 27:05 1 0
Anthony Garnham 06:47 38:12 31:25 1 0
Elizabeth Sloane 06:47 36:02 29:14 1 0
Jo Sly 06:41 38:00 31:18 1 0
Kim Waugh 10:25 37:49 27:24 1 0
Elise Mckay 08:27 34:35 26:07 1 0
Annabelle Paterson 10:04 33:27 23:22 1 0
Dan Bloom 06:47 37:48 31:00 1 0
Jack Mcelroy 06:47 35:21 28:33 1 0
Catherine Schlub 06:47 33:58 27:10 1 0
Laura Manuel 06:47 38:23 31:35 1 0
Josh Stein 13:10 35:13 22:03 1 0
Patrick Diloreto 11:41 35:47 24:06 1 0
Andrew Vild 05:35 33:11 27:36 1 0
Shane Hudson 09:38 33:30 23:51 1 0
Portia Westall 06:47 45:24 38:36 1 0
Sammy Annear 13:06 36:41 23:34 1 0
Ben Ferguson 11:25 34:06 22:40 1 0
Courtney Levin 06:47 34:38 27:50 1 0
Caroline Wong 02:56 35:46 32:50 1 0
Liam Flynn 06:47 34:24 27:36 1 0
Chelsea Levin 05:51 34:02 28:11 1 0
Alex Goold 06:47 35:32 28:44 1 0
Aleesha Brown 06:29 35:49 29:20 1 0
Caitlin Crust 06:47 38:31 31:44 1 0
Cameron Spittle 05:47 27:58 22:10 1 0
Daniel Rae 06:47 33:48 27:00 1 0
Rique Miroshnik 14:13 35:55 21:42 1 0
Simon Grant 11:59 36:47 24:48 1 0
Andrew Milne 06:47 37:08 30:20 1 0
Paul Denyer 12:22 39:50 27:27 1 0
Nick Lane 05:47 33:56 28:08 1 0
Philippa Townley 08:27 34:50 26:22 1 0
Freya Riddel 12:43 35:43 23:00 1 0
Max Wakefield 15:26 35:40 20:13 1 0
Lawrence Stearn 10:59 36:34 25:34 1 0
Chris Proctor 13:48 34:31 20:43 1 0
John Clothier 14:26 36:46 22:19 1 0
Amanda Cooper 10:18 41:21 31:03 1 0
Yael Friedman 13:16 38:08 24:51 1 0
Domi Domokos 11:10 36:58 25:48 1 0
Alex Clark 12:37 38:14 25:37 1 0
Tyler Pilbeam 09:47 36:43 26:55 1 0
Katie Hilliard 12:13 35:23 23:10 1 0
Roman Christoforou 11:59 39:00 27:00 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Nathan Defries 2 11 25:31 -30
2 Alistair Coyne 2 9 28:34 -15
3 Raille Galgut 2 7 34:18 -7
4 James Grahame 2 5 27:43 -3
5 Nicolas Eulry 2 3 29:09 0
6 Brendan O’Mahony 2 2 21:47 5
6 Doug Peres 2 2 25:13 5
6 Michael Barry 2 2 26:06 5
6 Nish Annear 2 2 26:02 5
6 Olivier Brisse 2 2 30:31 5
6 Pascaline Lechene 2 2 28:27 5
6 Sophie Bolton 2 2 24:28 5
6 Talbot Henry 2 2 22:20 5
6 William Lewis 2 2 32:06 5
15 Aleesha Brown 1 1 29:20 0
15 Alex Clark 1 1 25:37 0
15 Alex Goold 1 1 28:44 0
15 Alex Merkur 1 1 23:58 0
15 Amanda Cooper 1 1 31:03 0
15 Andrew Milne 1 1 30:20 0
15 Andrew Vild 1 1 27:36 0
15 Angela Curry 1 1 30:14 0
15 Annabelle Paterson 1 1 23:22 0
15 Anthony Garnham 1 1 31:25 0
15 Ben Cichero 1 1 25:20 0
15 Ben Doherty 1 1 22:01 0
15 Ben Ferguson 1 1 22:40 0
15 Blake Hatton 1 1 23:02 0
15 Brendan Krone 1 1 28:43 0
15 Caitlin Crust 1 1 31:44 0
15 Cameron Spittle 1 1 22:10 0
15 Caroline Wong 1 1 32:50 0
15 Cate Paterson 1 1 39:39 0
15 Catherine Schlub 1 1 27:10 0
15 Chelsea Levin 1 1 28:11 0
15 Chris Proctor 1 1 20:43 0
15 Courtney Levin 1 1 27:50 0
15 Dan Bloom 1 1 31:00 0
15 Dan Pittorino 1 1 32:33 0
15 Daniel Butt 1 1 26:43 0
15 Daniel Rae 1 1 27:00 0
15 Domi Domokos 1 1 25:48 0
15 Elise Mckay 1 1 26:07 0
15 Elizabeth Sloane 1 1 29:14 0
15 Freya Riddel 1 1 23:00 0
15 Jack Mcelroy 1 1 28:33 0
15 James Kell 1 1 26:24 0
15 Jason Iggleden 1 1 33:33 0
15 Jayne Senior 1 1 43:40 0
15 Jesse Lockhart-Krause 1 1 28:03 0
15 Jo Sly 1 1 31:18 0
15 John Clothier 1 1 22:19 0
15 Kate Denton 1 1 32:19 0
15 Katie Hilliard 1 1 23:10 0
15 Kim Waugh 1 1 27:24 0
15 Kristian King 1 1 26:39 0
15 Laura Manuel 1 1 31:35 0
15 Lawrence Stearn 1 1 25:34 0
15 Layla Krone 1 1 34:47 0
15 Liam Flynn 1 1 27:36 0
15 Manuel Huertas 1 1 27:05 0
15 Max Sheats 1 1 23:25 0
15 Max Wakefield 1 1 20:13 0
15 Neve Glowacki 1 1 31:03 0
15 Nick Lane 1 1 28:08 0
15 Nina Malmstrom 1 1 32:35 0
15 Patrick Diloreto 1 1 24:06 0
15 Paul Denyer 1 1 27:27 0
15 Philippa Townley 1 1 26:22 0
15 Portia Westall 1 1 38:36 0
15 Rique Miroshnik 1 1 21:42 0
15 Roman Christoforou 1 1 27:00 0
15 Sam Nathan 1 1 26:54 0
15 Sammy Annear 1 1 23:34 0
15 Sar Haji 1 1 23:32 0
15 Sarah Sherborne-Higgins 1 1 34:06 0
15 Shane Hudson 1 1 23:51 0
15 Simon Grant 1 1 24:48 0
15 Tyler Pilbeam 1 1 26:55 0
15 Vlad Vakoulitchev 1 1 31:34 0
15 Yael Friedman 1 1 24:51 0

catch up on all the
latest news