NBSLSC Sunday Swim Grade B Results
Results for Sunday, 20 October 2019 | Winner: Alan Jowell | Starters: 23 | New faces: 14

Date

For information about how the handicapping system works, click here.

Results: Sunday, 20 October 2019 | starters: 23 | new faces: 14

# Name Start End Net Points Adj
1 Alan Jowell 00:36 11:28 10:52 5 -15
2 Justine O’Connell 03:32 11:57 08:25 4 -10
3 Rhett Sampson 00:00 12:18 12:18 3 -5
4 David Wesson 04:48 12:35 07:46 2 0
5 Nina Malmstrom 03:59 12:42 08:43 1 5
6 David Bone 04:03 13:07 09:04 1 5
7 Louise Sung 03:53 13:26 09:32 1 5
8 Ben Hawkins 04:45 13:30 08:44 1 5
9 Russell Stevens 03:51 13:54 10:03 1 5
Robert Carmody 02:14 11:44 09:30 1 0
Sophie Morgan 04:27 13:00 08:32 1 0
Neill Kiely 03:39 12:24 08:44 1 0
Yael Galgut 05:03 13:36 08:32 1 0
Steve Goodman 03:39 12:52 09:12 1 0
Will Hauserman 03:33 14:07 10:34 1 0
Michael Galgut 04:39 13:42 09:03 1 0
Robert Salamon 04:49 12:57 08:08 1 0
Megan Rumford 02:39 13:20 10:40 1 0
Peta Estens 04:19 13:59 09:39 1 0
Jon Joseph Abitz 03:38 13:13 09:35 1 0
Sarah Sherborne-Higgins 02:57 12:02 09:05 1 0
Karen Stott 04:10 13:11 09:00 1 0
Ashton Waugh 04:08 12:59 08:50 1 0

SEASON LEADERBOARD:

# Name Points Average Adj
1 Alan Jowell 6 11:28 -15
2 Justine O’Connell 5 08:46 -10
3 Rhett Sampson 4 12:29 -5
4 David Wesson 3 07:49 0
5 Ben Hawkins 2 08:19 5
5 David Bone 2 08:50 5
5 Louise Sung 2 09:09 5
5 Nina Malmstrom 2 08:42 5
5 Russell Stevens 2 09:25 5
10 Ashton Waugh 1 08:50 0
10 Ben Weidlich 1 08:49 0
10 Geoff Mattes 1 10:29 0
10 Hugo Dudley-Smith 1 08:25 0
10 Jess Burns 1 09:23 0
10 Jon Joseph Abitz 1 09:35 0
10 Karen Stott 1 09:00 0
10 Megan Rumford 1 10:40 0
10 Michael Galgut 1 09:03 0
10 Neill Kiely 1 08:44 0
10 Peta Estens 1 09:39 0
10 Robert Carmody 1 09:30 0
10 Robert Salamon 1 08:08 0
10 Sarah Sherborne-Higgins 1 09:05 0
10 Sophie Morgan 1 08:32 0
10 Steve Goodman 1 09:12 0
10 Thomas Wilhelm 1 10:43 0
10 Will Hauserman 1 10:34 0
10 Yael Galgut 1 08:32 0

Race-runner by Ari (Greybits Engineering)

catch up on all the
latest news