Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 19 October 2024 | Winner: Mike & Raille | Starters: 9 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 19 October 2024 | starters: 9

# Name Start End Net Points Adj
1 Mike & Raille 00:37 33:05 32:28 10 -30
2 Jamie Jacobson (Ski) 01:26 33:07 31:40 8 -15
3 Alistair Coyne 02:17 34:01 31:43 6 -7
4 Nick Mcnamara 08:54 34:21 25:26 4 -3
5 Nick Seale 03:23 34:30 31:07 2 0
6 Matias Bengolea 08:21 34:33 26:11 1 5
7 Nathan Defries 08:15 34:48 26:33 1 5
8 Michelle Baker-Barden 00:00 34:53 34:53 1 5
9 Damo Barden 07:19 36:48 29:29 1 5

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jesse Lockhart-Krause 53 20 34:32 -80
2 Ben Ferguson 53 15 29:17 -47
3 Mike & Raille 26 10 37:03 -30
4 Matias Bengolea 58 9 29:56 -25
5 Blake Hatton 21 8 28:30 -15
5 Damo Barden 66 8 30:46 -10
5 Jamie Jacobson (Ski) 12 8 36:02 -15
8 Alistair Coyne 57 6 35:30 -7
9 Hugo Dudley-Smith 9 4 29:25 -3
10 Kiva Galgut 28 2 29:21 0
10 Nathan Defries 39 2 29:27 10
10 Nick Seale 27 2 34:21 0
13 David Murphy 8 1 34:10 5
13 Jordan Bull 3 1 37:42 5
13 Michelle Baker-Barden 45 1 37:48 5
13 Nicolas Eulry 27 1 35:43 5
13 Nish Annear 23 1 31:23 5
13 Sam Elliott 4 1 30:41 -60
13 Samuel Preston 2 1 35:41 5
13 Tim Wright 1 1 25:35 0
13 Tyler Pilbeam 9 1 30:46 5
22 Abril Vitte 1 0 38:48 0
22 Aleshea Houlahan 2 0 40:08 0
22 Alex Merkur 2 0 30:04 0
22 Alex Merkur (Ski) 7 0 39:45 0
22 Alex Tandl 2 0 39:46 0
22 Alex Tandl (Ski) 1 0 43:54 0
22 Amanda Cooper 2 0 38:24 0
22 Amy O’Brien 2 0 31:02 0
22 Amy Somes 1 0 39:02 0
22 Anastasios Kyriakopoulos 1 0 40:34 0
22 Andrew & Jai (Ski) 1 0 38:12 0
22 Andrew & Leo Christopher 1 0 29:17 0
22 Andrew Christopher 3 0 34:20 0
22 Andrew Christopher (Ski) 1 0 48:29 0
22 Andrew Davidson 5 0 43:07 0
22 Andy & Leo 1 0 31:06 0
22 Annabelle Paterson 6 0 31:42 0
22 Annabelle Paterson (ski) 6 0 38:29 0
22 Bella Burns 2 0 35:15 0
22 Ben Armitage 2 0 34:43 0
22 Ben Cichero 7 0 32:46 0
22 Ben Cichero (Ski) 10 0 41:15 0
22 Ben Doherty 4 0 30:06 0
22 Ben Doherty (Ski) 26 0 35:52 0
22 Ben Weidlich 1 0 35:16 0
22 Blake Hatton (Ski) 19 0 37:29 0
22 Brian May 5 0 34:41 0
22 Brian May (Ski) 38 0 44:06 0
22 Champ Phetiam 1 0 28:00 0
22 Charles Buxton 1 0 35:57 0
22 Charlie Germane (Ski) 1 0 35:11 0
22 Charlie Verco 1 0 23:14 0
22 Cheryl Christensen 1 0 43:45 0
22 Chris Barrett 11 0 30:40 0
22 Claire Cregan 1 0 43:18 0
22 Claudia Berman 3 0 41:43 0
22 Courtney Date 2 0 29:57 0
22 Daniel Rae 2 0 33:44 0
22 Dave Martin (Ski) 8 0 35:02 0
22 David Donkin (Ski) 1 0 47:30 0
22 David Martin 5 0 28:19 0
22 Denise Meuldijk 15 0 36:09 0
22 Derv Doyle 8 0 34:54 0
22 Domi Domokos 1 0 31:52 0
22 Domi Domokos (Ski) 1 0 39:46 0
22 Doug Peres 1 0 33:55 0
22 Eddy Norburn 2 0 33:55 0
22 Elise McKay 15 0 37:38 0
22 Elise McKay (ski) 2 0 48:01 0
22 Ellen McCarthy 25 0 31:44 0
22 Fin Stronach 1 0 31:15 0
22 Freya Riddel 7 0 29:55 0
22 Gen Blair 1 0 39:43 0
22 Gillian Worden 1 0 38:41 0
22 Glen Cremer 1 0 33:49 0
22 Hamish Blair 1 0 32:04 0
22 Hector Kyriakopoulos 1 0 33:39 0
22 Hugo Dudley-Smith (Ski) 9 0 38:14 0
22 Istvan Domokos 1 0 39:46 0
22 Jai Sheridan 3 0 28:05 0
22 James Booth 4 0 31:42 0
22 Jamey Engelbrecht 1 0 35:03 0
22 Jamie Jacobson 4 0 31:39 0
22 Jane Cichero (Ski) 10 0 46:01 0
22 Jason Brearley 2 0 30:05 0
22 Jess Burns 15 0 41:41 0
22 Jesse Botella 1 0 29:18 0
22 Jesse Tucek 11 0 26:03 0
22 Jimmy & Patrick Spencer 2 0 29:57 0
22 Jimmy Spencer 1 0 32:24 0
22 John Clothier (Ski) 1 0 41:05 0
22 John Wilcox 1 0 32:36 0
22 Jonathan Potts 3 0 34:46 0
22 Jono Parker 10 0 32:40 0
22 Jordi Jochelson 3 0 36:45 0
22 Josh Stein 11 0 32:08 0
22 Juan Dinamarca 6 0 39:06 0
22 Justine O’Connell (Ski) 1 0 44:11 0
22 Kate Denton 1 0 41:39 0
22 Kate Fitzpatrick 25 0 32:11 0
22 Katie Hilliard 1 0 36:33 0
22 Kiva Galgut (Ski) 39 0 38:54 0
22 Lena Martin 1 0 39:12 0
22 Leo Christopher 2 0 30:12 0
22 Leonie Wilkinson 3 0 33:40 0
22 Lisa Paterson 1 0 36:02 0
22 Lola Annear 1 0 43:10 0
22 Luc Christensen 1 0 32:48 0
22 Luke Harris 1 0 32:00 0
22 Maeve Gray 1 0 33:10 0
22 Martin Cichero 1 0 34:38 0
22 Matt Mclaren 1 0 30:27 0
22 Matthew Hamilton 1 0 27:59 0
22 Matthew Hamilton (Ski) 10 0 37:05 0
22 Maya Golan (Ski) 3 0 54:04 0
22 Megan Rumford 4 0 37:59 0
22 Megan Rumford (Ski) 1 0 52:56 0
22 Mike Barry 2 0 33:19 0
22 Mike Galgut 5 0 37:25 0
22 Mike Raille Pete (ski) 3 0 42:36 0
22 Mike Sully 2 0 32:22 0
22 Miriam Salter 25 0 31:51 0
22 Miriam Salter (Ski) 1 0 38:06 0
22 Murray Osborne 3 0 33:42 0
22 Nick Mcnamara 23 0 28:57 0
22 Nina & Alicia 1 0 30:46 0
22 Nina Malmstrom 6 0 37:13 0
22 Nish Annear (Ski) 49 0 42:24 0
22 Noah Kaplin (Ski) 6 0 37:56 0
22 Olivier Brisse 2 0 40:46 0
22 Pascaline Lechene 1 0 37:55 0
22 Pat Breheny 1 0 31:18 0
22 Paul Capper 2 0 38:07 0
22 Pete & Dave (Ski) 5 0 44:22 0
22 Peter Skinner 1 0 41:58 0
22 Peter Skinner (Ski) 1 0 47:31 0
22 Pippa Batchelor 1 0 34:32 0
22 Raiile Mike Tim 1 0 33:23 0
22 Raille Galgut 13 0 38:42 0
22 Richard Gadd 1 0 35:09 0
22 Rique Miroshnik 1 0 28:47 0
22 Rob Newman 5 0 28:49 0
22 Roman Christoforou 2 0 33:01 0
22 Romi Arnott 1 0 39:32 0
22 Sam Nathan 15 0 32:10 0
22 Sammy Annear 2 0 29:07 0
22 Sarah Davis (Ski) 1 0 49:59 0
22 Sarah Sherborne-Higgins 4 0 40:43 0
22 Scott Averay 2 0 32:42 0
22 Simon Grant 7 0 39:21 0
22 Simon Storry 3 0 34:28 0
22 Simon Storry (Ski) 5 0 39:36 0
22 Sophie Bolton 6 0 30:50 0
22 Sophie Thomson 2 0 30:15 0
22 Sophie Thomson (Ski) 1 0 39:39 0
22 Steph & Katie 2 0 34:51 0
22 Steph Hughes 9 0 34:50 0
22 Stephane Dubots 1 0 36:21 0
22 Stewart O’Regan (Ski) 37 0 35:57 0
22 Stewart O`Regan 5 0 28:45 0
22 Talbot Henry 2 0 27:25 0
22 Thierry Forest 1 0 31:22 0
22 Thomas Love 9 0 34:27 0
22 Tom Cregan 1 0 44:17 0
22 Tom Jensen 1 0 33:55 0
22 Tom Pedel 4 0 35:26 0
22 Wallace Correy 1 0 41:04 0
22 Will Mitchell 5 0 29:43 0
22 Winton Huck 6 0 27:20 0
22 Yael & Raille 1 0 32:00 0
22 Yael Friedman 2 0 38:10 0

catch up on all the
latest news