Enduro Results: NBSLSC Sunday Enduro Results
Results for Sunday, 27 October 2024 | Winner: Nick Mcnamara | Starters: 4 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Sunday, 27 October 2024 | starters: 4 | new faces: 1

# Name Start End Net Points Adj
1 Nick Mcnamara 09:44 35:57 26:13 10 -30
2 David Martin 10:21 36:00 25:38 8 -15
3 Gillian Worden 00:00 36:19 36:19 6 -7
Nic Sone 08:41 42:42 34:00 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jimmy & Patrick Spencer 3 10 28:40 -30
1 Nick Mcnamara 24 10 28:50 -30
3 David Martin 6 8 27:52 -15
3 Nish Annear 23 8 31:23 -15
5 Brian May 6 6 34:34 -7
5 Gillian Worden 2 6 37:30 -7
7 Talbot Henry 3 4 27:27 -3
8 Nic Sone 1 1 34:00 0
9 Abril Vitte 1 0 38:48 0
9 Aleshea Houlahan 2 0 40:08 0
9 Alex Merkur 2 0 30:04 0
9 Alex Merkur (Ski) 7 0 39:45 0
9 Alex Tandl 2 0 39:46 0
9 Alex Tandl (Ski) 1 0 43:54 0
9 Alistair Coyne 56 0 35:34 0
9 Amanda Cooper 2 0 38:24 0
9 Amy O’Brien 2 0 31:02 0
9 Amy Somes 1 0 39:02 0
9 Anastasios Kyriakopoulos 1 0 40:34 0
9 Andrew & Jai (Ski) 1 0 38:12 0
9 Andrew & Leo Christopher 1 0 29:17 0
9 Andrew Christopher 3 0 34:20 0
9 Andrew Christopher (Ski) 1 0 48:29 0
9 Andrew Davidson 5 0 43:07 0
9 Andy & Leo 1 0 31:06 0
9 Annabelle Paterson 6 0 31:42 0
9 Annabelle Paterson (ski) 6 0 38:29 0
9 Bella Burns 2 0 35:15 0
9 Ben Armitage 2 0 34:43 0
9 Ben Cichero 7 0 32:46 0
9 Ben Cichero (Ski) 10 0 41:15 0
9 Ben Doherty 4 0 30:06 0
9 Ben Doherty (Ski) 26 0 35:52 0
9 Ben Ferguson 51 0 29:20 0
9 Ben Weidlich 1 0 35:16 0
9 Blake Hatton 20 0 28:39 0
9 Blake Hatton (Ski) 19 0 37:29 0
9 Brian May (Ski) 38 0 44:06 0
9 Champ Phetiam 1 0 28:00 0
9 Charles Buxton 1 0 35:57 0
9 Charlie Germane (Ski) 1 0 35:11 0
9 Charlie Verco 1 0 23:14 0
9 Cheryl Christensen 1 0 43:45 0
9 Chris Barrett 11 0 30:40 0
9 Claire Cregan 1 0 43:18 0
9 Claudia Berman 3 0 41:43 0
9 Courtney Date 2 0 29:57 0
9 Damo Barden 63 0 30:49 0
9 Daniel Rae 2 0 33:44 0
9 Dave Martin (Ski) 8 0 35:02 0
9 David Donkin (Ski) 1 0 47:30 0
9 David Murphy 7 0 34:23 0
9 Denise Meuldijk 15 0 36:09 0
9 Derv Doyle 8 0 34:54 0
9 Domi Domokos 1 0 31:52 0
9 Domi Domokos (Ski) 1 0 39:46 0
9 Doug Peres 1 0 33:55 0
9 Eddy Norburn 2 0 33:55 0
9 Elise McKay 15 0 37:38 0
9 Elise McKay (ski) 2 0 48:01 0
9 Ellen McCarthy 25 0 31:44 0
9 Fin Stronach 1 0 31:15 0
9 Freya Riddel 7 0 29:55 0
9 Gen Blair 1 0 39:43 0
9 Glen Cremer 1 0 33:49 0
9 Hamish Blair 1 0 32:04 0
9 Hector Kyriakopoulos 1 0 33:39 0
9 Hugo Dudley-Smith 8 0 29:44 0
9 Hugo Dudley-Smith (Ski) 9 0 38:14 0
9 Istvan Domokos 1 0 39:46 0
9 Jai Sheridan 3 0 28:05 0
9 James Booth 4 0 31:42 0
9 Jamey Engelbrecht 1 0 35:03 0
9 Jamie Jacobson 4 0 31:39 0
9 Jamie Jacobson (Ski) 11 0 36:25 0
9 Jane Cichero (Ski) 10 0 46:01 0
9 Jason Brearley 2 0 30:05 0
9 Jess Burns 15 0 41:41 0
9 Jesse Botella 1 0 29:18 0
9 Jesse Lockhart-Krause 51 0 34:38 0
9 Jesse Tucek 11 0 26:03 0
9 Jimmy Spencer 1 0 32:24 0
9 John Clothier (Ski) 1 0 41:05 0
9 John Wilcox 1 0 32:36 0
9 Jonathan Potts 3 0 34:46 0
9 Jono Parker 10 0 32:40 0
9 Jordan Bull 2 0 37:25 0
9 Jordi Jochelson 3 0 36:45 0
9 Josh Stein 11 0 32:08 0
9 Juan Dinamarca 6 0 39:06 0
9 Justine O’Connell (Ski) 1 0 44:11 0
9 Kate Denton 1 0 41:39 0
9 Kate Fitzpatrick 25 0 32:11 0
9 Katie Hilliard 1 0 36:33 0
9 Kiva Galgut 27 0 29:26 0
9 Kiva Galgut (Ski) 39 0 38:54 0
9 Lena Martin 1 0 39:12 0
9 Leo Christopher 2 0 30:12 0
9 Leonie Wilkinson 3 0 33:40 0
9 Lisa Paterson 1 0 36:02 0
9 Lola Annear 1 0 43:10 0
9 Luc Christensen 1 0 32:48 0
9 Luke Harris 1 0 32:00 0
9 Maeve Gray 1 0 33:10 0
9 Martin Cichero 1 0 34:38 0
9 Matias Bengolea 56 0 30:00 0
9 Matt Mclaren 1 0 30:27 0
9 Matthew Hamilton 1 0 27:59 0
9 Matthew Hamilton (Ski) 10 0 37:05 0
9 Maya Golan (Ski) 3 0 54:04 0
9 Megan Rumford 4 0 37:59 0
9 Megan Rumford (Ski) 1 0 52:56 0
9 Michelle Baker-Barden 44 0 37:52 0
9 Mike & Raille 25 0 37:14 0
9 Mike Barry 2 0 33:19 0
9 Mike Galgut 5 0 37:25 0
9 Mike Raille Pete (ski) 3 0 42:36 0
9 Mike Sully 2 0 32:22 0
9 Miriam Salter 25 0 31:51 0
9 Miriam Salter (Ski) 1 0 38:06 0
9 Murray Osborne 3 0 33:42 0
9 Nathan Defries 37 0 29:32 0
9 Nick Seale 26 0 34:29 0
9 Nicolas Eulry 26 0 35:41 0
9 Nina & Alicia 1 0 30:46 0
9 Nina Malmstrom 6 0 37:13 0
9 Nish Annear (Ski) 49 0 42:24 0
9 Noah Kaplin (Ski) 6 0 37:56 0
9 Olivier Brisse 2 0 40:46 0
9 Pascaline Lechene 1 0 37:55 0
9 Pat Breheny 1 0 31:18 0
9 Paul Capper 2 0 38:07 0
9 Pete & Dave (Ski) 5 0 44:22 0
9 Peter Skinner 1 0 41:58 0
9 Peter Skinner (Ski) 1 0 47:31 0
9 Pippa Batchelor 1 0 34:32 0
9 Raiile Mike Tim 1 0 33:23 0
9 Raille Galgut 13 0 38:42 0
9 Richard Gadd 1 0 35:09 0
9 Rique Miroshnik 1 0 28:47 0
9 Rob Newman 5 0 28:49 0
9 Roman Christoforou 2 0 33:01 0
9 Romi Arnott 1 0 39:32 0
9 Sam Elliott 3 0 26:34 0
9 Sam Nathan 15 0 32:10 0
9 Sammy Annear 2 0 29:07 0
9 Samuel Preston 1 0 34:58 0
9 Sarah Davis (Ski) 1 0 49:59 0
9 Sarah Sherborne-Higgins 4 0 40:43 0
9 Scott Averay 2 0 32:42 0
9 Simon Grant 7 0 39:21 0
9 Simon Storry 3 0 34:28 0
9 Simon Storry (Ski) 5 0 39:36 0
9 Sophie Bolton 6 0 30:50 0
9 Sophie Thomson 2 0 30:15 0
9 Sophie Thomson (Ski) 1 0 39:39 0
9 Steph & Katie 2 0 34:51 0
9 Steph Hughes 9 0 34:50 0
9 Stephane Dubots 1 0 36:21 0
9 Stewart O’Regan (Ski) 37 0 35:57 0
9 Stewart O`Regan 5 0 28:45 0
9 Thierry Forest 1 0 31:22 0
9 Thomas Love 9 0 34:27 0
9 Tom Cregan 1 0 44:17 0
9 Tom Jensen 1 0 33:55 0
9 Tom Pedel 4 0 35:26 0
9 Tyler Pilbeam 8 0 30:46 0
9 Wallace Correy 1 0 41:04 0
9 Will Mitchell 5 0 29:43 0
9 Winton Huck 6 0 27:20 0
9 Yael & Raille 1 0 32:00 0
9 Yael Friedman 2 0 38:10 0

catch up on all the
latest news