Enduro Results: NBSLSC Saturday Enduro Results
Results for Saturday, 15 March 2025 | Winner: Jesse Price | Starters: 21 | New faces: 4

Date

For information about how the handicapping system works, click here.

Results: Saturday, 15 March 2025 | starters: 21 | new faces: 4

# Name Start End Net Points Adj
1 Jesse Price 04:22 36:49 32:27 10 -30
2 Nick Mcnamara 14:28 41:31 27:02 8 -15
3 Nish Annear (Ski) 00:47 41:36 40:49 6 -7
4 Kiva Galgut (Ski) 05:36 41:47 36:11 4 -3
5 Talbot Henry 13:46 41:50 28:03 2 0
6 Alistair Coyne 06:48 41:55 35:06 1 10
7 Winton Huck 14:09 41:57 27:48 1 10
8 Alex Merkur (Ski) 02:53 42:19 39:25 1 10
9 Luke Littler 10:31 42:22 31:51 1 10
10 Matias Bengolea 13:30 42:37 29:07 1 10
11 Emma Stephenson 03:51 42:47 38:56 1 10
12 Nicolas Eulry 06:00 42:55 36:54 1 10
13 Mike & Raille 06:53 43:00 36:06 1 10
14 Nick Seale 07:49 43:04 35:14 1 10
15 Nathan Defries 13:05 43:14 30:08 1 10
16 Jesse Lockhart-Krause 08:57 43:28 34:31 1 10
17 Brent Paradise 07:46 44:44 36:57 1 10
Kate Shitspatrick (Ski) 00:00 40:39 40:39 1 0
Brett Rosenberg 07:00 41:44 34:44 1 0
Adam Rosenberg 05:00 43:25 38:25 1 0
Robert Salamon 09:05 41:52 32:47 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kiva Galgut (Ski) 50 63 38:15 -118
2 Matias Bengolea 69 52 29:30 -51
3 Ben Ferguson 65 47 28:48 -70
3 Nish Annear (Ski) 59 47 41:55 -51
5 Mike & Raille 36 43 36:07 -51
6 Nathan Defries 54 42 29:01 4
7 Jesse Lockhart-Krause 62 41 34:25 -73
8 Alistair Coyne 70 39 35:12 9
9 Nick Mcnamara 30 35 28:17 -63
10 Nick Seale 40 32 34:01 20
11 Stewart O’Regan (Ski) 42 29 35:33 -39
12 Hugo Dudley-Smith 14 21 29:13 -10
13 Damo Barden 77 20 30:51 40
14 Kate Fitzpatrick 31 18 31:32 -8
15 Ellen McCarthy 31 17 31:15 2
16 Hamish Blair 9 16 28:53 20
16 Jordan Bull 8 16 36:09 -10
18 Jamie Jacobson (Ski) 16 15 35:57 -3
19 Sarah Luff 4 13 41:30 -20
20 Anna Linfield 2 11 29:43 -30
20 Ben Fergo (Ski) 2 11 43:06 -30
20 Jesse Price 2 11 35:02 -30
20 Nina Malmstrom 12 11 35:58 12
24 Alex Tandl (Ski) 2 10 37:43 -30
24 Blake Hatton 23 10 28:34 -5
24 Fin Stronach 2 10 27:57 -30
24 Gen Blair 2 10 37:08 -30
24 Hugo Dudley-Smith (Ski) 10 10 37:46 -30
24 Sian Pickard 3 10 35:20 -10
30 Alex Merkur (Ski) 12 8 38:57 22
30 Ben Cichero (Ski) 11 8 41:20 -15
30 Brian May (Ski) 39 8 44:01 -15
30 Jai Sheridan 4 8 27:07 -15
30 Roman Christoforou 3 8 32:20 -15
30 Steph Hughes 10 8 34:52 -15
36 Derv Doyle 10 7 33:55 -2
37 Nicolas Eulry 32 6 35:36 35
37 Rob Newman 6 6 28:14 -7
37 Tom Jensen 2 6 32:03 -7
37 Winton Huck 12 6 27:27 35
41 David Murphy 12 5 34:55 25
41 Gillian Worden 6 5 37:38 25
41 Michelle Baker-Barden 49 5 37:49 25
44 Jordi Jochelson 4 4 36:04 -3
44 Tom Pedel 7 4 35:32 10
46 Ben Doherty (Ski) 28 3 35:53 5
46 Brian May 8 3 34:08 15
46 Emma Stephenson 3 3 38:21 15
46 Josh Stein 14 3 32:07 15
46 Talbot Henry 4 3 27:08 5
51 Brent Paradise 2 2 35:35 10
51 Ellen Jenni 2 2 28:56 5
51 Freya Riddel 9 2 30:08 10
51 Kiva Galgut 28 2 29:21 0
51 Luke Littler 2 2 31:40 10
51 Nish Annear 24 2 31:23 10
51 Samuel Preston 3 2 35:20 10
51 Sophie Thomson 4 2 30:35 10
51 Tyler Pilbeam 10 2 31:08 10
60 Adam Rosenberg 1 1 38:25 0
60 Brett Rosenberg 1 1 34:44 0
60 Cynthia Baker-Barden 1 1 33:13 0
60 Dave Donkin 1 1 37:35 0
60 David Martin 6 1 28:02 5
60 Denise Meuldijk 16 1 36:00 5
60 Edward Hughes 1 1 28:23 0
60 Emma Thomson 1 1 36:40 0
60 Jack and Anna 1 1 26:14 0
60 Jake Little 1 1 24:36 0
60 Jason Brearley 3 1 30:42 5
60 Jessamy Burton 1 1 28:10 0
60 Jesse Tucek 12 1 25:50 5
60 Jono Parker 11 1 32:34 5
60 Joseph Mastrangelo 1 1 30:42 0
60 Kate Shitspatrick (Ski) 1 1 40:39 0
60 Lachlan Benson 1 1 30:19 0
60 Lucy Burke 1 1 37:08 0
60 Maeve Gray 2 1 33:13 5
60 Manuel Huertas 1 1 33:09 0
60 Max Vaughan 1 1 34:56 0
60 Michael Fraser 1 1 31:32 0
60 Nicole Esra 1 1 39:51 0
60 Raille and Jayne 1 1 35:46 0
60 Robert Salamon 1 1 32:47 0
60 Sam Elliott 4 1 30:41 -60
60 Thierry Forest 2 1 31:19 5
60 Tim Wright 1 1 25:35 0
60 Wallace Correy 2 1 41:29 5
60 Will Hauserman 1 1 39:05 0
90 Abril Vitte 1 0 38:48 0
90 Aleshea Houlahan 2 0 40:08 0
90 Alex Merkur 2 0 30:04 0
90 Alex Tandl 2 0 34:46 0
90 Amanda Cooper 2 0 38:24 0
90 Amy O’Brien 2 0 31:02 0
90 Amy Somes 1 0 39:02 0
90 Anastasios Kyriakopoulos 1 0 40:34 0
90 Andrew & Jai (Ski) 1 0 38:12 0
90 Andrew & Leo Christopher 1 0 29:17 0
90 Andrew Christopher 3 0 34:20 0
90 Andrew Christopher (Ski) 1 0 48:29 0
90 Andrew Davidson 5 0 43:07 0
90 Andy & Leo 1 0 31:06 0
90 Annabelle Paterson 6 0 31:42 0
90 Annabelle Paterson (ski) 6 0 38:29 0
90 Bella Burns 2 0 35:15 0
90 Ben Armitage 2 0 34:43 0
90 Ben Cichero 7 0 32:46 0
90 Ben Doherty 4 0 30:06 0
90 Ben Weidlich 1 0 35:16 0
90 Blake Hatton (Ski) 19 0 37:29 0
90 Champ Phetiam 1 0 28:00 0
90 Charles Buxton 1 0 35:57 0
90 Charlie Germane (Ski) 1 0 35:11 0
90 Charlie Verco 1 0 23:14 0
90 Cheryl Christensen 1 0 43:45 0
90 Chris Barrett 11 0 30:40 0
90 Claire Cregan 1 0 43:18 0
90 Claudia Berman 3 0 41:43 0
90 Courtney Date 2 0 29:57 0
90 Daniel Rae 2 0 33:44 0
90 Dave Martin (Ski) 8 0 35:02 0
90 David Donkin (Ski) 1 0 47:30 0
90 Domi Domokos 1 0 31:52 0
90 Domi Domokos (Ski) 1 0 39:46 0
90 Doug Peres 1 0 33:55 0
90 Eddy Norburn 2 0 33:55 0
90 Elise McKay 15 0 37:38 0
90 Elise McKay (ski) 2 0 48:01 0
90 Glen Cremer 1 0 33:49 0
90 Hector Kyriakopoulos 1 0 33:39 0
90 Istvan Domokos 1 0 39:46 0
90 James Booth 4 0 31:42 0
90 Jamey Engelbrecht 1 0 35:03 0
90 Jamie Jacobson 4 0 31:39 0
90 Jane Cichero (Ski) 10 0 46:01 0
90 Jess Burns 15 0 41:41 0
90 Jesse Botella 1 0 29:18 0
90 Jimmy & Patrick Spencer 2 0 29:57 0
90 Jimmy Spencer 1 0 32:24 0
90 John Clothier (Ski) 1 0 41:05 0
90 John Wilcox 1 0 32:36 0
90 Jonathan Potts 3 0 34:46 0
90 Juan Dinamarca 6 0 39:06 0
90 Justine O’Connell (Ski) 1 0 44:11 0
90 Kate Denton 1 0 41:39 0
90 Katie Hilliard 1 0 36:33 0
90 Lena Martin 1 0 39:12 0
90 Leo Christopher 2 0 30:12 0
90 Leonie Wilkinson 3 0 33:40 0
90 Lisa Paterson 1 0 36:02 0
90 Lola Annear 1 0 43:10 0
90 Luc Christensen 1 0 32:48 0
90 Luke Harris 1 0 32:00 0
90 Martin Cichero 1 0 34:38 0
90 Matt Mclaren 1 0 30:27 0
90 Matthew Hamilton 1 0 27:59 0
90 Matthew Hamilton (Ski) 10 0 37:05 0
90 Maya Golan (Ski) 3 0 54:04 0
90 Megan Rumford 4 0 37:59 0
90 Megan Rumford (Ski) 1 0 52:56 0
90 Mike Barry 2 0 33:19 0
90 Mike Galgut 5 0 37:25 0
90 Mike Raille Pete (ski) 3 0 42:36 0
90 Mike Sully 2 0 32:22 0
90 Miriam Salter 25 0 31:51 0
90 Miriam Salter (Ski) 1 0 38:06 0
90 Murray Osborne 3 0 33:42 0
90 Nina & Alicia 1 0 30:46 0
90 Noah Kaplin (Ski) 6 0 37:56 0
90 Olivier Brisse 2 0 40:46 0
90 Pascaline Lechene 1 0 37:55 0
90 Pat Breheny 1 0 31:18 0
90 Paul Capper 2 0 38:07 0
90 Pete & Dave (Ski) 5 0 44:22 0
90 Peter Skinner 1 0 41:58 0
90 Peter Skinner (Ski) 1 0 47:31 0
90 Pippa Batchelor 1 0 34:32 0
90 Raiile Mike Tim 1 0 33:23 0
90 Raille Galgut 13 0 38:42 0
90 Richard Gadd 1 0 35:09 0
90 Rique Miroshnik 1 0 28:47 0
90 Romi Arnott 1 0 39:32 0
90 Sam Nathan 15 0 32:10 0
90 Sammy Annear 2 0 29:07 0
90 Sarah Davis (Ski) 1 0 49:59 0
90 Sarah Sherborne-Higgins 4 0 40:43 0
90 Scott Averay 2 0 32:42 0
90 Simon Grant 7 0 39:21 0
90 Simon Storry 3 0 34:28 0
90 Simon Storry (Ski) 5 0 39:36 0
90 Sophie Bolton 6 0 30:50 0
90 Sophie Thomson (Ski) 1 0 39:39 0
90 Steph & Katie 2 0 34:51 0
90 Stephane Dubots 1 0 36:21 0
90 Stewart O`Regan 5 0 28:45 0
90 Thomas Love 9 0 34:27 0
90 Tom Cregan 1 0 44:17 0
90 Will Mitchell 5 0 29:43 0
90 Yael & Raille 1 0 32:00 0
90 Yael Friedman 2 0 38:10 0

catch up on all the
latest news