For information about how the handicapping system works, click here.
Results: Saturday, 07 June 2025 | starters: 21 | new faces: 1
| # | Name | Start | End | Net | Points | Adj |
| 1 | Jimmy Spencer | 10:01 | 36:02 | 26:00 | 10 | -30 |
| 2 | Gillian Worden | 06:21 | 36:10 | 29:49 | 8 | -15 |
| 3 | Juan Dinamarca | 03:52 | 36:43 | 32:51 | 6 | -7 |
| 4 | Nish Annear (Ski) | 01:41 | 36:57 | 35:15 | 4 | -3 |
| 5 | Ann Snell | 01:28 | 37:06 | 35:38 | 2 | 0 |
| 6 | Kiva Galgut (Ski) | 08:33 | 37:27 | 28:53 | 1 | 10 |
| 7 | Alistair Coyne | 07:48 | 37:44 | 29:56 | 1 | 10 |
| 8 | Jesse Lockhart-Krause | 10:14 | 37:54 | 27:40 | 1 | 10 |
| 9 | Pablo ontivero | 05:44 | 37:58 | 32:14 | 1 | 10 |
| 10 | Damo Barden | 10:34 | 38:33 | 27:58 | 1 | 10 |
| 11 | Nathan Defries | 13:24 | 38:56 | 25:31 | 1 | 10 |
| 12 | Matias Bengolea | 15:15 | 38:59 | 23:43 | 1 | 10 |
| 13 | Ben Ferguson | 15:51 | 39:00 | 23:09 | 1 | 10 |
| 14 | Brian May (Ski) | 00:00 | 39:36 | 39:36 | 1 | 10 |
| 15 | Jason Ching | 07:46 | 39:40 | 31:54 | 1 | 10 |
| 16 | Nick Seale | 09:40 | 39:43 | 30:03 | 1 | 10 |
| 17 | Lucy Burke | 10:40 | 40:26 | 29:45 | 1 | 10 |
| 18 | Ben Doherty (Ski) | 08:08 | 40:55 | 32:47 | 1 | 10 |
| 19 | Alex Merkur | 13:57 | 41:23 | 27:25 | 1 | 10 |
| 20 | Gabriel Caspary | 11:14 | 41:45 | 30:31 | 1 | 10 |
| – | Dean Rawlings | 06:01 | 36:07 | 30:05 | 1 | 0 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Kiva Galgut (Ski) | 58 | 28 | 36:10 | -40 |
| 2 | Jesse Lockhart-Krause | 72 | 25 | 34:05 | -14 |
| 3 | Matias Bengolea | 79 | 23 | 29:07 | -15 |
| 4 | Ben Fergo (Ski) | 7 | 19 | 39:00 | -35 |
| 5 | Juan Dinamarca | 14 | 14 | 39:03 | 30 |
| 6 | Pablo ontivero | 5 | 13 | 37:13 | 0 |
| 7 | Nish Annear (Ski) | 68 | 12 | 41:37 | 34 |
| 8 | Nick Mcnamara | 33 | 11 | 28:06 | -20 |
| 9 | Gillian Worden | 10 | 10 | 36:35 | 5 |
| 9 | Jimmy Spencer | 2 | 10 | 29:12 | -30 |
| 9 | Nick Seale | 48 | 10 | 33:53 | 33 |
| 12 | Blake Hatton | 26 | 8 | 28:27 | 13 |
| 12 | Kate Fitzpatrick | 32 | 8 | 31:28 | -15 |
| 14 | Jason Ching | 6 | 7 | 35:18 | 27 |
| 15 | Nathan Defries | 64 | 6 | 29:43 | 60 |
| 16 | Stewart O’Regan (Ski) | 46 | 5 | 35:25 | 7 |
| 17 | Alistair Coyne | 78 | 4 | 35:38 | 40 |
| 17 | Ben Ferguson | 71 | 4 | 27:56 | 20 |
| 17 | Winton Huck | 18 | 4 | 27:57 | 40 |
| 20 | Ann Snell | 2 | 3 | 39:05 | 0 |
| 20 | Damo Barden | 82 | 3 | 33:03 | 30 |
| 20 | Gabriel Caspary | 3 | 3 | 31:55 | 20 |
| 20 | Jason Brearley | 7 | 3 | 32:17 | 30 |
| 20 | Tyler Pilbeam | 13 | 3 | 30:57 | 10 |
| 25 | Freya Riddel | 10 | 2 | 33:50 | 0 |
| 25 | Jessamy Burton | 3 | 2 | 30:23 | 20 |
| 27 | Alex Merkur | 3 | 1 | 29:11 | 10 |
| 27 | Alex Merkur (Ski) | 13 | 1 | 39:14 | 10 |
| 27 | Ben Doherty (Ski) | 29 | 1 | 35:47 | 10 |
| 27 | Brian May (Ski) | 40 | 1 | 43:55 | 10 |
| 27 | Cynthia Baker-Barden | 2 | 1 | 32:53 | 10 |
| 27 | David Murphy | 13 | 1 | 35:00 | 10 |
| 27 | Dean Rawlings | 1 | 1 | 30:05 | 0 |
| 27 | Derv Doyle | 11 | 1 | 33:56 | 10 |
| 27 | Jonathan Brett | 1 | 1 | 32:20 | 0 |
| 27 | Josh Stein | 15 | 1 | 32:53 | 10 |
| 27 | Kate Shitspatrick (Ski) | 4 | 1 | 39:09 | 10 |
| 27 | Lucy Burke | 6 | 1 | 32:45 | 10 |
| 27 | Luke Littler | 7 | 1 | 31:18 | 10 |
| 27 | Michelle Baker-Barden | 51 | 1 | 37:50 | 10 |
| 27 | Mike & Raille | 39 | 1 | 36:01 | 10 |
| 27 | Roman Christoforou | 4 | 1 | 32:24 | 10 |
| 27 | Sophie Thomson | 5 | 1 | 30:39 | 10 |
| 44 | Abril Vitte | 1 | 0 | 38:48 | 0 |
| 44 | Adam Rosenberg | 1 | 0 | 38:25 | 0 |
| 44 | Aleshea Houlahan | 2 | 0 | 40:08 | 0 |
| 44 | Alex Tandl | 2 | 0 | 34:46 | 0 |
| 44 | Alex Tandl (Ski) | 3 | 0 | 37:55 | 0 |
| 44 | Amanda Cooper | 3 | 0 | 40:05 | 0 |
| 44 | Amanda Mawson | 1 | 0 | 37:45 | 0 |
| 44 | Amy O’Brien | 2 | 0 | 31:02 | 0 |
| 44 | Amy Somes | 1 | 0 | 39:02 | 0 |
| 44 | Anastasios Kyriakopoulos | 1 | 0 | 40:34 | 0 |
| 44 | Andrew & Jai (Ski) | 1 | 0 | 38:12 | 0 |
| 44 | Andrew & Leo Christopher | 1 | 0 | 29:17 | 0 |
| 44 | Andrew Christopher | 3 | 0 | 34:20 | 0 |
| 44 | Andrew Christopher (Ski) | 1 | 0 | 48:29 | 0 |
| 44 | Andrew Davidson | 5 | 0 | 43:07 | 0 |
| 44 | Andy & Leo | 1 | 0 | 31:06 | 0 |
| 44 | Anna Linfield | 2 | 0 | 29:43 | 0 |
| 44 | Annabelle Paterson | 6 | 0 | 31:42 | 0 |
| 44 | Annabelle Paterson (ski) | 6 | 0 | 38:29 | 0 |
| 44 | Bella Burns | 2 | 0 | 35:15 | 0 |
| 44 | Ben Armitage | 2 | 0 | 34:43 | 0 |
| 44 | Ben Cichero | 7 | 0 | 32:46 | 0 |
| 44 | Ben Cichero (Ski) | 11 | 0 | 41:20 | 0 |
| 44 | Ben Doherty | 4 | 0 | 30:06 | 0 |
| 44 | Ben Weidlich | 1 | 0 | 35:16 | 0 |
| 44 | Blake Hatton (Ski) | 19 | 0 | 37:29 | 0 |
| 44 | Brent Paradise | 2 | 0 | 35:35 | 0 |
| 44 | Brett Rosenberg | 1 | 0 | 34:44 | 0 |
| 44 | Brian May | 8 | 0 | 34:08 | 0 |
| 44 | Champ Phetiam | 1 | 0 | 28:00 | 0 |
| 44 | Charles Buxton | 1 | 0 | 35:57 | 0 |
| 44 | Charlie Germane (Ski) | 1 | 0 | 35:11 | 0 |
| 44 | Charlie Verco | 1 | 0 | 23:14 | 0 |
| 44 | Cheryl Christensen | 1 | 0 | 43:45 | 0 |
| 44 | Chris Barrett | 12 | 0 | 30:24 | 0 |
| 44 | Claire Cadman | 2 | 0 | 36:57 | 0 |
| 44 | Claire Cregan | 1 | 0 | 43:18 | 0 |
| 44 | Claudia Berman | 3 | 0 | 41:43 | 0 |
| 44 | Courtney Date | 2 | 0 | 29:57 | 0 |
| 44 | Daniel Rae | 2 | 0 | 33:44 | 0 |
| 44 | Dave Donkin | 1 | 0 | 37:35 | 0 |
| 44 | Dave Martin (Ski) | 8 | 0 | 35:02 | 0 |
| 44 | David Donkin (Ski) | 1 | 0 | 47:30 | 0 |
| 44 | David Martin | 6 | 0 | 28:02 | 0 |
| 44 | Denise Meuldijk | 16 | 0 | 36:00 | 0 |
| 44 | Domi Domokos | 1 | 0 | 31:52 | 0 |
| 44 | Domi Domokos (Ski) | 1 | 0 | 39:46 | 0 |
| 44 | Doug Peres | 1 | 0 | 33:55 | 0 |
| 44 | Eddy Norburn | 2 | 0 | 33:55 | 0 |
| 44 | Edward Hughes | 1 | 0 | 28:23 | 0 |
| 44 | Elise McKay | 15 | 0 | 37:38 | 0 |
| 44 | Elise McKay (ski) | 2 | 0 | 48:01 | 0 |
| 44 | Elle Kuhta | 1 | 0 | 32:55 | 0 |
| 44 | Ellen Jenni | 2 | 0 | 28:56 | 0 |
| 44 | Ellen McCarthy | 33 | 0 | 31:18 | 0 |
| 44 | Emma Stephenson | 6 | 0 | 38:36 | 0 |
| 44 | Emma Thomson | 1 | 0 | 36:40 | 0 |
| 44 | Fin Stronach | 2 | 0 | 27:57 | 0 |
| 44 | Gen Blair | 2 | 0 | 37:08 | 0 |
| 44 | Glen Cremer | 1 | 0 | 33:49 | 0 |
| 44 | Hamish Blair | 9 | 0 | 28:53 | 0 |
| 44 | Hector Kyriakopoulos | 1 | 0 | 33:39 | 0 |
| 44 | Hugo Dudley-Smith | 14 | 0 | 29:13 | 0 |
| 44 | Hugo Dudley-Smith (Ski) | 10 | 0 | 37:46 | 0 |
| 44 | Istvan Domokos | 1 | 0 | 39:46 | 0 |
| 44 | Jack and Anna | 1 | 0 | 26:14 | 0 |
| 44 | Jai Sheridan | 4 | 0 | 27:07 | 0 |
| 44 | Jake Little | 1 | 0 | 24:36 | 0 |
| 44 | James Booth | 4 | 0 | 31:42 | 0 |
| 44 | Jamey Engelbrecht | 1 | 0 | 35:03 | 0 |
| 44 | Jamie Jacobson | 4 | 0 | 31:39 | 0 |
| 44 | Jamie Jacobson (Ski) | 16 | 0 | 35:57 | 0 |
| 44 | Jane Cichero (Ski) | 10 | 0 | 46:01 | 0 |
| 44 | Jess Burns | 15 | 0 | 41:41 | 0 |
| 44 | Jesse Botella | 1 | 0 | 29:18 | 0 |
| 44 | Jesse Price | 2 | 0 | 32:27 | 0 |
| 44 | Jesse Tucek | 12 | 0 | 25:50 | 0 |
| 44 | Jimmy & Patrick Spencer | 2 | 0 | 29:57 | 0 |
| 44 | John Clothier (Ski) | 1 | 0 | 41:05 | 0 |
| 44 | John Wilcox | 1 | 0 | 32:36 | 0 |
| 44 | Jonathan Potts | 3 | 0 | 34:46 | 0 |
| 44 | Jono Parker | 11 | 0 | 32:34 | 0 |
| 44 | Jordan Bull | 8 | 0 | 36:09 | 0 |
| 44 | Jordi Jochelson | 4 | 0 | 36:04 | 0 |
| 44 | Joseph Mastrangelo | 1 | 0 | 30:42 | 0 |
| 44 | Justine O’Connell (Ski) | 1 | 0 | 44:11 | 0 |
| 44 | Kate Denton | 1 | 0 | 41:39 | 0 |
| 44 | Katie Hilliard | 1 | 0 | 36:33 | 0 |
| 44 | Kiva Galgut | 28 | 0 | 29:21 | 0 |
| 44 | Lachlan Benson | 1 | 0 | 30:19 | 0 |
| 44 | Lena Martin | 1 | 0 | 39:12 | 0 |
| 44 | Leo Christopher | 2 | 0 | 30:12 | 0 |
| 44 | Leonie Wilkinson | 3 | 0 | 33:40 | 0 |
| 44 | Lisa Paterson | 1 | 0 | 36:02 | 0 |
| 44 | Lola Annear | 1 | 0 | 43:10 | 0 |
| 44 | Luc Christensen | 1 | 0 | 32:48 | 0 |
| 44 | Luke Harris | 1 | 0 | 32:00 | 0 |
| 44 | Maeve Gray | 2 | 0 | 33:13 | 0 |
| 44 | Manuel Huertas | 1 | 0 | 33:09 | 0 |
| 44 | Martin Cichero | 1 | 0 | 34:38 | 0 |
| 44 | Matt Mclaren | 1 | 0 | 30:27 | 0 |
| 44 | Matthew Hamilton | 1 | 0 | 27:59 | 0 |
| 44 | Matthew Hamilton (Ski) | 10 | 0 | 37:05 | 0 |
| 44 | Max Vaughan | 1 | 0 | 34:56 | 0 |
| 44 | Maya Golan (Ski) | 3 | 0 | 54:04 | 0 |
| 44 | Megan Rumford | 4 | 0 | 37:59 | 0 |
| 44 | Megan Rumford (Ski) | 1 | 0 | 52:56 | 0 |
| 44 | Michael Fraser | 1 | 0 | 31:32 | 0 |
| 44 | Mike Barry | 2 | 0 | 33:19 | 0 |
| 44 | Mike Galgut | 5 | 0 | 37:25 | 0 |
| 44 | Mike Raille Pete (ski) | 3 | 0 | 42:36 | 0 |
| 44 | Mike Sully | 2 | 0 | 32:22 | 0 |
| 44 | Miriam Salter | 25 | 0 | 31:51 | 0 |
| 44 | Miriam Salter (Ski) | 1 | 0 | 38:06 | 0 |
| 44 | Murray Osborne | 3 | 0 | 33:42 | 0 |
| 44 | Nicolas Eulry | 37 | 0 | 35:33 | 0 |
| 44 | Nicole Esra | 1 | 0 | 39:51 | 0 |
| 44 | Nina & Alicia | 1 | 0 | 30:46 | 0 |
| 44 | Nina Malmstrom | 13 | 0 | 35:56 | 0 |
| 44 | Nish Annear | 24 | 0 | 31:23 | 0 |
| 44 | Noah Kaplin (Ski) | 6 | 0 | 37:56 | 0 |
| 44 | Olivier Brisse | 2 | 0 | 40:46 | 0 |
| 44 | Pascaline Lechene | 1 | 0 | 37:55 | 0 |
| 44 | Pat Breheny | 1 | 0 | 31:18 | 0 |
| 44 | Paul Capper | 2 | 0 | 38:07 | 0 |
| 44 | Pete & Dave (Ski) | 5 | 0 | 44:22 | 0 |
| 44 | Peter Skinner | 1 | 0 | 41:58 | 0 |
| 44 | Peter Skinner (Ski) | 1 | 0 | 47:31 | 0 |
| 44 | Pippa Batchelor | 1 | 0 | 34:32 | 0 |
| 44 | Raiile Mike Tim | 1 | 0 | 33:23 | 0 |
| 44 | Raille Galgut | 13 | 0 | 38:42 | 0 |
| 44 | Raille and Jayne | 1 | 0 | 35:46 | 0 |
| 44 | Richard Gadd | 1 | 0 | 35:09 | 0 |
| 44 | Rique Miroshnik | 1 | 0 | 28:47 | 0 |
| 44 | Rob Newman | 6 | 0 | 28:14 | 0 |
| 44 | Robert Salamon | 1 | 0 | 32:47 | 0 |
| 44 | Romi Arnott | 1 | 0 | 39:32 | 0 |
| 44 | Sam Elliott | 4 | 0 | 30:41 | 0 |
| 44 | Sam Nathan | 15 | 0 | 32:10 | 0 |
| 44 | Sammy Annear | 2 | 0 | 29:07 | 0 |
| 44 | Samuel Preston | 3 | 0 | 35:20 | 0 |
| 44 | Sarah Davis (Ski) | 1 | 0 | 49:59 | 0 |
| 44 | Sarah Luff | 5 | 0 | 41:15 | 0 |
| 44 | Sarah Sherborne-Higgins | 4 | 0 | 40:43 | 0 |
| 44 | Scott Averay | 2 | 0 | 32:42 | 0 |
| 44 | Sian Pickard | 3 | 0 | 35:20 | 0 |
| 44 | Simon Grant | 7 | 0 | 39:21 | 0 |
| 44 | Simon Storry | 3 | 0 | 34:28 | 0 |
| 44 | Simon Storry (Ski) | 5 | 0 | 39:36 | 0 |
| 44 | Sophie Bolton | 6 | 0 | 30:50 | 0 |
| 44 | Sophie Thomson (Ski) | 1 | 0 | 39:39 | 0 |
| 44 | Steph & Katie | 2 | 0 | 34:51 | 0 |
| 44 | Steph Hughes | 10 | 0 | 34:52 | 0 |
| 44 | Stephane Dubots | 1 | 0 | 36:21 | 0 |
| 44 | Stewart O`Regan | 5 | 0 | 28:45 | 0 |
| 44 | Talbot Henry | 4 | 0 | 27:08 | 0 |
| 44 | Thierry Forest | 2 | 0 | 31:19 | 0 |
| 44 | Thomas Love | 9 | 0 | 34:27 | 0 |
| 44 | Tim Wright | 1 | 0 | 25:35 | 0 |
| 44 | Tom Cregan | 1 | 0 | 44:17 | 0 |
| 44 | Tom Jensen | 2 | 0 | 32:03 | 0 |
| 44 | Tom Pedel | 7 | 0 | 35:32 | 0 |
| 44 | Wallace Correy | 2 | 0 | 41:29 | 0 |
| 44 | Will Hauserman | 2 | 0 | 40:18 | 0 |
| 44 | Will Mitchell | 5 | 0 | 29:43 | 0 |
| 44 | Yael & Raille | 1 | 0 | 32:00 | 0 |
| 44 | Yael Friedman | 2 | 0 | 38:10 | 0 |


















