Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 21 June 2025 | Winner: Alistair Coyne | Starters: 26 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 21 June 2025 | starters: 26

# Name Start End Net Points Adj
1 Alistair Coyne 05:52 33:19 27:26 10 -30
2 Juan Dinamarca 02:37 33:35 30:57 8 -15
3 Kiva Galgut (Ski) 06:40 35:07 28:26 6 -7
4 Jesse Lockhart-Krause 08:19 35:30 27:10 4 -3
5 Nish Annear (Ski) 00:00 35:55 35:55 2 0
6 Nick Seale 07:31 36:09 28:38 1 10
7 Nicolas Eulry 06:38 36:18 29:39 1 10
8 Derv Doyle 08:04 36:26 28:21 1 10
9 Gillian Worden 05:10 36:31 31:20 1 10
10 Gabriel Caspary 07:56 37:12 29:15 1 10
11 Mike & Raille 05:59 37:18 31:18 1 10
12 Nathan Defries 10:47 37:25 26:38 1 10
13 Kate Shitspatrick (Ski) 02:51 37:28 34:36 1 10
14 Elle Kuhta 09:16 37:33 28:17 1 10
15 Michelle Baker-Barden 04:11 37:44 33:32 1 10
16 Ben Ferguson 14:10 37:53 23:42 1 10
17 Winton Huck 13:33 38:05 24:31 1 10
18 Paul Capper 04:04 38:08 34:04 1 10
19 Matias Bengolea 13:22 38:18 24:56 1 10
20 Alex Merkur (Ski) 02:46 38:24 35:37 1 10
21 Damo Barden 08:29 38:31 30:01 1 10
22 Lucy Burke 09:16 39:04 29:47 1 10
23 Pablo ontivero 04:58 39:11 34:13 1 10
24 Jesse Tucek 16:20 39:13 22:53 1 10
25 Ann Snell 03:05 41:01 37:55 1 10
26 Dean Rawlings 12:06 41:12 29:06 1 10

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Kiva Galgut (Ski) 59 34 36:03 -47
2 Jesse Lockhart-Krause 73 29 34:00 -17
3 Matias Bengolea 81 28 29:04 -8
4 Juan Dinamarca 15 22 38:31 15
5 Ben Fergo (Ski) 7 19 39:00 -35
6 Alistair Coyne 79 14 35:32 10
6 Blake Hatton 27 14 28:25 6
6 Damo Barden 84 14 33:38 10
6 Nish Annear (Ski) 69 14 41:32 34
6 Pablo ontivero 6 14 36:43 10
11 Ben Ferguson 73 13 27:52 15
12 Gillian Worden 12 12 36:18 25
12 Nick Seale 50 12 33:51 53
14 Nick Mcnamara 33 11 28:06 -20
15 Jimmy Spencer 2 10 29:12 -30
16 Nathan Defries 66 9 30:20 70
17 Jason Ching 7 8 35:41 37
17 Kate Fitzpatrick 32 8 31:28 -15
19 Stewart O’Regan (Ski) 46 5 35:25 7
19 Winton Huck 19 5 27:46 50
21 Ann Snell 3 4 38:42 10
21 Gabriel Caspary 4 4 32:45 30
23 Jason Brearley 7 3 32:17 30
23 Tyler Pilbeam 13 3 30:57 10
25 Alex Merkur (Ski) 14 2 38:59 20
25 Dean Rawlings 2 2 29:35 10
25 Derv Doyle 12 2 33:28 20
25 Freya Riddel 10 2 33:50 0
25 Jessamy Burton 3 2 30:23 20
25 Kate Shitspatrick (Ski) 5 2 38:15 20
25 Lucy Burke 7 2 32:19 20
25 Michelle Baker-Barden 52 2 37:45 20
25 Mike & Raille 40 2 35:54 20
34 Alex Merkur 3 1 29:11 10
34 Ben Doherty (Ski) 29 1 35:47 10
34 Brian May (Ski) 40 1 43:55 10
34 Cynthia Baker-Barden 2 1 32:53 10
34 David Murphy 13 1 35:00 10
34 Elle Kuhta 2 1 30:36 10
34 Jesse Tucek 13 1 25:37 10
34 Jonathan Brett 1 1 32:20 0
34 Jonathan Potts 4 1 35:02 10
34 Josh Stein 15 1 32:53 10
34 Luke Littler 7 1 31:18 10
34 Nicolas Eulry 38 1 35:24 10
34 Paul Capper 3 1 36:46 10
34 Roman Christoforou 4 1 32:24 10
34 Sophie Thomson 5 1 30:39 10
49 Abril Vitte 1 0 38:48 0
49 Adam Rosenberg 1 0 38:25 0
49 Aleshea Houlahan 2 0 40:08 0
49 Alex Tandl 2 0 34:46 0
49 Alex Tandl (Ski) 3 0 37:55 0
49 Amanda Cooper 3 0 40:05 0
49 Amanda Mawson 1 0 37:45 0
49 Amy O’Brien 2 0 31:02 0
49 Amy Somes 1 0 39:02 0
49 Anastasios Kyriakopoulos 1 0 40:34 0
49 Andrew & Jai (Ski) 1 0 38:12 0
49 Andrew & Leo Christopher 1 0 29:17 0
49 Andrew Christopher 3 0 34:20 0
49 Andrew Christopher (Ski) 1 0 48:29 0
49 Andrew Davidson 5 0 43:07 0
49 Andy & Leo 1 0 31:06 0
49 Anna Linfield 2 0 29:43 0
49 Annabelle Paterson 6 0 31:42 0
49 Annabelle Paterson (ski) 6 0 38:29 0
49 Bella Burns 2 0 35:15 0
49 Ben Armitage 2 0 34:43 0
49 Ben Cichero 7 0 32:46 0
49 Ben Cichero (Ski) 11 0 41:20 0
49 Ben Doherty 4 0 30:06 0
49 Ben Weidlich 1 0 35:16 0
49 Blake Hatton (Ski) 19 0 37:29 0
49 Brent Paradise 2 0 35:35 0
49 Brett Rosenberg 1 0 34:44 0
49 Brian May 8 0 34:08 0
49 Champ Phetiam 1 0 28:00 0
49 Charles Buxton 1 0 35:57 0
49 Charlie Germane (Ski) 1 0 35:11 0
49 Charlie Verco 1 0 23:14 0
49 Cheryl Christensen 1 0 43:45 0
49 Chris Barrett 12 0 30:24 0
49 Claire Cadman 2 0 36:57 0
49 Claire Cregan 1 0 43:18 0
49 Claudia Berman 3 0 41:43 0
49 Courtney Date 2 0 29:57 0
49 Daniel Rae 2 0 33:44 0
49 Dave Donkin 1 0 37:35 0
49 Dave Martin (Ski) 8 0 35:02 0
49 David Donkin (Ski) 1 0 47:30 0
49 David Martin 6 0 28:02 0
49 Denise Meuldijk 16 0 36:00 0
49 Domi Domokos 1 0 31:52 0
49 Domi Domokos (Ski) 1 0 39:46 0
49 Doug Peres 1 0 33:55 0
49 Eddy Norburn 2 0 33:55 0
49 Edward Hughes 1 0 28:23 0
49 Elise McKay 15 0 37:38 0
49 Elise McKay (ski) 2 0 48:01 0
49 Ellen Jenni 2 0 28:56 0
49 Ellen McCarthy 33 0 31:18 0
49 Emma Stephenson 6 0 38:36 0
49 Emma Thomson 1 0 36:40 0
49 Fin Stronach 2 0 27:57 0
49 Gen Blair 2 0 37:08 0
49 Glen Cremer 1 0 33:49 0
49 Hamish Blair 9 0 28:53 0
49 Hector Kyriakopoulos 1 0 33:39 0
49 Hugo Dudley-Smith 14 0 29:13 0
49 Hugo Dudley-Smith (Ski) 10 0 37:46 0
49 Istvan Domokos 1 0 39:46 0
49 Jack and Anna 1 0 26:14 0
49 Jai Sheridan 4 0 27:07 0
49 Jake Little 1 0 24:36 0
49 James Booth 4 0 31:42 0
49 Jamey Engelbrecht 1 0 35:03 0
49 Jamie Jacobson 4 0 31:39 0
49 Jamie Jacobson (Ski) 16 0 35:57 0
49 Jane Cichero (Ski) 10 0 46:01 0
49 Jess Burns 15 0 41:41 0
49 Jesse Botella 1 0 29:18 0
49 Jesse Price 2 0 32:27 0
49 Jimmy & Patrick Spencer 2 0 29:57 0
49 John Clothier (Ski) 1 0 41:05 0
49 John Wilcox 1 0 32:36 0
49 Jono Parker 11 0 32:34 0
49 Jordan Bull 8 0 36:09 0
49 Jordi Jochelson 4 0 36:04 0
49 Joseph Mastrangelo 1 0 30:42 0
49 Justine O’Connell (Ski) 1 0 44:11 0
49 Kate Denton 1 0 41:39 0
49 Katie Hilliard 1 0 36:33 0
49 Kiva Galgut 28 0 29:21 0
49 Lachlan Benson 1 0 30:19 0
49 Lena Martin 1 0 39:12 0
49 Leo Christopher 2 0 30:12 0
49 Leonie Wilkinson 3 0 33:40 0
49 Lisa Paterson 1 0 36:02 0
49 Lola Annear 1 0 43:10 0
49 Luc Christensen 1 0 32:48 0
49 Luke Harris 1 0 32:00 0
49 Maeve Gray 2 0 33:13 0
49 Manuel Huertas 1 0 33:09 0
49 Martin Cichero 1 0 34:38 0
49 Matt Mclaren 1 0 30:27 0
49 Matthew Hamilton 1 0 27:59 0
49 Matthew Hamilton (Ski) 10 0 37:05 0
49 Max Vaughan 1 0 34:56 0
49 Maya Golan (Ski) 3 0 54:04 0
49 Megan Rumford 4 0 37:59 0
49 Megan Rumford (Ski) 1 0 52:56 0
49 Michael Fraser 1 0 31:32 0
49 Mike Barry 2 0 33:19 0
49 Mike Galgut 5 0 37:25 0
49 Mike Raille Pete (ski) 3 0 42:36 0
49 Mike Sully 2 0 32:22 0
49 Miriam Salter 25 0 31:51 0
49 Miriam Salter (Ski) 1 0 38:06 0
49 Murray Osborne 3 0 33:42 0
49 Nicole Esra 1 0 39:51 0
49 Nina & Alicia 1 0 30:46 0
49 Nina Malmstrom 13 0 35:56 0
49 Nish Annear 24 0 31:23 0
49 Noah Kaplin (Ski) 6 0 37:56 0
49 Olivier Brisse 2 0 40:46 0
49 Pascaline Lechene 1 0 37:55 0
49 Pat Breheny 1 0 31:18 0
49 Pete & Dave (Ski) 5 0 44:22 0
49 Peter Skinner 1 0 41:58 0
49 Peter Skinner (Ski) 1 0 47:31 0
49 Pippa Batchelor 1 0 34:32 0
49 Raiile Mike Tim 1 0 33:23 0
49 Raille Galgut 13 0 38:42 0
49 Raille and Jayne 1 0 35:46 0
49 Richard Gadd 1 0 35:09 0
49 Rique Miroshnik 1 0 28:47 0
49 Rob Newman 6 0 28:14 0
49 Robert Salamon 1 0 32:47 0
49 Romi Arnott 1 0 39:32 0
49 Sam Elliott 4 0 30:41 0
49 Sam Nathan 15 0 32:10 0
49 Sammy Annear 2 0 29:07 0
49 Samuel Preston 3 0 35:20 0
49 Sarah Davis (Ski) 1 0 49:59 0
49 Sarah Luff 5 0 41:15 0
49 Sarah Sherborne-Higgins 4 0 40:43 0
49 Scott Averay 2 0 32:42 0
49 Sian Pickard 3 0 35:20 0
49 Simon Grant 7 0 39:21 0
49 Simon Storry 3 0 34:28 0
49 Simon Storry (Ski) 5 0 39:36 0
49 Sophie Bolton 6 0 30:50 0
49 Sophie Thomson (Ski) 1 0 39:39 0
49 Steph & Katie 2 0 34:51 0
49 Steph Hughes 10 0 34:52 0
49 Stephane Dubots 1 0 36:21 0
49 Stewart O`Regan 5 0 28:45 0
49 Talbot Henry 4 0 27:08 0
49 Thierry Forest 2 0 31:19 0
49 Thomas Love 9 0 34:27 0
49 Tim Wright 1 0 25:35 0
49 Tom Cregan 1 0 44:17 0
49 Tom Jensen 2 0 32:03 0
49 Tom Pedel 7 0 35:32 0
49 Wallace Correy 2 0 41:29 0
49 Will Hauserman 2 0 40:18 0
49 Will Mitchell 5 0 29:43 0
49 Yael & Raille 1 0 32:00 0
49 Yael Friedman 2 0 38:10 0

catch up on all the
latest news