For information about how the handicapping system works, click here.
Results: Sunday, 29 June 2025 | starters: 34
| # | Name | Start | End | Net | Points | Adj |
| 1 | Sarah Sherborne-Higgins | 01:11 | 28:04 | 26:52 | 11 | -60 |
| 2 | Freya Riddel | 07:31 | 29:22 | 21:51 | 10 | -50 |
| 3 | Angela Curry | 07:07 | 31:23 | 24:15 | 9 | -40 |
| 4 | Emma Cameron | 07:51 | 31:32 | 23:41 | 8 | -30 |
| 5 | Jayne Senior | 01:10 | 31:41 | 30:30 | 7 | -20 |
| 6 | Josh Stein | 11:15 | 31:45 | 20:29 | 6 | -10 |
| 7 | Alistair Coyne | 09:01 | 31:52 | 22:50 | 5 | -5 |
| 8 | Sarah Lonie | 08:25 | 31:59 | 23:34 | 4 | 0 |
| 9 | Kim Waugh | 08:50 | 32:06 | 23:15 | 3 | 5 |
| 10 | Ary Ramires | 08:18 | 32:10 | 23:52 | 2 | 10 |
| 11 | Ewen Hollingsworth | 07:42 | 32:15 | 24:33 | 1 | 20 |
| 12 | Liv King | 13:39 | 32:18 | 18:39 | 1 | 20 |
| 13 | Lucas Brown | 11:39 | 32:19 | 20:40 | 1 | 20 |
| 14 | Winton Huck | 14:28 | 32:22 | 17:53 | 1 | 20 |
| 15 | Maria Finnmore | 09:57 | 32:24 | 22:26 | 1 | 20 |
| 16 | Jason Brearley | 12:32 | 32:29 | 19:56 | 1 | 20 |
| 17 | Bryce Burke | 12:05 | 32:33 | 20:27 | 1 | 20 |
| 18 | Ben Ferguson | 14:40 | 32:36 | 17:55 | 1 | 20 |
| 19 | Katie Dudley | 12:56 | 32:39 | 19:43 | 1 | 20 |
| 20 | Luke Evans | 12:37 | 32:42 | 20:05 | 1 | 20 |
| 21 | Cate Paterson | 00:00 | 32:47 | 32:47 | 1 | 20 |
| 22 | Pippa Batchelor | 10:01 | 32:50 | 22:49 | 1 | 20 |
| 23 | Tyler Pilbeam | 12:25 | 32:52 | 20:27 | 1 | 20 |
| 24 | Elizabeth Sloane | 06:42 | 32:54 | 26:11 | 1 | 20 |
| 25 | Jessamy Burton | 11:36 | 32:57 | 21:21 | 1 | 20 |
| 26 | Hamish Blair | 13:37 | 33:01 | 19:23 | 1 | 20 |
| 27 | Olivier Brisse | 09:16 | 33:06 | 23:50 | 1 | 20 |
| 28 | Robert Salamon | 10:39 | 33:08 | 22:28 | 1 | 20 |
| 29 | Nathan Defries | 13:03 | 33:12 | 20:08 | 1 | 20 |
| 30 | Andrew Davidson | 02:08 | 33:13 | 31:05 | 1 | 20 |
| 31 | Sarah Noble | 11:34 | 33:20 | 21:46 | 1 | 20 |
| 32 | Blake Hatton | 13:58 | 33:38 | 19:40 | 1 | 20 |
| 33 | Kevin Kuechler | 11:44 | 35:29 | 23:45 | 1 | 20 |
| 34 | George Burrows | 10:29 | 36:33 | 26:03 | 1 | 20 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Sarah Lonie | 19 | 36 | 28:20 | -50 |
| 2 | Olivier Brisse | 61 | 35 | 27:31 | -20 |
| 3 | Elizabeth Sloane | 98 | 33 | 30:30 | -45 |
| 4 | David Garvin | 38 | 32 | 30:17 | -30 |
| 5 | Ben Ferguson | 61 | 31 | 22:16 | -30 |
| 6 | Cate Paterson | 86 | 29 | 36:43 | -15 |
| 7 | Jason Brearley | 55 | 26 | 23:48 | 5 |
| 7 | Nicolas Eulry | 91 | 26 | 25:11 | 20 |
| 9 | Nathan Defries | 68 | 24 | 22:45 | 40 |
| 10 | Emma Cameron | 23 | 20 | 28:16 | -40 |
| 11 | Tyler Pilbeam | 48 | 19 | 25:00 | -60 |
| 12 | Kim Waugh | 32 | 18 | 26:24 | 55 |
| 12 | Kiva Galgut | 10 | 18 | 21:41 | -55 |
| 14 | Freya Riddel | 6 | 17 | 23:56 | -70 |
| 15 | Angela Curry | 37 | 16 | 27:57 | 20 |
| 15 | Jessamy Burton | 25 | 16 | 24:17 | 30 |
| 15 | Max Wakefield | 25 | 16 | 22:18 | -30 |
| 15 | Winton Huck | 42 | 16 | 20:08 | 110 |
| 19 | Jason Iggleden | 43 | 15 | 27:05 | 60 |
| 20 | Dean Rawlings | 12 | 14 | 24:42 | 60 |
| 21 | Jayne Senior | 95 | 13 | 32:58 | 100 |
| 21 | Jon Dallimore | 3 | 13 | 22:45 | -40 |
| 21 | Kiva [3 laps] | 3 | 13 | 28:05 | -40 |
| 21 | Nick Murphy | 12 | 13 | 22:19 | 10 |
| 25 | Kate Fitzpatrick | 45 | 12 | 24:04 | -10 |
| 25 | Nick McNamara | 16 | 12 | 21:53 | -40 |
| 27 | David Murphy | 3 | 11 | 27:28 | -60 |
| 27 | Jesse Lockhart-Krause | 48 | 11 | 24:08 | -30 |
| 27 | Luke Evans | 34 | 11 | 22:24 | 85 |
| 27 | Sarah Sherborne-Higgins | 9 | 11 | 29:20 | -60 |
| 31 | Emily Perrins | 9 | 10 | 27:41 | 40 |
| 32 | Pippa Batchelor | 5 | 9 | 25:05 | 50 |
| 32 | Robert Salamon | 22 | 9 | 24:59 | 45 |
| 34 | Blake Hatton | 23 | 8 | 22:25 | 0 |
| 34 | Lucas Brown | 17 | 8 | 22:57 | 105 |
| 36 | Jeff Coulter | 8 | 7 | 23:22 | -20 |
| 36 | Josh Stein | 11 | 7 | 24:13 | 10 |
| 36 | Matt Murphy | 6 | 7 | 20:07 | 35 |
| 39 | Alex Howeson | 10 | 6 | 22:47 | -10 |
| 39 | Anastasios Kyriakopoulos | 18 | 6 | 29:57 | 40 |
| 39 | Michael Nearhos | 29 | 6 | 26:59 | 10 |
| 39 | Raille Galgut | 61 | 6 | 31:06 | 90 |
| 43 | Alistair Coyne | 34 | 5 | 27:01 | -5 |
| 43 | Samuel Preston | 24 | 5 | 24:11 | -5 |
| 45 | Ary Ramires | 7 | 4 | 26:44 | 50 |
| 45 | Bryce Burke | 4 | 4 | 22:40 | 60 |
| 45 | Ewen Hollingsworth | 36 | 4 | 27:52 | 50 |
| 45 | Jack Chivers | 8 | 4 | 24:10 | 0 |
| 45 | Jesse Tucek | 48 | 4 | 21:28 | 0 |
| 50 | Andrew Davidson | 40 | 3 | 33:19 | 60 |
| 50 | Hamish Blair | 16 | 3 | 21:43 | 60 |
| 50 | Noni Harold | 5 | 3 | 26:45 | 60 |
| 50 | Robbie Adamiak | 3 | 3 | 21:09 | 5 |
| 50 | Sarah Noble | 6 | 3 | 23:35 | 60 |
| 55 | Brendan O’Mahony | 48 | 2 | 21:51 | 40 |
| 55 | Christine Gan | 2 | 2 | 25:17 | 20 |
| 55 | Cooper Jackson | 2 | 2 | 21:10 | 20 |
| 55 | David Murphy | 39 | 2 | 25:32 | 40 |
| 55 | John Conley | 12 | 2 | 23:03 | 40 |
| 55 | Julia Tillett | 5 | 2 | 28:41 | 40 |
| 55 | Katie Dudley | 3 | 2 | 21:10 | 40 |
| 55 | Maria Finnmore | 2 | 2 | 24:20 | 20 |
| 55 | Marta Imaz | 11 | 2 | 27:23 | 40 |
| 55 | Patrick Diloreto | 40 | 2 | 23:54 | 40 |
| 55 | Stuart Thomas | 7 | 2 | 26:14 | 40 |
| 66 | Aldy King | 16 | 1 | 31:55 | 20 |
| 66 | Alex Rathgeber | 3 | 1 | 24:18 | 0 |
| 66 | Ann Snell | 3 | 1 | 29:39 | 20 |
| 66 | Anna Linfield Kent | 5 | 1 | 23:48 | 20 |
| 66 | Christopher Waterhouse | 2 | 1 | 18:39 | 20 |
| 66 | Daniel Butt | 21 | 1 | 24:27 | 20 |
| 66 | David Raper | 2 | 1 | 23:16 | 20 |
| 66 | Dempsey Mills | 1 | 1 | 29:06 | 0 |
| 66 | Emma Stephenson | 14 | 1 | 27:13 | 20 |
| 66 | Gavin Stringfellow | 1 | 1 | 24:18 | 0 |
| 66 | Genevieve Blair | 7 | 1 | 24:20 | 20 |
| 66 | George Burrows | 17 | 1 | 25:43 | 20 |
| 66 | Georgia Burton | 3 | 1 | 23:18 | 20 |
| 66 | Henry Gillogley | 2 | 1 | 29:32 | 20 |
| 66 | Hugo Batten | 31 | 1 | 27:50 | 20 |
| 66 | James Fathers | 7 | 1 | 22:23 | 20 |
| 66 | Jamie Jacobson | 17 | 1 | 22:17 | 20 |
| 66 | Jessie Rucker | 1 | 1 | 28:43 | 0 |
| 66 | John Springbett | 3 | 1 | 26:31 | 20 |
| 66 | Katie-Lee Carter | 14 | 1 | 26:47 | 20 |
| 66 | Kevin Kuechler | 9 | 1 | 24:22 | 20 |
| 66 | Liv King | 6 | 1 | 21:52 | 20 |
| 66 | Luke Littler | 9 | 1 | 22:51 | 20 |
| 66 | Matt Mclaren | 23 | 1 | 23:34 | 20 |
| 66 | Miriam Salter | 33 | 1 | 23:49 | 20 |
| 66 | Nick Jeffrey | 3 | 1 | 25:50 | 20 |
| 66 | Oswald Wedmore | 9 | 1 | 24:43 | 20 |
| 66 | Pablo Ontivero | 17 | 1 | 26:40 | 20 |
| 66 | Peter Mckerracher | 9 | 1 | 25:13 | 20 |
| 66 | Sam Faull | 2 | 1 | 24:22 | 20 |
| 66 | Trevor Potts | 2 | 1 | 21:04 | 20 |
| 97 | Abril Vitte | 1 | 0 | 35:38 | 0 |
| 97 | Adam Heeley | 13 | 0 | 24:31 | 0 |
| 97 | Adam Suckling | 1 | 0 | 29:30 | 0 |
| 97 | Adam Witt | 2 | 0 | 30:32 | 0 |
| 97 | Adam and Katie-lee | 1 | 0 | 26:18 | 0 |
| 97 | Adelaide Guinness | 1 | 0 | 19:28 | 0 |
| 97 | Aidan Brown | 2 | 0 | 22:13 | 0 |
| 97 | Aidan Nickerson | 3 | 0 | 26:20 | 0 |
| 97 | Aidan Roach | 2 | 0 | 23:07 | 0 |
| 97 | Aine Phelan | 1 | 0 | 34:39 | 0 |
| 97 | Alan Kaplan | 4 | 0 | 28:21 | 0 |
| 97 | Alan Peacock | 1 | 0 | 45:50 | 0 |
| 97 | Alan Rubinstein | 8 | 0 | 25:59 | 0 |
| 97 | Albie Manderson | 4 | 0 | 28:49 | 0 |
| 97 | Aldo Ballarini | 3 | 0 | 23:42 | 0 |
| 97 | Aleesha Brown | 2 | 0 | 28:47 | 0 |
| 97 | Aleks Krajcer | 5 | 0 | 27:13 | 0 |
| 97 | Aleks Krajcer | 5 | 0 | 27:13 | 0 |
| 97 | Aleshea Houlahan | 4 | 0 | 30:26 | 0 |
| 97 | Alessandro Ronzoni | 8 | 0 | 25:22 | 0 |
| 97 | Alex & Alex | 1 | 0 | 28:50 | 0 |
| 97 | Alex & Vetty | 1 | 0 | 30:22 | 0 |
| 97 | Alex & Will | 1 | 0 | 26:32 | 0 |
| 97 | Alex Clark | 4 | 0 | 26:08 | 0 |
| 97 | Alex Gnoss | 2 | 0 | 25:33 | 0 |
| 97 | Alex Goold | 3 | 0 | 28:05 | 0 |
| 97 | Alex Isaiu | 1 | 0 | 30:27 | 0 |
| 97 | Alex Kingsbury | 1 | 0 | 24:49 | 0 |
| 97 | Alex Knott | 1 | 0 | 21:24 | 0 |
| 97 | Alex Kohnert | 1 | 0 | 26:41 | 0 |
| 97 | Alex Kondos | 3 | 0 | 22:55 | 0 |
| 97 | Alex Merkur | 26 | 0 | 23:03 | 0 |
| 97 | Alex Nipper | 4 | 0 | 26:19 | 0 |
| 97 | Alex Piatek | 2 | 0 | 26:11 | 0 |
| 97 | Alex Porebski | 1 | 0 | 34:47 | 0 |
| 97 | Alex Tandl | 11 | 0 | 24:10 | 0 |
| 97 | Alex Wenyon | 1 | 0 | 32:46 | 0 |
| 97 | Alex Woolley | 9 | 0 | 24:54 | 0 |
| 97 | Alexander Minozhenko | 1 | 0 | 32:34 | 0 |
| 97 | Alexandre Dayant | 3 | 0 | 25:03 | 0 |
| 97 | Ali Wood | 5 | 0 | 23:57 | 0 |
| 97 | Alice Peet | 1 | 0 | 26:43 | 0 |
| 97 | Alissa Barker | 2 | 0 | 27:45 | 0 |
| 97 | Alistair Carter | 1 | 0 | 27:26 | 0 |
| 97 | Allison Legg | 6 | 0 | 28:40 | 0 |
| 97 | Amanda Cooper | 5 | 0 | 28:22 | 0 |
| 97 | Amanda Dees | 2 | 0 | 25:32 | 0 |
| 97 | Amanda Dees | 2 | 0 | 25:32 | 0 |
| 97 | Amanda Levaskevich | 1 | 0 | 28:35 | 0 |
| 97 | Amanda Mawson | 2 | 0 | 27:22 | 0 |
| 97 | Amela Ryan | 1 | 0 | 32:07 | 0 |
| 97 | Amy & Ailbhe | 1 | 0 | 20:47 | 0 |
| 97 | Amy Cartwright | 2 | 0 | 27:10 | 0 |
| 97 | Amy Croucher | 3 | 0 | 25:01 | 0 |
| 97 | Amy OBrien | 5 | 0 | 22:40 | 0 |
| 97 | Andre Thomas | 1 | 0 | 30:38 | 0 |
| 97 | Andrew & Xanthe | 1 | 0 | 24:17 | 0 |
| 97 | Andrew Addie | 2 | 0 | 26:06 | 0 |
| 97 | Andrew Cooney | 5 | 0 | 23:29 | 0 |
| 97 | Andrew Donaldson | 1 | 0 | 20:22 | 0 |
| 97 | Andrew Donaldson | 1 | 0 | 20:22 | 0 |
| 97 | Andrew Gulbis | 2 | 0 | 25:49 | 0 |
| 97 | Andrew Landman | 2 | 0 | 25:32 | 0 |
| 97 | Andrew Le | 3 | 0 | 34:13 | 0 |
| 97 | Andrew Maciver | 2 | 0 | 23:41 | 0 |
| 97 | Andrew Metcalfe | 1 | 0 | 27:20 | 0 |
| 97 | Andrew Milne | 7 | 0 | 30:10 | 0 |
| 97 | Andrew Ragless | 7 | 0 | 22:17 | 0 |
| 97 | Andrew Smith | 2 | 0 | 23:35 | 0 |
| 97 | Andrew Vild | 1 | 0 | 27:36 | 0 |
| 97 | Andy Murray | 1 | 0 | 28:33 | 0 |
| 97 | Andy Roberts | 3 | 0 | 27:30 | 0 |
| 97 | Angelina Kearney | 8 | 0 | 26:45 | 0 |
| 97 | Angus Forsyth | 3 | 0 | 25:35 | 0 |
| 97 | Angus McGuigan | 6 | 0 | 26:35 | 0 |
| 97 | Ann Gould | 3 | 0 | 34:00 | 0 |
| 97 | Anna Brennan | 3 | 0 | 30:07 | 0 |
| 97 | Anna Hempton | 1 | 0 | 29:39 | 0 |
| 97 | Annabelle Donkin | 2 | 0 | 24:44 | 0 |
| 97 | Annabelle Paterson | 11 | 0 | 23:23 | 0 |
| 97 | Annaliese Alexakis | 5 | 0 | 28:20 | 0 |
| 97 | Annette Toland | 1 | 0 | 33:27 | 0 |
| 97 | Annie Parnell | 25 | 0 | 29:20 | 0 |
| 97 | Annie Phelan | 1 | 0 | 17:27 | 0 |
| 97 | Anthony Garnham | 2 | 0 | 31:15 | 0 |
| 97 | Anthony Glover | 15 | 0 | 32:40 | 0 |
| 97 | Anthony Rickard | 1 | 0 | 26:33 | 0 |
| 97 | Anthony Shakinovsky | 9 | 0 | 23:22 | 0 |
| 97 | Antonia Gausachs | 8 | 0 | 25:58 | 0 |
| 97 | Aprelle Coady | 3 | 0 | 28:49 | 0 |
| 97 | Ari Wilson | 2 | 0 | 24:55 | 0 |
| 97 | Asher Semator | 3 | 0 | 27:49 | 0 |
| 97 | Audrey Blackburn | 1 | 0 | 32:09 | 0 |
| 97 | Aurian D’Avernas | 1 | 0 | 37:09 | 0 |
| 97 | Ayelen Moure | 1 | 0 | 32:24 | 0 |
| 97 | Bailey Pilbeam | 2 | 0 | 24:56 | 0 |
| 97 | Barnabe Fromentin | 1 | 0 | 25:58 | 0 |
| 97 | Beatrice Hu | 3 | 0 | 32:04 | 0 |
| 97 | Ben Cichero | 7 | 0 | 24:07 | 0 |
| 97 | Ben Doherty | 5 | 0 | 20:55 | 0 |
| 97 | Ben Fitzsimmons | 1 | 0 | 25:38 | 0 |
| 97 | Ben Johnston | 1 | 0 | 21:57 | 0 |
| 97 | Ben Stanley | 3 | 0 | 24:55 | 0 |
| 97 | Ben Thomas | 2 | 0 | 24:37 | 0 |
| 97 | Ben Wallman | 1 | 0 | 27:54 | 0 |
| 97 | Ben Watson | 4 | 0 | 21:08 | 0 |
| 97 | Ben Watson | 1 | 0 | 23:42 | 0 |
| 97 | Ben Weidlich | 2 | 0 | 29:43 | 0 |
| 97 | Ben Wood | 1 | 0 | 26:59 | 0 |
| 97 | Benson Hodgson | 3 | 0 | 32:10 | 0 |
| 97 | Bettina Abbott | 2 | 0 | 24:11 | 0 |
| 97 | Billy Hefter | 1 | 0 | 22:24 | 0 |
| 97 | Blake Sinclair | 3 | 0 | 24:04 | 0 |
| 97 | Blake Waller | 1 | 0 | 26:37 | 0 |
| 97 | Brad Koseff | 1 | 0 | 25:28 | 0 |
| 97 | Brendan & Layla | 4 | 0 | 27:26 | 0 |
| 97 | Brendan Gibbons | 4 | 0 | 23:12 | 0 |
| 97 | Brendan Krone | 22 | 0 | 22:19 | 0 |
| 97 | Brendan Watkins | 1 | 0 | 29:40 | 0 |
| 97 | Brett Nossiter | 6 | 0 | 23:33 | 0 |
| 97 | Brett Rosenberg | 2 | 0 | 24:40 | 0 |
| 97 | Brian Naughton | 2 | 0 | 25:27 | 0 |
| 97 | Brittany Mackander | 3 | 0 | 30:42 | 0 |
| 97 | Brittany Russell-Webster | 1 | 0 | 29:16 | 0 |
| 97 | Brittany Usinger | 1 | 0 | 29:10 | 0 |
| 97 | Bruis van Vlijmen | 1 | 0 | 28:37 | 0 |
| 97 | Byron Goldberg | 1 | 0 | 24:56 | 0 |
| 97 | Cailey Hodgson | 1 | 0 | 29:52 | 0 |
| 97 | Caitlin Crust | 1 | 0 | 31:44 | 0 |
| 97 | Caitlyn and Leah | 1 | 0 | 29:36 | 0 |
| 97 | Callum Griffin | 1 | 0 | 25:30 | 0 |
| 97 | Callum James | 1 | 0 | 32:56 | 0 |
| 97 | Callum Jones | 1 | 0 | 28:53 | 0 |
| 97 | Cameron Haynes | 2 | 0 | 27:06 | 0 |
| 97 | Cameron Morris | 1 | 0 | 33:37 | 0 |
| 97 | Cameron Mostyn | 1 | 0 | 25:23 | 0 |
| 97 | Cameron Pitt | 2 | 0 | 30:03 | 0 |
| 97 | Cameron Spittle | 1 | 0 | 22:10 | 0 |
| 97 | Camilla Levy | 1 | 0 | 30:10 | 0 |
| 97 | Camilo Pavez | 2 | 0 | 28:32 | 0 |
| 97 | Candice & Jess | 3 | 0 | 24:38 | 0 |
| 97 | Candice Gibson | 1 | 0 | 31:45 | 0 |
| 97 | Carine Anceaux | 1 | 0 | 32:31 | 0 |
| 97 | Carlos Querales | 1 | 0 | 23:26 | 0 |
| 97 | Caroline Davis | 1 | 0 | 32:57 | 0 |
| 97 | Caroline Ghazzaoui | 1 | 0 | 34:16 | 0 |
| 97 | Caroline Wong | 25 | 0 | 31:01 | 0 |
| 97 | Catherine Schlub | 21 | 0 | 26:31 | 0 |
| 97 | Catherine Wilson | 3 | 0 | 29:39 | 0 |
| 97 | Caz Dyson | 5 | 0 | 26:44 | 0 |
| 97 | Cecilia Long | 1 | 0 | 26:27 | 0 |
| 97 | Cecilia Oppenheimer | 8 | 0 | 31:11 | 0 |
| 97 | Celine Pozzo | 4 | 0 | 33:51 | 0 |
| 97 | Cesare Ariotti | 1 | 0 | 25:53 | 0 |
| 97 | Chad Mayer | 10 | 0 | 25:37 | 0 |
| 97 | Champ Phetiam | 1 | 0 | 25:35 | 0 |
| 97 | Chantelle Clain | 2 | 0 | 32:27 | 0 |
| 97 | Charles Buxton | 4 | 0 | 23:22 | 0 |
| 97 | Charles Martin | 7 | 0 | 21:59 | 0 |
| 97 | Charles Tym | 1 | 0 | 30:22 | 0 |
| 97 | Charli & Hannah | 1 | 0 | 24:39 | 0 |
| 97 | Charli Ens | 1 | 0 | 30:24 | 0 |
| 97 | Charlie Barnes Bush | 1 | 0 | 29:15 | 0 |
| 97 | Charlie Behan | 1 | 0 | 22:23 | 0 |
| 97 | Charlie Germane | 1 | 0 | 23:16 | 0 |
| 97 | Charlie Hamilton-Fox | 1 | 0 | 30:12 | 0 |
| 97 | Charlie Willis | 1 | 0 | 24:46 | 0 |
| 97 | Charlotte Gates | 1 | 0 | 26:30 | 0 |
| 97 | Chelsea Levin | 15 | 0 | 28:28 | 0 |
| 97 | Chloe Tucek | 1 | 0 | 23:55 | 0 |
| 97 | Chris Adams | 7 | 0 | 26:38 | 0 |
| 97 | Chris Barrett | 2 | 0 | 23:20 | 0 |
| 97 | Chris Bohane | 1 | 0 | 27:40 | 0 |
| 97 | Chris Choi | 5 | 0 | 29:36 | 0 |
| 97 | Chris Dudurovic | 1 | 0 | 27:56 | 0 |
| 97 | Chris Proctor | 18 | 0 | 23:19 | 0 |
| 97 | Chris Rowberry | 1 | 0 | 19:00 | 0 |
| 97 | Chris Willey | 1 | 0 | 25:31 | 0 |
| 97 | Chris Zheng | 11 | 0 | 26:39 | 0 |
| 97 | Christie Preston | 1 | 0 | 30:06 | 0 |
| 97 | Christine Conolly | 1 | 0 | 33:05 | 0 |
| 97 | Christophe Marandat | 2 | 0 | 27:00 | 0 |
| 97 | Chun Kiak Lor | 2 | 0 | 27:00 | 0 |
| 97 | Claire Barkhuizen | 1 | 0 | 34:41 | 0 |
| 97 | Claire Cadman | 2 | 0 | 29:52 | 0 |
| 97 | Claire Cregan | 4 | 0 | 26:29 | 0 |
| 97 | Claire Owen | 2 | 0 | 29:40 | 0 |
| 97 | Clarissa Paludo | 1 | 0 | 29:18 | 0 |
| 97 | Claudia Hamilton | 1 | 0 | 30:44 | 0 |
| 97 | Clement Nusbaumer | 1 | 0 | 32:37 | 0 |
| 97 | Colas Duffek | 1 | 0 | 30:08 | 0 |
| 97 | Connie Bunch | 1 | 0 | 29:50 | 0 |
| 97 | Cooper Rogers | 3 | 0 | 19:25 | 0 |
| 97 | Cora Lanigan | 6 | 0 | 26:37 | 0 |
| 97 | Courtney Levin | 14 | 0 | 27:38 | 0 |
| 97 | Courtney Moran | 1 | 0 | 25:37 | 0 |
| 97 | Craig Behrmann | 3 | 0 | 30:04 | 0 |
| 97 | Curtis Walker | 4 | 0 | 25:57 | 0 |
| 97 | Damian Kelly | 2 | 0 | 26:03 | 0 |
| 97 | Dan & Philippa | 3 | 0 | 26:20 | 0 |
| 97 | Dan Bloom | 1 | 0 | 31:00 | 0 |
| 97 | Dan Fell | 2 | 0 | 29:32 | 0 |
| 97 | Dan Murphy | 3 | 0 | 21:09 | 0 |
| 97 | Dan Pittorino | 23 | 0 | 28:51 | 0 |
| 97 | Dan and Luca | 2 | 0 | 22:52 | 0 |
| 97 | Dani Clinton | 1 | 0 | 30:29 | 0 |
| 97 | Dani Hetherington | 1 | 0 | 26:48 | 0 |
| 97 | Daniel Pasovski | 1 | 0 | 28:30 | 0 |
| 97 | Daniel Rae | 14 | 0 | 23:12 | 0 |
| 97 | Daniel Rusovam | 5 | 0 | 23:47 | 0 |
| 97 | Daniel Taberner | 1 | 0 | 35:08 | 0 |
| 97 | Danika Sugrue | 5 | 0 | 26:20 | 0 |
| 97 | Danny & Shorn | 3 | 0 | 26:18 | 0 |
| 97 | Danny Clayton | 1 | 0 | 29:29 | 0 |
| 97 | Danny Ekins | 2 | 0 | 27:42 | 0 |
| 97 | Dario Nascimento | 3 | 0 | 26:49 | 0 |
| 97 | Dave & Pat | 1 | 0 | 22:08 | 0 |
| 97 | Dave Darley | 16 | 0 | 27:55 | 0 |
| 97 | David & Amy | 1 | 0 | 28:03 | 0 |
| 97 | David Bush-ellis | 2 | 0 | 23:46 | 0 |
| 97 | David Corbett | 1 | 0 | 38:07 | 0 |
| 97 | David Gasan | 3 | 0 | 23:42 | 0 |
| 97 | David Goble | 1 | 0 | 26:56 | 0 |
| 97 | David Hurwitz | 2 | 0 | 27:24 | 0 |
| 97 | David Martin | 3 | 0 | 22:31 | 0 |
| 97 | David Morgan | 3 | 0 | 26:35 | 0 |
| 97 | David Peters | 1 | 0 | 24:09 | 0 |
| 97 | David Wickstrom | 6 | 0 | 27:30 | 0 |
| 97 | Dearbhaile Doyle | 4 | 0 | 26:41 | 0 |
| 97 | Declan & Hugo | 1 | 0 | 27:32 | 0 |
| 97 | Declan Kelly | 1 | 0 | 24:16 | 0 |
| 97 | Declan Summerville | 1 | 0 | 27:02 | 0 |
| 97 | Dena Rubinstein | 1 | 0 | 29:55 | 0 |
| 97 | Denise & Paul | 1 | 0 | 25:57 | 0 |
| 97 | Denise Meuldijk | 5 | 0 | 26:26 | 0 |
| 97 | Derv & Maeve | 2 | 0 | 23:09 | 0 |
| 97 | Digby Harlow | 4 | 0 | 22:05 | 0 |
| 97 | Domi Domokos | 23 | 0 | 25:53 | 0 |
| 97 | Dominic Hacking | 2 | 0 | 21:13 | 0 |
| 97 | Doug Frith | 2 | 0 | 29:06 | 0 |
| 97 | Doug Peres | 2 | 0 | 25:13 | 0 |
| 97 | Dre Hart | 1 | 0 | 25:21 | 0 |
| 97 | Duncan Mcgeoch | 1 | 0 | 28:40 | 0 |
| 97 | Dustin Goldberg | 1 | 0 | 26:58 | 0 |
| 97 | Dylan Page | 2 | 0 | 26:04 | 0 |
| 97 | Dylan Verrier | 1 | 0 | 23:55 | 0 |
| 97 | Ebony Dunne | 2 | 0 | 26:16 | 0 |
| 97 | Ed Robertson | 4 | 0 | 25:42 | 0 |
| 97 | Eddie Najm | 1 | 0 | 24:24 | 0 |
| 97 | Eddie T | 1 | 0 | 20:39 | 0 |
| 97 | Eddy Norburn | 15 | 0 | 24:37 | 0 |
| 97 | Edison Guineywhite | 1 | 0 | 33:15 | 0 |
| 97 | Eliot Morrissey | 3 | 0 | 26:44 | 0 |
| 97 | Elise Cochrane | 1 | 0 | 29:28 | 0 |
| 97 | Elise Mckay | 14 | 0 | 27:40 | 0 |
| 97 | Eliza Falkenmire | 1 | 0 | 28:57 | 0 |
| 97 | Elke Pistono | 1 | 0 | 28:49 | 0 |
| 97 | Elle Kuhta | 6 | 0 | 24:20 | 0 |
| 97 | Ellen Jenni | 3 | 0 | 23:09 | 0 |
| 97 | Ellen McCarthy | 11 | 0 | 24:33 | 0 |
| 97 | Ellen Sijtsma | 2 | 0 | 26:20 | 0 |
| 97 | Ellie Lee | 1 | 0 | 32:03 | 0 |
| 97 | Eloise Starr | 8 | 0 | 23:41 | 0 |
| 97 | Emile Roumeliotis | 3 | 0 | 30:48 | 0 |
| 97 | Emily Mcmilin | 1 | 0 | 21:25 | 0 |
| 97 | Emily Wain | 1 | 0 | 26:06 | 0 |
| 97 | Emily Walker | 2 | 0 | 33:27 | 0 |
| 97 | Emma Brown | 1 | 0 | 33:46 | 0 |
| 97 | Emma Hayes | 7 | 0 | 23:01 | 0 |
| 97 | Emma Leamore | 1 | 0 | 34:34 | 0 |
| 97 | Emma Maurer | 1 | 0 | 24:30 | 0 |
| 97 | Emma Obrien | 1 | 0 | 22:58 | 0 |
| 97 | Emma Seigel | 1 | 0 | 29:11 | 0 |
| 97 | Emma Starritt | 2 | 0 | 25:06 | 0 |
| 97 | Emma Thomson | 1 | 0 | 31:05 | 0 |
| 97 | Eoin Brown | 1 | 0 | 30:11 | 0 |
| 97 | Eoin Fitzgerald | 2 | 0 | 24:55 | 0 |
| 97 | Erik Haggstrom | 4 | 0 | 24:28 | 0 |
| 97 | Etienne Calmelet | 1 | 0 | 26:45 | 0 |
| 97 | Eve McGovren | 1 | 0 | 28:17 | 0 |
| 97 | Eve Wheeler | 2 | 0 | 35:46 | 0 |
| 97 | Federico Knussel | 2 | 0 | 25:39 | 0 |
| 97 | Fee Lal | 1 | 0 | 30:09 | 0 |
| 97 | Felipe Balotin | 1 | 0 | 32:45 | 0 |
| 97 | Felix Schulz | 1 | 0 | 27:38 | 0 |
| 97 | Fergus Worrall | 1 | 0 | 18:57 | 0 |
