For information about how the handicapping system works, click here.
Results: Sunday, 26 October 2025 | starters: 50 | new faces: 8
| # | Name | Start | End | Net | Points | Adj |
| 1 | Ellen Jenni | 14:20 | 35:21 | 21:00 | 11 | -60 |
| 2 | Chris Grabinski | 14:49 | 36:04 | 21:15 | 10 | -50 |
| 3 | Kiva [Real 3 laps] | 05:38 | 36:21 | 30:43 | 9 | -40 |
| 4 | Dean Rawlings | 12:27 | 36:27 | 24:00 | 8 | -30 |
| 5 | Jason Hayden | 12:34 | 36:34 | 23:59 | 7 | -20 |
| 6 | Elizabeth Sloane | 06:27 | 36:36 | 30:08 | 6 | -10 |
| 7 | Emma Cameron | 09:24 | 36:40 | 27:15 | 5 | -5 |
| 8 | Miriam Salter | 13:22 | 36:45 | 23:22 | 4 | 0 |
| 9 | Brendan O’Mahony | 15:41 | 36:48 | 21:06 | 3 | 5 |
| 10 | Nicolas Eulry | 11:46 | 37:06 | 25:20 | 2 | 10 |
| 11 | David Garvin | 07:33 | 37:08 | 29:35 | 1 | 20 |
| 12 | Ben Ferguson | 16:28 | 37:11 | 20:42 | 1 | 20 |
| 13 | Hannah How | 09:27 | 37:16 | 27:49 | 1 | 20 |
| 14 | Olivier Brisse | 11:05 | 37:20 | 26:15 | 1 | 20 |
| 15 | Cate Paterson | 00:00 | 37:30 | 37:30 | 1 | 20 |
| 16 | Angela Curry | 09:14 | 37:34 | 28:20 | 1 | 20 |
| 17 | Vicky Dalziel | 12:37 | 37:38 | 25:01 | 1 | 20 |
| 18 | James Otton | 15:03 | 37:41 | 22:37 | 1 | 20 |
| 19 | Harrison Bittar | 15:41 | 37:46 | 22:05 | 1 | 20 |
| 20 | Ben Pollitt | 16:35 | 37:47 | 21:12 | 1 | 20 |
| 21 | Daniel Rae | 14:17 | 37:50 | 23:33 | 1 | 20 |
| 22 | Sarah Lonie | 10:45 | 37:53 | 27:07 | 1 | 20 |
| 23 | Goran Simic | 16:18 | 37:56 | 21:38 | 1 | 20 |
| 24 | David Murphy | 11:25 | 37:59 | 26:33 | 1 | 20 |
| 25 | Ary Ramires | 09:23 | 38:01 | 28:38 | 1 | 20 |
| 26 | Jonathan Brett | 12:48 | 38:03 | 25:14 | 1 | 20 |
| 27 | Blake Hatton | 15:06 | 38:09 | 23:02 | 1 | 20 |
| 28 | Alex Merkur | 14:08 | 38:11 | 24:03 | 1 | 20 |
| 29 | Patrick Diloreto | 13:13 | 38:14 | 25:00 | 1 | 20 |
| 30 | Michael Webb | 07:39 | 38:15 | 30:35 | 1 | 20 |
| 31 | John Conley | 14:04 | 38:19 | 24:14 | 1 | 20 |
| 32 | Michael Nearhos | 10:30 | 38:22 | 27:52 | 1 | 20 |
| 33 | Nathan Defries | 15:37 | 38:27 | 22:49 | 1 | 20 |
| 34 | Daniel Rusovam | 13:24 | 38:39 | 25:14 | 1 | 20 |
| 35 | Hagen Jewell | 14:31 | 38:43 | 24:12 | 1 | 20 |
| 36 | Massimo Colombo | 12:35 | 39:06 | 26:30 | 1 | 20 |
| 37 | Dave Darley | 08:44 | 39:08 | 30:23 | 1 | 20 |
| 38 | Kim Waugh | 10:33 | 39:34 | 29:00 | 1 | 20 |
| 39 | Noni Harold | 10:45 | 39:45 | 29:00 | 1 | 20 |
| 40 | Nish Annear | 11:54 | 39:47 | 27:52 | 1 | 20 |
| 41 | George Burrows | 10:38 | 40:21 | 29:43 | 1 | 20 |
| 42 | Jayne Senior | 03:07 | 42:51 | 39:43 | 1 | 20 |
| – | Michael Osborne | 07:30 | 33:23 | 25:53 | 1 | 0 |
| – | Harrison Moot | 07:30 | 33:05 | 25:35 | 1 | 0 |
| – | John Martin | 07:30 | 32:03 | 24:33 | 1 | 0 |
| – | John Hedges | 07:30 | 31:42 | 24:11 | 1 | 0 |
| – | Thomas Veron | 07:30 | 30:22 | 22:52 | 1 | 0 |
| – | Danyella Eberle | 07:30 | 30:20 | 22:50 | 1 | 0 |
| – | Chris Walker | 07:30 | 36:57 | 29:27 | 1 | 0 |
| – | Avril Flood | 07:30 | 34:18 | 26:48 | 1 | 0 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Sarah Lonie | 32 | 21 | 27:52 | -50 |
| 2 | Olivier Brisse | 69 | 20 | 27:23 | -40 |
| 3 | Chris Grabinski | 4 | 17 | 22:12 | -40 |
| 4 | Ben Ferguson | 72 | 16 | 21:55 | -35 |
| 4 | Jason Hayden | 4 | 16 | 24:41 | -20 |
| 6 | Nathan Defries | 81 | 14 | 22:42 | -30 |
| 7 | Dean Rawlings | 19 | 11 | 24:31 | 0 |
| 7 | Ellen Jenni | 4 | 11 | 22:37 | -60 |
| 7 | Kate Fitzpatrick | 48 | 11 | 23:55 | -60 |
| 7 | Kim Waugh | 45 | 11 | 26:49 | 30 |
| 11 | David Garvin | 44 | 10 | 30:05 | 10 |
| 11 | Gemma Larkin | 2 | 10 | 29:22 | -50 |
| 11 | Kiva [Real 3 laps] | 2 | 10 | 31:17 | -40 |
| 14 | Jason Brearley | 60 | 9 | 23:42 | -40 |
| 14 | Max Wakefield | 29 | 9 | 22:20 | -40 |
| 14 | Nicolas Eulry | 105 | 9 | 25:08 | 45 |
| 17 | Elizabeth Sloane | 108 | 8 | 30:22 | 30 |
| 17 | Jack Chivers | 13 | 8 | 23:51 | -30 |
| 17 | Tyler Pilbeam | 57 | 8 | 24:35 | 0 |
| 20 | Brendan O’Mahony | 53 | 7 | 21:48 | 5 |
| 20 | Hannah How | 8 | 7 | 28:10 | 10 |
| 20 | Jack Mcelroy | 6 | 7 | 29:09 | -20 |
| 23 | Julia Tillett | 6 | 6 | 28:21 | -10 |
| 24 | Christine Gan | 14 | 5 | 25:00 | 20 |
| 24 | Emma Cameron | 28 | 5 | 28:03 | -5 |
| 24 | Michael Nearhos | 32 | 5 | 27:01 | 20 |
| 24 | Miriam Salter | 35 | 5 | 23:47 | 20 |
| 28 | Jayne Senior | 107 | 4 | 33:26 | 80 |
| 29 | Ary Ramires | 11 | 3 | 27:33 | 60 |
| 29 | Caroline Wong | 26 | 3 | 30:57 | 5 |
| 29 | Cate Paterson | 96 | 3 | 36:50 | 60 |
| 29 | Dave Darley | 21 | 3 | 28:11 | 60 |
| 29 | Emily Perrins | 14 | 3 | 27:30 | 5 |
| 29 | George Burrows | 21 | 3 | 26:22 | 60 |
| 35 | Alex Merkur | 28 | 2 | 23:03 | 40 |
| 35 | Angela Curry | 40 | 2 | 27:56 | 40 |
| 35 | Ben Pollitt | 2 | 2 | 21:03 | 20 |
| 35 | Catherine Schlub | 22 | 2 | 26:37 | 10 |
| 35 | Daniel Rusovam | 7 | 2 | 23:58 | 40 |
| 35 | David Murphy | 43 | 2 | 25:45 | 40 |
| 35 | Goran Simic | 2 | 2 | 21:25 | 20 |
| 35 | Hagen Jewell | 3 | 2 | 23:09 | 40 |
| 35 | Harrison Bittar | 2 | 2 | 21:57 | 20 |
| 35 | James Otton | 2 | 2 | 22:31 | 20 |
| 35 | John Conley | 17 | 2 | 23:09 | 40 |
| 35 | Leo Bethell | 12 | 2 | 23:53 | 40 |
| 35 | Patrick Diloreto | 42 | 2 | 23:57 | 40 |
| 48 | Alessandro Ronzoni | 13 | 1 | 25:41 | 20 |
| 48 | Araceli Gozalez | 1 | 1 | 31:49 | 0 |
| 48 | Avril Flood | 1 | 1 | 26:48 | 0 |
| 48 | Blake Hatton | 25 | 1 | 22:25 | 20 |
| 48 | Charlie Stone | 1 | 1 | 23:20 | 0 |
| 48 | Chris Walker | 1 | 1 | 29:27 | 0 |
| 48 | Daniel Rae | 15 | 1 | 23:13 | 20 |
| 48 | Danyella Eberle | 1 | 1 | 22:50 | 0 |
| 48 | David Raper | 7 | 1 | 24:31 | 20 |
| 48 | Eloise Starr | 9 | 1 | 23:38 | 20 |
| 48 | Florence Van Dyke | 1 | 1 | 25:01 | 0 |
| 48 | Frank Vargas | 2 | 1 | 20:31 | 20 |
| 48 | Gerard Robb | 7 | 1 | 20:29 | 20 |
| 48 | Gillian Worden | 6 | 1 | 27:50 | 20 |
| 48 | Gillian Worden | 6 | 1 | 27:50 | 20 |
| 48 | Harrison Moot | 1 | 1 | 25:35 | 0 |
| 48 | James Naldrett | 1 | 1 | 23:01 | 0 |
| 48 | John Hedges | 1 | 1 | 24:11 | 0 |
| 48 | John Martin | 1 | 1 | 24:33 | 0 |
| 48 | Jonathan Brett | 13 | 1 | 24:44 | 20 |
| 48 | Lauren Tischendorf | 1 | 1 | 27:22 | 0 |
| 48 | Leticia Valdes | 1 | 1 | 29:28 | 0 |
| 48 | MItchell Laughlin | 1 | 1 | 26:04 | 0 |
| 48 | Martina Skoloudova | 5 | 1 | 29:14 | 20 |
| 48 | Massimo Colombo | 11 | 1 | 25:03 | 20 |
| 48 | Matt Morelli | 1 | 1 | 29:37 | 0 |
| 48 | Michael Osborne | 1 | 1 | 25:53 | 0 |
| 48 | Michael Webb | 11 | 1 | 29:54 | 20 |
| 48 | Nish Annear | 66 | 1 | 25:37 | 20 |
| 48 | Noni Harold | 6 | 1 | 27:07 | 20 |
| 48 | Raille Galgut | 65 | 1 | 31:09 | 20 |
| 48 | Sabine Hoadley | 4 | 1 | 22:58 | 20 |
| 48 | Samuel Preston | 28 | 1 | 24:11 | 20 |
| 48 | Simon Nothling | 2 | 1 | 19:51 | 20 |
| 48 | Thierry Forest | 2 | 1 | 25:13 | 20 |
| 48 | Thomas Veron | 1 | 1 | 22:52 | 0 |
| 48 | Vicky Dalziel | 2 | 1 | 24:56 | 20 |
| 48 | Will Potter | 1 | 1 | 23:58 | 0 |
| 48 | Yoav Yichie | 2 | 1 | 26:09 | 20 |
| 48 | Zoe Burrows | 1 | 1 | 29:09 | 0 |
| 88 | Abril Vitte | 1 | 0 | 35:38 | 0 |
| 88 | Adam Heeley | 13 | 0 | 24:31 | 0 |
| 88 | Adam Suckling | 1 | 0 | 29:30 | 0 |
| 88 | Adam Witt | 2 | 0 | 30:32 | 0 |
| 88 | Adam and Katie-lee | 1 | 0 | 26:18 | 0 |
| 88 | Adelaide Guinness | 1 | 0 | 19:28 | 0 |
| 88 | Aidan Brown | 2 | 0 | 22:13 | 0 |
| 88 | Aidan Nickerson | 3 | 0 | 26:20 | 0 |
| 88 | Aidan Roach | 2 | 0 | 23:07 | 0 |
| 88 | Aine Phelan | 1 | 0 | 34:39 | 0 |
| 88 | Alan Kaplan | 4 | 0 | 28:21 | 0 |
| 88 | Alan Peacock | 1 | 0 | 45:50 | 0 |
| 88 | Alan Rubinstein | 8 | 0 | 25:59 | 0 |
| 88 | Albie Manderson | 4 | 0 | 28:49 | 0 |
| 88 | Aldo Ballarini | 3 | 0 | 23:42 | 0 |
| 88 | Aldy King | 16 | 0 | 31:55 | 0 |
| 88 | Aleesha Brown | 2 | 0 | 28:47 | 0 |
| 88 | Aleks Krajcer | 5 | 0 | 27:13 | 0 |
| 88 | Aleks Krajcer | 5 | 0 | 27:13 | 0 |
| 88 | Aleshea Houlahan | 4 | 0 | 30:26 | 0 |
| 88 | Alex & Alex | 1 | 0 | 28:50 | 0 |
| 88 | Alex & Vetty | 1 | 0 | 30:22 | 0 |
| 88 | Alex & Will | 1 | 0 | 26:32 | 0 |
| 88 | Alex Clark | 4 | 0 | 26:08 | 0 |
| 88 | Alex Gnoss | 2 | 0 | 25:33 | 0 |
| 88 | Alex Goold | 3 | 0 | 28:05 | 0 |
| 88 | Alex Howeson | 10 | 0 | 22:47 | 0 |
| 88 | Alex Isaiu | 1 | 0 | 30:27 | 0 |
| 88 | Alex Kingsbury | 1 | 0 | 24:49 | 0 |
| 88 | Alex Knott | 1 | 0 | 21:24 | 0 |
| 88 | Alex Kohnert | 1 | 0 | 26:41 | 0 |
| 88 | Alex Kondos | 3 | 0 | 22:55 | 0 |
| 88 | Alex Nipper | 4 | 0 | 26:19 | 0 |
| 88 | Alex Piatek | 2 | 0 | 26:11 | 0 |
| 88 | Alex Porebski | 1 | 0 | 34:47 | 0 |
| 88 | Alex Rathgeber | 3 | 0 | 24:18 | 0 |
| 88 | Alex Tandl | 11 | 0 | 24:10 | 0 |
| 88 | Alex Wenyon | 1 | 0 | 32:46 | 0 |
| 88 | Alex Woolley | 9 | 0 | 24:54 | 0 |
| 88 | Alexander Minozhenko | 1 | 0 | 32:34 | 0 |
| 88 | Alexandre Dayant | 3 | 0 | 25:03 | 0 |
| 88 | Ali Wood | 5 | 0 | 23:57 | 0 |
| 88 | Alice Peet | 1 | 0 | 26:43 | 0 |
| 88 | Alissa Barker | 2 | 0 | 27:45 | 0 |
| 88 | Alistair Carter | 1 | 0 | 27:26 | 0 |
| 88 | Alistair Coyne | 37 | 0 | 27:09 | 0 |
| 88 | Allison Legg | 6 | 0 | 28:40 | 0 |
| 88 | Amanda Cooper | 5 | 0 | 28:22 | 0 |
| 88 | Amanda Dees | 2 | 0 | 25:32 | 0 |
| 88 | Amanda Dees | 2 | 0 | 25:32 | 0 |
| 88 | Amanda Levaskevich | 1 | 0 | 28:35 | 0 |
| 88 | Amanda Mawson | 2 | 0 | 27:22 | 0 |
| 88 | Amela Ryan | 1 | 0 | 32:07 | 0 |
| 88 | Amy & Ailbhe | 1 | 0 | 20:47 | 0 |
| 88 | Amy Cartwright | 2 | 0 | 27:10 | 0 |
| 88 | Amy Croucher | 3 | 0 | 25:01 | 0 |
| 88 | Amy OBrien | 5 | 0 | 22:40 | 0 |
| 88 | Anastasios Kyriakopoulos | 19 | 0 | 29:58 | 0 |
| 88 | Andre Thomas | 1 | 0 | 30:38 | 0 |
| 88 | Andrew & Xanthe | 1 | 0 | 24:17 | 0 |
| 88 | Andrew Addie | 2 | 0 | 26:06 | 0 |
| 88 | Andrew Cooney | 5 | 0 | 23:29 | 0 |
| 88 | Andrew Davidson | 41 | 0 | 33:19 | 0 |
| 88 | Andrew Donaldson | 1 | 0 | 20:22 | 0 |
| 88 | Andrew Gulbis | 2 | 0 | 25:49 | 0 |
| 88 | Andrew Landman | 2 | 0 | 25:32 | 0 |
| 88 | Andrew Le | 3 | 0 | 34:13 | 0 |
| 88 | Andrew Maciver | 2 | 0 | 23:41 | 0 |
| 88 | Andrew Metcalfe | 1 | 0 | 27:20 | 0 |
| 88 | Andrew Milne | 7 | 0 | 30:10 | 0 |
| 88 | Andrew Ragless | 7 | 0 | 22:17 | 0 |
| 88 | Andrew Smith | 2 | 0 | 23:35 | 0 |
| 88 | Andrew Vild | 1 | 0 | 27:36 | 0 |
| 88 | Andy Murray | 1 | 0 | 28:33 | 0 |
| 88 | Andy Roberts | 3 | 0 | 27:30 | 0 |
| 88 | Angelina Kearney | 8 | 0 | 26:45 | 0 |
| 88 | Angus Forsyth | 3 | 0 | 25:35 | 0 |
| 88 | Angus McGuigan | 6 | 0 | 26:35 | 0 |
| 88 | Ann Gould | 3 | 0 | 34:00 | 0 |
| 88 | Ann Snell | 7 | 0 | 29:41 | 0 |
| 88 | Anna Brennan | 3 | 0 | 30:07 | 0 |
| 88 | Anna Hempton | 1 | 0 | 29:39 | 0 |
| 88 | Anna Linfield Kent | 9 | 0 | 22:51 | 0 |
| 88 | Annabelle Donkin | 2 | 0 | 24:44 | 0 |
| 88 | Annabelle Paterson | 11 | 0 | 23:23 | 0 |
| 88 | Annaliese Alexakis | 5 | 0 | 28:20 | 0 |
| 88 | Annette Toland | 1 | 0 | 33:27 | 0 |
| 88 | Annie Parnell | 31 | 0 | 29:28 | 0 |
| 88 | Annie Phelan | 1 | 0 | 17:27 | 0 |
| 88 | Anthony Garnham | 2 | 0 | 31:15 | 0 |
| 88 | Anthony Glover | 15 | 0 | 32:40 | 0 |
| 88 | Anthony Rickard | 1 | 0 | 26:33 | 0 |
| 88 | Anthony Shakinovsky | 10 | 0 | 23:27 | 0 |
| 88 | Antonia Gausachs | 8 | 0 | 25:58 | 0 |
| 88 | Aprelle Coady | 3 | 0 | 28:49 | 0 |
| 88 | Ari Wilson | 2 | 0 | 24:55 | 0 |
| 88 | Asher Semator | 3 | 0 | 27:49 | 0 |
| 88 | Audrey Blackburn | 1 | 0 | 32:09 | 0 |
| 88 | Aurian D’Avernas | 1 | 0 | 37:09 | 0 |
| 88 | Ayelen Moure | 1 | 0 | 32:24 | 0 |
| 88 | Bailey Pilbeam | 2 | 0 | 24:56 | 0 |
| 88 | Barnabe Fromentin | 1 | 0 | 25:58 | 0 |
| 88 | Beatrice Hu | 3 | 0 | 32:04 | 0 |
| 88 | Ben Cichero | 7 | 0 | 24:07 | 0 |
| 88 | Ben Doherty | 5 | 0 | 20:55 | 0 |
| 88 | Ben Fitzsimmons | 1 | 0 | 25:38 | 0 |
| 88 | Ben Johnston | 1 | 0 | 21:57 | 0 |
| 88 | Ben Stanley | 3 | 0 | 24:55 | 0 |
| 88 | Ben Thomas | 2 | 0 | 24:37 | 0 |
| 88 | Ben Wallman | 1 | 0 | 27:54 | 0 |
| 88 | Ben Watson | 4 | 0 | 21:08 | 0 |
| 88 | Ben Watson | 1 | 0 | 23:42 | 0 |
| 88 | Ben Weidlich | 2 | 0 | 29:43 | 0 |
| 88 | Ben Wood | 1 | 0 | 26:59 | 0 |
| 88 | Benson Hodgson | 3 | 0 | 32:10 | 0 |
| 88 | Bettina Abbott | 2 | 0 | 24:11 | 0 |
| 88 | Billy Hefter | 1 | 0 | 22:24 | 0 |
| 88 | Blake Sinclair | 3 | 0 | 24:04 | 0 |
| 88 | Blake Waller | 1 | 0 | 26:37 | 0 |
| 88 | Brad Koseff | 1 | 0 | 25:28 | 0 |
| 88 | Brendan & Layla | 4 | 0 | 27:26 | 0 |
| 88 | Brendan Gibbons | 4 | 0 | 23:12 | 0 |
| 88 | Brendan Krone | 23 | 0 | 22:29 | 0 |
| 88 | Brendan Watkins | 1 | 0 | 29:40 | 0 |
| 88 | Brett Nossiter | 6 | 0 | 23:33 | 0 |
| 88 | Brett Rosenberg | 2 | 0 | 24:40 | 0 |
| 88 | Brian Naughton | 2 | 0 | 25:27 | 0 |
| 88 | Brittany Mackander | 3 | 0 | 30:42 | 0 |
| 88 | Brittany Russell-Webster | 1 | 0 | 29:16 | 0 |
| 88 | Brittany Usinger | 1 | 0 | 29:10 | 0 |
| 88 | Bruis van Vlijmen | 1 | 0 | 28:37 | 0 |
| 88 | Bryce Burke | 4 | 0 | 22:40 | 0 |
| 88 | Byron Goldberg | 1 | 0 | 24:56 | 0 |
| 88 | Cailey Hodgson | 1 | 0 | 29:52 | 0 |
| 88 | Caitlin Crust | 1 | 0 | 31:44 | 0 |
| 88 | Caitlyn and Leah | 1 | 0 | 29:36 | 0 |
| 88 | Callum Griffin | 1 | 0 | 25:30 | 0 |
| 88 | Callum James | 1 | 0 | 32:56 | 0 |
| 88 | Callum Jones | 1 | 0 | 28:53 | 0 |
| 88 | Cameron Haynes | 2 | 0 | 27:06 | 0 |
| 88 | Cameron Morris | 1 | 0 | 33:37 | 0 |
| 88 | Cameron Mostyn | 1 | 0 | 25:23 | 0 |
| 88 | Cameron Pitt | 2 | 0 | 30:03 | 0 |
| 88 | Cameron Spittle | 1 | 0 | 22:10 | 0 |
| 88 | Camilla Levy | 1 | 0 | 30:10 | 0 |
| 88 | Camilo Pavez | 2 | 0 | 28:32 | 0 |
| 88 | Candice & Jess | 3 | 0 | 24:38 | 0 |
| 88 | Candice Gibson | 1 | 0 | 31:45 | 0 |
| 88 | Carine Anceaux | 1 | 0 | 32:31 | 0 |
| 88 | Carlos Querales | 1 | 0 | 23:26 | 0 |
| 88 | Caroline Davis | 1 | 0 | 32:57 | 0 |
| 88 | Caroline Ghazzaoui | 1 | 0 | 34:16 | 0 |
| 88 | Catherine Wilson | 3 | 0 | 29:39 | 0 |
| 88 | Caz Dyson | 5 | 0 | 26:44 | 0 |
| 88 | Cecilia Long | 1 | 0 | 26:27 | 0 |
| 88 | Cecilia Oppenheimer | 8 | 0 | 31:11 | 0 |
| 88 | Celine Pozzo | 6 | 0 | 34:04 | 0 |
| 88 | Cesare Ariotti | 1 | 0 | 25:53 | 0 |
| 88 | Chad Mayer | 10 | 0 | 25:37 | 0 |
| 88 | Champ Phetiam | 1 | 0 | 25:35 | 0 |
| 88 | Chantelle Clain | 2 | 0 | 32:27 | 0 |
| 88 | Charles Buxton | 4 | 0 | 23:22 | 0 |
| 88 | Charles Martin | 7 | 0 | 21:59 | 0 |
| 88 | Charles Tym | 1 | 0 | 30:22 | 0 |
| 88 | Charli & Hannah | 1 | 0 | 24:39 | 0 |
| 88 | Charli Ens | 1 | 0 | 30:24 | 0 |
| 88 | Charlie Barnes Bush | 1 | 0 | 29:15 | 0 |
| 88 | Charlie Behan | 1 | 0 | 22:23 | 0 |
| 88 | Charlie Germane | 1 | 0 | 23:16 | 0 |
| 88 | Charlie Hamilton-Fox | 1 | 0 | 30:12 | 0 |
| 88 | Charlie Willis | 1 | 0 | 24:46 | 0 |
| 88 | Charlotte Gates | 1 | 0 | 26:30 | 0 |
| 88 | Chelsea Levin | 15 | 0 | 28:28 | 0 |
| 88 | Chloe Tucek | 1 | 0 | 23:55 | 0 |
| 88 | Chris Adams | 7 | 0 | 26:38 | 0 |
| 88 | Chris Barrett | 2 | 0 | 23:20 | 0 |
| 88 | Chris Bohane | 1 | 0 | 27:40 | 0 |
| 88 | Chris Choi | 5 | 0 | 29:36 | 0 |
| 88 | Chris Dudurovic | 1 | 0 | 27:56 | 0 |
| 88 | Chris Preston | 1 | 0 | 31:26 | 0 |
| 88 | Chris Proctor | 18 | 0 | 23:19 | 0 |
| 88 | Chris Rowberry | 1 | 0 | 19:00 | 0 |
| 88 | Chris Willey | 1 | 0 | 25:31 | 0 |
| 88 | Chris Zheng | 13 | 0 | 26:38 | 0 |
| 88 | Christie Preston | 1 | 0 | 30:06 | 0 |
| 88 | Christine Conolly | 1 | 0 | 33:05 | 0 |
| 88 | Christophe Marandat | 2 | 0 | 27:00 | 0 |
| 88 | Christopher Waterhouse | 3 | 0 | 20:04 | 0 |
| 88 | Chun Kiak Lor | 2 | 0 | 27:00 | 0 |
| 88 | Claire Barkhuizen | 1 | 0 | 34:41 | 0 |
| 88 | Claire Cadman | 2 | 0 | 29:52 | 0 |
| 88 | Claire Cregan | 4 | 0 | 26:29 | 0 |
| 88 | Claire Owen | 2 | 0 | 29:40 | 0 |
| 88 | Clarissa Paludo | 1 | 0 | 29:18 | 0 |
| 88 | Claudia Hamilton | 1 | 0 | 30:44 | 0 |
| 88 | Clement Nusbaumer | 1 | 0 | 32:37 | 0 |
| 88 | Colas Duffek | 1 | 0 | 30:08 | 0 |
| 88 | Connie Bunch | 1 | 0 | 29:50 | 0 |
| 88 | Cooper Jackson | 5 | 0 | 21:24 | 0 |
| 88 | Cooper Rogers | 3 | 0 | 19:25 | 0 |
| 88 | Cora Lanigan | 6 | 0 | 26:37 | 0 |
| 88 | Courtney Levin | 14 | 0 | 27:38 | 0 |
| 88 | Courtney Moran | 1 | 0 | 25:37 | 0 |
| 88 | Craig Behrmann | 3 | 0 | 30:04 | 0 |
| 88 | Curtis Walker | 4 | 0 | 25:57 | 0 |
| 88 | Damian Kelly | 2 | 0 | 26:03 | 0 |
| 88 | Dan & Philippa | 3 | 0 | 26:20 | 0 |
| 88 | Dan Bloom | 1 | 0 | 31:00 | 0 |
| 88 | Dan Fell | 2 | 0 | 29:32 | 0 |
| 88 | Dan Murphy | 3 | 0 | 21:09 | 0 |
| 88 | Dan Pittorino | 23 | 0 | 28:51 | 0 |
| 88 | Dan and Luca | 2 | 0 | 22:52 | 0 |
| 88 | Dani Clinton | 1 | 0 | 30:29 | 0 |
| 88 | Dani Hetherington | 1 | 0 | 26:48 | 0 |
| 88 | Daniel Butt | 23 | 0 | 24:32 | 0 |
| 88 | Daniel Pasovski | 1 | 0 | 28:30 | 0 |
| 88 | Daniel Taberner | 1 | 0 | 35:08 | 0 |
| 88 | Danika Sugrue | 5 | 0 | 26:20 | 0 |
| 88 | Danny & Shorn | 3 | 0 | 26:18 | 0 |
| 88 | Danny Clayton | 1 | 0 | 29:29 | 0 |
| 88 | Danny Ekins | 2 | 0 | 27:42 | 0 |
| 88 | Dario Nascimento | 3 | 0 | 26:49 | 0 |
| 88 | Dave & Pat | 1 | 0 | 22:08 | 0 |
| 88 | David & Amy | 1 | 0 | 28:03 | 0 |
| 88 | David Bush-ellis | 2 | 0 | 23:46 | 0 |
| 88 | David Corbett | 1 | 0 | 38:07 | 0 |
| 88 | David Gasan | 3 | 0 | 23:42 | 0 |
| 88 | David Goble | 1 | 0 | 26:56 | 0 |
| 88 | David Hurwitz | 2 | 0 | 27:24 | 0 |
| 88 | David Martin | 3 | 0 | 22:31 | 0 |
| 88 | David Morgan | 3 | 0 | 26:35 | 0 |
| 88 | David Murphy | 3 | 0 | 27:28 | 0 |
| 88 | David Peters | 1 | 0 | 24:09 | 0 |
| 88 | David Wickstrom | 6 | 0 | 27:30 | 0 |
| 88 | Dearbhaile Doyle | 6 | 0 | 26:01 | 0 |
| 88 | Declan & Hugo | 1 | 0 | 27:32 | 0 |
| 88 | Declan Kelly | 1 | 0 | 24:16 | 0 |
| 88 | Declan Summerville | 1 | 0 | 27:02 | 0 |
| 88 | Dempsey Mills | 1 | 0 | 29:06 | 0 |
| 88 | Dena Rubinstein | 1 | 0 | 29:55 | 0 |
| 88 | Denise & Paul | 1 | 0 | 25:57 | 0 |
| 88 | Denise Meuldijk | 5 | 0 | 26:26 | 0 |
| 88 | Derv & Maeve | 2 | 0 | 23:09 | 0 |
| 88 | Digby Harlow | 4 | 0 | 22:05 | 0 |
| 88 | Domi Domokos | 23 | 0 | 25:53 | 0 |
| 88 | Dominic Hacking | 2 | 0 | 21:13 | 0 |
| 88 | Doug Frith | 2 | 0 | 29:06 | 0 |
| 88 | Doug Peres | 2 | 0 | 25:13 | 0 |
| 88 | Dre Hart | 1 | 0 | 25:21 | 0 |
| 88 | Duncan Mcgeoch | 1 | 0 | 28:40 | 0 |
| 88 | Dustin Goldberg | 1 | 0 | 26:58 | 0 |
| 88 | Dylan Page | 2 | 0 | 26:04 | 0 |
| 88 | Dylan Verrier | 1 | 0 | 23:55 | 0 |
| 88 | Ebony Dunne | 2 | 0 | 26:16 | 0 |
| 88 | Ed Robertson | 4 | 0 | 25:42 | 0 |
| 88 | Eddie Najm | 1 | 0 | 24:24 | 0 |
| 88 | Eddie T | 1 | 0 | 20:39 | 0 |
| 88 | Eddy Norburn | 15 | 0 | 24:37 | 0 |
| 88 | Edison Guineywhite | 1 | 0 | 33:15 | 0 |
| 88 | Eliot Morrissey | 4 | 0 | 26:09 | 0 |
| 88 | Elise Cochrane | 1 | 0 | 29:28 | 0 |
| 88 | Elise Mckay | 14 | 0 | 27:40 | 0 |
| 88 | Eliza Falkenmire | 1 | 0 | 28:57 | 0 |
| 88 | Elke Pistono | 1 | 0 | 28:49 | 0 |
| 88 | Elle Kuhta | 6 | 0 | 24:20 | 0 |
| 88 | Ellen McCarthy | 11 | 0 | 24:33 | 0 |
| 88 | Ellen Sijtsma | 2 | 0 | 26:20 | 0 |
| 88 | Ellie Lee | 1 | 0 | 32:03 | 0 |
| 88 | Emile Roumeliotis | 3 | 0 | 30:48 | 0 |
| 88 | Emily Mcmilin | 1 | 0 | 21:25 | 0 |
| 88 | Emily Wain | 1 | 0 | 26:06 | 0 |
| 88 | Emily Walker | 2 | 0 | 33:27 | 0 |
| 88 | Emma Brown | 1 | 0 | 33:46 | 0 |
| 88 | Emma Hayes | 7 | 0 | 23:01 | 0 |
| 88 | Emma Leamore | 1 | 0 | 34:34 | 0 |
| 88 | Emma Maurer | 1 | 0 | 24:30 | 0 |
