For information about how the handicapping system works, click here.
Results: Saturday, 08 November 2025 | starters: 14 | new faces: 1
| # | Name | Start | End | Net | Points | Adj |
| 1 | Blake Hatton (Ski) | 04:16 | 39:10 | 34:53 | 10 | -45 |
| 2 | Brian May (Ski) | 00:00 | 39:23 | 39:23 | 8 | -30 |
| 3 | Daniel Rae | 08:20 | 40:03 | 31:42 | 6 | -15 |
| 4 | Matias Bengolea | 12:07 | 40:06 | 27:58 | 4 | -10 |
| 5 | Nicolas Eulry | 06:34 | 40:10 | 33:35 | 2 | 0 |
| 6 | Nathan Defries | 12:01 | 40:48 | 28:46 | 1 | 20 |
| 7 | Mike & Raille | 05:55 | 41:39 | 35:43 | 1 | 20 |
| 8 | Nick Seale | 07:03 | 41:49 | 34:45 | 1 | 20 |
| 9 | Nish Annear | 09:09 | 41:58 | 32:48 | 1 | 20 |
| 10 | Jade Couquaux | 07:53 | 42:17 | 34:23 | 1 | 20 |
| 11 | Jamie Jacobson (Ski) | 05:45 | 42:34 | 36:48 | 1 | 20 |
| 12 | Ben Cichero (Ski) | 06:10 | 44:16 | 38:06 | 1 | 20 |
| 13 | David Raper | 08:49 | 45:11 | 36:21 | 1 | 20 |
| – | Nic Sone | 09:46 | 41:35 | 31:49 | 1 | 0 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Brian May (Ski) | 43 | 28 | 43:40 | -150 |
| 2 | Nathan Defries | 83 | 21 | 30:04 | 0 |
| 3 | Chris Fitzgerald | 12 | 15 | 33:05 | 20 |
| 3 | Nicolas Eulry | 44 | 15 | 35:19 | -10 |
| 5 | Ben Fergo (Ski) | 12 | 12 | 38:33 | -40 |
| 6 | Ben Cichero (Ski) | 13 | 11 | 36:29 | -25 |
| 6 | Nick Mcnamara | 35 | 11 | 28:05 | -25 |
| 8 | Blake Hatton (Ski) | 20 | 10 | 37:21 | -45 |
| 9 | Jesse Lockhart-Krause | 82 | 9 | 33:48 | -10 |
| 10 | Jake Little | 2 | 8 | 26:16 | -30 |
| 10 | Kiva Galgut (Ski) | 65 | 8 | 35:57 | -30 |
| 12 | Alistair Coyne | 88 | 7 | 35:30 | 10 |
| 12 | Daniel Rae | 4 | 7 | 32:45 | 5 |
| 12 | Jamie Jacobson (Ski) | 20 | 7 | 36:17 | 5 |
| 15 | Damo Barden | 92 | 6 | 32:13 | 30 |
| 15 | Kate Fitzpatrick | 34 | 6 | 31:18 | -15 |
| 15 | Matias Bengolea | 88 | 6 | 28:57 | 30 |
| 18 | Eliot Morrissey | 4 | 5 | 33:35 | 10 |
| 18 | Nick Seale | 59 | 5 | 34:03 | 60 |
| 20 | Jade Couquaux | 7 | 4 | 33:05 | 80 |
| 20 | Nish Annear | 30 | 4 | 31:38 | 80 |
| 22 | Tyler Pilbeam | 16 | 3 | 31:06 | 20 |
| 23 | David Raper | 8 | 2 | 33:04 | 40 |
| 23 | Kate Shitspatrick (Ski) | 8 | 2 | 38:05 | 0 |
| 23 | Michelle Baker-Barden | 56 | 2 | 37:45 | 40 |
| 23 | Tara O’Reilly | 4 | 2 | 34:24 | 40 |
| 27 | Ann Snell | 7 | 1 | 39:02 | 20 |
| 27 | Brian May | 11 | 1 | 34:57 | 20 |
| 27 | Ellen Jenni | 4 | 1 | 28:46 | 20 |
| 27 | Hugo Dudley-Smith (Ski) | 11 | 1 | 37:36 | 20 |
| 27 | Lucy Burke | 12 | 1 | 32:02 | 20 |
| 27 | Mike & Raille | 42 | 1 | 35:50 | 20 |
| 27 | Nic Sone | 1 | 1 | 31:49 | 0 |
| 27 | Pablo ontivero | 9 | 1 | 37:02 | 20 |
| 35 | Abril Vitte | 1 | 0 | 38:48 | 0 |
| 35 | Adam Rosenberg | 1 | 0 | 38:25 | 0 |
| 35 | Aleshea Houlahan | 2 | 0 | 40:08 | 0 |
| 35 | Alex Merkur | 5 | 0 | 29:12 | 0 |
| 35 | Alex Merkur (Ski) | 14 | 0 | 38:59 | 0 |
| 35 | Alex Tandl | 2 | 0 | 34:46 | 0 |
| 35 | Alex Tandl (Ski) | 3 | 0 | 37:55 | 0 |
| 35 | Amanda Cooper | 3 | 0 | 40:05 | 0 |
| 35 | Amanda Mawson | 1 | 0 | 37:45 | 0 |
| 35 | Amy O’Brien | 2 | 0 | 31:02 | 0 |
| 35 | Amy Somes | 1 | 0 | 39:02 | 0 |
| 35 | Anastasios Kyriakopoulos | 1 | 0 | 40:34 | 0 |
| 35 | Andrew & Jai (Ski) | 1 | 0 | 38:12 | 0 |
| 35 | Andrew & Leo Christopher | 1 | 0 | 29:17 | 0 |
| 35 | Andrew Christopher | 3 | 0 | 34:20 | 0 |
| 35 | Andrew Christopher (Ski) | 1 | 0 | 48:29 | 0 |
| 35 | Andrew Davidson | 5 | 0 | 43:07 | 0 |
| 35 | Andy & Leo | 1 | 0 | 31:06 | 0 |
| 35 | Anna Linfield | 2 | 0 | 29:43 | 0 |
| 35 | Annabelle Paterson | 6 | 0 | 31:42 | 0 |
| 35 | Annabelle Paterson (ski) | 6 | 0 | 38:29 | 0 |
| 35 | Bella Burns | 2 | 0 | 35:15 | 0 |
| 35 | Ben Armitage | 2 | 0 | 34:43 | 0 |
| 35 | Ben Cichero | 7 | 0 | 32:46 | 0 |
| 35 | Ben Doherty | 4 | 0 | 30:06 | 0 |
| 35 | Ben Doherty (Ski) | 29 | 0 | 35:47 | 0 |
| 35 | Ben Ferguson | 79 | 0 | 27:43 | 0 |
| 35 | Ben Weidlich | 1 | 0 | 35:16 | 0 |
| 35 | Blake Hatton | 29 | 0 | 28:13 | 0 |
| 35 | Brent Paradise | 2 | 0 | 35:35 | 0 |
| 35 | Brett Rosenberg | 1 | 0 | 34:44 | 0 |
| 35 | Champ Phetiam | 1 | 0 | 28:00 | 0 |
| 35 | Charles Buxton | 1 | 0 | 35:57 | 0 |
| 35 | Charlie Germane (Ski) | 1 | 0 | 35:11 | 0 |
| 35 | Charlie Verco | 1 | 0 | 23:14 | 0 |
| 35 | Cheryl Christensen | 1 | 0 | 43:45 | 0 |
| 35 | Chris Barrett | 12 | 0 | 30:24 | 0 |
| 35 | Chris Zheng | 1 | 0 | 49:11 | 0 |
| 35 | Claire Cadman | 2 | 0 | 36:57 | 0 |
| 35 | Claire Cregan | 1 | 0 | 43:18 | 0 |
| 35 | Claudia Berman | 3 | 0 | 41:43 | 0 |
| 35 | Courtney Date | 2 | 0 | 29:57 | 0 |
| 35 | Cynthia Baker-Barden | 2 | 0 | 32:53 | 0 |
| 35 | Dave Donkin | 1 | 0 | 37:35 | 0 |
| 35 | Dave Martin (Ski) | 8 | 0 | 35:02 | 0 |
| 35 | David Donkin (Ski) | 1 | 0 | 47:30 | 0 |
| 35 | David Martin | 7 | 0 | 28:38 | 0 |
| 35 | David Murphy | 13 | 0 | 35:00 | 0 |
| 35 | Dean Rawlings | 5 | 0 | 33:42 | 0 |
| 35 | Denise Meuldijk | 16 | 0 | 36:00 | 0 |
| 35 | Derv Doyle | 12 | 0 | 33:28 | 0 |
| 35 | Domi Domokos | 1 | 0 | 31:52 | 0 |
| 35 | Domi Domokos (Ski) | 1 | 0 | 39:46 | 0 |
| 35 | Doug Peres | 1 | 0 | 33:55 | 0 |
| 35 | Eddy Norburn | 2 | 0 | 33:55 | 0 |
| 35 | Edward Hughes | 1 | 0 | 28:23 | 0 |
| 35 | Elise McKay | 15 | 0 | 37:38 | 0 |
| 35 | Elise McKay (ski) | 2 | 0 | 48:01 | 0 |
| 35 | Elle Kuhta | 3 | 0 | 31:11 | 0 |
| 35 | Ellen McCarthy | 33 | 0 | 31:18 | 0 |
| 35 | Emma Stephenson | 6 | 0 | 38:36 | 0 |
| 35 | Emma Thomson | 1 | 0 | 36:40 | 0 |
| 35 | Fin Stronach | 2 | 0 | 27:57 | 0 |
| 35 | Freya Riddel | 10 | 0 | 33:50 | 0 |
| 35 | Gabriel Caspary | 7 | 0 | 33:50 | 0 |
| 35 | Gen Blair | 2 | 0 | 37:08 | 0 |
| 35 | Gillian Worden | 14 | 0 | 36:18 | 0 |
| 35 | Glen Cremer | 1 | 0 | 33:49 | 0 |
| 35 | Hamish Blair | 9 | 0 | 28:53 | 0 |
| 35 | Hamish Donkin | 1 | 0 | 27:36 | 0 |
| 35 | Hector Kyriakopoulos | 1 | 0 | 33:39 | 0 |
| 35 | Hugo Dudley-Smith | 14 | 0 | 29:13 | 0 |
| 35 | Istvan Domokos | 1 | 0 | 39:46 | 0 |
| 35 | Jack and Anna | 1 | 0 | 26:14 | 0 |
| 35 | Jai Sheridan | 4 | 0 | 27:07 | 0 |
| 35 | James Booth | 4 | 0 | 31:42 | 0 |
| 35 | Jamey Engelbrecht | 2 | 0 | 34:23 | 0 |
| 35 | Jamie Jacobson | 4 | 0 | 31:39 | 0 |
| 35 | Jane Cichero (Ski) | 10 | 0 | 46:01 | 0 |
| 35 | Jason Brearley | 8 | 0 | 32:08 | 0 |
| 35 | Jason Ching | 12 | 0 | 35:30 | 0 |
| 35 | Jess Burns | 15 | 0 | 41:41 | 0 |
| 35 | Jessamy Burton | 3 | 0 | 30:23 | 0 |
| 35 | Jesse Botella | 1 | 0 | 29:18 | 0 |
| 35 | Jesse Price | 2 | 0 | 32:27 | 0 |
| 35 | Jesse Tucek | 13 | 0 | 25:37 | 0 |
| 35 | Jimmy & Patrick Spencer | 2 | 0 | 29:57 | 0 |
| 35 | Jimmy Spencer | 2 | 0 | 29:12 | 0 |
| 35 | John Clothier (Ski) | 1 | 0 | 41:05 | 0 |
| 35 | John Wilcox | 1 | 0 | 32:36 | 0 |
| 35 | Jonathan Brett | 1 | 0 | 32:20 | 0 |
| 35 | Jonathan Down | 1 | 0 | 33:00 | 0 |
| 35 | Jonathan Potts | 5 | 0 | 34:21 | 0 |
| 35 | Jono Parker | 11 | 0 | 32:34 | 0 |
| 35 | Jordan Bull | 8 | 0 | 36:09 | 0 |
| 35 | Jordi Jochelson | 4 | 0 | 36:04 | 0 |
| 35 | Joseph Mastrangelo | 1 | 0 | 30:42 | 0 |
| 35 | Josh Stein | 15 | 0 | 32:53 | 0 |
| 35 | Juan Dinamarca | 16 | 0 | 38:23 | 0 |
| 35 | Justine O’Connell (Ski) | 1 | 0 | 44:11 | 0 |
| 35 | Kate Denton | 1 | 0 | 41:39 | 0 |
| 35 | Katie Hilliard | 1 | 0 | 36:33 | 0 |
| 35 | Kelian Bourgeois | 3 | 0 | 30:15 | 0 |
| 35 | Kiva Galgut | 28 | 0 | 29:21 | 0 |
| 35 | Lachlan Benson | 1 | 0 | 30:19 | 0 |
| 35 | Lena Martin | 1 | 0 | 39:12 | 0 |
| 35 | Leo Christopher | 2 | 0 | 30:12 | 0 |
| 35 | Leonie Wilkinson | 3 | 0 | 33:40 | 0 |
| 35 | Lisa Paterson | 1 | 0 | 36:02 | 0 |
| 35 | Lola Annear | 1 | 0 | 43:10 | 0 |
| 35 | Luc Christensen | 1 | 0 | 32:48 | 0 |
| 35 | Luke Harris | 1 | 0 | 32:00 | 0 |
| 35 | Luke Littler | 7 | 0 | 31:18 | 0 |
| 35 | Maeve Gray | 2 | 0 | 33:13 | 0 |
| 35 | Manuel Huertas | 1 | 0 | 33:09 | 0 |
| 35 | Martin Cichero | 1 | 0 | 34:38 | 0 |
| 35 | Matt Mclaren | 1 | 0 | 30:27 | 0 |
| 35 | Matthew Hamilton | 1 | 0 | 27:59 | 0 |
| 35 | Matthew Hamilton (Ski) | 10 | 0 | 37:05 | 0 |
| 35 | Max Vaughan | 1 | 0 | 34:56 | 0 |
| 35 | Maya Golan (Ski) | 3 | 0 | 54:04 | 0 |
| 35 | Megan Rumford | 4 | 0 | 37:59 | 0 |
| 35 | Megan Rumford (Ski) | 1 | 0 | 52:56 | 0 |
| 35 | Michael Fraser | 1 | 0 | 31:32 | 0 |
| 35 | Mike Barry | 2 | 0 | 33:19 | 0 |
| 35 | Mike Galgut | 5 | 0 | 37:25 | 0 |
| 35 | Mike Raille Pete (ski) | 3 | 0 | 42:36 | 0 |
| 35 | Mike Sully | 2 | 0 | 32:22 | 0 |
| 35 | Miriam Salter | 25 | 0 | 31:51 | 0 |
| 35 | Miriam Salter (Ski) | 1 | 0 | 38:06 | 0 |
| 35 | Murray Osborne | 3 | 0 | 33:42 | 0 |
| 35 | Nicole Esra | 1 | 0 | 39:51 | 0 |
| 35 | Nina & Alicia | 1 | 0 | 30:46 | 0 |
| 35 | Nina Malmstrom | 14 | 0 | 35:48 | 0 |
| 35 | Nish Annear (Ski) | 74 | 0 | 41:25 | 0 |
| 35 | Noah Kaplin (Ski) | 6 | 0 | 37:56 | 0 |
| 35 | Olivier Brisse | 2 | 0 | 40:46 | 0 |
| 35 | Pascaline Lechene | 1 | 0 | 37:55 | 0 |
| 35 | Pat Breheny | 1 | 0 | 31:18 | 0 |
| 35 | Paul Capper | 4 | 0 | 36:15 | 0 |
| 35 | Pete & Dave (Ski) | 5 | 0 | 44:22 | 0 |
| 35 | Peter Skinner | 1 | 0 | 41:58 | 0 |
| 35 | Peter Skinner (Ski) | 1 | 0 | 47:31 | 0 |
| 35 | Pippa Batchelor | 1 | 0 | 34:32 | 0 |
| 35 | Raiile Mike Tim | 1 | 0 | 33:23 | 0 |
| 35 | Raille Galgut | 13 | 0 | 38:42 | 0 |
| 35 | Raille and Jayne | 1 | 0 | 35:46 | 0 |
| 35 | Richard Gadd | 1 | 0 | 35:09 | 0 |
| 35 | Rique Miroshnik | 1 | 0 | 28:47 | 0 |
| 35 | Rob Newman | 6 | 0 | 28:14 | 0 |
| 35 | Robert Salamon | 1 | 0 | 32:47 | 0 |
| 35 | Roman Christoforou | 4 | 0 | 32:24 | 0 |
| 35 | Romi Arnott | 1 | 0 | 39:32 | 0 |
| 35 | Sam Elliott | 4 | 0 | 30:41 | 0 |
| 35 | Sam Nathan | 15 | 0 | 32:10 | 0 |
| 35 | Sammy Annear | 3 | 0 | 28:31 | 0 |
| 35 | Samuel Preston | 3 | 0 | 35:20 | 0 |
| 35 | Sarah Davis (Ski) | 1 | 0 | 49:59 | 0 |
| 35 | Sarah Luff | 5 | 0 | 41:15 | 0 |
| 35 | Sarah Sherborne-Higgins | 4 | 0 | 40:43 | 0 |
| 35 | Scott Averay | 2 | 0 | 32:42 | 0 |
| 35 | Sian Pickard | 3 | 0 | 35:20 | 0 |
| 35 | Simon Grant | 7 | 0 | 39:21 | 0 |
| 35 | Simon Storry | 3 | 0 | 34:28 | 0 |
| 35 | Simon Storry (Ski) | 5 | 0 | 39:36 | 0 |
| 35 | Sophie Bolton | 6 | 0 | 30:50 | 0 |
| 35 | Sophie Thomson | 5 | 0 | 30:39 | 0 |
| 35 | Sophie Thomson (Ski) | 1 | 0 | 39:39 | 0 |
| 35 | Steph & Katie | 2 | 0 | 34:51 | 0 |
| 35 | Steph Hughes | 10 | 0 | 34:52 | 0 |
| 35 | Stephane Dubots | 1 | 0 | 36:21 | 0 |
| 35 | Stewart O’Regan (Ski) | 46 | 0 | 35:25 | 0 |
| 35 | Stewart O`Regan | 5 | 0 | 28:45 | 0 |
| 35 | Talbot Henry | 4 | 0 | 27:08 | 0 |
| 35 | Thierry Forest | 2 | 0 | 31:19 | 0 |
| 35 | Thomas Love | 9 | 0 | 34:27 | 0 |
| 35 | Tim Wright | 1 | 0 | 25:35 | 0 |
| 35 | Tom Cregan | 1 | 0 | 44:17 | 0 |
| 35 | Tom Jensen | 2 | 0 | 32:03 | 0 |
| 35 | Tom Pedel | 8 | 0 | 35:06 | 0 |
| 35 | Wallace Correy | 2 | 0 | 41:29 | 0 |
| 35 | Will Hauserman | 2 | 0 | 40:18 | 0 |
| 35 | Will Mitchell | 5 | 0 | 29:43 | 0 |
| 35 | Winton Huck | 20 | 0 | 27:38 | 0 |
| 35 | Yael & Raille | 1 | 0 | 32:00 | 0 |
| 35 | Yael Friedman | 2 | 0 | 38:10 | 0 |



















