For information about how the handicapping system works, click here.
Results: Saturday, 06 December 2025 | starters: 13 | new faces: 1
| # | Name | Start | End | Net | Points | Adj |
| 1 | Nick Mcnamara | 13:15 | 41:20 | 28:04 | 10 | -45 |
| 2 | Matias Bengolea | 11:40 | 41:32 | 29:52 | 8 | -30 |
| 3 | Mike & Raille | 05:37 | 41:49 | 36:12 | 6 | -15 |
| 4 | Nick Seale | 06:09 | 42:06 | 35:56 | 4 | -10 |
| 5 | Nish Annear | 08:05 | 42:44 | 34:38 | 2 | 0 |
| 6 | Emma Stephenson | 02:33 | 42:52 | 40:18 | 1 | 20 |
| 7 | Ben Ferguson | 13:26 | 43:08 | 29:42 | 1 | 20 |
| 8 | Dean Rawlings | 08:54 | 43:23 | 34:28 | 1 | 20 |
| 9 | Tom Chao | 07:27 | 43:28 | 36:00 | 1 | 20 |
| 10 | Brian May (Ski) | 00:00 | 43:45 | 43:45 | 1 | 20 |
| 11 | David Raper | 07:15 | 44:34 | 37:18 | 1 | 20 |
| 12 | Damo Barden | 08:52 | 44:46 | 35:54 | 1 | 20 |
| – | Joshua Hasanoff | 08:10 | 46:17 | 38:07 | 1 | 0 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Nathan Defries | 86 | 39 | 29:59 | -60 |
| 2 | Brian May (Ski) | 44 | 29 | 43:40 | -130 |
| 3 | Nick Mcnamara | 37 | 22 | 28:00 | -50 |
| 4 | Matias Bengolea | 91 | 21 | 28:55 | 5 |
| 5 | Damo Barden | 95 | 18 | 32:15 | 25 |
| 5 | Nick Seale | 63 | 18 | 34:02 | 50 |
| 7 | Mike & Raille | 45 | 17 | 35:43 | -25 |
| 8 | Chris Fitzgerald | 13 | 16 | 32:51 | 40 |
| 9 | Nicolas Eulry | 44 | 15 | 35:19 | -10 |
| 10 | Daniel Rae | 6 | 14 | 32:44 | 10 |
| 11 | Ben Fergo (Ski) | 12 | 12 | 38:33 | -40 |
| 12 | Ben Cichero (Ski) | 13 | 11 | 36:29 | -25 |
| 12 | Brian May | 12 | 11 | 34:41 | -25 |
| 12 | Dean Rawlings | 7 | 11 | 33:13 | -25 |
| 12 | Nish Annear | 33 | 11 | 31:39 | 90 |
| 16 | Blake Hatton (Ski) | 20 | 10 | 37:21 | -45 |
| 16 | Jesse Lockhart-Krause | 83 | 10 | 33:47 | 10 |
| 18 | Nic Sone | 4 | 9 | 30:39 | 25 |
| 19 | Jake Little | 2 | 8 | 26:16 | -30 |
| 19 | Kiva Galgut (Ski) | 65 | 8 | 35:57 | -30 |
| 21 | Alistair Coyne | 88 | 7 | 35:30 | 10 |
| 21 | Jamie Jacobson (Ski) | 20 | 7 | 36:17 | 5 |
| 23 | Eliot Morrissey | 5 | 6 | 33:12 | 30 |
| 23 | Kate Fitzpatrick | 34 | 6 | 31:18 | -15 |
| 25 | Jade Couquaux | 8 | 5 | 32:55 | 100 |
| 26 | David Raper | 10 | 4 | 33:21 | 80 |
| 27 | Tyler Pilbeam | 16 | 3 | 31:06 | 20 |
| 28 | Ann Snell | 8 | 2 | 38:55 | 40 |
| 28 | Alex Merkur | 6 | 2 | 29:41 | 0 |
| 28 | Kate Shitspatrick (Ski) | 8 | 2 | 38:05 | 0 |
| 28 | Lucy Burke | 13 | 2 | 32:01 | 40 |
| 28 | Michelle Baker-Barden | 56 | 2 | 37:45 | 40 |
| 28 | Tara O’Reilly | 4 | 2 | 34:24 | 40 |
| 28 | Tom Chao | 2 | 2 | 34:51 | 20 |
| 35 | Ben Ferguson | 80 | 1 | 27:45 | 20 |
| 35 | Charlie Behan | 1 | 1 | 27:40 | 0 |
| 35 | Ellen Jenni | 4 | 1 | 28:46 | 20 |
| 35 | Emma Stephenson | 7 | 1 | 38:51 | 20 |
| 35 | Hugo Dudley-Smith (Ski) | 11 | 1 | 37:36 | 20 |
| 35 | Jason Ching | 13 | 1 | 35:21 | 20 |
| 35 | Joshua Hasanoff | 1 | 1 | 38:07 | 0 |
| 35 | Pablo ontivero | 9 | 1 | 37:02 | 20 |
| 43 | Abril Vitte | 1 | 0 | 38:48 | 0 |
| 43 | Adam Rosenberg | 1 | 0 | 38:25 | 0 |
| 43 | Aleshea Houlahan | 2 | 0 | 40:08 | 0 |
| 43 | Alex Merkur (Ski) | 14 | 0 | 38:59 | 0 |
| 43 | Alex Tandl | 2 | 0 | 34:46 | 0 |
| 43 | Alex Tandl (Ski) | 3 | 0 | 37:55 | 0 |
| 43 | Amanda Cooper | 3 | 0 | 40:05 | 0 |
| 43 | Amanda Mawson | 1 | 0 | 37:45 | 0 |
| 43 | Amy O’Brien | 2 | 0 | 31:02 | 0 |
| 43 | Amy Somes | 1 | 0 | 39:02 | 0 |
| 43 | Anastasios Kyriakopoulos | 1 | 0 | 40:34 | 0 |
| 43 | Andrew & Jai (Ski) | 1 | 0 | 38:12 | 0 |
| 43 | Andrew & Leo Christopher | 1 | 0 | 29:17 | 0 |
| 43 | Andrew Christopher | 3 | 0 | 34:20 | 0 |
| 43 | Andrew Christopher (Ski) | 1 | 0 | 48:29 | 0 |
| 43 | Andrew Davidson | 5 | 0 | 43:07 | 0 |
| 43 | Andy & Leo | 1 | 0 | 31:06 | 0 |
| 43 | Anna Linfield | 2 | 0 | 29:43 | 0 |
| 43 | Annabelle Paterson | 6 | 0 | 31:42 | 0 |
| 43 | Annabelle Paterson (ski) | 6 | 0 | 38:29 | 0 |
| 43 | Bella Burns | 2 | 0 | 35:15 | 0 |
| 43 | Ben Armitage | 2 | 0 | 34:43 | 0 |
| 43 | Ben Cichero | 7 | 0 | 32:46 | 0 |
| 43 | Ben Doherty | 4 | 0 | 30:06 | 0 |
| 43 | Ben Doherty (Ski) | 29 | 0 | 35:47 | 0 |
| 43 | Ben Weidlich | 1 | 0 | 35:16 | 0 |
| 43 | Blake Hatton | 29 | 0 | 28:13 | 0 |
| 43 | Brent Paradise | 2 | 0 | 35:35 | 0 |
| 43 | Brett Rosenberg | 1 | 0 | 34:44 | 0 |
| 43 | Champ Phetiam | 1 | 0 | 28:00 | 0 |
| 43 | Charles Buxton | 1 | 0 | 35:57 | 0 |
| 43 | Charlie Germane (Ski) | 1 | 0 | 35:11 | 0 |
| 43 | Charlie Verco | 1 | 0 | 23:14 | 0 |
| 43 | Cheryl Christensen | 1 | 0 | 43:45 | 0 |
| 43 | Chris Barrett | 12 | 0 | 30:24 | 0 |
| 43 | Chris Zheng | 1 | 0 | 49:11 | 0 |
| 43 | Claire Cadman | 2 | 0 | 36:57 | 0 |
| 43 | Claire Cregan | 1 | 0 | 43:18 | 0 |
| 43 | Claudia Berman | 3 | 0 | 41:43 | 0 |
| 43 | Courtney Date | 2 | 0 | 29:57 | 0 |
| 43 | Cynthia Baker-Barden | 2 | 0 | 32:53 | 0 |
| 43 | Dave Donkin | 1 | 0 | 37:35 | 0 |
| 43 | Dave Martin (Ski) | 8 | 0 | 35:02 | 0 |
| 43 | David Donkin (Ski) | 1 | 0 | 47:30 | 0 |
| 43 | David Martin | 7 | 0 | 28:38 | 0 |
| 43 | David Murphy | 13 | 0 | 35:00 | 0 |
| 43 | Denise Meuldijk | 16 | 0 | 36:00 | 0 |
| 43 | Derv Doyle | 12 | 0 | 33:28 | 0 |
| 43 | Domi Domokos | 1 | 0 | 31:52 | 0 |
| 43 | Domi Domokos (Ski) | 1 | 0 | 39:46 | 0 |
| 43 | Doug Peres | 1 | 0 | 33:55 | 0 |
| 43 | Eddy Norburn | 2 | 0 | 33:55 | 0 |
| 43 | Edward Hughes | 1 | 0 | 28:23 | 0 |
| 43 | Elise McKay | 15 | 0 | 37:38 | 0 |
| 43 | Elise McKay (ski) | 2 | 0 | 48:01 | 0 |
| 43 | Elle Kuhta | 3 | 0 | 31:11 | 0 |
| 43 | Ellen McCarthy | 33 | 0 | 31:18 | 0 |
| 43 | Emma Thomson | 1 | 0 | 36:40 | 0 |
| 43 | Fin Stronach | 2 | 0 | 27:57 | 0 |
| 43 | Freya Riddel | 10 | 0 | 33:50 | 0 |
| 43 | Gabriel Caspary | 7 | 0 | 33:50 | 0 |
| 43 | Gen Blair | 2 | 0 | 37:08 | 0 |
| 43 | Gillian Worden | 14 | 0 | 36:18 | 0 |
| 43 | Glen Cremer | 1 | 0 | 33:49 | 0 |
| 43 | Hamish Blair | 9 | 0 | 28:53 | 0 |
| 43 | Hamish Donkin | 1 | 0 | 27:36 | 0 |
| 43 | Hector Kyriakopoulos | 1 | 0 | 33:39 | 0 |
| 43 | Hugo Dudley-Smith | 14 | 0 | 29:13 | 0 |
| 43 | Istvan Domokos | 1 | 0 | 39:46 | 0 |
| 43 | Jack and Anna | 1 | 0 | 26:14 | 0 |
| 43 | Jai Sheridan | 4 | 0 | 27:07 | 0 |
| 43 | James Booth | 4 | 0 | 31:42 | 0 |
| 43 | Jamey Engelbrecht | 2 | 0 | 34:23 | 0 |
| 43 | Jamie Jacobson | 4 | 0 | 31:39 | 0 |
| 43 | Jane Cichero (Ski) | 10 | 0 | 46:01 | 0 |
| 43 | Jason Brearley | 8 | 0 | 32:08 | 0 |
| 43 | Jess Burns | 15 | 0 | 41:41 | 0 |
| 43 | Jessamy Burton | 3 | 0 | 30:23 | 0 |
| 43 | Jesse Botella | 1 | 0 | 29:18 | 0 |
| 43 | Jesse Price | 2 | 0 | 32:27 | 0 |
| 43 | Jesse Tucek | 13 | 0 | 25:37 | 0 |
| 43 | Jimmy & Patrick Spencer | 2 | 0 | 29:57 | 0 |
| 43 | Jimmy Spencer | 2 | 0 | 29:12 | 0 |
| 43 | John Clothier (Ski) | 1 | 0 | 41:05 | 0 |
| 43 | John Wilcox | 1 | 0 | 32:36 | 0 |
| 43 | Jonathan Brett | 1 | 0 | 32:20 | 0 |
| 43 | Jonathan Down | 1 | 0 | 33:00 | 0 |
| 43 | Jonathan Potts | 5 | 0 | 34:21 | 0 |
| 43 | Jono Parker | 11 | 0 | 32:34 | 0 |
| 43 | Jordan Bull | 8 | 0 | 36:09 | 0 |
| 43 | Jordi Jochelson | 4 | 0 | 36:04 | 0 |
| 43 | Joseph Mastrangelo | 1 | 0 | 30:42 | 0 |
| 43 | Josh Stein | 15 | 0 | 32:53 | 0 |
| 43 | Juan Dinamarca | 16 | 0 | 38:23 | 0 |
| 43 | Justine O’Connell (Ski) | 1 | 0 | 44:11 | 0 |
| 43 | Kate Denton | 1 | 0 | 41:39 | 0 |
| 43 | Katie Hilliard | 1 | 0 | 36:33 | 0 |
| 43 | Kelian Bourgeois | 3 | 0 | 30:15 | 0 |
| 43 | Kiva Galgut | 28 | 0 | 29:21 | 0 |
| 43 | Lachlan Benson | 1 | 0 | 30:19 | 0 |
| 43 | Lena Martin | 1 | 0 | 39:12 | 0 |
| 43 | Leo Christopher | 2 | 0 | 30:12 | 0 |
| 43 | Leonie Wilkinson | 3 | 0 | 33:40 | 0 |
| 43 | Lisa Paterson | 1 | 0 | 36:02 | 0 |
| 43 | Lola Annear | 1 | 0 | 43:10 | 0 |
| 43 | Luc Christensen | 1 | 0 | 32:48 | 0 |
| 43 | Luke Harris | 1 | 0 | 32:00 | 0 |
| 43 | Luke Littler | 7 | 0 | 31:18 | 0 |
| 43 | Maeve Gray | 2 | 0 | 33:13 | 0 |
| 43 | Manuel Huertas | 1 | 0 | 33:09 | 0 |
| 43 | Martin Cichero | 1 | 0 | 34:38 | 0 |
| 43 | Matt Mclaren | 1 | 0 | 30:27 | 0 |
| 43 | Matthew Hamilton | 1 | 0 | 27:59 | 0 |
| 43 | Matthew Hamilton (Ski) | 10 | 0 | 37:05 | 0 |
| 43 | Max Vaughan | 1 | 0 | 34:56 | 0 |
| 43 | Maya Golan (Ski) | 3 | 0 | 54:04 | 0 |
| 43 | Megan Rumford | 4 | 0 | 37:59 | 0 |
| 43 | Megan Rumford (Ski) | 1 | 0 | 52:56 | 0 |
| 43 | Michael Fraser | 1 | 0 | 31:32 | 0 |
| 43 | Mike Barry | 2 | 0 | 33:19 | 0 |
| 43 | Mike Galgut | 5 | 0 | 37:25 | 0 |
| 43 | Mike Raille Pete (ski) | 3 | 0 | 42:36 | 0 |
| 43 | Mike Sully | 2 | 0 | 32:22 | 0 |
| 43 | Miriam Salter | 25 | 0 | 31:51 | 0 |
| 43 | Miriam Salter (Ski) | 1 | 0 | 38:06 | 0 |
| 43 | Murray Osborne | 3 | 0 | 33:42 | 0 |
| 43 | Nicole Esra | 1 | 0 | 39:51 | 0 |
| 43 | Nina & Alicia | 1 | 0 | 30:46 | 0 |
| 43 | Nina Malmstrom | 14 | 0 | 35:48 | 0 |
| 43 | Nish Annear (Ski) | 74 | 0 | 41:25 | 0 |
| 43 | Noah Kaplin (Ski) | 6 | 0 | 37:56 | 0 |
| 43 | Olivier Brisse | 2 | 0 | 40:46 | 0 |
| 43 | Pascaline Lechene | 1 | 0 | 37:55 | 0 |
| 43 | Pat Breheny | 1 | 0 | 31:18 | 0 |
| 43 | Paul Capper | 4 | 0 | 36:15 | 0 |
| 43 | Pete & Dave (Ski) | 5 | 0 | 44:22 | 0 |
| 43 | Peter Skinner | 1 | 0 | 41:58 | 0 |
| 43 | Peter Skinner (Ski) | 1 | 0 | 47:31 | 0 |
| 43 | Pippa Batchelor | 1 | 0 | 34:32 | 0 |
| 43 | Raiile Mike Tim | 1 | 0 | 33:23 | 0 |
| 43 | Raille Galgut | 13 | 0 | 38:42 | 0 |
| 43 | Raille and Jayne | 1 | 0 | 35:46 | 0 |
| 43 | Richard Gadd | 1 | 0 | 35:09 | 0 |
| 43 | Rique Miroshnik | 1 | 0 | 28:47 | 0 |
| 43 | Rob Newman | 6 | 0 | 28:14 | 0 |
| 43 | Robert Salamon | 1 | 0 | 32:47 | 0 |
| 43 | Roman Christoforou | 4 | 0 | 32:24 | 0 |
| 43 | Romi Arnott | 1 | 0 | 39:32 | 0 |
| 43 | Sam Elliott | 4 | 0 | 30:41 | 0 |
| 43 | Sam Nathan | 15 | 0 | 32:10 | 0 |
| 43 | Sammy Annear | 3 | 0 | 28:31 | 0 |
| 43 | Samuel Preston | 3 | 0 | 35:20 | 0 |
| 43 | Sarah Davis (Ski) | 1 | 0 | 49:59 | 0 |
| 43 | Sarah Luff | 5 | 0 | 41:15 | 0 |
| 43 | Sarah Sherborne-Higgins | 4 | 0 | 40:43 | 0 |
| 43 | Scott Averay | 2 | 0 | 32:42 | 0 |
| 43 | Sian Pickard | 3 | 0 | 35:20 | 0 |
| 43 | Simon Grant | 7 | 0 | 39:21 | 0 |
| 43 | Simon Storry | 3 | 0 | 34:28 | 0 |
| 43 | Simon Storry (Ski) | 5 | 0 | 39:36 | 0 |
| 43 | Sophie Bolton | 6 | 0 | 30:50 | 0 |
| 43 | Sophie Thomson | 5 | 0 | 30:39 | 0 |
| 43 | Sophie Thomson (Ski) | 1 | 0 | 39:39 | 0 |
| 43 | Steph & Katie | 2 | 0 | 34:51 | 0 |
| 43 | Steph Hughes | 10 | 0 | 34:52 | 0 |
| 43 | Stephane Dubots | 1 | 0 | 36:21 | 0 |
| 43 | Stewart O’Regan (Ski) | 46 | 0 | 35:25 | 0 |
| 43 | Stewart O`Regan | 5 | 0 | 28:45 | 0 |
| 43 | Talbot Henry | 4 | 0 | 27:08 | 0 |
| 43 | Thierry Forest | 2 | 0 | 31:19 | 0 |
| 43 | Thomas Love | 9 | 0 | 34:27 | 0 |
| 43 | Tim Wright | 1 | 0 | 25:35 | 0 |
| 43 | Tom Cregan | 1 | 0 | 44:17 | 0 |
| 43 | Tom Jensen | 2 | 0 | 32:03 | 0 |
| 43 | Tom Pedel | 8 | 0 | 35:06 | 0 |
| 43 | Wallace Correy | 2 | 0 | 41:29 | 0 |
| 43 | Will Hauserman | 2 | 0 | 40:18 | 0 |
| 43 | Will Mitchell | 5 | 0 | 29:43 | 0 |
| 43 | Winton Huck | 20 | 0 | 27:38 | 0 |
| 43 | Yael & Raille | 1 | 0 | 32:00 | 0 |
| 43 | Yael Friedman | 2 | 0 | 38:10 | 0 |



















