For information about how the handicapping system works, click here.
Results: Saturday, 08 February 2025 | starters: 16 | new faces: 2
| # | Name | Start | End | Net | Points | Adj |
| 1 | Kiva Galgut (Ski) | 04:16 | 37:58 | 33:41 | 10 | -30 |
| 2 | Kate Fitzpatrick | 09:27 | 38:04 | 28:36 | 8 | -15 |
| 3 | Alistair Coyne | 05:50 | 38:56 | 33:05 | 6 | -7 |
| 4 | Nathan Defries | 11:40 | 39:41 | 28:00 | 4 | -3 |
| 5 | Mike & Raille | 06:11 | 39:46 | 33:35 | 2 | 0 |
| 6 | Jesse Lockhart-Krause | 08:26 | 39:49 | 31:23 | 1 | 5 |
| 7 | Brian May | 06:47 | 40:01 | 33:14 | 1 | 5 |
| 8 | Nish Annear (Ski) | 00:00 | 40:03 | 40:03 | 1 | 5 |
| 9 | Winton Huck | 13:52 | 40:11 | 26:18 | 1 | 5 |
| 10 | Ben Ferguson | 13:05 | 40:31 | 27:25 | 1 | 5 |
| 11 | Hamish Blair | 12:15 | 40:34 | 28:18 | 1 | 5 |
| 12 | Nina Malmstrom | 05:29 | 40:53 | 35:24 | 1 | 5 |
| 13 | Jordan Bull | 05:39 | 41:39 | 36:00 | 1 | 5 |
| 14 | Alex Merkur (Ski) | 08:21 | 47:47 | 39:25 | 1 | 5 |
| – | Emma Stephenson | 03:13 | 40:09 | 36:55 | 1 | 0 |
| – | Will Hauserman | 07:13 | 46:18 | 39:05 | 1 | 0 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Kiva Galgut (Ski) | 47 | 54 | 38:17 | -117 |
| 2 | Matias Bengolea | 67 | 45 | 29:32 | -54 |
| 3 | Mike & Raille | 34 | 41 | 36:03 | -66 |
| 4 | Jesse Lockhart-Krause | 59 | 38 | 34:22 | -93 |
| 5 | Ben Ferguson | 64 | 37 | 28:50 | -40 |
| 6 | Nish Annear (Ski) | 56 | 34 | 41:58 | -42 |
| 7 | Alistair Coyne | 66 | 29 | 35:12 | 1 |
| 7 | Stewart O’Regan (Ski) | 42 | 29 | 35:33 | -39 |
| 9 | Nick Mcnamara | 28 | 26 | 28:25 | -53 |
| 10 | Nathan Defries | 49 | 23 | 29:01 | 27 |
| 11 | Nick Seale | 37 | 22 | 33:56 | 20 |
| 12 | Damo Barden | 77 | 20 | 30:51 | 40 |
| 13 | Kate Fitzpatrick | 31 | 18 | 31:32 | -8 |
| 14 | Jordan Bull | 8 | 16 | 36:09 | -10 |
| 15 | Hugo Dudley-Smith | 13 | 15 | 29:11 | -3 |
| 15 | Jamie Jacobson (Ski) | 16 | 15 | 35:57 | -3 |
| 17 | Ellen McCarthy | 30 | 13 | 31:18 | 5 |
| 18 | Sarah Luff | 3 | 12 | 41:34 | -25 |
| 19 | Anna Linfield | 2 | 11 | 29:43 | -30 |
| 19 | Hamish Blair | 7 | 11 | 28:41 | 18 |
| 21 | Blake Hatton | 23 | 10 | 28:34 | -5 |
| 21 | Fin Stronach | 2 | 10 | 27:57 | -30 |
| 21 | Gen Blair | 2 | 10 | 37:08 | -30 |
| 21 | Hugo Dudley-Smith (Ski) | 10 | 10 | 37:46 | -30 |
| 21 | Nina Malmstrom | 11 | 10 | 35:40 | 7 |
| 21 | Sian Pickard | 3 | 10 | 35:20 | -10 |
| 27 | Jai Sheridan | 4 | 8 | 27:07 | -15 |
| 27 | Roman Christoforou | 3 | 8 | 32:20 | -15 |
| 29 | Alex Merkur (Ski) | 11 | 7 | 38:54 | 12 |
| 29 | Derv Doyle | 10 | 7 | 33:55 | -2 |
| 31 | Rob Newman | 6 | 6 | 28:14 | -7 |
| 31 | Tom Jensen | 2 | 6 | 32:03 | -7 |
| 33 | David Murphy | 12 | 5 | 34:55 | 25 |
| 33 | Gillian Worden | 6 | 5 | 37:38 | 25 |
| 33 | Michelle Baker-Barden | 49 | 5 | 37:49 | 25 |
| 36 | Jordi Jochelson | 4 | 4 | 36:04 | -3 |
| 36 | Nicolas Eulry | 30 | 4 | 35:31 | 20 |
| 36 | Winton Huck | 10 | 4 | 27:01 | 20 |
| 39 | Brian May | 8 | 3 | 34:08 | 15 |
| 39 | Josh Stein | 14 | 3 | 32:07 | 15 |
| 39 | Tom Pedel | 6 | 3 | 35:03 | 5 |
| 42 | Freya Riddel | 9 | 2 | 30:08 | 10 |
| 42 | Kiva Galgut | 28 | 2 | 29:21 | 0 |
| 42 | Nish Annear | 24 | 2 | 31:23 | 10 |
| 42 | Samuel Preston | 3 | 2 | 35:20 | 10 |
| 42 | Sophie Thomson | 4 | 2 | 30:35 | 10 |
| 42 | Tyler Pilbeam | 10 | 2 | 31:08 | 10 |
| 48 | Ben Doherty (Ski) | 27 | 1 | 35:51 | 5 |
| 48 | Ben Fergo (Ski) | 1 | 1 | 46:52 | 0 |
| 48 | Brent Paradise | 1 | 1 | 34:13 | 0 |
| 48 | Cynthia Baker-Barden | 1 | 1 | 33:13 | 0 |
| 48 | Dave Donkin | 1 | 1 | 37:35 | 0 |
| 48 | David Martin | 6 | 1 | 28:02 | 5 |
| 48 | Denise Meuldijk | 16 | 1 | 36:00 | 5 |
| 48 | Edward Hughes | 1 | 1 | 28:23 | 0 |
| 48 | Ellen Jenni | 1 | 1 | 28:00 | 0 |
| 48 | Emma Stephenson | 1 | 1 | 36:55 | 0 |
| 48 | Emma Thomson | 1 | 1 | 36:40 | 0 |
| 48 | Jack and Anna | 1 | 1 | 26:14 | 0 |
| 48 | Jake Little | 1 | 1 | 24:36 | 0 |
| 48 | Jason Brearley | 3 | 1 | 30:42 | 5 |
| 48 | Jessamy Burton | 1 | 1 | 28:10 | 0 |
| 48 | Jesse Tucek | 12 | 1 | 25:50 | 5 |
| 48 | Jono Parker | 11 | 1 | 32:34 | 5 |
| 48 | Joseph Mastrangelo | 1 | 1 | 30:42 | 0 |
| 48 | Lucy Burke | 1 | 1 | 37:08 | 0 |
| 48 | Maeve Gray | 2 | 1 | 33:13 | 5 |
| 48 | Manuel Huertas | 1 | 1 | 33:09 | 0 |
| 48 | Max Vaughan | 1 | 1 | 34:56 | 0 |
| 48 | Michael Fraser | 1 | 1 | 31:32 | 0 |
| 48 | Nicole Esra | 1 | 1 | 39:51 | 0 |
| 48 | Raille and Jayne | 1 | 1 | 35:46 | 0 |
| 48 | Sam Elliott | 4 | 1 | 30:41 | -60 |
| 48 | Talbot Henry | 3 | 1 | 26:50 | 5 |
| 48 | Thierry Forest | 2 | 1 | 31:19 | 5 |
| 48 | Tim Wright | 1 | 1 | 25:35 | 0 |
| 48 | Wallace Correy | 2 | 1 | 41:29 | 5 |
| 48 | Will Hauserman | 1 | 1 | 39:05 | 0 |
| 79 | Abril Vitte | 1 | 0 | 38:48 | 0 |
| 79 | Aleshea Houlahan | 2 | 0 | 40:08 | 0 |
| 79 | Alex Merkur | 2 | 0 | 30:04 | 0 |
| 79 | Alex Tandl | 2 | 0 | 39:46 | 0 |
| 79 | Alex Tandl (Ski) | 1 | 0 | 43:54 | 0 |
| 79 | Amanda Cooper | 2 | 0 | 38:24 | 0 |
| 79 | Amy O’Brien | 2 | 0 | 31:02 | 0 |
| 79 | Amy Somes | 1 | 0 | 39:02 | 0 |
| 79 | Anastasios Kyriakopoulos | 1 | 0 | 40:34 | 0 |
| 79 | Andrew & Jai (Ski) | 1 | 0 | 38:12 | 0 |
| 79 | Andrew & Leo Christopher | 1 | 0 | 29:17 | 0 |
| 79 | Andrew Christopher | 3 | 0 | 34:20 | 0 |
| 79 | Andrew Christopher (Ski) | 1 | 0 | 48:29 | 0 |
| 79 | Andrew Davidson | 5 | 0 | 43:07 | 0 |
| 79 | Andy & Leo | 1 | 0 | 31:06 | 0 |
| 79 | Annabelle Paterson | 6 | 0 | 31:42 | 0 |
| 79 | Annabelle Paterson (ski) | 6 | 0 | 38:29 | 0 |
| 79 | Bella Burns | 2 | 0 | 35:15 | 0 |
| 79 | Ben Armitage | 2 | 0 | 34:43 | 0 |
| 79 | Ben Cichero | 7 | 0 | 32:46 | 0 |
| 79 | Ben Cichero (Ski) | 10 | 0 | 41:15 | 0 |
| 79 | Ben Doherty | 4 | 0 | 30:06 | 0 |
| 79 | Ben Weidlich | 1 | 0 | 35:16 | 0 |
| 79 | Blake Hatton (Ski) | 19 | 0 | 37:29 | 0 |
| 79 | Brian May (Ski) | 38 | 0 | 44:06 | 0 |
| 79 | Champ Phetiam | 1 | 0 | 28:00 | 0 |
| 79 | Charles Buxton | 1 | 0 | 35:57 | 0 |
| 79 | Charlie Germane (Ski) | 1 | 0 | 35:11 | 0 |
| 79 | Charlie Verco | 1 | 0 | 23:14 | 0 |
| 79 | Cheryl Christensen | 1 | 0 | 43:45 | 0 |
| 79 | Chris Barrett | 11 | 0 | 30:40 | 0 |
| 79 | Claire Cregan | 1 | 0 | 43:18 | 0 |
| 79 | Claudia Berman | 3 | 0 | 41:43 | 0 |
| 79 | Courtney Date | 2 | 0 | 29:57 | 0 |
| 79 | Daniel Rae | 2 | 0 | 33:44 | 0 |
| 79 | Dave Martin (Ski) | 8 | 0 | 35:02 | 0 |
| 79 | David Donkin (Ski) | 1 | 0 | 47:30 | 0 |
| 79 | Domi Domokos | 1 | 0 | 31:52 | 0 |
| 79 | Domi Domokos (Ski) | 1 | 0 | 39:46 | 0 |
| 79 | Doug Peres | 1 | 0 | 33:55 | 0 |
| 79 | Eddy Norburn | 2 | 0 | 33:55 | 0 |
| 79 | Elise McKay | 15 | 0 | 37:38 | 0 |
| 79 | Elise McKay (ski) | 2 | 0 | 48:01 | 0 |
| 79 | Glen Cremer | 1 | 0 | 33:49 | 0 |
| 79 | Hector Kyriakopoulos | 1 | 0 | 33:39 | 0 |
| 79 | Istvan Domokos | 1 | 0 | 39:46 | 0 |
| 79 | James Booth | 4 | 0 | 31:42 | 0 |
| 79 | Jamey Engelbrecht | 1 | 0 | 35:03 | 0 |
| 79 | Jamie Jacobson | 4 | 0 | 31:39 | 0 |
| 79 | Jane Cichero (Ski) | 10 | 0 | 46:01 | 0 |
| 79 | Jess Burns | 15 | 0 | 41:41 | 0 |
| 79 | Jesse Botella | 1 | 0 | 29:18 | 0 |
| 79 | Jimmy & Patrick Spencer | 2 | 0 | 29:57 | 0 |
| 79 | Jimmy Spencer | 1 | 0 | 32:24 | 0 |
| 79 | John Clothier (Ski) | 1 | 0 | 41:05 | 0 |
| 79 | John Wilcox | 1 | 0 | 32:36 | 0 |
| 79 | Jonathan Potts | 3 | 0 | 34:46 | 0 |
| 79 | Juan Dinamarca | 6 | 0 | 39:06 | 0 |
| 79 | Justine O’Connell (Ski) | 1 | 0 | 44:11 | 0 |
| 79 | Kate Denton | 1 | 0 | 41:39 | 0 |
| 79 | Katie Hilliard | 1 | 0 | 36:33 | 0 |
| 79 | Lena Martin | 1 | 0 | 39:12 | 0 |
| 79 | Leo Christopher | 2 | 0 | 30:12 | 0 |
| 79 | Leonie Wilkinson | 3 | 0 | 33:40 | 0 |
| 79 | Lisa Paterson | 1 | 0 | 36:02 | 0 |
| 79 | Lola Annear | 1 | 0 | 43:10 | 0 |
| 79 | Luc Christensen | 1 | 0 | 32:48 | 0 |
| 79 | Luke Harris | 1 | 0 | 32:00 | 0 |
| 79 | Martin Cichero | 1 | 0 | 34:38 | 0 |
| 79 | Matt Mclaren | 1 | 0 | 30:27 | 0 |
| 79 | Matthew Hamilton | 1 | 0 | 27:59 | 0 |
| 79 | Matthew Hamilton (Ski) | 10 | 0 | 37:05 | 0 |
| 79 | Maya Golan (Ski) | 3 | 0 | 54:04 | 0 |
| 79 | Megan Rumford | 4 | 0 | 37:59 | 0 |
| 79 | Megan Rumford (Ski) | 1 | 0 | 52:56 | 0 |
| 79 | Mike Barry | 2 | 0 | 33:19 | 0 |
| 79 | Mike Galgut | 5 | 0 | 37:25 | 0 |
| 79 | Mike Raille Pete (ski) | 3 | 0 | 42:36 | 0 |
| 79 | Mike Sully | 2 | 0 | 32:22 | 0 |
| 79 | Miriam Salter | 25 | 0 | 31:51 | 0 |
| 79 | Miriam Salter (Ski) | 1 | 0 | 38:06 | 0 |
| 79 | Murray Osborne | 3 | 0 | 33:42 | 0 |
| 79 | Nina & Alicia | 1 | 0 | 30:46 | 0 |
| 79 | Noah Kaplin (Ski) | 6 | 0 | 37:56 | 0 |
| 79 | Olivier Brisse | 2 | 0 | 40:46 | 0 |
| 79 | Pascaline Lechene | 1 | 0 | 37:55 | 0 |
| 79 | Pat Breheny | 1 | 0 | 31:18 | 0 |
| 79 | Paul Capper | 2 | 0 | 38:07 | 0 |
| 79 | Pete & Dave (Ski) | 5 | 0 | 44:22 | 0 |
| 79 | Peter Skinner | 1 | 0 | 41:58 | 0 |
| 79 | Peter Skinner (Ski) | 1 | 0 | 47:31 | 0 |
| 79 | Pippa Batchelor | 1 | 0 | 34:32 | 0 |
| 79 | Raiile Mike Tim | 1 | 0 | 33:23 | 0 |
| 79 | Raille Galgut | 13 | 0 | 38:42 | 0 |
| 79 | Richard Gadd | 1 | 0 | 35:09 | 0 |
| 79 | Rique Miroshnik | 1 | 0 | 28:47 | 0 |
| 79 | Romi Arnott | 1 | 0 | 39:32 | 0 |
| 79 | Sam Nathan | 15 | 0 | 32:10 | 0 |
| 79 | Sammy Annear | 2 | 0 | 29:07 | 0 |
| 79 | Sarah Davis (Ski) | 1 | 0 | 49:59 | 0 |
| 79 | Sarah Sherborne-Higgins | 4 | 0 | 40:43 | 0 |
| 79 | Scott Averay | 2 | 0 | 32:42 | 0 |
| 79 | Simon Grant | 7 | 0 | 39:21 | 0 |
| 79 | Simon Storry | 3 | 0 | 34:28 | 0 |
| 79 | Simon Storry (Ski) | 5 | 0 | 39:36 | 0 |
| 79 | Sophie Bolton | 6 | 0 | 30:50 | 0 |
| 79 | Sophie Thomson (Ski) | 1 | 0 | 39:39 | 0 |
| 79 | Steph & Katie | 2 | 0 | 34:51 | 0 |
| 79 | Steph Hughes | 9 | 0 | 34:50 | 0 |
| 79 | Stephane Dubots | 1 | 0 | 36:21 | 0 |
| 79 | Stewart O`Regan | 5 | 0 | 28:45 | 0 |
| 79 | Thomas Love | 9 | 0 | 34:27 | 0 |
| 79 | Tom Cregan | 1 | 0 | 44:17 | 0 |
| 79 | Will Mitchell | 5 | 0 | 29:43 | 0 |
| 79 | Yael & Raille | 1 | 0 | 32:00 | 0 |
| 79 | Yael Friedman | 2 | 0 | 38:10 | 0 |


















