Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 28 June 2025 | Winner: Jesse Lockhart-Krause | Starters: 13 | New faces: 3

Date

For information about how the handicapping system works, click here.

Results: Saturday, 28 June 2025 | starters: 13 | new faces: 3

# Name Start End Net Points Adj
1 Jesse Lockhart-Krause 08:23 37:29 29:05 10 -30
2 Nathan Defries 10:35 37:55 27:19 8 -15
3 Blake Hatton 13:34 38:16 24:42 6 -7
4 Gillian Worden 05:23 38:18 32:55 4 -3
5 Ben Ferguson 13:59 38:24 24:25 2 0
6 Nick Seale 07:22 38:26 31:03 1 10
7 Winton Huck 13:29 38:34 25:04 1 10
8 Alistair Coyne 06:23 38:55 32:31 1 10
9 Juan Dinamarca 03:20 39:45 36:25 1 10
10 Nish Annear (Ski) 00:00 40:11 40:11 1 10
Kelian Bourgeois 13:06 38:35 25:28 1 0
David Raper 09:06 39:29 30:22 1 0
Chris Fitzgerald 06:06 37:53 31:46 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jesse Lockhart-Krause 74 39 33:56 -47
2 Kiva Galgut (Ski) 59 34 36:03 -47
3 Matias Bengolea 81 28 29:04 -8
4 Juan Dinamarca 16 23 38:23 25
5 Blake Hatton 28 20 28:17 -1
6 Ben Fergo (Ski) 7 19 39:00 -35
7 Nathan Defries 67 17 30:18 55
8 Gillian Worden 13 16 36:02 22
9 Alistair Coyne 80 15 35:30 20
9 Ben Ferguson 74 15 27:49 15
9 Nish Annear (Ski) 70 15 41:31 44
12 Damo Barden 84 14 33:38 10
12 Pablo ontivero 6 14 36:43 10
14 Nick Seale 51 13 33:47 63
15 Nick Mcnamara 33 11 28:06 -20
16 Jimmy Spencer 2 10 29:12 -30
17 Jason Ching 7 8 35:41 37
17 Kate Fitzpatrick 32 8 31:28 -15
19 Winton Huck 20 6 27:38 60
20 Stewart O’Regan (Ski) 46 5 35:25 7
21 Ann Snell 3 4 38:42 10
21 Gabriel Caspary 4 4 32:45 30
23 Jason Brearley 7 3 32:17 30
23 Tyler Pilbeam 13 3 30:57 10
25 Alex Merkur (Ski) 14 2 38:59 20
25 Dean Rawlings 2 2 29:35 10
25 Derv Doyle 12 2 33:28 20
25 Freya Riddel 10 2 33:50 0
25 Jessamy Burton 3 2 30:23 20
25 Kate Shitspatrick (Ski) 5 2 38:15 20
25 Lucy Burke 7 2 32:19 20
25 Michelle Baker-Barden 52 2 37:45 20
25 Mike & Raille 40 2 35:54 20
34 Alex Merkur 3 1 29:11 10
34 Ben Doherty (Ski) 29 1 35:47 10
34 Brian May (Ski) 40 1 43:55 10
34 Chris Fitzgerald 1 1 31:46 0
34 Cynthia Baker-Barden 2 1 32:53 10
34 David Murphy 13 1 35:00 10
34 David Raper 1 1 30:22 0
34 Elle Kuhta 2 1 30:36 10
34 Jesse Tucek 13 1 25:37 10
34 Jonathan Brett 1 1 32:20 0
34 Jonathan Potts 4 1 35:02 10
34 Josh Stein 15 1 32:53 10
34 Kelian Bourgeois 1 1 25:28 0
34 Luke Littler 7 1 31:18 10
34 Nicolas Eulry 38 1 35:24 10
34 Paul Capper 3 1 36:46 10
34 Roman Christoforou 4 1 32:24 10
34 Sophie Thomson 5 1 30:39 10
52 Abril Vitte 1 0 38:48 0
52 Adam Rosenberg 1 0 38:25 0
52 Aleshea Houlahan 2 0 40:08 0
52 Alex Tandl 2 0 34:46 0
52 Alex Tandl (Ski) 3 0 37:55 0
52 Amanda Cooper 3 0 40:05 0
52 Amanda Mawson 1 0 37:45 0
52 Amy O’Brien 2 0 31:02 0
52 Amy Somes 1 0 39:02 0
52 Anastasios Kyriakopoulos 1 0 40:34 0
52 Andrew & Jai (Ski) 1 0 38:12 0
52 Andrew & Leo Christopher 1 0 29:17 0
52 Andrew Christopher 3 0 34:20 0
52 Andrew Christopher (Ski) 1 0 48:29 0
52 Andrew Davidson 5 0 43:07 0
52 Andy & Leo 1 0 31:06 0
52 Anna Linfield 2 0 29:43 0
52 Annabelle Paterson 6 0 31:42 0
52 Annabelle Paterson (ski) 6 0 38:29 0
52 Bella Burns 2 0 35:15 0
52 Ben Armitage 2 0 34:43 0
52 Ben Cichero 7 0 32:46 0
52 Ben Cichero (Ski) 11 0 41:20 0
52 Ben Doherty 4 0 30:06 0
52 Ben Weidlich 1 0 35:16 0
52 Blake Hatton (Ski) 19 0 37:29 0
52 Brent Paradise 2 0 35:35 0
52 Brett Rosenberg 1 0 34:44 0
52 Brian May 8 0 34:08 0
52 Champ Phetiam 1 0 28:00 0
52 Charles Buxton 1 0 35:57 0
52 Charlie Germane (Ski) 1 0 35:11 0
52 Charlie Verco 1 0 23:14 0
52 Cheryl Christensen 1 0 43:45 0
52 Chris Barrett 12 0 30:24 0
52 Claire Cadman 2 0 36:57 0
52 Claire Cregan 1 0 43:18 0
52 Claudia Berman 3 0 41:43 0
52 Courtney Date 2 0 29:57 0
52 Daniel Rae 2 0 33:44 0
52 Dave Donkin 1 0 37:35 0
52 Dave Martin (Ski) 8 0 35:02 0
52 David Donkin (Ski) 1 0 47:30 0
52 David Martin 6 0 28:02 0
52 Denise Meuldijk 16 0 36:00 0
52 Domi Domokos 1 0 31:52 0
52 Domi Domokos (Ski) 1 0 39:46 0
52 Doug Peres 1 0 33:55 0
52 Eddy Norburn 2 0 33:55 0
52 Edward Hughes 1 0 28:23 0
52 Elise McKay 15 0 37:38 0
52 Elise McKay (ski) 2 0 48:01 0
52 Ellen Jenni 2 0 28:56 0
52 Ellen McCarthy 33 0 31:18 0
52 Emma Stephenson 6 0 38:36 0
52 Emma Thomson 1 0 36:40 0
52 Fin Stronach 2 0 27:57 0
52 Gen Blair 2 0 37:08 0
52 Glen Cremer 1 0 33:49 0
52 Hamish Blair 9 0 28:53 0
52 Hector Kyriakopoulos 1 0 33:39 0
52 Hugo Dudley-Smith 14 0 29:13 0
52 Hugo Dudley-Smith (Ski) 10 0 37:46 0
52 Istvan Domokos 1 0 39:46 0
52 Jack and Anna 1 0 26:14 0
52 Jai Sheridan 4 0 27:07 0
52 Jake Little 1 0 24:36 0
52 James Booth 4 0 31:42 0
52 Jamey Engelbrecht 1 0 35:03 0
52 Jamie Jacobson 4 0 31:39 0
52 Jamie Jacobson (Ski) 16 0 35:57 0
52 Jane Cichero (Ski) 10 0 46:01 0
52 Jess Burns 15 0 41:41 0
52 Jesse Botella 1 0 29:18 0
52 Jesse Price 2 0 32:27 0
52 Jimmy & Patrick Spencer 2 0 29:57 0
52 John Clothier (Ski) 1 0 41:05 0
52 John Wilcox 1 0 32:36 0
52 Jono Parker 11 0 32:34 0
52 Jordan Bull 8 0 36:09 0
52 Jordi Jochelson 4 0 36:04 0
52 Joseph Mastrangelo 1 0 30:42 0
52 Justine O’Connell (Ski) 1 0 44:11 0
52 Kate Denton 1 0 41:39 0
52 Katie Hilliard 1 0 36:33 0
52 Kiva Galgut 28 0 29:21 0
52 Lachlan Benson 1 0 30:19 0
52 Lena Martin 1 0 39:12 0
52 Leo Christopher 2 0 30:12 0
52 Leonie Wilkinson 3 0 33:40 0
52 Lisa Paterson 1 0 36:02 0
52 Lola Annear 1 0 43:10 0
52 Luc Christensen 1 0 32:48 0
52 Luke Harris 1 0 32:00 0
52 Maeve Gray 2 0 33:13 0
52 Manuel Huertas 1 0 33:09 0
52 Martin Cichero 1 0 34:38 0
52 Matt Mclaren 1 0 30:27 0
52 Matthew Hamilton 1 0 27:59 0
52 Matthew Hamilton (Ski) 10 0 37:05 0
52 Max Vaughan 1 0 34:56 0
52 Maya Golan (Ski) 3 0 54:04 0
52 Megan Rumford 4 0 37:59 0
52 Megan Rumford (Ski) 1 0 52:56 0
52 Michael Fraser 1 0 31:32 0
52 Mike Barry 2 0 33:19 0
52 Mike Galgut 5 0 37:25 0
52 Mike Raille Pete (ski) 3 0 42:36 0
52 Mike Sully 2 0 32:22 0
52 Miriam Salter 25 0 31:51 0
52 Miriam Salter (Ski) 1 0 38:06 0
52 Murray Osborne 3 0 33:42 0
52 Nicole Esra 1 0 39:51 0
52 Nina & Alicia 1 0 30:46 0
52 Nina Malmstrom 13 0 35:56 0
52 Nish Annear 24 0 31:23 0
52 Noah Kaplin (Ski) 6 0 37:56 0
52 Olivier Brisse 2 0 40:46 0
52 Pascaline Lechene 1 0 37:55 0
52 Pat Breheny 1 0 31:18 0
52 Pete & Dave (Ski) 5 0 44:22 0
52 Peter Skinner 1 0 41:58 0
52 Peter Skinner (Ski) 1 0 47:31 0
52 Pippa Batchelor 1 0 34:32 0
52 Raiile Mike Tim 1 0 33:23 0
52 Raille Galgut 13 0 38:42 0
52 Raille and Jayne 1 0 35:46 0
52 Richard Gadd 1 0 35:09 0
52 Rique Miroshnik 1 0 28:47 0
52 Rob Newman 6 0 28:14 0
52 Robert Salamon 1 0 32:47 0
52 Romi Arnott 1 0 39:32 0
52 Sam Elliott 4 0 30:41 0
52 Sam Nathan 15 0 32:10 0
52 Sammy Annear 2 0 29:07 0
52 Samuel Preston 3 0 35:20 0
52 Sarah Davis (Ski) 1 0 49:59 0
52 Sarah Luff 5 0 41:15 0
52 Sarah Sherborne-Higgins 4 0 40:43 0
52 Scott Averay 2 0 32:42 0
52 Sian Pickard 3 0 35:20 0
52 Simon Grant 7 0 39:21 0
52 Simon Storry 3 0 34:28 0
52 Simon Storry (Ski) 5 0 39:36 0
52 Sophie Bolton 6 0 30:50 0
52 Sophie Thomson (Ski) 1 0 39:39 0
52 Steph & Katie 2 0 34:51 0
52 Steph Hughes 10 0 34:52 0
52 Stephane Dubots 1 0 36:21 0
52 Stewart O`Regan 5 0 28:45 0
52 Talbot Henry 4 0 27:08 0
52 Thierry Forest 2 0 31:19 0
52 Thomas Love 9 0 34:27 0
52 Tim Wright 1 0 25:35 0
52 Tom Cregan 1 0 44:17 0
52 Tom Jensen 2 0 32:03 0
52 Tom Pedel 7 0 35:32 0
52 Wallace Correy 2 0 41:29 0
52 Will Hauserman 2 0 40:18 0
52 Will Mitchell 5 0 29:43 0
52 Yael & Raille 1 0 32:00 0
52 Yael Friedman 2 0 38:10 0

catch up on all the
latest news