Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 19 July 2025 | Winner: Sammy Annear | Starters: 12 |

Date

For information about how the handicapping system works, click here.

Results: Saturday, 19 July 2025 | starters: 12

# Name Start End Net Points Adj
1 Sammy Annear 09:15 36:34 27:19 10 -45
2 Nish Annear (Ski) 00:00 36:36 36:36 8 -30
3 Damo Barden 08:26 37:21 28:55 6 -15
4 Chris Fitzgerald 09:47 38:00 28:13 4 -10
5 Jason Ching 05:57 38:11 32:14 2 0
6 Jesse Lockhart-Krause 08:45 39:21 30:36 1 20
7 Nathan Defries 11:56 39:25 27:28 1 20
8 Matias Bengolea 13:20 40:10 26:49 1 20
9 Ann Snell 03:22 41:01 37:38 1 20
10 Nicolas Eulry 06:41 41:18 34:37 1 20
11 Pablo ontivero 05:22 42:15 36:53 1 20
12 David Raper 10:13 42:23 32:10 1 20

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Jesse Lockhart-Krause 77 42 33:54 -7
2 Kiva Galgut (Ski) 61 36 36:04 -27
2 Nathan Defries 70 36 30:13 23
4 Matias Bengolea 83 31 29:01 12
5 Ben Ferguson 76 27 27:47 -3
6 Nick Seale 52 26 33:46 31
7 Juan Dinamarca 16 23 38:23 25
7 Nish Annear (Ski) 71 23 41:27 14
9 Damo Barden 85 20 33:35 -5
10 Alistair Coyne 82 18 35:30 30
10 Ben Fergo (Ski) 7 18 39:00 -25
10 Blake Hatton 28 18 28:17 3
13 Gillian Worden 14 15 36:18 35
13 Pablo ontivero 7 15 36:44 30
15 Nick Mcnamara 33 11 28:06 -20
16 Jason Ching 8 10 35:15 37
16 Jimmy Spencer 2 10 29:12 -30
16 Sammy Annear 3 10 28:31 -45
19 Gabriel Caspary 5 8 32:33 27
19 Jamey Engelbrecht 2 8 34:23 -15
19 Kate Fitzpatrick 32 8 31:28 -15
22 Chris Fitzgerald 4 7 31:09 10
23 David Martin 7 6 28:38 -7
23 Winton Huck 20 6 27:38 60
25 Ann Snell 4 5 38:26 30
25 Stewart O’Regan (Ski) 46 5 35:25 7
27 Dean Rawlings 4 4 32:26 30
28 David Raper 3 3 31:57 30
28 Jason Brearley 7 3 32:17 30
28 Kate Shitspatrick (Ski) 6 3 38:36 30
28 Lucy Burke 8 3 32:35 30
28 Tyler Pilbeam 13 3 30:57 10
33 Alex Merkur (Ski) 14 2 38:59 20
33 Derv Doyle 12 2 33:28 20
33 Freya Riddel 10 2 33:50 0
33 Jessamy Burton 3 2 30:23 20
33 Michelle Baker-Barden 52 2 37:45 20
33 Mike & Raille 40 2 35:54 20
33 Nicolas Eulry 39 2 35:22 30
40 Alex Merkur 3 1 29:11 10
40 Ben Doherty (Ski) 29 1 35:47 10
40 Brian May (Ski) 40 1 43:55 10
40 Chris Zheng 1 1 49:11 0
40 Cynthia Baker-Barden 2 1 32:53 10
40 David Murphy 13 1 35:00 10
40 Elle Kuhta 2 1 30:36 10
40 Jesse Tucek 13 1 25:37 10
40 Jonathan Brett 1 1 32:20 0
40 Jonathan Potts 4 1 35:02 10
40 Josh Stein 15 1 32:53 10
40 Kelian Bourgeois 1 1 25:28 0
40 Luke Littler 7 1 31:18 10
40 Nish Annear 25 1 31:21 10
40 Paul Capper 3 1 36:46 10
40 Roman Christoforou 4 1 32:24 10
40 Sophie Thomson 5 1 30:39 10
57 Abril Vitte 1 0 38:48 0
57 Adam Rosenberg 1 0 38:25 0
57 Aleshea Houlahan 2 0 40:08 0
57 Alex Tandl 2 0 34:46 0
57 Alex Tandl (Ski) 3 0 37:55 0
57 Amanda Cooper 3 0 40:05 0
57 Amanda Mawson 1 0 37:45 0
57 Amy O’Brien 2 0 31:02 0
57 Amy Somes 1 0 39:02 0
57 Anastasios Kyriakopoulos 1 0 40:34 0
57 Andrew & Jai (Ski) 1 0 38:12 0
57 Andrew & Leo Christopher 1 0 29:17 0
57 Andrew Christopher 3 0 34:20 0
57 Andrew Christopher (Ski) 1 0 48:29 0
57 Andrew Davidson 5 0 43:07 0
57 Andy & Leo 1 0 31:06 0
57 Anna Linfield 2 0 29:43 0
57 Annabelle Paterson 6 0 31:42 0
57 Annabelle Paterson (ski) 6 0 38:29 0
57 Bella Burns 2 0 35:15 0
57 Ben Armitage 2 0 34:43 0
57 Ben Cichero 7 0 32:46 0
57 Ben Cichero (Ski) 11 0 41:20 0
57 Ben Doherty 4 0 30:06 0
57 Ben Weidlich 1 0 35:16 0
57 Blake Hatton (Ski) 19 0 37:29 0
57 Brent Paradise 2 0 35:35 0
57 Brett Rosenberg 1 0 34:44 0
57 Brian May 8 0 34:08 0
57 Champ Phetiam 1 0 28:00 0
57 Charles Buxton 1 0 35:57 0
57 Charlie Germane (Ski) 1 0 35:11 0
57 Charlie Verco 1 0 23:14 0
57 Cheryl Christensen 1 0 43:45 0
57 Chris Barrett 12 0 30:24 0
57 Claire Cadman 2 0 36:57 0
57 Claire Cregan 1 0 43:18 0
57 Claudia Berman 3 0 41:43 0
57 Courtney Date 2 0 29:57 0
57 Daniel Rae 2 0 33:44 0
57 Dave Donkin 1 0 37:35 0
57 Dave Martin (Ski) 8 0 35:02 0
57 David Donkin (Ski) 1 0 47:30 0
57 Denise Meuldijk 16 0 36:00 0
57 Domi Domokos 1 0 31:52 0
57 Domi Domokos (Ski) 1 0 39:46 0
57 Doug Peres 1 0 33:55 0
57 Eddy Norburn 2 0 33:55 0
57 Edward Hughes 1 0 28:23 0
57 Elise McKay 15 0 37:38 0
57 Elise McKay (ski) 2 0 48:01 0
57 Ellen Jenni 2 0 28:56 0
57 Ellen McCarthy 33 0 31:18 0
57 Emma Stephenson 6 0 38:36 0
57 Emma Thomson 1 0 36:40 0
57 Fin Stronach 2 0 27:57 0
57 Gen Blair 2 0 37:08 0
57 Glen Cremer 1 0 33:49 0
57 Hamish Blair 9 0 28:53 0
57 Hector Kyriakopoulos 1 0 33:39 0
57 Hugo Dudley-Smith 14 0 29:13 0
57 Hugo Dudley-Smith (Ski) 10 0 37:46 0
57 Istvan Domokos 1 0 39:46 0
57 Jack and Anna 1 0 26:14 0
57 Jai Sheridan 4 0 27:07 0
57 Jake Little 1 0 24:36 0
57 James Booth 4 0 31:42 0
57 Jamie Jacobson 4 0 31:39 0
57 Jamie Jacobson (Ski) 16 0 35:57 0
57 Jane Cichero (Ski) 10 0 46:01 0
57 Jess Burns 15 0 41:41 0
57 Jesse Botella 1 0 29:18 0
57 Jesse Price 2 0 32:27 0
57 Jimmy & Patrick Spencer 2 0 29:57 0
57 John Clothier (Ski) 1 0 41:05 0
57 John Wilcox 1 0 32:36 0
57 Jono Parker 11 0 32:34 0
57 Jordan Bull 8 0 36:09 0
57 Jordi Jochelson 4 0 36:04 0
57 Joseph Mastrangelo 1 0 30:42 0
57 Justine O’Connell (Ski) 1 0 44:11 0
57 Kate Denton 1 0 41:39 0
57 Katie Hilliard 1 0 36:33 0
57 Kiva Galgut 28 0 29:21 0
57 Lachlan Benson 1 0 30:19 0
57 Lena Martin 1 0 39:12 0
57 Leo Christopher 2 0 30:12 0
57 Leonie Wilkinson 3 0 33:40 0
57 Lisa Paterson 1 0 36:02 0
57 Lola Annear 1 0 43:10 0
57 Luc Christensen 1 0 32:48 0
57 Luke Harris 1 0 32:00 0
57 Maeve Gray 2 0 33:13 0
57 Manuel Huertas 1 0 33:09 0
57 Martin Cichero 1 0 34:38 0
57 Matt Mclaren 1 0 30:27 0
57 Matthew Hamilton 1 0 27:59 0
57 Matthew Hamilton (Ski) 10 0 37:05 0
57 Max Vaughan 1 0 34:56 0
57 Maya Golan (Ski) 3 0 54:04 0
57 Megan Rumford 4 0 37:59 0
57 Megan Rumford (Ski) 1 0 52:56 0
57 Michael Fraser 1 0 31:32 0
57 Mike Barry 2 0 33:19 0
57 Mike Galgut 5 0 37:25 0
57 Mike Raille Pete (ski) 3 0 42:36 0
57 Mike Sully 2 0 32:22 0
57 Miriam Salter 25 0 31:51 0
57 Miriam Salter (Ski) 1 0 38:06 0
57 Murray Osborne 3 0 33:42 0
57 Nicole Esra 1 0 39:51 0
57 Nina & Alicia 1 0 30:46 0
57 Nina Malmstrom 13 0 35:56 0
57 Noah Kaplin (Ski) 6 0 37:56 0
57 Olivier Brisse 2 0 40:46 0
57 Pascaline Lechene 1 0 37:55 0
57 Pat Breheny 1 0 31:18 0
57 Pete & Dave (Ski) 5 0 44:22 0
57 Peter Skinner 1 0 41:58 0
57 Peter Skinner (Ski) 1 0 47:31 0
57 Pippa Batchelor 1 0 34:32 0
57 Raiile Mike Tim 1 0 33:23 0
57 Raille Galgut 13 0 38:42 0
57 Raille and Jayne 1 0 35:46 0
57 Richard Gadd 1 0 35:09 0
57 Rique Miroshnik 1 0 28:47 0
57 Rob Newman 6 0 28:14 0
57 Robert Salamon 1 0 32:47 0
57 Romi Arnott 1 0 39:32 0
57 Sam Elliott 4 0 30:41 0
57 Sam Nathan 15 0 32:10 0
57 Samuel Preston 3 0 35:20 0
57 Sarah Davis (Ski) 1 0 49:59 0
57 Sarah Luff 5 0 41:15 0
57 Sarah Sherborne-Higgins 4 0 40:43 0
57 Scott Averay 2 0 32:42 0
57 Sian Pickard 3 0 35:20 0
57 Simon Grant 7 0 39:21 0
57 Simon Storry 3 0 34:28 0
57 Simon Storry (Ski) 5 0 39:36 0
57 Sophie Bolton 6 0 30:50 0
57 Sophie Thomson (Ski) 1 0 39:39 0
57 Steph & Katie 2 0 34:51 0
57 Steph Hughes 10 0 34:52 0
57 Stephane Dubots 1 0 36:21 0
57 Stewart O`Regan 5 0 28:45 0
57 Talbot Henry 4 0 27:08 0
57 Thierry Forest 2 0 31:19 0
57 Thomas Love 9 0 34:27 0
57 Tim Wright 1 0 25:35 0
57 Tom Cregan 1 0 44:17 0
57 Tom Jensen 2 0 32:03 0
57 Tom Pedel 7 0 35:32 0
57 Wallace Correy 2 0 41:29 0
57 Will Hauserman 2 0 40:18 0
57 Will Mitchell 5 0 29:43 0
57 Yael & Raille 1 0 32:00 0
57 Yael Friedman 2 0 38:10 0

catch up on all the
latest news