Enduro Results: NBSLSC Winter Enduro Results
Results for Saturday, 27 September 2025 | Winner: Ben Fergo (Ski) | Starters: 14 | New faces: 1

Date

For information about how the handicapping system works, click here.

Results: Saturday, 27 September 2025 | starters: 14 | new faces: 1

# Name Start End Net Points Adj
1 Ben Fergo (Ski) 03:40 38:07 34:26 10 -45
2 Kiva Galgut (Ski) 06:03 39:25 33:22 8 -30
3 Jason Ching 05:07 39:38 34:31 6 -15
4 Kate Shitspatrick (Ski) 02:52 39:59 37:06 4 -10
5 Nathan Defries 11:56 40:02 28:05 2 0
6 Jesse Lockhart-Krause 08:02 40:32 32:29 1 20
7 Lucy Burke 09:00 40:33 31:33 1 20
8 Nick Seale 07:31 40:50 33:19 1 20
9 Ellen Jenni 11:55 41:27 29:31 1 20
10 Nish Annear (Ski) 00:00 41:40 41:40 1 20
11 Tara O’Reilly 09:07 41:42 32:34 1 20
12 David Raper 08:38 42:08 33:30 1 20
13 Jade Couquaux 09:36 42:11 32:35 1 20
Hamish Donkin 07:23 35:00 27:36 1 0

SEASON LEADERBOARD:

# Name n Points Average Adj
1 Nathan Defries 77 62 30:08 -7
2 Jesse Lockhart-Krause 80 48 33:52 23
3 Kiva Galgut (Ski) 64 47 36:00 -37
4 Ben Ferguson 79 46 27:43 -58
5 Matias Bengolea 85 42 28:58 -13
6 Damo Barden 89 41 32:11 -55
7 Ben Fergo (Ski) 10 39 38:40 -95
8 Alistair Coyne 85 33 35:32 -5
9 Nick Seale 55 32 33:47 61
10 Nish Annear (Ski) 74 27 41:25 54
11 Juan Dinamarca 16 23 38:23 25
12 Jason Ching 12 20 35:30 62
13 Blake Hatton 29 19 28:13 23
14 Pablo ontivero 8 16 37:00 50
15 Gabriel Caspary 7 15 33:50 32
15 Gillian Worden 14 15 36:18 35
17 Ann Snell 6 14 39:11 20
18 Kelian Bourgeois 3 12 30:15 -25
19 Chris Fitzgerald 7 11 31:54 50
19 Lucy Burke 11 11 32:19 55
19 Nick Mcnamara 33 11 28:06 -20
22 Alex Merkur 5 10 29:12 0
22 Jimmy Spencer 2 10 29:12 -30
22 Sammy Annear 3 10 28:31 -45
25 Eliot Morrissey 2 9 34:58 -30
25 Kate Fitzpatrick 33 9 31:24 5
25 Michelle Baker-Barden 54 9 37:46 25
28 Brian May 10 8 33:55 -15
28 Jamey Engelbrecht 2 8 34:23 -15
28 Nicolas Eulry 40 8 35:22 15
31 Kate Shitspatrick (Ski) 7 7 38:23 20
32 David Martin 7 6 28:38 -7
32 David Raper 6 6 32:24 90
32 Mike & Raille 41 6 35:50 10
32 Winton Huck 20 6 27:38 60
36 Dean Rawlings 5 5 33:42 50
36 Jonathan Potts 5 5 34:21 0
36 Stewart O’Regan (Ski) 46 5 35:25 7
39 Jason Brearley 8 4 32:08 50
39 Tyler Pilbeam 14 4 30:51 30
41 Jade Couquaux 3 3 32:13 40
42 Alex Merkur (Ski) 14 2 38:59 20
42 Derv Doyle 12 2 33:28 20
42 Elle Kuhta 3 2 31:11 30
42 Freya Riddel 10 2 33:50 0
42 Jamie Jacobson (Ski) 18 2 36:13 40
42 Jessamy Burton 3 2 30:23 20
42 Nish Annear 26 2 31:38 30
42 Paul Capper 4 2 36:15 30
42 Tara O’Reilly 2 2 32:43 20
42 Tom Pedel 8 2 35:06 0
52 Ben Doherty (Ski) 29 1 35:47 10
52 Brian May (Ski) 40 1 43:55 10
52 Chris Zheng 1 1 49:11 0
52 Cynthia Baker-Barden 2 1 32:53 10
52 David Murphy 13 1 35:00 10
52 Ellen Jenni 3 1 29:08 20
52 Hamish Donkin 1 1 27:36 0
52 Jesse Tucek 13 1 25:37 10
52 Jonathan Brett 1 1 32:20 0
52 Jonathan Down 1 1 33:00 0
52 Josh Stein 15 1 32:53 10
52 Luke Littler 7 1 31:18 10
52 Nina Malmstrom 14 1 35:48 20
52 Roman Christoforou 4 1 32:24 10
52 Sophie Thomson 5 1 30:39 10
67 Abril Vitte 1 0 38:48 0
67 Adam Rosenberg 1 0 38:25 0
67 Aleshea Houlahan 2 0 40:08 0
67 Alex Tandl 2 0 34:46 0
67 Alex Tandl (Ski) 3 0 37:55 0
67 Amanda Cooper 3 0 40:05 0
67 Amanda Mawson 1 0 37:45 0
67 Amy O’Brien 2 0 31:02 0
67 Amy Somes 1 0 39:02 0
67 Anastasios Kyriakopoulos 1 0 40:34 0
67 Andrew & Jai (Ski) 1 0 38:12 0
67 Andrew & Leo Christopher 1 0 29:17 0
67 Andrew Christopher 3 0 34:20 0
67 Andrew Christopher (Ski) 1 0 48:29 0
67 Andrew Davidson 5 0 43:07 0
67 Andy & Leo 1 0 31:06 0
67 Anna Linfield 2 0 29:43 0
67 Annabelle Paterson 6 0 31:42 0
67 Annabelle Paterson (ski) 6 0 38:29 0
67 Bella Burns 2 0 35:15 0
67 Ben Armitage 2 0 34:43 0
67 Ben Cichero 7 0 32:46 0
67 Ben Cichero (Ski) 11 0 41:20 0
67 Ben Doherty 4 0 30:06 0
67 Ben Weidlich 1 0 35:16 0
67 Blake Hatton (Ski) 19 0 37:29 0
67 Brent Paradise 2 0 35:35 0
67 Brett Rosenberg 1 0 34:44 0
67 Champ Phetiam 1 0 28:00 0
67 Charles Buxton 1 0 35:57 0
67 Charlie Germane (Ski) 1 0 35:11 0
67 Charlie Verco 1 0 23:14 0
67 Cheryl Christensen 1 0 43:45 0
67 Chris Barrett 12 0 30:24 0
67 Claire Cadman 2 0 36:57 0
67 Claire Cregan 1 0 43:18 0
67 Claudia Berman 3 0 41:43 0
67 Courtney Date 2 0 29:57 0
67 Daniel Rae 2 0 33:44 0
67 Dave Donkin 1 0 37:35 0
67 Dave Martin (Ski) 8 0 35:02 0
67 David Donkin (Ski) 1 0 47:30 0
67 Denise Meuldijk 16 0 36:00 0
67 Domi Domokos 1 0 31:52 0
67 Domi Domokos (Ski) 1 0 39:46 0
67 Doug Peres 1 0 33:55 0
67 Eddy Norburn 2 0 33:55 0
67 Edward Hughes 1 0 28:23 0
67 Elise McKay 15 0 37:38 0
67 Elise McKay (ski) 2 0 48:01 0
67 Ellen McCarthy 33 0 31:18 0
67 Emma Stephenson 6 0 38:36 0
67 Emma Thomson 1 0 36:40 0
67 Fin Stronach 2 0 27:57 0
67 Gen Blair 2 0 37:08 0
67 Glen Cremer 1 0 33:49 0
67 Hamish Blair 9 0 28:53 0
67 Hector Kyriakopoulos 1 0 33:39 0
67 Hugo Dudley-Smith 14 0 29:13 0
67 Hugo Dudley-Smith (Ski) 10 0 37:46 0
67 Istvan Domokos 1 0 39:46 0
67 Jack and Anna 1 0 26:14 0
67 Jai Sheridan 4 0 27:07 0
67 Jake Little 1 0 24:36 0
67 James Booth 4 0 31:42 0
67 Jamie Jacobson 4 0 31:39 0
67 Jane Cichero (Ski) 10 0 46:01 0
67 Jess Burns 15 0 41:41 0
67 Jesse Botella 1 0 29:18 0
67 Jesse Price 2 0 32:27 0
67 Jimmy & Patrick Spencer 2 0 29:57 0
67 John Clothier (Ski) 1 0 41:05 0
67 John Wilcox 1 0 32:36 0
67 Jono Parker 11 0 32:34 0
67 Jordan Bull 8 0 36:09 0
67 Jordi Jochelson 4 0 36:04 0
67 Joseph Mastrangelo 1 0 30:42 0
67 Justine O’Connell (Ski) 1 0 44:11 0
67 Kate Denton 1 0 41:39 0
67 Katie Hilliard 1 0 36:33 0
67 Kiva Galgut 28 0 29:21 0
67 Lachlan Benson 1 0 30:19 0
67 Lena Martin 1 0 39:12 0
67 Leo Christopher 2 0 30:12 0
67 Leonie Wilkinson 3 0 33:40 0
67 Lisa Paterson 1 0 36:02 0
67 Lola Annear 1 0 43:10 0
67 Luc Christensen 1 0 32:48 0
67 Luke Harris 1 0 32:00 0
67 Maeve Gray 2 0 33:13 0
67 Manuel Huertas 1 0 33:09 0
67 Martin Cichero 1 0 34:38 0
67 Matt Mclaren 1 0 30:27 0
67 Matthew Hamilton 1 0 27:59 0
67 Matthew Hamilton (Ski) 10 0 37:05 0
67 Max Vaughan 1 0 34:56 0
67 Maya Golan (Ski) 3 0 54:04 0
67 Megan Rumford 4 0 37:59 0
67 Megan Rumford (Ski) 1 0 52:56 0
67 Michael Fraser 1 0 31:32 0
67 Mike Barry 2 0 33:19 0
67 Mike Galgut 5 0 37:25 0
67 Mike Raille Pete (ski) 3 0 42:36 0
67 Mike Sully 2 0 32:22 0
67 Miriam Salter 25 0 31:51 0
67 Miriam Salter (Ski) 1 0 38:06 0
67 Murray Osborne 3 0 33:42 0
67 Nicole Esra 1 0 39:51 0
67 Nina & Alicia 1 0 30:46 0
67 Noah Kaplin (Ski) 6 0 37:56 0
67 Olivier Brisse 2 0 40:46 0
67 Pascaline Lechene 1 0 37:55 0
67 Pat Breheny 1 0 31:18 0
67 Pete & Dave (Ski) 5 0 44:22 0
67 Peter Skinner 1 0 41:58 0
67 Peter Skinner (Ski) 1 0 47:31 0
67 Pippa Batchelor 1 0 34:32 0
67 Raiile Mike Tim 1 0 33:23 0
67 Raille Galgut 13 0 38:42 0
67 Raille and Jayne 1 0 35:46 0
67 Richard Gadd 1 0 35:09 0
67 Rique Miroshnik 1 0 28:47 0
67 Rob Newman 6 0 28:14 0
67 Robert Salamon 1 0 32:47 0
67 Romi Arnott 1 0 39:32 0
67 Sam Elliott 4 0 30:41 0
67 Sam Nathan 15 0 32:10 0
67 Samuel Preston 3 0 35:20 0
67 Sarah Davis (Ski) 1 0 49:59 0
67 Sarah Luff 5 0 41:15 0
67 Sarah Sherborne-Higgins 4 0 40:43 0
67 Scott Averay 2 0 32:42 0
67 Sian Pickard 3 0 35:20 0
67 Simon Grant 7 0 39:21 0
67 Simon Storry 3 0 34:28 0
67 Simon Storry (Ski) 5 0 39:36 0
67 Sophie Bolton 6 0 30:50 0
67 Sophie Thomson (Ski) 1 0 39:39 0
67 Steph & Katie 2 0 34:51 0
67 Steph Hughes 10 0 34:52 0
67 Stephane Dubots 1 0 36:21 0
67 Stewart O`Regan 5 0 28:45 0
67 Talbot Henry 4 0 27:08 0
67 Thierry Forest 2 0 31:19 0
67 Thomas Love 9 0 34:27 0
67 Tim Wright 1 0 25:35 0
67 Tom Cregan 1 0 44:17 0
67 Tom Jensen 2 0 32:03 0
67 Wallace Correy 2 0 41:29 0
67 Will Hauserman 2 0 40:18 0
67 Will Mitchell 5 0 29:43 0
67 Yael & Raille 1 0 32:00 0
67 Yael Friedman 2 0 38:10 0

catch up on all the
latest news